Resultatlista Telenet Trophy

År Bana Land Tour
2011 Royal Waterloo BEL European Challenge Tour
Vecka Speldatum Banans par Spelform
21 26-29/5 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,45) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Andrew Tampion Australien AUS 70-72-72-66 280 -8 227 840 0,00
2 Olly Whiteley England ENG 68-72-70-71 281 -7 156 640 0,00
3 José-Filipe Lima Portugal POR 72-71-67-72 282 -6 78 320 0,00
3 Ricardo Santos Portugal POR 68-73-68-73 282 -6 78 320 0,00
3 Christophe Brazillier Frankrike FRA 74-68-69-71 282 -6 78 320 0,00
3 Baptiste Chapellan Frankrike FRA 74-70-73-65 282 -6 78 320 0,00
7 Branden Grace Sydafrika RSA 68-75-68-72 283 -5 35 885 0,00
7 Stuart Davis England ENG 75-68-70-70 283 -5 35 885 0,00
7 Andrea Maestroni Italien ITA 76-69-70-68 283 -5 35 885 0,00
7 Daniel Løkke Holstebro Golfklub DEN 71-71-71-70 283 -5 35 885 0,00
7 Jason Palmer England ENG 70-70-69-74 283 -5 35 885 0,00
12 Björn Åkesson Barsebäck Golf SWE 71-71-76-66 284 -4 25 632 0,00 256,32 25,63
12 Chris Paisley England ENG 71-71-71-71 284 -4 25 632 0,00
12 Tommy Fleetwood England ENG 73-65-74-72 284 -4 25 632 0,00
15 Ariel Canete Argentina ARG 71-72-73-69 285 -3 22 784 0,00
16 Klas Eriksson Alvesta Golfklubb SWE 79-64-71-72 286 -2 19 224 0,00 192,24 19,22
16 Hans Peter Bacher Österrike AUT 77-67-71-71 286 -2 19 224 0,00
16 Jordi Garcia Pinto Spanien ESP 75-71-71-69 286 -2 19 224 0,00
16 Chris Doak Skottland SCO 74-72-72-68 286 -2 19 224 0,00
20 Lasse Jensen Hair by Stender DEN 74-68-76-69 287 -1 14 329 0,00
20 Julien Quesne Frankrike FRA 78-68-73-68 287 -1 14 329 0,00
20 Benn Barham England ENG 76-70-72-69 287 -1 14 329 0,00
20 Daniel Denison England ENG 71-72-72-72 287 -1 14 329 0,00
25 Mike Lorenzo-Vera Frankrike FRA 73-72-71-72 288 par 12 246 0,00
25 Pierre Relecom Belgien BEL 74-72-66-76 288 par 12 246 0,00
25 Birgir Leifur Hafthorsson lsland ISL 75-69-72-72 288 par 12 246 0,00
25 Alex Haindl Sydafrika RSA 73-71-73-71 288 par 12 246 0,00
25 Anders Schmidt Hansen Juelsminde Golfklub DEN 71-73-72-72 288 par 12 246 0,00
25 Mikael Lundberg Vasatorps Golfklubb SWE 71-70-71-76 288 par 12 246 0,00 122,46 12,25
25 Federico Colombo Italien ITA 71-69-72-76 288 par 12 246 0,00
32 Andrea Pavan Italy ITA 72-71-71-75 289 +1 10 538 0,00
32 David Vanegas Colombia COL 68-73-72-76 289 +1 10 538 0,00
32 Phillip Archer England ENG 72-74-73-70 289 +1 10 538 0,00
32 Andrew McArthur Skottland SCO 72-71-72-74 289 +1 10 538 0,00
32 Gregory Molteni Italien ITA 73-72-72-72 289 +1 10 538 0,00
37 Ben Evans England ENG 74-70-70-76 290 +2 8 971 0,00
37 Elias Bertheussen Trondheim Golfklubb NOR 74-72-73-71 290 +2 8 971 0,00
37 Laurie Canter England ENG 71-74-70-75 290 +2 8 971 0,00
37 Julien Guerrier Frankrike FRA 75-69-73-73 290 +2 8 971 0,00
37 Nicolas Vanhootegem Belgien BEL 71-73-73-73 290 +2 8 971 0,00
37 Maximilian Kieffer Tyskland GER 75-71-71-73 290 +2 8 971 0,00
43 Sam Hutsby England ENG 73-72-74-72 291 +3 7 262 0,00
43 Andrea Perrino Italien ITA 77-69-70-75 291 +3 7 262 0,00
43 Raphaël De Sousa Schweiz SUI 73-71-73-74 291 +3 7 262 0,00
43 Gustav Adell Ombergs Golf Resort SWE 71-71-76-73 291 +3 7 262 0,00 72,62 7,26
43 Benjamin Miarka Tyskland GER 73-68-75-75 291 +3 7 262 0,00
43 Marc Warren Skottland SCO 71-75-70-75 291 +3 7 262 0,00
49 Colm Moriarty Irland IRL 77-68-69-78 292 +4 5 616 0,00
49 Laurent Richard Luxembourg LUX 73-73-73-73 292 +4 5 616 0,00
49 Jack Doherty Skottland SCO 74-72-76-70 292 +4 5 616 0,00
49 Jesus Maria Legarrea Spanien ESP 73-72-74-73 292 +4 5 616 0,00
49 Gavin Dear Skottland SCO 72-71-74-75 292 +4 5 616 0,00
49 Andrea Signor Italien ITA 72-73-76-71 292 +4 5 616 0,00
49 Christopher Mivis Belgium BEL 72-74-73-73 292 +4 5 616 0,00
56 Phil Golding England ENG 73-71-78-71 293 +5 4 984 0,00
57 Matthew Baldwin England ENG 72-73-76-73 294 +6 4 842 0,00
58 Julien Grillon Frankrike FRA 73-72-74-76 295 +7 4 628 0,00
58 Kevin Hesbois Keerbergen BEL 76-68-75-76 295 +7 0 0,00
58 Sion E Bebb Wales Wal 75-70-74-76 295 +7 4 628 0,00
61 Sam Robinson Tyskland GER 70-76-73-77 296 +8 4 414 0,00
62 Grant Jackson Tyskland GER 67-74-80-76 297 +9 4 130 0,00
62 James Hepworth England ENG 75-71-74-77 297 +9 4 130 0,00
62 Ian Keenan England ENG 72-74-74-77 297 +9 4 130 0,00
65 Nunzio Lombardi Italy ITA 75-71-80-75 301 +13 3 845 0,00
MC Callum Macaulay Skottland SCO 74-73 147 +3 0 0,00
MC Peter Baker England ENG 71-76 147 +3 0 0,00
MC Daniel Vancsik Argentina ARG 72-75 147 +3 0 0,00
MC Jorge Campillo Spanien ESP 73-74 147 +3 0 0,00
MC Charles-Edouard Russo Frankrike FRA 72-75 147 +3 0 0,00
MC Espen Kofstad Losby NOR 78-69 147 +3 0 0,00
MC Niklas Lemke Öijared Golfklubb SWE 77-70 147 +3 0 0,00
MC Matthew Cryer England ENG 73-74 147 +3 0 0,00
MC Matthew Southgate England ENG 75-72 147 +3 0 0,00
MC Tom Sherreard England ENG 75-73 148 +4 0 0,00
MC Thomas Detry Belgium BEL 74-74 148 +4 0 0,00
MC Daniel Wuensche Tyskland GER 72-76 148 +4 0 0,00
MC Benjamin Hebert Frankrike FRA 81-67 148 +4 0 0,00
MC Richard Kind Nederländerna NED 74-74 148 +4 0 0,00
MC Charlie Ford England ENG 76-72 148 +4 0 0,00
MC Cedric van Wassenhove Belgium BEL 73-75 148 +4 0 0,00
MC Paul Dwyer England ENG 75-73 148 +4 0 0,00
MC Jean-Nicolas Billot Frankrike FRA 76-72 148 +4 0 0,00
MC Andrew Willey England ENG 75-73 148 +4 0 0,00
MC Jamie Moul England ENG 76-72 148 +4 0 0,00
MC Clodomiro Carranza Argentina ARG 72-76 148 +4 0 0,00
MC Anthony Grenier Frankrike FRA 74-74 148 +4 0 0,00
MC Mads Dam Varde Golfklub DEN 78-70 148 +4 0 0,00
MC Matthew Evans England ENG 73-75 148 +4 0 0,00
MC Rasmus Hjelm Nielsen Aalborg Golf Klub DEN 80-69 149 +5 0 0,00
MC Jurrian Van Dervaart Nederländerna NED 75-74 149 +5 0 0,00
MC Andrew Butterfield England ENG 75-74 149 +5 0 0,00
MC Steven Tiley England ENG 76-73 149 +5 0 0,00
MC Javi Colomo Spanien ESP 73-76 149 +5 0 0,00
MC Anthony Snobeck Frankrike FRA 75-74 149 +5 0 0,00
MC Sam Little England ENG 75-74 149 +5 0 0,00
MC Alessandro Tadini Italien ITA 74-75 149 +5 0 0,00
MC Andrew Coltart Skottland SCO 77-72 149 +5 0 0,00
MC Gérald Gresse Belgien Bel 74-75 149 +5 0 0,00
MC Martin Rominger Schweiz SUI 72-77 149 +5 0 0,00
MC Jake Roos United States USA 77-72 149 +5 0 0,00
MC Guillaume Watremez Belgien BEL 71-78 149 +5 0 0,00
MC Chris Lloyd England ENG 76-74 150 +6 0 0,00
MC Alan Bihan FRA FRA 73-77 150 +6 0 0,00
MC Olivier David Frankrike FRA 77-73 150 +6 0 0,00
MC Billy Hemstock England ENG 73-77 150 +6 0 0,00
MC Wil Besseling Nederländerna NED 76-74 150 +6 0 0,00
MC Joachim B Hansen Hillerød Golf Klub DEN 77-73 150 +6 0 0,00
MC Chris Gane England Eng 77-73 150 +6 0 0,00
MC Nino Bertasio Italien ITA 76-74 150 +6 0 0,00
MC Juan Antonio Bragulat Spanien ESP 74-76 150 +6 0 0,00
MC Niall Kearney Ireland IRL 79-71 150 +6 0 0,00
MC Nicolas Meitinger Tyskland GER 77-74 151 +7 0 0,00
MC Edouard Dubois France FRA 76-75 151 +7 0 0,00
MC Joaquin Estevez Argentina ARG 77-74 151 +7 0 0,00
MC Craig Lee Skottland SCO 80-71 151 +7 0 0,00
MC Åke Nilsson Kristianstads Golfklubb i Åhus SWE 71-80 151 +7 0 0,00
MC Antti Ahokas Viipuri FIN 75-76 151 +7 0 0,00
MC Florian Fritsch Tyskland GER 72-79 151 +7 0 0,00
MC Ryan Blaum United States USA 75-76 151 +7 0 0,00
MC Victor Riu Frankrike FRA 75-76 151 +7 0 0,00
MC Adrien Bernadet Frankrike FRA 76-75 151 +7 0 0,00
MC Wilhelm Schauman (am) Djursholms Golfklubb SWE 78-73 151 +7 0 0,00
MC Julien Clément Schweiz SUI 76-75 151 +7 0 0,00
MC Tom Whitehouse England ENG 75-76 151 +7 0 0,00
MC Daniel Brooks England ENG 79-72 151 +7 0 0,00
MC Agustin Domingo Spanien ESP 76-76 152 +8 0 0,00
MC Moises Arrayas Cobo Spanien ESP 78-74 152 +8 0 0,00
MC Eddie Pepperell England ENG 76-76 152 +8 0 0,00
MC Jean Relecom Belgium BEL 74-79 153 +9 0 0,00
MC Fredrik Svanberg Davos GC SUI 77-77 154 +10 0 0,00
MC Gary Murphy Irland IRL 76-78 154 +10 0 0,00
MC James Robinson England ENG 78-76 154 +10 0 0,00
MC Ingio Urquizu Spanien ESP 78-76 154 +10 0 0,00
MC James Heath England ENG 80-75 155 +11 0 0,00
MC Xavier Feyaerts Keerbergen BEL 74-81 155 +11 0 0,00
MC Thomas Mambourg Belgien BEL 78-77 155 +11 0 0,00
MC Peter Gustafsson Orust Golfklubb SWE 82-73 155 +11 0 0,00
MC Romain Bechu Frankrike FRA 79-76 155 +11 0 0,00
MC Gael Seegmuller Belgium BEL 74-82 156 +12 0 0,00
MC Michael Jones Belgien BEL 80-76 156 +12 0 0,00
MC Jean-François Lucquin Frankrike FRA 78-78 156 +12 0 0,00
MC Pablo Del Grosso Argentina ARG 80-77 157 +13 0 0,00
MC Carlos Rodiles Spanien ESP 80-77 157 +13 0 0,00
MC Peter Kaensche Losby NOR 78-79 157 +13 0 0,00
MC Marcus Palm Bryttsätter Golfklubb SWE 76-81 157 +13 0 0,00
MC Sandro Piaget Monaco MON 76-83 159 +15 0 0,00
MC Knut Borsheim Fana NOR 81-78 159 +15 0 0,00
MC Nick McCarthy Moortown ENG 81-82 163 +19 0 0,00
MC François Calmels Frankrike FRA 84-80 164 +20 0 0,00
MC Federico Elli Italien ITA 83-84 167 +23 0 0,00
MC Garry Houston Wales WAL 77 77 +5 0 0,00
MC Didier De Vooght Belgien BEL 79 79 +7 0 0,00
MC Roland Steiner Österrike AUT 79 79 +7 0 0,00
MC Stefan Quy Belgien BEL 83 83 +11 0 0,00
MC Max Kramer Tyskland GER 83 83 +11 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB