Resultatlista Credit Suisse Challenge

År Bana Land Tour
2011 Golf Sempachersee SUI European Challenge Tour
Vecka Speldatum Banans par Spelform
28 14-17/7 72 Slag 72 hål
Prissumma off valuta Prissuma i DKK OoM/Ranking
EUR 0,00 0,00 (kurs 7,45) Challenge Tour OoM

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Benjamin Hebert Frankrike FRA 67-67-67-71 272 -16 219 600 0,00
2 Jamie Moul England ENG 66-70-70-70 276 -12 150 975 0,00
3 Florian Praegant Österrike AUT 70-71-67-69 277 -11 96 075 0,00
4 Federico Colombo Italien ITA 66-70-68-74 278 -10 68 625 0,00
4 Julien Quesne Frankrike FRA 70-70-69-69 278 -10 68 625 0,00
4 Neil Cheetham England ENG 68-69-68-73 278 -10 68 625 0,00
7 Niklas Lemke Öijared Golfklubb SWE 70-69-68-72 279 -9 41 175 0,00 411,75 41,18
7 José-Filipe Lima Portugal POR 70-72-67-70 279 -9 41 175 0,00
9 Pablo Del Grosso Argentina ARG 69-65-72-74 280 -8 31 568 0,00
9 Daniel Vancsik Argentina ARG 66-73-69-72 280 -8 31 568 0,00
11 Klas Eriksson Alvesta Golfklubb SWE 68-67-72-74 281 -7 26 078 0,00 260,78 26,08
11 Alessandro Tadini Italien ITA 70-70-69-72 281 -7 26 078 0,00
11 Jean-François Lucquin Frankrike FRA 69-67-69-76 281 -7 26 078 0,00
14 Gary Lockerbie England ENG 71-68-67-76 282 -6 19 901 0,00
14 Matthew Baldwin England ENG 69-72-68-73 282 -6 19 901 0,00
14 Steven Tiley England ENG 67-68-69-78 282 -6 19 901 0,00
14 Peter Gustafsson Orust Golfklubb SWE 72-65-68-77 282 -6 19 901 0,00 199,01 19,90
14 Chris Doak Skottland SCO 71-69-68-74 282 -6 19 901 0,00
14 Tim Sluiter Nederländerna NED 66-70-71-75 282 -6 19 901 0,00
20 Matteo Delpodio Italien ITA 71-70-68-74 283 -5 13 432 0,00
20 John E Morgan England ENG 68-71-71-73 283 -5 13 432 0,00
20 Matthew Cryer England ENG 67-70-73-73 283 -5 13 432 0,00
20 Christophe Brazillier Frankrike FRA 69-69-68-77 283 -5 13 432 0,00
20 Nicolas Sulzer Schweiz SUI 67-67-74-75 283 -5 13 432 0,00
20 Steven Jeppesen Bjäre Golfklubb SWE 70-72-67-74 283 -5 13 432 0,00 134,32 13,43
20 Henrik Norlander Djursholms Golfklubb SWE 67-73-74-69 283 -5 13 432 0,00 134,32 13,43
27 Mikko Korhonen Suur-Helsingin FIN 70-70-71-73 284 -4 11 392 0,00
27 Julien Guerrier Frankrike FRA 67-71-72-74 284 -4 11 392 0,00
27 James Heath England ENG 68-69-67-80 284 -4 11 392 0,00
27 Marius Thorp Baerum Golfklubb NOR 70-70-66-78 284 -4 11 392 0,00
27 Maximilian Kieffer Tyskland GER 69-71-72-72 284 -4 11 392 0,00
27 Daniel Lokke Denmark DEN 67-67-73-77 284 -4 11 392 0,00
33 Colm Moriarty Irland IRL 70-70-71-74 285 -3 9 882 0,00
33 Paul Dwyer England ENG 68-72-70-75 285 -3 9 882 0,00
33 James Robinson England ENG 70-70-70-75 285 -3 9 882 0,00
33 Andreas Högberg Djursholms Golfklubb SWE 67-69-75-74 285 -3 9 882 0,00 98,82 9,88
33 Jake Roos United States USA 69-69-73-74 285 -3 9 882 0,00
38 Ian Keenan England ENG 69-64-72-81 286 -2 7 961 0,00
38 Wil Besseling Nederländerna NED 68-73-70-75 286 -2 7 961 0,00
38 Jesus Maria Legarrea Spanien ESP 71-70-71-74 286 -2 7 961 0,00
38 Andrea Perrino Italien ITA 69-70-72-75 286 -2 7 961 0,00
38 Wilhelm Schauman (am) Djursholms Golfklubb SWE 68-74-69-75 286 -2 7 961 0,00 79,61 7,96
38 Lasse Jensen Hair by Stender DEN 68-72-70-76 286 -2 7 961 0,00
38 Jorge Campillo Spanien ESP 66-71-70-79 286 -2 7 961 0,00
38 Borja Etchart Spanien ESP 69-69-71-77 286 -2 7 961 0,00
38 Scott Pinckney United States USA 72-69-73-72 286 -2 7 961 0,00
47 Branden Grace Sydafrika RSA 70-71-72-74 287 -1 6 039 0,00
47 Max Kramer Tyskland GER 69-71-72-75 287 -1 6 039 0,00
47 Craig Lee Skottland SCO 72-65-71-79 287 -1 6 039 0,00
47 Andrew Butterfield England ENG 72-68-70-77 287 -1 6 039 0,00
47 Ben Evans England ENG 72-70-70-75 287 -1 6 039 0,00
52 Pedro Oriol Spanien ESP 72-67-72-77 288 par 5 014 0,00
52 Daniel Brooks England ENG 71-71-73-73 288 par 5 014 0,00
52 Nino Bertasio Italien ITA 69-71-66-82 288 par 5 014 0,00
52 Clodomiro Carranza Argentina ARG 69-73-76-70 288 par 5 014 0,00
52 Niall Kearney Ireland IRL 73-69-72-74 288 par 5 014 0,00
52 Bernd Ritthammer Tyskland GER 69-72-71-76 288 par 5 014 0,00
58 Marco Iten Schweiz SUI 70-72-73-74 289 +1 0 0,00
58 Scott Drummond Skottland SCO 69-72-72-76 289 +1 4 465 0,00
58 Benn Barham England ENG 68-74-69-78 289 +1 4 465 0,00
61 Jean-Luc Burnier Schweiz SUI 69-70-74-77 290 +2 3 843 0,00
61 Elliot Saltman Skottland SCO 69-71-73-77 290 +2 3 843 0,00
61 Moises Arrayas Cobo Spanien ESP 71-71-73-75 290 +2 3 843 0,00
61 Adrien Bernadet Frankrike FRA 67-71-71-81 290 +2 3 843 0,00
61 Francis Valera Spanien ESP 68-71-71-80 290 +2 3 843 0,00
61 Garry Houston Wales WAL 66-72-74-78 290 +2 3 843 0,00
61 Charles-Edouard Russo Frankrike FRA 73-69-70-78 290 +2 3 843 0,00
68 Grant Jackson Tyskland GER 70-70-72-79 291 +3 3 294 0,00
69 Nick McCarthy Moortown ENG 70-70-76-77 293 +5 3 157 0,00
70 Billy Hemstock England ENG 69-73-75-77 294 +6 2 882 0,00
70 Nicolas Meitinger Tyskland GER 69-73-72-80 294 +6 2 882 0,00
70 Andrea Pavan Italy ITA 66-67-75-86 294 +6 2 882 0,00
MC Hans Peter Bacher Österrike AUT 74-69 143 -1 0 0,00
MC Arthur Gabella-Wenne Switzerland SUI 75-68 143 -1 0 0,00
MC Alan Bihan FRA FRA 70-73 143 -1 0 0,00
MC Pierre Relecom Belgien BEL 72-71 143 -1 0 0,00
MC Olly Whiteley England ENG 68-75 143 -1 0 0,00
MC Chris Gane England Eng 71-72 143 -1 0 0,00
MC Sam Little England ENG 71-72 143 -1 0 0,00
MC Jordi Garcia Delmoral Spanien ESP 71-72 143 -1 0 0,00
MC Jason Palmer England ENG 70-73 143 -1 0 0,00
MC Tyrone Ferreira Sydafrika RSA 73-70 143 -1 0 0,00
MC Jonathan Caldwell NIR SAF 70-73 143 -1 0 0,00
MC Knut Borsheim Fana NOR 72-71 143 -1 0 0,00
MC Juan Abbate Argentina ARG 70-73 143 -1 0 0,00
MC Mikael Lundberg Vasatorps Golfklubb SWE 72-72 144 par 0 0,00
MC Jean-Nicolas Billot Frankrike FRA 74-70 144 par 0 0,00
MC Matthew Evans England ENG 71-73 144 par 0 0,00
MC Joel Girrbach Schweiz SUI 72-72 144 par 0 0,00
MC Alexander Levy France FRA 70-74 144 par 0 0,00
MC Sam Hutsby England ENG 75-69 144 par 0 0,00
MC Damian Ulrich Schweiz SUI 73-71 144 par 0 0,00
MC Rasmus Hjelm Nielsen Aalborg Golf Klub DEN 71-73 144 par 0 0,00
MC Emanuele Canonica Italien ITA 70-74 144 par 0 0,00
MC Martin Rominger Schweiz SUI 69-75 144 par 0 0,00
MC Sion E Bebb Wales Wal 75-69 144 par 0 0,00
MC Jack Doherty Skottland SCO 73-71 144 par 0 0,00
MC Richard Kind Nederländerna NED 70-74 144 par 0 0,00
MC Matt Ford England ENG 71-73 144 par 0 0,00
MC Tyrone Mordt Sydafrika RSA 73-72 145 +1 0 0,00
MC Alexandre Chopard Schweiz SUI 73-72 145 +1 0 0,00
MC Jamie Elson England ENG 73-72 145 +1 0 0,00
MC Fredrik Svanberg Davos GC SUI 71-74 145 +1 0 0,00
MC Roland Steiner Österrike AUT 72-73 145 +1 0 0,00
MC Matthew Southgate England ENG 69-76 145 +1 0 0,00
MC Adrian Otaegui Spanien ESP 71-74 145 +1 0 0,00
MC Jurrian Van Dervaart Nederländerna NED 73-72 145 +1 0 0,00
MC Nicolas Bollini United States USA 72-73 145 +1 0 0,00
MC Jesper Kennegård Kallfors Golf SWE 72-73 145 +1 0 0,00
MC François Calmels Frankrike FRA 73-72 145 +1 0 0,00
MC Jann Schmid Schweiz SUI 73-72 145 +1 0 0,00
MC Benjamin Miarka Tyskland GER 73-73 146 +2 0 0,00
MC André Bossert Schweiz SUI 73-73 146 +2 0 0,00
MC Joaquin Estevez Argentina ARG 71-75 146 +2 0 0,00
MC Tom Whitehouse England ENG 73-73 146 +2 0 0,00
MC Michiel Bothma Sydafrika RSA 74-72 146 +2 0 0,00
MC Alessio Bruschi Italien ITA 71-75 146 +2 0 0,00
MC Guillaume Watremez Belgien BEL 73-73 146 +2 0 0,00
MC Benjamin Rusch Switzerland SUI 71-75 146 +2 0 0,00
MC Sandro Piaget Monaco MON 73-73 146 +2 0 0,00
MC Baptiste Chapellan Frankrike FRA 72-74 146 +2 0 0,00
MC Claudio Blaesi Schweiz SUI 74-73 147 +3 0 0,00
MC Scott Harrington United States USA 70-77 147 +3 0 0,00
MC Birgir Leifur Hafthorsson lsland ISL 71-76 147 +3 0 0,00
MC Mads Vibe-Hastrup Helsingør Golf Club DEN 76-71 147 +3 0 0,00
MC Anders Schmidt Hansen Juelsminde Golfklub DEN 73-74 147 +3 0 0,00
MC Ken Benz Switzerland SUI 72-75 147 +3 0 0,00
MC Gregory Molteni Italien ITA 70-78 148 +4 0 0,00
MC Anthony Snobeck Frankrike FRA 75-73 148 +4 0 0,00
MC Robert Wiederkehr Sydafrika RSA 73-75 148 +4 0 0,00
MC Andrea Maestroni Italien ITA 73-75 148 +4 0 0,00
MC Julien Clément Schweiz SUI 73-75 148 +4 0 0,00
MC Raphaël De Sousa Schweiz SUI 71-77 148 +4 0 0,00
MC Matjaz Gojcic Slovenien SLO 72-76 148 +4 0 0,00
MC Daniel Wuensche Tyskland GER 73-75 148 +4 0 0,00
MC Ramon Bescansa United States USA 75-74 149 +5 0 0,00
MC Nuno Henriques Portugal POR 71-78 149 +5 0 0,00
MC Victor Riu Frankrike FRA 74-75 149 +5 0 0,00
MC Nicolas Dincau Schweiz SUI 77-72 149 +5 0 0,00
MC Eddie Pepperell England ENG 74-76 150 +6 0 0,00
MC François Delamontagne Frankrike FRA 75-75 150 +6 0 0,00
MC Lloyd Kennedy England ENG 76-74 150 +6 0 0,00
MC Sebi Garcia Spanien ESP 75-75 150 +6 0 0,00
MC Gavin Dear Skottland SCO 72-78 150 +6 0 0,00
MC James Johnson United States USA 76-75 151 +7 0 0,00
MC Wei Wei Kina CHN 72-79 151 +7 0 0,00
MC Antti Ahokas Viipuri FIN 76-75 151 +7 0 0,00
MC Trent Leon United States USA 78-75 153 +9 0 0,00
MC Nunzio Lombardi Italy ITA 77-77 154 +10 0 0,00
MC Tino Weiss Schweiz SUI 77-78 155 +11 0 0,00
MC Victor Doka Switzerland SUI 76-81 157 +13 0 0,00
MC Franco Puma Li Tyskland GER 82-76 158 +14 0 0,00
MC Andrea Nodér Jon Schweiz SUI 76-83 159 +15 0 0,00
WD Greg Baumann Schweiz SUI 75 75 +3 0 0,00
WD Andrea Signor Italien ITA 0 0 0,00
WD Hardeep Thethy United States USA 0 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB