År | Bana | Land | Tour |
2006 | Gleneagles | SCO | European Tour |
Vecka | Speldatum | Banans par | Spelform |
25 | 22-25/6 | 73 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
EUR 2 050 014,00 | 15 293 104,44 (kurs 7,46) | Volvo Order of Merit | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Paul Casey | England | ENG | 67-71-66-72 | 276 | -16 | 3 146 753 | 0,00 | ||
2 | Søren Hansen | Danmark | DEN | 69-70-68-70 | 277 | -15 | 1 639 859 | 0,00 | ||
2 | Andrew Marshall | England | ENG | 72-67-69-69 | 277 | -15 | 1 639 859 | 0,00 | ||
4 | Thomas Björn | Danmark | DEN | 65-75-67-71 | 278 | -14 | 872 288 | 0,00 | ||
4 | Colin Montgomerie | Skottland | SCO | 68-68-69-73 | 278 | -14 | 872 288 | 0,00 | ||
6 | Alastair Forsyth | Skottland | SCO | 72-69-67-71 | 279 | -13 | 660 827 | 0,00 | ||
7 | Fredrik Henge | PGA Sweden National | SWE | 69-71-72-68 | 280 | -12 | 519 214 | 0,00 | 1 419,21 | 141,92 |
7 | Brett Rumford | Australien | AUS | 69-71-67-73 | 280 | -12 | 519 214 | 0,00 | ||
9 | Robert Karlsson | Katrineholms Golfklubb | SWE | 71-68-73-69 | 281 | -11 | 400 267 | 0,00 | 1 300,27 | 130,03 |
9 | Kenneth Ferrie | England | ENG | 68-73-71-69 | 281 | -11 | 400 267 | 0,00 | ||
11 | Robert Rock | England | ENG | 72-73-68-69 | 282 | -10 | 316 253 | 0,00 | ||
11 | Simon Dyson | England | ENG | 72-72-69-69 | 282 | -10 | 316 253 | 0,00 | ||
11 | Felipe Aguilar | Chile | CHI | 74-68-71-69 | 282 | -10 | 316 253 | 0,00 | ||
11 | Peter Baker | England | ENG | 73-68-69-72 | 282 | -10 | 316 253 | 0,00 | ||
15 | Francis Valera | Spanien | ESP | 68-75-71-69 | 283 | -9 | 266 215 | 0,00 | ||
15 | David Park | Wales | WAL | 74-72-71-66 | 283 | -9 | 266 215 | 0,00 | ||
15 | Carl Suneson | Spanien | ESP | 71-70-70-72 | 283 | -9 | 266 215 | 0,00 | ||
18 | Steven Jeppesen | Bjäre Golfklubb | SWE | 70-74-72-68 | 284 | -8 | 243 558 | 0,00 | 1 143,56 | 114,36 |
19 | Gary Orr | Skottland | SCO | 73-72-70-70 | 285 | -7 | 226 566 | 0,00 | ||
19 | Sam Torrance | Skottland | SCO | 69-74-69-73 | 285 | -7 | 226 566 | 0,00 | ||
19 | Marc Warren | Skottland | SCO | 73-72-71-69 | 285 | -7 | 226 566 | 0,00 | ||
22 | Steve Webster | England | ENG | 75-71-72-68 | 286 | -6 | 199 185 | 0,00 | ||
22 | Stephen Scahill | Nya Zeeland | NZL | 76-69-69-72 | 286 | -6 | 199 185 | 0,00 | ||
22 | Andrew McLardy | Sydafrika | RSA | 67-76-70-73 | 286 | -6 | 199 185 | 0,00 | ||
22 | Paul McGinley | Irland | IRL | 70-73-72-71 | 286 | -6 | 199 185 | 0,00 | ||
22 | Peter Senior | Australien | AUS | 74-69-75-68 | 286 | -6 | 199 185 | 0,00 | ||
22 | Henrik Nyström | Wermdö Golf & Country Club | SWE | 69-75-71-71 | 286 | -6 | 199 185 | 0,00 | 1 099,18 | |
28 | Peter Lawrie | Irland | IRL | 71-72-71-73 | 287 | -5 | 170 864 | 0,00 | ||
28 | José-Filipe Lima | Portugal | POR | 71-73-73-70 | 287 | -5 | 170 864 | 0,00 | ||
28 | David Lynn | England | ENG | 71-74-70-72 | 287 | -5 | 170 864 | 0,00 | ||
28 | Ross Fisher | England | ENG | 70-70-71-76 | 287 | -5 | 170 864 | 0,00 | ||
32 | Stephen Browne | Irland | IRL | 68-74-71-75 | 288 | -4 | 136 501 | 0,00 | ||
32 | Ariel Canete | Argentina | ARG | 73-72-74-69 | 288 | -4 | 136 501 | 0,00 | ||
32 | Marcus Fraser | Australien | AUS | 71-68-74-75 | 288 | -4 | 136 501 | 0,00 | ||
32 | Cesar Monasterio | Argentina | ARG | 74-70-75-69 | 288 | -4 | 136 501 | 0,00 | ||
32 | Graeme Storm | England | ENG | 69-72-73-74 | 288 | -4 | 136 501 | 0,00 | ||
32 | Emanuele Canonica | Italien | ITA | 70-73-69-76 | 288 | -4 | 136 501 | 0,00 | ||
32 | Tom Whitehouse | England | ENG | 71-74-69-74 | 288 | -4 | 136 501 | 0,00 | ||
32 | David Griffiths | England | ENG | 73-73-70-72 | 288 | -4 | 136 501 | 0,00 | ||
32 | Matthew Millar | Australien | AUS | 73-72-74-69 | 288 | -4 | 136 501 | 0,00 | ||
32 | Miguel Angel Martin | Spanien | ESP | 68-77-74-69 | 288 | -4 | 136 501 | 0,00 | ||
42 | Jason Mccreadie | Skottland | SCO | 71-72-77-69 | 289 | -3 | 107 619 | 0,00 | ||
42 | Christian Cévaër | Frankrike | FRA | 73-73-71-72 | 289 | -3 | 107 619 | 0,00 | ||
42 | Anthony Wall | England | ENG | 71-74-73-71 | 289 | -3 | 107 619 | 0,00 | ||
42 | Peter Hanson | Bokskogens Golfklubb | SWE | 74-68-70-77 | 289 | -3 | 107 619 | 0,00 | 1 007,62 | |
42 | Søren Kjeldsen | Aalborg | DEN | 74-72-72-71 | 289 | -3 | 107 619 | 0,00 | ||
47 | David Drysdale | Skottland | SCO | 76-70-71-73 | 290 | -2 | 88 738 | 0,00 | ||
47 | Robert-Jan Derksen | Nederländerna | NED | 74-70-71-75 | 290 | -2 | 88 738 | 0,00 | ||
47 | Jyoti Randhawa | Indien | IND | 72-71-74-73 | 290 | -2 | 88 738 | 0,00 | ||
47 | Jamie Spence | England | ENG | 73-71-75-71 | 290 | -2 | 88 738 | 0,00 | ||
47 | David Higgins | Irland | IRL | 74-69-76-71 | 290 | -2 | 88 738 | 0,00 | ||
52 | Santiago Luna | Spanien | ESP | 73-73-72-73 | 291 | -1 | 71 746 | 0,00 | ||
52 | Richard Bland | England | ENG | 75-68-72-76 | 291 | -1 | 71 746 | 0,00 | ||
52 | Bradley Dredge | Wales | WAL | 69-75-75-72 | 291 | -1 | 71 746 | 0,00 | ||
52 | Stuart Davis | England | ENG | 72-69-77-73 | 291 | -1 | 71 746 | 0,00 | ||
56 | Wade Ormsby | Vasatorps Golfklubb | AUS | 68-77-73-74 | 292 | par | 58 051 | 0,00 | ||
56 | Sandy Lyle | Skottland | SCO | 75-71-71-75 | 292 | par | 58 051 | 0,00 | ||
56 | Sam Little | England | ENG | 72-72-75-73 | 292 | par | 58 051 | 0,00 | ||
56 | Lee Slattery | England | ENG | 73-73-72-74 | 292 | par | 58 051 | 0,00 | ||
60 | Raymond Russell | Skottland | SCO | 73-73-73-74 | 293 | +1 | 50 977 | 0,00 | ||
60 | Miles Tunnicliff | England | ENG | 70-76-73-74 | 293 | +1 | 50 977 | 0,00 | ||
60 | Andres Romero | Argentina | ARG | 67-73-77-76 | 293 | +1 | 50 977 | 0,00 | ||
63 | Alexandre Rocha | Brasilien | BRA | 70-72-76-76 | 294 | +2 | 45 313 | 0,00 | ||
63 | Damien McGrane | Irland | IRL | 75-71-74-74 | 294 | +2 | 45 313 | 0,00 | ||
63 | Shaun P Webster | England | ENG | 72-73-72-77 | 294 | +2 | 45 313 | 0,00 | ||
66 | Sion E Bebb | Wales | Wal | 72-72-73-78 | 295 | +3 | 41 537 | 0,00 | ||
67 | Ben Mason | England | ENG | 72-74-77-73 | 296 | +4 | 39 649 | 0,00 | ||
68 | Benoit Teilleria | Frankrike | FRA | 71-74-73-79 | 297 | +5 | 36 048 | 0,00 | ||
68 | Phil Golding | England | ENG | 71-75-73-78 | 297 | +5 | 36 048 | 0,00 | ||
68 | Mark Loftus | Skottland | SCO | 69-75-77-76 | 297 | +5 | 36 048 | 0,00 | ||
71 | Robert Arnott | Skottland | SCO | 71-74-74-79 | 298 | +6 | 28 321 | 0,00 | ||
72 | Toni Karjalainen | Viipurin | FIN | 72-72-78-78 | 300 | +8 | 28 293 | 0,00 | ||
73 | Michele Reale | Italien | ITA | 72-71-74-85 | 302 | +10 | 28 265 | 0,00 | ||
MC | Stephen Dodd | Wales | WAL | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Andrew Butterfield | England | ENG | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Gary Murphy | Irland | IRL | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Daniel Vancsik | Argentina | ARG | 74-73 | 147 | +1 | 0 | 0,00 | ||
MC | Shiv Kapur | Indien | IND | 74-73 | 147 | +1 | 0 | 0,00 | ||
MC | Phillip Archer | England | ENG | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Wilhelm Schauman (am) | Djursholms Golfklubb | SWE | 75-72 | 147 | +1 | 0 | 0,00 | 25,00 | |
MC | Hennie Otto | Sydafrika | RSA | 74-73 | 147 | +1 | 0 | 0,00 | ||
MC | Richard Mcevoy | England | ENG | 71-76 | 147 | +1 | 0 | 0,00 | ||
MC | Steven O'Hara | Skottland | SCO | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | José Manuel Lara | Spanien | ESP | 75-72 | 147 | +1 | 0 | 0,00 | ||
MC | Warren Abery | Sydafrika | RSA | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Andrew Oldcorn | Skottland | SCO | 72-75 | 147 | +1 | 0 | 0,00 | ||
MC | Scott Henderson | Skottland | SCO | 73-74 | 147 | +1 | 0 | 0,00 | ||
MC | Simon Wakefield | England | ENG | 75-72 | 147 | +1 | 0 | 0,00 | ||
MC | Benn Barham | England | ENG | 74-74 | 148 | +2 | 0 | 0,00 | ||
MC | François Delamontagne | Frankrike | FRA | 75-73 | 148 | +2 | 0 | 0,00 | ||
MC | Olly Whiteley | England | ENG | 70-78 | 148 | +2 | 0 | 0,00 | ||
MC | Ian Woosnam | Wales | WAL | 73-75 | 148 | +2 | 0 | 0,00 | ||
MC | Mark Roe | England | ENG | 75-73 | 148 | +2 | 0 | 0,00 | ||
MC | Nicolas Colsaerts | Belgien | BEL | 72-76 | 148 | +2 | 0 | 0,00 | ||
MC | Peter Gustafsson | Orust Golfklubb | SWE | 78-70 | 148 | +2 | 0 | 0,00 | 25,00 | |
MC | Jonathan Lomas | England | ENG | 72-76 | 148 | +2 | 0 | 0,00 | ||
MC | Ian Garbutt | England | ENG | 74-75 | 149 | +3 | 0 | 0,00 | ||
MC | John Bickerton | England | ENG | 73-76 | 149 | +3 | 0 | 0,00 | ||
MC | Mark Foster | England | ENG | 80-69 | 149 | +3 | 0 | 0,00 | ||
MC | Gordon Brand Jnr | Skottland | SCO | 74-75 | 149 | +3 | 0 | 0,00 | ||
MC | Barry Hume | Skottland | SCO | 74-75 | 149 | +3 | 0 | 0,00 | ||
MC | Stuart Little | England | ENG | 78-71 | 149 | +3 | 0 | 0,00 | ||
MC | Robert Coles | England | ENG | 73-76 | 149 | +3 | 0 | 0,00 | ||
MC | Stuart Manley | Wales | WAL | 74-75 | 149 | +3 | 0 | 0,00 | ||
MC | Miguel Angel Carballo | Argentina | ARG | 74-75 | 149 | +3 | 0 | 0,00 | ||
MC | David Dixon | England | ENG | 73-76 | 149 | +3 | 0 | 0,00 | ||
MC | Louis Oosthuizen | Sydafrika | RSA | 75-75 | 150 | +4 | 0 | 0,00 | ||
MC | Grégory Bourdy | Frankrike | FRA | 74-76 | 150 | +4 | 0 | 0,00 | ||
MC | Peter Whiteford | Skottland | SCO | 73-77 | 150 | +4 | 0 | 0,00 | ||
MC | Chris Doak | Skottland | SCO | 76-74 | 150 | +4 | 0 | 0,00 | ||
MC | Andrew Coltart | Skottland | SCO | 75-75 | 150 | +4 | 0 | 0,00 | ||
MC | Johan Sköld | Roslagens Golfklubb Norrtälje | SWE | 77-73 | 150 | +4 | 0 | 0,00 | 25,00 | |
MC | Paul Broadhurst | England | ENG | 70-80 | 150 | +4 | 0 | 0,00 | ||
MC | Simon Hurd | England | ENG | 77-73 | 150 | +4 | 0 | 0,00 | ||
MC | Roger Winchester | England | ENG | 79-71 | 150 | +4 | 0 | 0,00 | ||
MC | Paul Dwyer | England | ENG | 74-76 | 150 | +4 | 0 | 0,00 | ||
MC | Titch Moore | Sydafrika | RSA | 73-77 | 150 | +4 | 0 | 0,00 | ||
MC | Richard Finch | England | ENG | 74-76 | 150 | +4 | 0 | 0,00 | ||
MC | Craig Lee | Skottland | SCO | 74-76 | 150 | +4 | 0 | 0,00 | ||
MC | Sam Walker | England | ENG | 78-73 | 151 | +5 | 0 | 0,00 | ||
MC | Malcolm Mackenzie | England | ENG | 74-77 | 151 | +5 | 0 | 0,00 | ||
MC | Stephen Gallacher | Skottland | SCO | 76-75 | 151 | +5 | 0 | 0,00 | ||
MC | Gary Emerson | England | ENG | 81-70 | 151 | +5 | 0 | 0,00 | ||
MC | Kieran Staunton | England | ENG | 78-73 | 151 | +5 | 0 | 0,00 | ||
MC | Ignacio Garrido | Spanien | ESP | 75-76 | 151 | +5 | 0 | 0,00 | ||
MC | Francesco Molinari | Italien | ITA | 74-77 | 151 | +5 | 0 | 0,00 | ||
MC | Olivier David | Frankrike | FRA | 77-74 | 151 | +5 | 0 | 0,00 | ||
MC | Michael Hoey | Nordirland | NRL | 78-74 | 152 | +6 | 0 | 0,00 | ||
MC | Chris Kelly | Skottland | SCO | 77-75 | 152 | +6 | 0 | 0,00 | ||
MC | Anders Sjöstrand | Tortuna Golfklubb | SWE | 80-72 | 152 | +6 | 0 | 0,00 | 25,00 | |
MC | Tuomas Tuovinen | Helsinki | FIN | 77-75 | 152 | +6 | 0 | 0,00 | ||
MC | Darren Fitchardt | Sydafrika | RSA | 76-76 | 152 | +6 | 0 | 0,00 | ||
MC | Dean Robertson | Skottland | SCO | 78-75 | 153 | +7 | 0 | 0,00 | ||
MC | Garry Houston | Wales | WAL | 77-76 | 153 | +7 | 0 | 0,00 | ||
MC | Fredrik Widmark | Skyrups Golfklubb | SWE | 79-75 | 154 | +8 | 0 | 0,00 | 25,00 | |
MC | Gordon Law | Skottland | SCO | 77-77 | 154 | +8 | 0 | 0,00 | ||
MC | Marcel Siem | Tyskland | GER | 77-77 | 154 | +8 | 0 | 0,00 | ||
MC | Mattias Eliasson | PGA Sweden National | SWE | 83-71 | 154 | +8 | 0 | 0,00 | 25,00 | |
MC | Marco Ruiz | Paraguay | PAR | 79-75 | 154 | +8 | 0 | 0,00 | ||
MC | David Patrick | Skottland | SCO | 74-80 | 154 | +8 | 0 | 0,00 | ||
MC | Leif Westerberg | Wäsby Golfklubb | SWE | 78-77 | 155 | +9 | 0 | 0,00 | 25,00 | |
MC | Iain Pyman | England | ENG | 76-79 | 155 | +9 | 0 | 0,00 | ||
MC | Martin Erlandsson | Bokskogens Golfklubb | SWE | 80-75 | 155 | +9 | 0 | 0,00 | 25,00 | |
MC | Kenny Walker | Skottland | SCO | 80-75 | 155 | +9 | 0 | 0,00 | ||
MC | Barry Lane | England | ENG | 74-81 | 155 | +9 | 0 | 0,00 | ||
MC | Gary Clark | England | ENG | 81-75 | 156 | +10 | 0 | 0,00 | ||
MC | David Bransdon | Australien | AUS | 79-77 | 156 | +10 | 0 | 0,00 | ||
MC | James Hepworth | England | ENG | 78-79 | 157 | +11 | 0 | 0,00 | ||
MC | Carlos Rodiles | Spanien | ESP | 81-76 | 157 | +11 | 0 | 0,00 | ||
MC | Peter Fowler | Australien | AUS | 79-78 | 157 | +11 | 0 | 0,00 | ||
MC | Brad Sutterfield | United States | USA | 77-80 | 157 | +11 | 0 | 0,00 | ||
MC | Michael Kirk | Sydafrika | RSA | 78-81 | 159 | +13 | 0 | 0,00 | ||
MC | Neil Cheetham | England | ENG | 0 | 0 | 0,00 | ||||
MC | Paul Lawrie | Skottland | SCO | 0 | 0 | 0,00 | ||||
MC | Per-Ulrik Johansson (am) | Upsala Golfklubb | SWE | 0 | 0 | 0,00 | 25,00 | |||
MC | Phillip Price | Wales | WAL | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |