År | Bana | Land | Tour |
2006 | The K Club | IRL | European Tour |
Vecka | Speldatum | Banans par | Spelform |
27 | 6-9/7 | 72 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
EUR 3 472 000,00 | 25 901 120,00 (kurs 7,46) | Volvo Order of Merit | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Stephen Dodd | Wales | WAL | 67-69-73-70 | 279 | -9 | 5 313 311 | 0,00 | ||
2 | Anthony Wall | England | ENG | 70-68-70-73 | 281 | -7 | 2 768 890 | 0,00 | ||
2 | José Manuel Lara | Spanien | ESP | 72-68-67-74 | 281 | -7 | 2 768 890 | 0,00 | ||
4 | Graeme Storm | England | ENG | 70-73-69-70 | 282 | -6 | 1 162 968 | 0,00 | ||
4 | Paul McGinley | Irland | IRL | 75-71-67-69 | 282 | -6 | 1 162 968 | 0,00 | ||
4 | Lee Westwood | England | ENG | 70-75-67-70 | 282 | -6 | 1 162 968 | 0,00 | ||
4 | Simon Khan | England | ENG | 68-73-68-73 | 282 | -6 | 1 162 968 | 0,00 | ||
4 | Jeev Milkha Singh | Indien | IND | 70-68-74-70 | 282 | -6 | 1 162 968 | 0,00 | ||
9 | Peter Hanson | Bokskogens Golfklubb | SWE | 68-74-69-72 | 283 | -5 | 621 651 | 0,00 | 1 521,65 | |
9 | Colin Montgomerie | Skottland | SCO | 69-71-72-71 | 283 | -5 | 621 651 | 0,00 | ||
9 | Simon Dyson | England | ENG | 69-74-71-69 | 283 | -5 | 621 651 | 0,00 | ||
9 | Bradley Dredge | Wales | WAL | 65-70-75-73 | 283 | -5 | 621 651 | 0,00 | ||
13 | Robert Karlsson | Katrineholms Golfklubb | SWE | 73-69-75-67 | 284 | -4 | 500 512 | 0,00 | 1 400,51 | 140,05 |
13 | Steven O'Hara | Skottland | SCO | 71-69-70-74 | 284 | -4 | 500 512 | 0,00 | ||
15 | Thongchai Jaidee | Thailand | THA | 69-74-71-71 | 285 | -3 | 459 064 | 0,00 | ||
15 | Darren Clarke | Nordirland | NRL | 69-68-72-76 | 285 | -3 | 459 064 | 0,00 | ||
17 | Jamie Spence | England | ENG | 68-72-69-77 | 286 | -2 | 412 311 | 0,00 | ||
17 | Anders Hansen | Danmark | DEN | 69-72-74-71 | 286 | -2 | 412 311 | 0,00 | ||
17 | Angel Cabrera | Argentina | ARG | 66-78-69-73 | 286 | -2 | 412 311 | 0,00 | ||
20 | Tom Lehman | United States | USA | 71-70-70-76 | 287 | -1 | 355 991 | 0,00 | ||
20 | Peter O'Malley | Australien | AUS | 67-74-73-73 | 287 | -1 | 355 991 | 0,00 | ||
20 | Paul Casey | England | ENG | 66-73-71-77 | 287 | -1 | 355 991 | 0,00 | ||
20 | Padraig Harrington | Irland | IRL | 70-75-69-73 | 287 | -1 | 355 991 | 0,00 | ||
20 | Maarten Lafeber | Nederländerna | NED | 70-73-70-74 | 287 | -1 | 355 991 | 0,00 | ||
20 | Richard Green | Australien | AUS | 73-68-73-73 | 287 | -1 | 355 991 | 0,00 | ||
26 | Graeme McDowell | Nordirland | NRL | 69-76-72-72 | 289 | +1 | 302 857 | 0,00 | ||
26 | Emanuele Canonica | Italien | ITA | 72-70-71-76 | 289 | +1 | 302 857 | 0,00 | ||
26 | Kenneth Ferrie | England | ENG | 73-72-70-74 | 289 | +1 | 302 857 | 0,00 | ||
26 | Jean-François Lucquin | Frankrike | FRA | 71-73-73-72 | 289 | +1 | 302 857 | 0,00 | ||
26 | Sam Little | England | ENG | 72-70-74-73 | 289 | +1 | 302 857 | 0,00 | ||
31 | Simon Wakefield | England | ENG | 70-72-74-74 | 290 | +2 | 259 812 | 0,00 | ||
31 | Damien McGrane | Irland | IRL | 69-72-73-76 | 290 | +2 | 259 812 | 0,00 | ||
31 | Søren Hansen | Danmark | DEN | 72-70-77-71 | 290 | +2 | 259 812 | 0,00 | ||
31 | Henrik Stenson | Barsebäck Golf | SWE | 71-70-74-75 | 290 | +2 | 259 812 | 0,00 | 1 159,81 | 115,98 |
35 | Markus Brier | Österrike | AUT | 73-71-72-75 | 291 | +3 | 223 157 | 0,00 | ||
35 | Steve Webster | England | ENG | 70-73-77-71 | 291 | +3 | 223 157 | 0,00 | ||
35 | Søren Kjeldsen | Aalborg | DEN | 69-69-79-74 | 291 | +3 | 223 157 | 0,00 | ||
35 | Stephen Browne | Irland | IRL | 73-67-72-79 | 291 | +3 | 223 157 | 0,00 | ||
35 | Retief Goosen | Sydafrika | RSA | 69-72-74-76 | 291 | +3 | 223 157 | 0,00 | ||
35 | Niclas Fasth | Göteborgs Golf Klubb | SWE | 65-75-74-77 | 291 | +3 | 223 157 | 0,00 | 1 123,16 | 112,32 |
41 | Phillip Archer | England | ENG | 72-70-74-76 | 292 | +4 | 197 655 | 0,00 | ||
41 | Louis Oosthuizen | Sydafrika | RSA | 70-71-71-80 | 292 | +4 | 197 655 | 0,00 | ||
43 | Andres Romero | Argentina | ARG | 71-75-68-79 | 293 | +5 | 181 709 | 0,00 | ||
43 | Nicolas Colsaerts | Belgien | BEL | 67-76-75-75 | 293 | +5 | 181 709 | 0,00 | ||
43 | Marcel Siem | Tyskland | GER | 71-72-72-78 | 293 | +5 | 181 709 | 0,00 | ||
46 | Francesco Molinari | Italien | ITA | 70-73-71-80 | 294 | +6 | 153 021 | 0,00 | ||
46 | Alessandro Tadini | Italien | ITA | 77-68-71-78 | 294 | +6 | 153 021 | 0,00 | ||
46 | David Griffiths | England | ENG | 71-75-71-77 | 294 | +6 | 153 021 | 0,00 | ||
46 | Charl Schwartzel | Sydafrika | RSA | 73-72-73-76 | 294 | +6 | 153 021 | 0,00 | ||
46 | Jamie Donaldson | Wales | WAL | 70-73-75-76 | 294 | +6 | 153 021 | 0,00 | ||
46 | Christian Cévaër | Frankrike | FRA | 71-69-78-76 | 294 | +6 | 153 021 | 0,00 | ||
52 | Ian Poulter | England | ENG | 72-72-75-76 | 295 | +7 | 121 139 | 0,00 | ||
52 | Peter Baker | England | ENG | 70-74-71-80 | 295 | +7 | 121 139 | 0,00 | ||
52 | David Park | Wales | WAL | 72-73-73-77 | 295 | +7 | 121 139 | 0,00 | ||
52 | Mark Foster | England | ENG | 73-71-76-75 | 295 | +7 | 121 139 | 0,00 | ||
56 | Eduardo Romero | Argentina | ARG | 71-72-77-76 | 296 | +8 | 96 271 | 0,00 | ||
56 | David Higgins | Irland | IRL | 74-72-73-77 | 296 | +8 | 96 271 | 0,00 | ||
56 | Peter Senior | Australien | AUS | 73-73-70-80 | 296 | +8 | 96 271 | 0,00 | ||
56 | Andrew Coltart | Skottland | SCO | 70-75-76-75 | 296 | +8 | 96 271 | 0,00 | ||
56 | Tom Whitehouse | England | ENG | 72-74-75-75 | 296 | +8 | 96 271 | 0,00 | ||
61 | Jyoti Randhawa | Indien | IND | 68-78-73-78 | 297 | +9 | 82 886 | 0,00 | ||
61 | Andrew Marshall | England | ENG | 74-72-73-78 | 297 | +9 | 82 886 | 0,00 | ||
61 | Mattias Eliasson | PGA Sweden National | SWE | 71-73-74-79 | 297 | +9 | 82 886 | 0,00 | 828,86 | 82,89 |
64 | Leif Westerberg | Wäsby Golfklubb | SWE | 70-73-76-79 | 298 | +10 | 76 506 | 0,00 | 765,06 | 76,51 |
65 | Gonzalo Fdez-Castaño | Spanien | ESP | 75-71-74-79 | 299 | +11 | 73 321 | 0,00 | ||
66 | Gary Emerson | England | ENG | 70-71-77-82 | 300 | +12 | 66 941 | 0,00 | ||
66 | Phil Golding | England | ENG | 71-74-75-80 | 300 | +12 | 66 941 | 0,00 | ||
66 | Marcus Fraser | Australien | AUS | 72-73-79-76 | 300 | +12 | 66 941 | 0,00 | ||
69 | Steven Jeppesen | Bjäre Golfklubb | SWE | 75-70-79-77 | 301 | +13 | 59 376 | 0,00 | 593,76 | 59,38 |
69 | Peter Gustafsson | Orust Golfklubb | SWE | 70-75-74-82 | 301 | +13 | 59 376 | 0,00 | 593,76 | 59,38 |
71 | Marc Cayeux | Zimbabwe | ZIM | 73-71-80-78 | 302 | +14 | 47 800 | 0,00 | ||
71 | Michael Kirk | Sydafrika | RSA | 74-69-78-81 | 302 | +14 | 47 800 | 0,00 | ||
73 | David Dixon | England | ENG | 75-71-74-83 | 303 | +15 | 47 736 | 0,00 | ||
73 | Miguel Angel Carballo | Argentina | ARG | 73-73-76-81 | 303 | +15 | 47 736 | 0,00 | ||
73 | Simon Thornton | Irland | IRL | 76-70-76-81 | 303 | +15 | 47 736 | 0,00 | ||
MC | Oliver Wilson | England | ENG | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Matthew Millar | Australien | AUS | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Gary Clark | England | ENG | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Warren Abery | Sydafrika | RSA | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Richard Sterne | Sydafrika | RSA | 70-77 | 147 | +3 | 0 | 0,00 | ||
MC | John Bickerton | England | ENG | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Miles Tunnicliff | England | ENG | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Mårten Olander | Kalmar Golfklubb | SWE | 71-76 | 147 | +3 | 0 | 0,00 | 25,00 | |
MC | Michael Campbell | Nya Zeeland | NZL | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Paul Lawrie | Skottland | SCO | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Barry Lane | England | ENG | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Stuart Little | England | ENG | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Robert Coles | England | ENG | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | James Kingston | Sydafrika | RSA | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Alastair Forsyth | Skottland | SCO | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | David Bransdon | Australien | AUS | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Michael Hoey | Nordirland | NRL | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Paul Broadhurst | England | ENG | 70-78 | 148 | +4 | 0 | 0,00 | ||
MC | Gary Evans | England | ENG | 70-78 | 148 | +4 | 0 | 0,00 | ||
MC | David Lynn | England | ENG | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Joakim Bäckström | Vasatorps Golfklubb | SWE | 76-72 | 148 | +4 | 0 | 0,00 | 25,00 | |
MC | Peter Fowler | Australien | AUS | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Jean-François Remesy | Frankrike | FRA | 77-71 | 148 | +4 | 0 | 0,00 | ||
MC | Andrew Butterfield | England | ENG | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Gary Murphy | Irland | IRL | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Alexandre Rocha | Brasilien | BRA | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Kevin Stadler | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | François Delamontagne | Frankrike | FRA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Phillip Price | Wales | WAL | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Carl Suneson | Spanien | ESP | 71-78 | 149 | +5 | 0 | 0,00 | ||
MC | Jarmo Sandelin | Stockholms Golfklubb | SWE | 73-76 | 149 | +5 | 0 | 0,00 | 25,00 | |
MC | David Mortimer | Irland | IRL | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Mark Roe | England | ENG | 73-76 | 149 | +5 | 0 | 0,00 | ||
MC | Sandy Lyle | Skottland | SCO | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Christian Nilsson | Karlstads Golfklubb | SWE | 74-75 | 149 | +5 | 0 | 0,00 | 25,00 | |
MC | Richard Bland | England | ENG | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Peter Lawrie | Irland | IRL | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Anton Haig | Sydafrika | RSA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Robert Rock | England | ENG | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Jean Van De Velde | Frankrike | FRA | 71-79 | 150 | +6 | 0 | 0,00 | ||
MC | Santiago Luna | Spanien | ESP | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Miguel Angel Jiménez | Spanien | ESP | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Raphaël Jacquelin | Frankrike | FRA | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Jonathan Lomas | England | ENG | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Joakim Haeggman | Kalmar Golfklubb | SWE | 73-77 | 150 | +6 | 0 | 0,00 | 25,00 | |
MC | Ian Garbutt | England | ENG | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Stephen Gallacher | Skottland | SCO | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Benn Barham | England | ENG | 70-80 | 150 | +6 | 0 | 0,00 | ||
MC | Nick Dougherty | England | ENG | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Garry Houston | Wales | WAL | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Wade Ormsby | Vasatorps Golfklubb | AUS | 70-80 | 150 | +6 | 0 | 0,00 | ||
MC | Richard Mcevoy | England | ENG | 73-78 | 151 | +7 | 0 | 0,00 | ||
MC | Ariel Canete | Argentina | ARG | 73-78 | 151 | +7 | 0 | 0,00 | ||
MC | Stephen Hamill | Nordirland | NRL | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Ian Woosnam | Wales | WAL | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | David Carter | England | ENG | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Andrew McLardy | Sydafrika | RSA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Paul Dwyer | England | ENG | 70-81 | 151 | +7 | 0 | 0,00 | ||
MC | Daniel Vancsik | Argentina | ARG | 79-72 | 151 | +7 | 0 | 0,00 | ||
MC | Scott Drummond | Skottland | SCO | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Robert-Jan Derksen | Nederländerna | NED | 72-80 | 152 | +8 | 0 | 0,00 | ||
MC | Andrew Oldcorn | Skottland | SCO | 73-79 | 152 | +8 | 0 | 0,00 | ||
MC | Philip Walton | Irland | IRL | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Brett Rumford | Australien | AUS | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Olly Whiteley | England | ENG | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Cesar Monasterio | Argentina | ARG | 75-78 | 153 | +9 | 0 | 0,00 | ||
MC | Martin Erlandsson | Bokskogens Golfklubb | SWE | 78-75 | 153 | +9 | 0 | 0,00 | 25,00 | |
MC | Per-Ulrik Johansson (am) | Upsala Golfklubb | SWE | 79-74 | 153 | +9 | 0 | 0,00 | 25,00 | |
MC | Ricardo Gonzalez | Argentina | ARG | 80-73 | 153 | +9 | 0 | 0,00 | ||
MC | Miguel Angel Martin | Spanien | ESP | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Rafael Gomez | Argentina | ARG | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Darren Fitchardt | Sydafrika | RSA | 74-80 | 154 | +10 | 0 | 0,00 | ||
MC | Brendan Mcgovern | Irland | IRL | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Mikael Lundberg | Vasatorps Golfklubb | SWE | 79-76 | 155 | +11 | 0 | 0,00 | 25,00 | |
MC | Marc Warren | Skottland | SCO | 78-77 | 155 | +11 | 0 | 0,00 | ||
MC | Wilhelm Schauman (am) | Djursholms Golfklubb | SWE | 79-78 | 157 | +13 | 0 | 0,00 | 25,00 | |
MC | Ross Fisher | England | ENG | 74-83 | 157 | +13 | 0 | 0,00 | ||
MC | Richard Finch | England | ENG | 76-84 | 160 | +16 | 0 | 0,00 | ||
MC | Ignacio Garrido | Spanien | ESP | 0 | 0 | 0,00 | ||||
MC | Fredrik Widmark | Skyrups Golfklubb | SWE | 0 | 0 | 0,00 | 25,00 | |||
MC | José-Filipe Lima | Portugal | POR | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |