| 
		 | 
		 | 
		 | 
		 | 
		Par | 
		Prispengar | 
		Ranking | 
	   
	
		| Plac | 
		Spelare | 
		Representerar | 
		Nation | 
		Rondscorer | 
		Summa | 
		+/- | 
		(SEK) | 
		Poäng | 
	   
	
	
	
	| 1 | 
		
		Frank Nobilo
		
		 | 
		Nya Zeeland | 
		NZL | 
		
		63-68-71-68	 | 
		270	 | 
		-10
		  | 
		331 260 | 
		0,00 | 
	   
	
	
	
	| 2 | 
		
		Howard Clark
		
		 | 
		England | 
		ENG | 
		
		68-69-68-66	 | 
		271	 | 
		-9
		  | 
		220 640 | 
		0,00 | 
	   
	
	
	
	| 3 | 
		
		Peter Fowler
		
		 | 
		Australien | 
		AUS | 
		
		65-69-72-70	 | 
		276	 | 
		-4
		  | 
		102 670 | 
		0,00 | 
	   
	
	
	
	| 3 | 
		
		Colin Montgomerie
		
		 | 
		Skottland | 
		SCO | 
		
		66-67-74-69	 | 
		276	 | 
		-4
		  | 
		102 670 | 
		0,00 | 
	   
	
	
	
	| 3 | 
		
		Anders Forsbrand
		 (am)
		 | 
		Karlstads Golfklubb | 
		SWE | 
		
		67-66-72-71	 | 
		276	 | 
		-4
		  | 
		102 670 | 
		0,00 | 
	   
	
	
	
	| 6 | 
		
		Ove Sellberg
		
		 | 
		PGA Sweden National | 
		SWE | 
		
		69-68-72-69	 | 
		278	 | 
		-2
		  | 
		69 570 | 
		0,00 | 
	   
	
	
	
	| 7 | 
		
		Anders Sørensen
		
		 | 
		GDF-test Dalarna | 
		DEN | 
		
		69-68-71-71	 | 
		279	 | 
		-1
		  | 
		59 630 | 
		0,00 | 
	   
	
	
	
	| 8 | 
		
		Magnus Persson Atlevi
		
		 | 
		PGA Sweden National | 
		SWE | 
		
		68-71-72-69	 | 
		280	 | 
		par
		  | 
		40 940 | 
		0,00 | 
	   
	
	
	
	| 8 | 
		
		Stephen Bennett
		
		 | 
		England | 
		ENG | 
		
		72-69-67-72	 | 
		280	 | 
		par
		  | 
		40 940 | 
		0,00 | 
	   
	
	
	
	| 8 | 
		
		Tony Charnley
		
		 | 
		England | 
		ENG | 
		
		66-66-76-72	 | 
		280	 | 
		par
		  | 
		40 940 | 
		0,00 | 
	   
	
	
	
	| 8 | 
		
		Mark Mouland
		
		 | 
		Wales | 
		WAL | 
		
		68-74-69-69	 | 
		280	 | 
		par
		  | 
		40 940 | 
		0,00 | 
	   
	
	
	
	| 8 | 
		
		Craig Parry
		
		 | 
		Australien | 
		AUS | 
		
		67-67-76-70	 | 
		280	 | 
		par
		  | 
		40 940 | 
		0,00 | 
	   
	
	
	
	| 13  | 
		
		Steen Tinning
		
		 | 
		GDF-test Dalarna | 
		DEN | 
		
		72-68-74-67	 | 
		281	 | 
		+1
		  | 
		32 000 | 
		0,00 | 
	   
	
	
	
	| 14  | 
		
		Mats Hallberg
		
		 | 
		Nyköpings Golfklubb | 
		SWE | 
		
		67-67-73-75	 | 
		282	 | 
		+2
		  | 
		28 020 | 
		0,00 | 
	   
	
	
	
	| 14  | 
		
		Andrew Murray
		
		 | 
		England | 
		ENG | 
		
		70-71-71-70	 | 
		282	 | 
		+2
		  | 
		28 020 | 
		0,00 | 
	   
	
	
	
	| 14  | 
		
		Gordon J Brand
		
		 | 
		England | 
		ENG | 
		
		70-69-74-69	 | 
		282	 | 
		+2
		  | 
		28 020 | 
		0,00 | 
	   
	
	
	
	| 14  | 
		
		Vaughan Somers
		
		 | 
		Australien | 
		Aus | 
		
		70-72-71-69	 | 
		282	 | 
		+2
		  | 
		28 020 | 
		0,00 | 
	   
	
	
	
	| 14  | 
		
		Jerry Anderson
		
		 | 
		Kanada | 
		Can | 
		
		65-73-76-68	 | 
		282	 | 
		+2
		  | 
		28 020 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Philip Harrison
		
		 | 
		England | 
		ENG | 
		
		69-70-75-69	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Denis Durnian
		
		 | 
		England | 
		ENG | 
		
		66-72-71-74	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Olle Karlsson
		
		 | 
		Falkenbergs Golfklubb | 
		SWE | 
		
		71-69-78-65	 | 
		283	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		David Gilford
		
		 | 
		England | 
		ENG | 
		
		67-75-68-73	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Ronan Rafferty
		
		 | 
		Nordirland | 
		NRL | 
		
		72-69-73-69	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Bill Malley
		
		 | 
		United States | 
		USA | 
		
		68-74-73-68	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 19  | 
		
		Richard Boxall
		
		 | 
		England | 
		ENG | 
		
		69-70-76-68	 | 
		283	 | 
		+3
		  | 
		22 990 | 
		0,00 | 
	   
	
	
	
	| 26  | 
		
		Wayne Riley
		
		 | 
		Australien | 
		AUS | 
		
		68-68-75-73	 | 
		284	 | 
		+4
		  | 
		20 270 | 
		0,00 | 
	   
	
	
	
	| 26  | 
		
		Mats Lanner
		 (am)
		 | 
		Albatross Golfklubb | 
		SWE | 
		
		67-68-77-72	 | 
		284	 | 
		+4
		  | 
		20 270 | 
		0,00 | 
	   
	
	
	
	| 26  | 
		
		Simon Bishop
		
		 | 
		England | 
		Eng | 
		
		68-69-75-72	 | 
		284	 | 
		+4
		  | 
		20 270 | 
		0,00 | 
	   
	
	
	
	| 29  | 
		
		Mikael Karlsson
		 (am)
		 | 
		Örebro GK i KK | 
		SWE | 
		
		72-70-73-70	 | 
		285	 | 
		+5
		  | 
		17 890 | 
		0,00 | 
	   
	
	
	
	| 29  | 
		
		Peter Dahlberg
		
		 | 
		Falsterbo Golfklubb | 
		SWE | 
		
		69-70-75-71	 | 
		285	 | 
		+5
		  | 
		17 890 | 
		0,00 | 
	   
	
	
	
	| 29  | 
		
		Magnus Sunesson
		
		 | 
		Lydinge Golfklubb | 
		SWE | 
		
		70-68-75-72	 | 
		285	 | 
		+5
		  | 
		17 890 | 
		0,00 | 
	   
	
	
	
	| 29  | 
		
		David A Russell
		
		 | 
		England | 
		ENG | 
		
		66-71-76-72	 | 
		285	 | 
		+5
		  | 
		17 890 | 
		0,00 | 
	   
	
	
	
	| 29  | 
		
		Brett Ogle
		
		 | 
		Australien | 
		AUS | 
		
		70-70-75-70	 | 
		285	 | 
		+5
		  | 
		17 890 | 
		0,00 | 
	   
	
	
	
	| 34  | 
		
		Paul Carrigill
		
		 | 
		England | 
		ENG | 
		
		67-70-76-73	 | 
		286	 | 
		+6
		  | 
		16 100 | 
		0,00 | 
	   
	
	
	
	| 34  | 
		
		Johan Ryström
		
		 | 
		Ullna Golf & Country Club | 
		SWE | 
		
		66-72-77-71	 | 
		286	 | 
		+6
		  | 
		16 100 | 
		0,00 | 
	   
	
	
	
	| 36  | 
		
		Jeremy Robinson
		
		 | 
		England | 
		ENG | 
		
		69-67-80-71	 | 
		287	 | 
		+7
		  | 
		14 700 | 
		0,00 | 
	   
	
	
	
	| 36  | 
		
		Alberto Binaghi
		
		 | 
		Italien | 
		ITA | 
		
		72-70-69-76	 | 
		287	 | 
		+7
		  | 
		14 700 | 
		0,00 | 
	   
	
	
	
	| 36  | 
		
		Martin Poxon
		
		 | 
		England | 
		ENG | 
		
		70-70-77-70	 | 
		287	 | 
		+7
		  | 
		14 700 | 
		0,00 | 
	   
	
	
	
	| 36  | 
		
		Paul Kent
		
		 | 
		England | 
		ENG | 
		
		70-72-73-72	 | 
		287	 | 
		+7
		  | 
		14 700 | 
		0,00 | 
	   
	
	
	
	| 36  | 
		
		Paul Curry
		
		 | 
		England | 
		ENG | 
		
		71-69-78-69	 | 
		287	 | 
		+7
		  | 
		14 700 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Mark Roe
		
		 | 
		England | 
		ENG | 
		
		71-69-75-73	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Andrew Sherborne
		
		 | 
		England | 
		ENG | 
		
		72-70-74-72	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Barry Lane
		
		 | 
		England | 
		ENG | 
		
		71-68-75-74	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Costantino Rocca
		
		 | 
		Italien | 
		ITA | 
		
		67-72-78-71	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Keith Waters
		
		 | 
		England | 
		ENG | 
		
		71-71-76-70	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		John Hawksworth
		
		 | 
		England | 
		ENG | 
		
		71-71-74-72	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Per-Arne Brostedt
		
		 | 
		Falsterbo Golfklubb | 
		SWE | 
		
		69-73-72-74	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Ruud Bos
		
		 | 
		Nederländerna | 
		NED | 
		
		71-70-77-70	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Ross Drummond
		
		 | 
		Skottland | 
		SCO | 
		
		69-70-78-71	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Simon Townend
		
		 | 
		England | 
		ENG | 
		
		70-71-75-72	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Clas Hultman
		 (am)
		 | 
		Katrineholms Golfklubb | 
		SWE | 
		
		70-71-75-72	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Magnus Grankvist
		 (am)
		 | 
		Läckö Golfklubb | 
		SWE | 
		
		71-71-74-72	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 41  | 
		
		Peter Persons
		
		 | 
		United States | 
		USA | 
		
		64-76-78-70	 | 
		288	 | 
		+8
		  | 
		11 130 | 
		0,00 | 
	   
	
	
	
	| 54  | 
		
		Mike Clayton
		
		 | 
		Australien | 
		AUS | 
		
		73-69-72-75	 | 
		289	 | 
		+9
		  | 
		7 750 | 
		0,00 | 
	   
	
	
	
	| 54  | 
		
		Chip Drury
		
		 | 
		United States | 
		USA | 
		
		69-73-77-70	 | 
		289	 | 
		+9
		  | 
		7 750 | 
		0,00 | 
	   
	
	
	
	| 54  | 
		
		Stephen McAllister
		
		 | 
		Skottland | 
		SCO | 
		
		69-69-79-72	 | 
		289	 | 
		+9
		  | 
		7 750 | 
		0,00 | 
	   
	
	
	
	| 54  | 
		
		Kyi Hla Han
		
		 | 
		Myanma | 
		MYA | 
		
		69-70-77-73	 | 
		289	 | 
		+9
		  | 
		7 750 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Jamie Spence
		
		 | 
		England | 
		ENG | 
		
		70-70-80-70	 | 
		290	 | 
		+10
		  | 
		6 310 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Peter Teravainen
		
		 | 
		United States | 
		USA | 
		
		72-70-77-71	 | 
		290	 | 
		+10
		  | 
		6 310 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Derrick Cooper
		
		 | 
		England | 
		ENG | 
		
		69-72-79-70	 | 
		290	 | 
		+10
		  | 
		6 310 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Luis Carbonetti
		
		 | 
		Argentina | 
		ARG | 
		
		66-75-81-68	 | 
		290	 | 
		+10
		  | 
		6 310 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Peter Hedblom
		
		 | 
		Gävle Golfklubb | 
		SWE | 
		
		67-69-78-76	 | 
		290	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 63  | 
		
		Magnus Jönsson
		 (am)
		 | 
		Kristianstads Golfklubb i Åhus | 
		SWE | 
		
		70-70-76-75	 | 
		291	 | 
		+11
		  | 
		5 660 | 
		0,00 | 
	   
	
	
	
	| 63  | 
		
		David Wood
		
		 | 
		Wales | 
		WAL | 
		
		70-71-76-74	 | 
		291	 | 
		+11
		  | 
		5 660 | 
		0,00 | 
	   
	
	
	
	| 65  | 
		
		Carl-Magnus Strömberg
		
		 | 
		Upsala Golfklubb | 
		SWE | 
		
		73-68-76-75	 | 
		292	 | 
		+12
		  | 
		5 360 | 
		0,00 | 
	   
	
	
	
	| 66  | 
		
		Peter Carsbo 
		
		 | 
		Sparren Golfklubb | 
		SWE | 
		
		68-73-80-72	 | 
		293	 | 
		+13
		  | 
		4 040 | 
		0,00 | 
	   
	
	
	
	| 66  | 
		
		Marc Pendaries
		
		 | 
		Frankrike | 
		FRA | 
		
		73-67-75-78	 | 
		293	 | 
		+13
		  | 
		4 040 | 
		0,00 | 
	   
	
	
	
	| 66  | 
		
		Santiago Luna
		
		 | 
		Spanien | 
		ESP | 
		
		71-71-75-76	 | 
		293	 | 
		+13
		  | 
		4 040 | 
		0,00 | 
	   
	
	
	
	| 69  | 
		
		Jan Tilmanis
		
		 | 
		Helsingborgs Golfklubb | 
		SWE | 
		
		72-69-78-76	 | 
		295	 | 
		+15
		  | 
		1 980 | 
		0,00 | 
	   
	
	
	
	| 69  | 
		
		Per Nyman
		 (am)
		 | 
		Kristianstads Golfklubb i Åhus | 
		SWE | 
		
		74-68-78-75	 | 
		295	 | 
		+15
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 71  | 
		
		Mark Litton
		
		 | 
		Wales | 
		WAL | 
		
		71-69-82-75	 | 
		297	 | 
		+17
		  | 
		1 960 | 
		0,00 | 
	   
	
	
	
	| 72  | 
		
		Mike McLean
		
		 | 
		England | 
		ENG | 
		
		68-73-82-76	 | 
		299	 | 
		+19
		  | 
		1 940 | 
		0,00 | 
	   
	
	
	
	| 73  | 
		
		Daniel Westermark
		
		 | 
		Wermdö Golf & Country Club | 
		SWE | 
		
		69-72-81-80	 | 
		302	 | 
		+22
		  | 
		1 920 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jesper Parnevik
		
		 | 
		Täby Golfklubb | 
		SWE | 
		
		70-73	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jacob Rasmussen
		
		 | 
		Helsingør Golf Club | 
		DEN | 
		
		72-71	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Richard Fish
		
		 | 
		England | 
		ENG | 
		
		68-75	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bill Longmuir
		
		 | 
		Skottland | 
		SCO | 
		
		73-70	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Ossie Moore
		
		 | 
		Australien | 
		AUS | 
		
		73-70	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jamie Howell
		
		 | 
		United States | 
		USA | 
		
		69-74	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bryan Norton
		
		 | 
		United States | 
		USA | 
		
		71-72	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Peter Mcwhinney
		
		 | 
		Australien | 
		AUS | 
		
		70-73	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		John Mchenry
		
		 | 
		Irland | 
		IRL | 
		
		70-73	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		John Morgan
		
		 | 
		England | 
		ENG | 
		
		70-73	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		David Ray
		
		 | 
		England | 
		ENG | 
		
		72-71	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		David J Russell
		
		 | 
		England | 
		ENG | 
		
		73-70	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Mark Davis
		
		 | 
		England | 
		ENG | 
		
		70-73	 | 
		143	 | 
		+3
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Andrea Canessa
		
		 | 
		Italien | 
		ITA | 
		
		75-69	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Vicente Fernandez
		
		 | 
		Argentina | 
		ARG | 
		
		67-77	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Mitch Adcock
		
		 | 
		United States | 
		USA | 
		
		70-74	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jonathan Nichols
		
		 | 
		United States | 
		USA | 
		
		73-71	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		David Whelan
		
		 | 
		England | 
		ENG | 
		
		72-72	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Per Haugsrud
		
		 | 
		Salsta Slotts GK | 
		NOR | 
		
		72-72	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bob E Smith
		
		 | 
		United States | 
		USA | 
		
		71-73	 | 
		144	 | 
		+4
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Teddy Webber
		
		 | 
		Zimbabwe | 
		ZIM | 
		
		71-74	 | 
		145	 | 
		+5
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Mike Harwood
		
		 | 
		Australien | 
		AUS | 
		
		70-75	 | 
		145	 | 
		+5
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Mike Miller
		
		 | 
		Skottland | 
		SCO | 
		
		70-75	 | 
		145	 | 
		+5
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		David Williams
		
		 | 
		England | 
		ENG | 
		
		72-73	 | 
		145	 | 
		+5
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Glenn Ralph
		
		 | 
		England | 
		ENG | 
		
		74-72	 | 
		146	 | 
		+6
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		John Deforest
		
		 | 
		United States | 
		USA | 
		
		74-72	 | 
		146	 | 
		+6
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Grant Turner
		
		 | 
		England | 
		ENG | 
		
		72-74	 | 
		146	 | 
		+6
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bryan Lewis
		
		 | 
		Skottland | 
		SCO | 
		
		74-72	 | 
		146	 | 
		+6
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Paul Thomas
		
		 | 
		Wales | 
		Wal | 
		
		76-70	 | 
		146	 | 
		+6
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Paul Mayo
		
		 | 
		Wales | 
		WAL | 
		
		73-74	 | 
		147	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Vijay Singh
		
		 | 
		Fidji | 
		FIJ | 
		
		73-74	 | 
		147	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		John Slaugther
		
		 | 
		United States | 
		USA | 
		
		76-71	 | 
		147	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Peter Jones
		
		 | 
		Australien | 
		AUS | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		David R Jones
		
		 | 
		England | 
		ENG | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Silvio Grappasonni
		
		 | 
		Italien | 
		ITA | 
		
		75-73	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Lee Jones
		
		 | 
		England | 
		ENG | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Marc Farry
		
		 | 
		Frankrike | 
		FRA | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Fredrik Almskoug
		
		 | 
		GolfUppsala | 
		SWE | 
		
		74-74	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Robert Karlsson
		
		 | 
		Katrineholms Golfklubb | 
		SWE | 
		
		75-73	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Laurie Turner
		
		 | 
		England | 
		ENG | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Craig Laurence
		
		 | 
		England | 
		ENG | 
		
		74-74	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jerry Haas
		
		 | 
		United States | 
		USA | 
		
		71-77	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Andrew Chandler
		
		 | 
		England | 
		Eng | 
		
		75-73	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Gary Webb
		
		 | 
		United States | 
		USA | 
		
		72-76	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Kelly Clair
		
		 | 
		United States | 
		USA | 
		
		73-75	 | 
		148	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Rick Hartman
		
		 | 
		United States | 
		USA | 
		
		73-76	 | 
		149	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Craig Mcclelland
		
		 | 
		United States | 
		USA | 
		
		74-75	 | 
		149	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Thomas Nilsson
		 (am)
		 | 
		Ågesta Golfklubb | 
		SWE | 
		
		70-79	 | 
		149	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Neal Briggs
		
		 | 
		England | 
		ENG | 
		
		77-72	 | 
		149	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Ignacio Gervas
		
		 | 
		Spanien | 
		ESP | 
		
		72-77	 | 
		149	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Wayne Stephens
		
		 | 
		England | 
		ENG | 
		
		77-73	 | 
		150	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Leif Hederström
		 (am)
		 | 
		Västerås Golfklubb | 
		SWE | 
		
		74-76	 | 
		150	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Mikael Krantz
		 (am)
		 | 
		Vasatorps Golfklubb | 
		SWE | 
		
		74-76	 | 
		150	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Steve Cipa
		
		 | 
		England | 
		ENG | 
		
		76-74	 | 
		150	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Richard Masters
		
		 | 
		England | 
		Eng | 
		
		85-65	 | 
		150	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Johan Tumba
		 (am)
		 | 
		Lödde GK | 
		SWE | 
		
		74-77	 | 
		151	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Frederic Regard
		
		 | 
		Frankrike | 
		FRA | 
		
		78-73	 | 
		151	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Steven Bottomley
		
		 | 
		England | 
		ENG | 
		
		79-72	 | 
		151	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Andrew Stubbs
		
		 | 
		England | 
		ENG | 
		
		75-76	 | 
		151	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Joakim Haeggman
		
		 | 
		Kalmar Golfklubb | 
		SWE | 
		
		80-72	 | 
		152	 | 
		+12
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Emanuele Bolognesi
		
		 | 
		Italien | 
		ITA | 
		
		74-79	 | 
		153	 | 
		+13
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Glyn Davies
		
		 | 
		Wales | 
		Wal | 
		
		78-76	 | 
		154	 | 
		+14
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Ulf Nilsson
		 (am)
		 | 
		Trelleborgs Golfklubb | 
		SWE | 
		
		76-82	 | 
		158	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Robert Lee
		
		 | 
		England | 
		ENG | 
		
		79-79	 | 
		158	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Huw Davies-Thomas
		
		 | 
		Wales | 
		WAL | 
		
		78-82	 | 
		160	 | 
		+20
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bradley Smith
		
		 | 
		England | 
		Eng | 
		
		78-84	 | 
		162	 | 
		+22
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Tony Stevens
		
		 | 
		England | 
		ENG | 
		
		84-78	 | 
		162	 | 
		+22
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Chris Moody
		
		 | 
		England | 
		ENG | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jeremy Bennett
		
		 | 
		England | 
		ENG | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Joe Higgins
		
		 | 
		England | 
		ENG | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
 |