År | Bana | Land | Tour |
1997 | Loch Lomond | SCO | European Tour |
Vecka | Speldatum | Banans par | Spelform |
28 | 9-12/7 | 71 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
PND 800 000,00 | Volvo Order of Merit | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Tom Lehman | United States | USA | 65-66-67-67 | 265 | -19 | 1 733 290 | 0,00 | ||
2 | Ernie Els | Sydafrika | RSA | 70-69-65-66 | 270 | -14 | 1 155 440 | 0,00 | ||
3 | Retief Goosen | Sydafrika | RSA | 71-70-69-62 | 272 | -12 | 650 910 | 0,00 | ||
4 | Pierre Fulke (am) | Eksjö Golfklubb | SWE | 70-64-66-73 | 273 | -11 | 480 220 | 0,00 | ||
4 | Greg Norman | Australien | AUS | 68-68-69-68 | 273 | -11 | 480 220 | 0,00 | ||
6 | Payne Stewart | United States | USA | 73-67-66-68 | 274 | -10 | 312 000 | 0,00 | ||
6 | Paul Broadhurst | England | ENG | 68-70-68-68 | 274 | -10 | 312 000 | 0,00 | ||
6 | Mats Hallberg | Nyköpings Golfklubb | SWE | 67-71-71-65 | 274 | -10 | 312 000 | 0,00 | ||
9 | Steve Jones | United States | USA | 69-65-68-73 | 275 | -9 | 231 920 | 0,00 | ||
10 | Peter O'Malley | Australien | AUS | 71-68-68-69 | 276 | -8 | 199 680 | 0,00 | ||
10 | Colin Montgomerie | Skottland | SCO | 69-70-70-67 | 276 | -8 | 199 680 | 0,00 | ||
12 | Joakim Haeggman | Kalmar Golfklubb | SWE | 63-72-71-71 | 277 | -7 | 178 880 | 0,00 | ||
13 | Thomas Björn | Danmark | DEN | 72-67-70-69 | 278 | -6 | 159 813 | 0,00 | ||
13 | Tom Purtzer | United States | USA | 68-69-70-71 | 278 | -6 | 159 813 | 0,00 | ||
13 | Robert Allenby | Australien | AUS | 68-72-70-68 | 278 | -6 | 159 813 | 0,00 | ||
16 | Angel Cabrera | Argentina | ARG | 67-72-67-73 | 279 | -5 | 134 992 | 0,00 | ||
16 | Joakim Rask | Kallfors Golf | SWE | 70-70-68-71 | 279 | -5 | 134 992 | 0,00 | ||
16 | Jesper Parnevik | Täby Golfklubb | SWE | 70-71-68-70 | 279 | -5 | 134 992 | 0,00 | ||
16 | Glen Day | United States | USA | 66-72-68-73 | 279 | -5 | 134 992 | 0,00 | ||
16 | Mark James | England | ENG | 72-71-65-71 | 279 | -5 | 134 992 | 0,00 | ||
21 | Nick Faldo | England | ENG | 67-73-72-68 | 280 | -4 | 121 680 | 0,00 | ||
22 | Lee Westwood | England | ENG | 70-73-66-72 | 281 | -3 | 115 440 | 0,00 | ||
22 | Stephen McAllister | Skottland | SCO | 69-68-77-67 | 281 | -3 | 115 440 | 0,00 | ||
22 | Larry Mize | United States | USA | 70-69-70-72 | 281 | -3 | 115 440 | 0,00 | ||
25 | Paul Curry | England | ENG | 63-72-70-77 | 282 | -2 | 101 400 | 0,00 | ||
25 | Costantino Rocca | Italien | ITA | 70-71-66-75 | 282 | -2 | 101 400 | 0,00 | ||
25 | Mathias Grönberg | Skaftö Golfklubb | SWE | 68-69-69-76 | 282 | -2 | 101 400 | 0,00 | ||
25 | Darren Clarke | Nordirland | NRL | 72-68-72-70 | 282 | -2 | 101 400 | 0,00 | ||
25 | Robert Lee | England | ENG | 70-71-73-68 | 282 | -2 | 101 400 | 0,00 | ||
25 | Patrik Sjöland | Isaberg Golfklubb | SWE | 75-67-72-68 | 282 | -2 | 101 400 | 0,00 | ||
31 | Paul Eales | England | ENG | 68-74-71-70 | 283 | -1 | 82 290 | 0,00 | ||
31 | Per-Ulrik Johansson (am) | Upsala Golfklubb | SWE | 72-71-68-72 | 283 | -1 | 82 290 | 0,00 | ||
31 | Andrew Coltart | Skottland | SCO | 73-69-68-73 | 283 | -1 | 82 290 | 0,00 | ||
31 | Rolf Muntz | Nederländerna | NED | 69-74-73-67 | 283 | -1 | 82 290 | 0,00 | ||
31 | David Tapping | England | ENG | 71-67-72-73 | 283 | -1 | 82 290 | 0,00 | ||
31 | Derrick Cooper | England | ENG | 71-70-69-73 | 283 | -1 | 82 290 | 0,00 | ||
31 | Miguel Angel Jiménez | Spanien | ESP | 69-73-70-71 | 283 | -1 | 82 290 | 0,00 | ||
31 | Raymond Russell | Skottland | SCO | 70-70-72-71 | 283 | -1 | 82 290 | 0,00 | ||
31 | Paul McGinley | Irland | IRL | 72-69-70-72 | 283 | -1 | 82 290 | 0,00 | ||
40 | Ian Woosnam | Wales | WAL | 72-71-74-67 | 284 | par | 69 680 | 0,00 | ||
40 | Peter Hedblom | Gävle Golfklubb | SWE | 73-70-66-75 | 284 | par | 69 680 | 0,00 | ||
40 | Ronan Rafferty | Nordirland | NRL | 69-68-74-73 | 284 | par | 69 680 | 0,00 | ||
40 | Dean Robertson | Skottland | SCO | 71-72-67-74 | 284 | par | 69 680 | 0,00 | ||
44 | Robert Karlsson | Katrineholms Golfklubb | SWE | 70-71-73-71 | 285 | +1 | 59 280 | 0,00 | ||
44 | Carl Suneson | Spanien | ESP | 70-70-72-73 | 285 | +1 | 59 280 | 0,00 | ||
44 | Richard Boxall | England | ENG | 71-72-70-72 | 285 | +1 | 59 280 | 0,00 | ||
44 | David Howell | England | ENG | 67-75-72-71 | 285 | +1 | 59 280 | 0,00 | ||
44 | Peter Mitchell | England | ENG | 69-72-70-74 | 285 | +1 | 59 280 | 0,00 | ||
49 | Wayne Westner | Sydafrika | RSA | 72-70-70-74 | 286 | +2 | 44 720 | 0,00 | ||
49 | Robert Damron | United States | USA | 70-69-75-72 | 286 | +2 | 44 720 | 0,00 | ||
49 | Stephen Ames | Trinidad/Tobago | TRT | 70-72-71-73 | 286 | +2 | 44 720 | 0,00 | ||
49 | Klas Eriksson | Alvesta Golfklubb | SWE | 68-75-71-72 | 286 | +2 | 44 720 | 0,00 | ||
49 | Silvio Grappasonni | Italien | ITA | 70-73-75-68 | 286 | +2 | 44 720 | 0,00 | ||
49 | Jarmo Sandelin | Stockholms Golfklubb | SWE | 67-72-71-76 | 286 | +2 | 44 720 | 0,00 | ||
49 | Ian Garbutt | England | ENG | 69-71-75-71 | 286 | +2 | 44 720 | 0,00 | ||
49 | Emanuele Canonica | Italien | ITA | 72-70-71-73 | 286 | +2 | 44 720 | 0,00 | ||
57 | Padraig Harrington | Irland | IRL | 71-72-71-73 | 287 | +3 | 33 020 | 0,00 | ||
57 | Stephen Field | England | ENG | 68-68-73-78 | 287 | +3 | 33 020 | 0,00 | ||
57 | Jeff Hawkes | Sydafrika | RSA | 72-70-70-75 | 287 | +3 | 33 020 | 0,00 | ||
57 | Peter Baker | England | ENG | 70-72-76-69 | 287 | +3 | 33 020 | 0,00 | ||
61 | Russell Claydon | England | ENG | 72-71-75-70 | 288 | +4 | 29 640 | 0,00 | ||
61 | David Carter | England | ENG | 70-73-75-70 | 288 | +4 | 29 640 | 0,00 | ||
63 | Ricky Willison | England | ENG | 73-70-72-74 | 289 | +5 | 27 560 | 0,00 | ||
63 | Mark Roe | England | ENG | 73-70-73-73 | 289 | +5 | 27 560 | 0,00 | ||
65 | Howard Twitty | United States | USA | 72-68-75-75 | 290 | +6 | 20 800 | 0,00 | ||
65 | Gary Nicklaus | United States | USA | 70-73-75-72 | 290 | +6 | 20 800 | 0,00 | ||
67 | Paolo Quirici | Schweiz | SUI | 69-74-74-74 | 291 | +7 | 15 574 | 0,00 | ||
68 | Gary Clark | England | ENG | 68-74-77-73 | 292 | +8 | 15 548 | 0,00 | ||
69 | Martin Gates | England | ENG | 69-73-77-74 | 293 | +9 | 15 496 | 0,00 | ||
69 | Howard Clark | England | ENG | 72-70-71-80 | 293 | +9 | 15 496 | 0,00 | ||
69 | David Gilford | England | ENG | 71-72-79-71 | 293 | +9 | 15 496 | 0,00 | ||
72 | Miles Tunnicliff | England | ENG | 68-75-78-75 | 296 | +12 | 15 444 | 0,00 | ||
73 | Jamie Spence | England | ENG | 73-70-79-76 | 298 | +14 | 15 418 | 0,00 | ||
MC | Greg Turner | Nya Zeeland | NZL | 73-71 | 144 | +2 | 0 | 0,00 | ||
MC | Jon Robson | England | ENG | 72-72 | 144 | +2 | 0 | 0,00 | ||
MC | Mark Mouland | Wales | WAL | 73-71 | 144 | +2 | 0 | 0,00 | ||
MC | Ross Drummond | Skottland | SCO | 73-71 | 144 | +2 | 0 | 0,00 | ||
MC | Massimo Florioli | Italien | ITA | 74-70 | 144 | +2 | 0 | 0,00 | ||
MC | José Maria Olazábal | Spanien | ESP | 70-74 | 144 | +2 | 0 | 0,00 | ||
MC | Roger Chapman | England | ENG | 70-74 | 144 | +2 | 0 | 0,00 | ||
MC | Eduardo Romero | Argentina | ARG | 75-69 | 144 | +2 | 0 | 0,00 | ||
MC | Tommy Tolles | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
MC | Philip Walton | Irland | IRL | 76-68 | 144 | +2 | 0 | 0,00 | ||
MC | Jean Van De Velde | Frankrike | FRA | 72-72 | 144 | +2 | 0 | 0,00 | ||
MC | Bernhard Langer | Tyskland | GER | 73-72 | 145 | +3 | 0 | 0,00 | ||
MC | Paul Lawrie | Skottland | SCO | 71-74 | 145 | +3 | 0 | 0,00 | ||
MC | Tim Herron | United States | USA | 75-70 | 145 | +3 | 0 | 0,00 | ||
MC | Mark Davis | England | ENG | 74-71 | 145 | +3 | 0 | 0,00 | ||
MC | Barry Lane | England | ENG | 72-73 | 145 | +3 | 0 | 0,00 | ||
MC | Roger Wessels | Sydafrika | RSA | 73-72 | 145 | +3 | 0 | 0,00 | ||
MC | Rodger Davis | Australien | AUS | 68-77 | 145 | +3 | 0 | 0,00 | ||
MC | Katsuyoshi Tomori | Japan | JPN | 73-72 | 145 | +3 | 0 | 0,00 | ||
MC | Diego Borrego | Spanien | ESP | 71-74 | 145 | +3 | 0 | 0,00 | ||
MC | Gary Evans | England | ENG | 72-73 | 145 | +3 | 0 | 0,00 | ||
MC | Sven Strüver | Tyskland | GER | 74-71 | 145 | +3 | 0 | 0,00 | ||
MC | Thomas Gögele | Tyskland | GER | 74-72 | 146 | +4 | 0 | 0,00 | ||
MC | Per Haugsrud | Salsta Slotts GK | NOR | 73-73 | 146 | +4 | 0 | 0,00 | ||
MC | Peter Teravainen | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
MC | Domingo Hospital | Spanien | ESP | 70-76 | 146 | +4 | 0 | 0,00 | ||
MC | Peter Lonard | Australien | AUS | 70-76 | 146 | +4 | 0 | 0,00 | ||
MC | Gordon Sherry | Skottland | SCO | 72-74 | 146 | +4 | 0 | 0,00 | ||
MC | Des Smyth | Irland | IRL | 72-74 | 146 | +4 | 0 | 0,00 | ||
MC | Andrew Oldcorn | Skottland | SCO | 74-72 | 146 | +4 | 0 | 0,00 | ||
MC | Jay Townsend | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Gary Orr | Skottland | SCO | 77-70 | 147 | +5 | 0 | 0,00 | ||
MC | José Rivero | Spanien | ESP | 71-76 | 147 | +5 | 0 | 0,00 | ||
MC | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 71-76 | 147 | +5 | 0 | 0,00 | ||
MC | Malcolm Mackenzie | England | ENG | 75-72 | 147 | +5 | 0 | 0,00 | ||
MC | Richard Green | Australien | AUS | 73-74 | 147 | +5 | 0 | 0,00 | ||
MC | Jonathan Lomas | England | ENG | 74-73 | 147 | +5 | 0 | 0,00 | ||
MC | Michael Jonzon | Karlstads Golfklubb | SWE | 77-70 | 147 | +5 | 0 | 0,00 | ||
MC | Fernando Roca | Spanien | ESP | 71-76 | 147 | +5 | 0 | 0,00 | ||
MC | Adam Hunter | Skottland | SCO | 73-75 | 148 | +6 | 0 | 0,00 | ||
MC | Ross McFarlane | England | ENG | 74-74 | 148 | +6 | 0 | 0,00 | ||
MC | David Higgins | Irland | IRL | 70-78 | 148 | +6 | 0 | 0,00 | ||
MC | Sam Torrance | Skottland | SCO | 73-75 | 148 | +6 | 0 | 0,00 | ||
MC | Carl Mason | England | ENG | 73-75 | 148 | +6 | 0 | 0,00 | ||
MC | Craig Watson | Skottland | SCO | -77 | 148 | +6 | 0 | 0,00 | ||
MC | Stuart Appleby | Australien | AUS | 74-74 | 148 | +6 | 0 | 0,00 | ||
MC | Steven Young | Skottland | SCO | -73 | 149 | +7 | 0 | 0,00 | ||
MC | Mark Mcnulty | Zimbabwe | ZIM | 73-76 | 149 | +7 | 0 | 0,00 | ||
MC | Gordon Brand Jnr | Skottland | SCO | 73-76 | 149 | +7 | 0 | 0,00 | ||
MC | Juan Carlos Pinero | Spanien | ESP | 73-76 | 149 | +7 | 0 | 0,00 | ||
MC | Sandy Lyle | Skottland | SCO | 74-75 | 149 | +7 | 0 | 0,00 | ||
MC | Robert Coles | England | ENG | 70-79 | 149 | +7 | 0 | 0,00 | ||
MC | Jim Payne | England | ENG | 73-76 | 149 | +7 | 0 | 0,00 | ||
MC | Andrew Sandywell | England | ENG | 76-73 | 149 | +7 | 0 | 0,00 | ||
MC | José Coceres | Argentina | ARG | 71-78 | 149 | +7 | 0 | 0,00 | ||
MC | Anders Forsbrand (am) | Karlstads Golfklubb | SWE | 73-78 | 151 | +9 | 0 | 0,00 | ||
MC | Marc Farry | Frankrike | FRA | 76-75 | 151 | +9 | 0 | 0,00 | ||
MC | Phillip Price | Wales | WAL | 73-79 | 152 | +10 | 0 | 0,00 | ||
MC | Alberto Binaghi | Italien | ITA | 74-78 | 152 | +10 | 0 | 0,00 | ||
MC | Andrew Sherborne | England | ENG | 78-74 | 152 | +10 | 0 | 0,00 | ||
MC | Steven Richardson | England | ENG | 74-78 | 152 | +10 | 0 | 0,00 | ||
MC | Santiago Luna | Spanien | ESP | 72-81 | 153 | +11 | 0 | 0,00 | ||
MC | Iain Pyman | England | ENG | 75-78 | 153 | +11 | 0 | 0,00 | ||
MC | Raymond Burns | Nordirland | NRL | 83-70 | 153 | +11 | 0 | 0,00 | ||
MC | Wayne Riley | Australien | AUS | 78-75 | 153 | +11 | 0 | 0,00 | ||
MC | Stuart Cage | England | ENG | 79-76 | 155 | +13 | 0 | 0,00 | ||
MC | Alan Tait | Skottland | SCO | 79-77 | 156 | +14 | 0 | 0,00 | ||
MC | Gary Emerson | England | ENG | 77-79 | 156 | +14 | 0 | 0,00 | ||
MC | Steven Bottomley | England | ENG | 74-83 | 157 | +15 | 0 | 0,00 | ||
MC | Seve Ballesteros | Spanien | ESP | 79-79 | 158 | +16 | 0 | 0,00 | ||
MC | Fabrice Tarnaud | Frankrike | FRA | 79-80 | 159 | +17 | 0 | 0,00 | ||
MC | Michael Brooks | Skottland | SCO | 165 | +23 | 0 | 0,00 | |||
MC | Eamonn Darcy | Irland | IRL | 0 | 0 | 0,00 | ||||
MC | Van Phillips | England | ENG | 0 | 0 | 0,00 | ||||
MC | Miguel Angel Martin | Spanien | ESP | 0 | 0 | 0,00 | ||||
MC | Paul Affleck | Wales | WAL | 0 | 0 | 0,00 | ||||
MC | Clinton Whitelaw | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |