År | Bana | Land | Tour |
1997 | Crans-Sur-Sierre | SUI | European Tour |
Vecka | Speldatum | Banans par | Spelform |
36 | 4-7/9 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
PND 808 000,00 | Volvo Order of Merit | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Costantino Rocca | Italien | ITA | 72-64-68-62 | 266 | -22 | 1 659 959 | 0,00 | ||
2 | Robert Karlsson | Katrineholms Golfklubb | SWE | 68-66-69-64 | 267 | -21 | 864 964 | 0,00 | ||
2 | Scott Henderson | Skottland | SCO | 62-66-73-66 | 267 | -21 | 864 964 | 0,00 | ||
4 | Patrik Sjöland | Isaberg Golfklubb | SWE | 71-66-65-66 | 268 | -20 | 459 903 | 0,00 | ||
4 | Peter Lonard | Australien | AUS | 66-67-67-68 | 268 | -20 | 459 903 | 0,00 | ||
6 | Darren Clarke | Nordirland | NRL | 67-66-67-69 | 269 | -19 | 279 627 | 0,00 | ||
6 | Ronan Rafferty | Nordirland | NRL | 65-66-69-69 | 269 | -19 | 279 627 | 0,00 | ||
6 | Lian-Wei Zhang | Kina | CHN | 67-67-67-68 | 269 | -19 | 279 627 | 0,00 | ||
6 | Nick Faldo | England | ENG | 66-65-68-70 | 269 | -19 | 279 627 | 0,00 | ||
10 | Colin Montgomerie | Skottland | SCO | 65-72-64-70 | 271 | -17 | 191 232 | 0,00 | ||
10 | Scott Hoch | United States | USA | 73-66-67-65 | 271 | -17 | 191 232 | 0,00 | ||
12 | Gordon Brand Jnr | Skottland | SCO | 69-67-67-69 | 272 | -16 | 141 880 | 0,00 | ||
12 | Stephen Scahill | Nya Zeeland | NZL | 71-67-66-68 | 272 | -16 | 141 880 | 0,00 | ||
12 | Santiago Luna | Spanien | ESP | 69-66-68-69 | 272 | -16 | 141 880 | 0,00 | ||
12 | Jon Robson | England | ENG | 68-69-68-67 | 272 | -16 | 141 880 | 0,00 | ||
12 | Domingo Hospital | Spanien | ESP | 68-69-68-67 | 272 | -16 | 141 880 | 0,00 | ||
12 | Mathew Goggin | Australien | AUS | 66-69-69-68 | 272 | -16 | 141 880 | 0,00 | ||
12 | Alex Cejka | Tyskland | GER | 68-70-68-66 | 272 | -16 | 141 880 | 0,00 | ||
12 | Mathias Grönberg | Skaftö Golfklubb | SWE | 68-71-69-64 | 272 | -16 | 141 880 | 0,00 | ||
12 | Niclas Fasth | Göteborgs Golf Klubb | SWE | 67-67-68-70 | 272 | -16 | 141 880 | 0,00 | ||
21 | Silvio Grappasonni | Italien | ITA | 67-65-71-70 | 273 | -15 | 112 050 | 0,00 | ||
21 | Joakim Haeggman | Kalmar Golfklubb | SWE | 66-69-70-68 | 273 | -15 | 112 050 | 0,00 | ||
21 | Phil Golding | England | ENG | 66-68-68-71 | 273 | -15 | 112 050 | 0,00 | ||
21 | Jeff Hawkes | Sydafrika | RSA | 69-70-65-69 | 273 | -15 | 112 050 | 0,00 | ||
25 | Gordon J Brand | England | ENG | 71-68-66-69 | 274 | -14 | 95 616 | 0,00 | ||
25 | Michael Long | Nya Zealand | NZL | 66-71-68-69 | 274 | -14 | 95 616 | 0,00 | ||
25 | Gary Orr | Skottland | SCO | 61-68-72-73 | 274 | -14 | 95 616 | 0,00 | ||
25 | Thomas Gögele | Tyskland | GER | 66-65-70-73 | 274 | -14 | 95 616 | 0,00 | ||
25 | Retief Goosen | Sydafrika | RSA | 66-68-69-71 | 274 | -14 | 95 616 | 0,00 | ||
25 | Ignacio Garrido | Spanien | ESP | 71-66-72-65 | 274 | -14 | 95 616 | 0,00 | ||
25 | Steve Allan | Australien | AUS | 71-68-70-65 | 274 | -14 | 95 616 | 0,00 | ||
32 | Steven Bottomley | England | ENG | 71-68-68-68 | 275 | -13 | 76 692 | 0,00 | ||
32 | Max Anglert | Ågesta Golfklubb | SWE | 67-66-73-69 | 275 | -13 | 76 692 | 0,00 | ||
32 | Martin Gates | England | ENG | 69-70-68-68 | 275 | -13 | 76 692 | 0,00 | ||
32 | Robert Lee | England | ENG | 66-73-66-70 | 275 | -13 | 76 692 | 0,00 | ||
32 | Phillip Price | Wales | WAL | 67-68-70-70 | 275 | -13 | 76 692 | 0,00 | ||
32 | Richard Boxall | England | ENG | 68-71-67-69 | 275 | -13 | 76 692 | 0,00 | ||
32 | Fredrik Jacobson | Kungsbacka Golfklubb | SWE | 66-69-72-68 | 275 | -13 | 76 692 | 0,00 | ||
32 | Ian Garbutt | England | ENG | 70-68-70-67 | 275 | -13 | 76 692 | 0,00 | ||
40 | Jarmo Sandelin | Stockholms Golfklubb | SWE | 69-68-70-69 | 276 | -12 | 64 740 | 0,00 | ||
40 | Barry Lane | England | ENG | 67-69-72-68 | 276 | -12 | 64 740 | 0,00 | ||
40 | Wayne Westner | Sydafrika | RSA | 71-66-68-71 | 276 | -12 | 64 740 | 0,00 | ||
40 | Jean Van De Velde | Frankrike | FRA | 68-69-67-72 | 276 | -12 | 64 740 | 0,00 | ||
44 | Roger Chapman | England | ENG | 67-71-70-69 | 277 | -11 | 52 788 | 0,00 | ||
44 | Klas Eriksson | Alvesta Golfklubb | SWE | 72-65-73-67 | 277 | -11 | 52 788 | 0,00 | ||
44 | Anders Hansen | Danmark | DEN | 68-71-70-68 | 277 | -11 | 52 788 | 0,00 | ||
44 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 72-64-72-69 | 277 | -11 | 52 788 | 0,00 | ||
44 | Mark Roe | England | ENG | 68-68-69-72 | 277 | -11 | 52 788 | 0,00 | ||
44 | Michael Campbell | Nya Zeeland | NZL | 69-66-71-71 | 277 | -11 | 52 788 | 0,00 | ||
44 | John Bickerton | England | ENG | 68-70-67-72 | 277 | -11 | 52 788 | 0,00 | ||
44 | Paul Affleck | Wales | WAL | 70-68-72-67 | 277 | -11 | 52 788 | 0,00 | ||
52 | Alberto Binaghi | Italien | ITA | 70-67-72-69 | 278 | -10 | 43 824 | 0,00 | ||
53 | Francis Valera | Spanien | ESP | 69-67-70-73 | 279 | -9 | 40 836 | 0,00 | ||
53 | Eduardo Romero | Argentina | ARG | 70-69-68-72 | 279 | -9 | 40 836 | 0,00 | ||
55 | Miguel Angel Jiménez | Spanien | ESP | 67-72-70-71 | 280 | -8 | 32 731 | 0,00 | ||
55 | Peter O'Malley | Australien | AUS | 68-69-70-73 | 280 | -8 | 32 731 | 0,00 | ||
55 | Carl Suneson | Spanien | ESP | 71-67-73-69 | 280 | -8 | 32 731 | 0,00 | ||
55 | David Higgins | Irland | IRL | 70-68-71-71 | 280 | -8 | 32 731 | 0,00 | ||
55 | Emanuele Canonica | Italien | ITA | 68-69-72-71 | 280 | -8 | 32 731 | 0,00 | ||
55 | Gary Emerson | England | ENG | 69-67-72-72 | 280 | -8 | 32 731 | 0,00 | ||
55 | Daren Lee | England | ENG | 68-70-73-69 | 280 | -8 | 32 731 | 0,00 | ||
62 | Massimo Florioli | Italien | ITA | 71-68-71-71 | 281 | -7 | 27 888 | 0,00 | ||
63 | Mårten Olander | Kalmar Golfklubb | SWE | 69-69-74-70 | 282 | -6 | 21 514 | 0,00 | ||
63 | Gary Evans | England | ENG | 70-67-71-74 | 282 | -6 | 21 514 | 0,00 | ||
63 | Ignacio Feliu | Spanien | ESP | 66-73-71-72 | 282 | -6 | 21 514 | 0,00 | ||
63 | Fernando Roca | Spanien | ESP | 65-74-74-69 | 282 | -6 | 21 514 | 0,00 | ||
63 | Padraig Harrington | Irland | IRL | 68-69-75-70 | 282 | -6 | 21 514 | 0,00 | ||
68 | John Mellor | England | ENG | 66-72-72-74 | 284 | -4 | 14 890 | 0,00 | ||
69 | Per Haugsrud | Salsta Slotts GK | NOR | 70-69-74-72 | 285 | -3 | 14 865 | 0,00 | ||
70 | José Maria Canizares | Spanien | ESP | 69-69-75-74 | 287 | -1 | 14 840 | 0,00 | ||
71 | Marc Farry | Frankrike | FRA | 69-70-75-74 | 288 | par | 14 816 | 0,00 | ||
72 | Mark Davis | England | ENG | 69-69-75-76 | 289 | +1 | 14 791 | 0,00 | ||
MC | Ariel Canete | Argentina | ARG | 73-67 | 140 | -4 | 0 | 0,00 | ||
MC | Brian Davis | England | ENG | 69-71 | 140 | -4 | 0 | 0,00 | ||
MC | Stuart Cage | England | ENG | 68-72 | 140 | -4 | 0 | 0,00 | ||
MC | Adam Hunter | Skottland | SCO | 69-71 | 140 | -4 | 0 | 0,00 | ||
MC | Jim Payne | England | ENG | 72-68 | 140 | -4 | 0 | 0,00 | ||
MC | Howard Clark | England | ENG | 67-73 | 140 | -4 | 0 | 0,00 | ||
MC | Robert Coles | England | ENG | 71-69 | 140 | -4 | 0 | 0,00 | ||
MC | Neal Briggs | England | ENG | 69-71 | 140 | -4 | 0 | 0,00 | ||
MC | Sven Strüver | Tyskland | GER | 69-71 | 140 | -4 | 0 | 0,00 | ||
MC | Kalle Väinölä | Espoo | FIN | 69-72 | 141 | -3 | 0 | 0,00 | ||
MC | Thomas Björn | Danmark | DEN | 72-69 | 141 | -3 | 0 | 0,00 | ||
MC | Fredrik Andersson Hed | Halmstad Golfklubb | SWE | 67-74 | 141 | -3 | 0 | 0,00 | ||
MC | Greg Turner | Nya Zeeland | NZL | 73-68 | 141 | -3 | 0 | 0,00 | ||
MC | Christopher Bovet | Schweiz | SUI | 72-69 | 141 | -3 | 0 | 0,00 | ||
MC | Des Smyth | Irland | IRL | 71-70 | 141 | -3 | 0 | 0,00 | ||
MC | Van Phillips | England | ENG | 70-71 | 141 | -3 | 0 | 0,00 | ||
MC | Dean Robertson | Skottland | SCO | 72-69 | 141 | -3 | 0 | 0,00 | ||
MC | Jun Cheng | Kina | CHN | 71-70 | 141 | -3 | 0 | 0,00 | ||
MC | Katsuyoshi Tomori | Japan | JPN | 68-73 | 141 | -3 | 0 | 0,00 | ||
MC | Jean-François Remesy | Frankrike | FRA | 71-70 | 141 | -3 | 0 | 0,00 | ||
MC | Pierre Fulke (am) | Eksjö Golfklubb | SWE | 70-68 | 141 | -3 | 0 | 0,00 | ||
MC | Simon D Hurley | England | ENG | 69-72 | 141 | -3 | 0 | 0,00 | ||
MC | Angel Cabrera | Argentina | ARG | 73-68 | 141 | -3 | 0 | 0,00 | ||
MC | Jay Townsend | United States | USA | 68-73 | 141 | -3 | 0 | 0,00 | ||
MC | John Wade | Australien | AUS | 71-71 | 142 | -2 | 0 | 0,00 | ||
MC | Daniel Westermark | Wermdö Golf & Country Club | SWE | 74-68 | 142 | -2 | 0 | 0,00 | ||
MC | Olle Nordberg (am) | Morning Roosters | SWE | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Dennis Edlund | Ågesta Golfklubb | SWE | 70-72 | 142 | -2 | 0 | 0,00 | ||
MC | Stephen Field | England | ENG | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Raymond Burns | Nordirland | NRL | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Iain Pyman | England | ENG | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Dimitri Bieri | Schweiz | SUI | 71-71 | 142 | -2 | 0 | 0,00 | ||
MC | David Tapping | England | ENG | 70-72 | 142 | -2 | 0 | 0,00 | ||
MC | Steve Rey | Schweiz | SUI | 72-70 | 142 | -2 | 0 | 0,00 | ||
MC | Andrew Sandywell | England | ENG | 73-69 | 142 | -2 | 0 | 0,00 | ||
MC | Joakim Rask | Kallfors Golf | SWE | 71-72 | 143 | -1 | 0 | 0,00 | ||
MC | Fabrice Tarnaud | Frankrike | FRA | 73-70 | 143 | -1 | 0 | 0,00 | ||
MC | Carlos Duran | Schweiz | SUI | 72-71 | 143 | -1 | 0 | 0,00 | ||
MC | Ricky Willison | England | ENG | 72-71 | 143 | -1 | 0 | 0,00 | ||
MC | Juan Carlos Pinero | Spanien | ESP | 72-71 | 143 | -1 | 0 | 0,00 | ||
MC | Derrick Cooper | England | ENG | 70-73 | 143 | -1 | 0 | 0,00 | ||
MC | Philip Walton | Irland | IRL | 71-72 | 143 | -1 | 0 | 0,00 | ||
MC | Paul Lawrie | Skottland | SCO | 71-72 | 143 | -1 | 0 | 0,00 | ||
MC | Andrew Sherborne | England | ENG | 72-71 | 143 | -1 | 0 | 0,00 | ||
MC | José Rivero | Spanien | ESP | 71-73 | 144 | par | 0 | 0,00 | ||
MC | Steven Richardson | England | ENG | 71-73 | 144 | par | 0 | 0,00 | ||
MC | Manuel Piñero | Spanien | ESP | 73-71 | 144 | par | 0 | 0,00 | ||
MC | Rolf Muntz | Nederländerna | NED | 76-68 | 144 | par | 0 | 0,00 | ||
MC | Justin Rose | England | ENG | 71-73 | 144 | par | 0 | 0,00 | ||
MC | Wayne Riley | Australien | AUS | 71-73 | 144 | par | 0 | 0,00 | ||
MC | Gary Clark | England | ENG | 73-71 | 144 | par | 0 | 0,00 | ||
MC | Seve Ballesteros | Spanien | ESP | 72-73 | 145 | +1 | 0 | 0,00 | ||
MC | Diego Borrego | Spanien | ESP | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Ben Tinning | Esbjerg Golfklub | DEN | 74-71 | 145 | +1 | 0 | 0,00 | ||
MC | Paolo Quirici | Schweiz | SUI | 72-73 | 145 | +1 | 0 | 0,00 | ||
MC | David Carter | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Wook-Soon Kang | Sydkorea | KOR | 75-70 | 145 | +1 | 0 | 0,00 | ||
MC | Carl Watts | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Miles Tunnicliff | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | Gary Nicklaus | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
MC | Johan Sköld | Roslagens Golfklubb Norrtälje | SWE | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Pedro Linhart | Spanien | ESP | 69-77 | 146 | +2 | 0 | 0,00 | ||
MC | Ross Drummond | Skottland | SCO | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Juan Ciola | Schweiz | SUI | 73-73 | 146 | +2 | 0 | 0,00 | ||
MC | Malcolm Mackenzie | England | ENG | 68-79 | 147 | +3 | 0 | 0,00 | ||
MC | Mario Tadini | Italien | ITA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Darren Cole | Australien | AUS | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Marc Chatelain | Schweiz | SUI | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Richard Gillot | Frankrike | FRA | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Stefano Maio | Frankrike | FRA | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Ronald Groeflin | Schweiz | SUI | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | José Coceres | Argentina | ARG | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Michael Jonzon | Karlstads Golfklubb | SWE | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Aldo Casera | Italien | ITA | 78-73 | 151 | +7 | 0 | 0,00 | ||
MC | John Lee | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Patrick Kressig | Schweiz | SUI | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Marco Scopetta | Schweiz | SUI | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Michael Buchter | Schweiz | SUI | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | Alexandre Bouchardy | Schweiz | SUI | 81-76 | 157 | +13 | 0 | 0,00 | ||
MC | Paul Curry | England | ENG | 0 | 0 | 0,00 | ||||
MC | Clinton Whitelaw | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
MC | David Howell | England | ENG | 0 | 0 | 0,00 | ||||
MC | Mark Mouland | Wales | WAL | 0 | 0 | 0,00 | ||||
MC | Jean-Louis Guepy | Frankrike | FRA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |