År | Bana | Land | Tour |
2014 | Abu Dhabi GC | UAE | European Tour |
Vecka | Speldatum | Banans par | Spelform |
3 | 16-19/1 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
EUR 2 700 000,00 | Volvo Order of Merit | ||
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Pablo Larrazábal | Spanien | ESP | 69-70-68-67 | 274 | -14 | 2 893 255 | 0,00 | ||
2 | Phil Mickelson | United States | USA | 73-70-63-69 | 275 | -13 | 1 507 774 | 0,00 | ||
2 | Rory Mcilroy | Irland | IRL | 70-67-70-68 | 275 | -13 | 1 507 774 | 0,00 | ||
4 | Rafael Cabrera-Bello | Spanien | ESP | 67-68-73-68 | 276 | -12 | 802 014 | 0,00 | ||
4 | George Coetzee | Sydafrika | RSA | 68-70-72-66 | 276 | -12 | 802 014 | 0,00 | ||
6 | Joost Luiten | Nederländerna | NED | 68-70-72-68 | 278 | -10 | 607 587 | 0,00 | ||
7 | Johan Carlsson | S:t Jörgen Park Golf Club | SWE | 73-70-71-65 | 279 | -9 | 520 784 | 0,00 | 1 510,78 | 151,08 |
8 | Robert Karlsson | Katrineholms Golfklubb | SWE | 73-67-72-68 | 280 | -8 | 411 418 | 0,00 | 1 401,42 | 140,14 |
8 | Stephen Gallacher | Skottland | SCO | 70-73-68-69 | 280 | -8 | 411 418 | 0,00 | ||
10 | Darren Fitchardt | Sydafrika | RSA | 70-70-75-66 | 281 | -7 | 274 278 | 0,00 | ||
10 | Peter Hanson | Bokskogens Golfklubb | SWE | 70-70-69-72 | 281 | -7 | 274 278 | 0,00 | 1 264,28 | 126,43 |
10 | Craig Lee | Skottland | SCO | 68-67-69-77 | 281 | -7 | 274 278 | 0,00 | ||
10 | Tyrrell Hatton | England | ENG | 69-71-70-71 | 281 | -7 | 274 278 | 0,00 | ||
10 | Thongchai Jaidee | Thailand | THA | 70-70-68-73 | 281 | -7 | 274 278 | 0,00 | ||
10 | Thomas Björn | Danmark | DEN | 70-67-72-72 | 281 | -7 | 274 278 | 0,00 | ||
10 | Miguel Angel Jiménez | Spanien | ESP | 73-68-67-73 | 281 | -7 | 274 278 | 0,00 | ||
10 | Michael Hoey | Nordirland | NRL | 69-71-68-73 | 281 | -7 | 274 278 | 0,00 | ||
10 | Gaganjeet Bhullar | Indien | IND | 72-68-66-75 | 281 | -7 | 274 278 | 0,00 | ||
19 | Danny Willett | England | ENG | 73-63-76-70 | 282 | -6 | 191 532 | 0,00 | ||
19 | Andy Sullivan | England | ENG | 73-70-69-70 | 282 | -6 | 191 532 | 0,00 | ||
19 | Paul McGinley | Irland | IRL | 68-72-72-70 | 282 | -6 | 191 532 | 0,00 | ||
19 | Thomas Aiken | Sydafrika | RSA | 70-73-69-70 | 282 | -6 | 191 532 | 0,00 | ||
19 | Brandon Stone | Sydafrika | RSA | 71-71-73-67 | 282 | -6 | 191 532 | 0,00 | ||
19 | Tommy Fleetwood | England | ENG | 73-65-72-72 | 282 | -6 | 191 532 | 0,00 | ||
19 | Matthew Baldwin | England | ENG | 67-72-69-74 | 282 | -6 | 191 532 | 0,00 | ||
19 | Hennie Otto | Sydafrika | RSA | 70-71-69-72 | 282 | -6 | 191 532 | 0,00 | ||
19 | Sergio Garcia | Spanien | ESP | 76-68-70-68 | 282 | -6 | 191 532 | 0,00 | ||
28 | Edoardo Molinari | Italien | ITA | 70-71-71-71 | 283 | -5 | 159 711 | 0,00 | ||
28 | Wade Ormsby | Vasatorps Golfklubb | AUS | 69-73-71-70 | 283 | -5 | 159 711 | 0,00 | 1 149,71 | 114,97 |
28 | José-Filipe Lima | Portugal | POR | 68-75-67-73 | 283 | -5 | 159 711 | 0,00 | ||
31 | Alvaro Quiros | Spanien | ESP | 71-70-70-73 | 284 | -4 | 137 139 | 0,00 | ||
31 | Martin Kaymer | Tyskland | GER | 70-71-69-74 | 284 | -4 | 137 139 | 0,00 | ||
31 | Emiliano Grillo | United States | USA | 72-72-70-70 | 284 | -4 | 137 139 | 0,00 | ||
31 | Matteo Manassero | Italien | ITA | 71-73-70-70 | 284 | -4 | 137 139 | 0,00 | ||
31 | Ricardo Gonzalez | Argentina | ARG | 71-66-74-73 | 284 | -4 | 137 139 | 0,00 | ||
31 | Maximilian Kieffer | Tyskland | GER | 71-71-72-70 | 284 | -4 | 137 139 | 0,00 | ||
37 | Oliver Fisher | England | ENG | 69-72-73-71 | 285 | -3 | 111 100 | 0,00 | ||
37 | Paul Waring | England | ENG | 73-71-74-67 | 285 | -3 | 111 100 | 0,00 | ||
37 | David Howell | England | ENG | 73-71-72-69 | 285 | -3 | 111 100 | 0,00 | ||
37 | Marc Warren | Skottland | SCO | 68-73-70-74 | 285 | -3 | 111 100 | 0,00 | ||
37 | Luke Donald | England | ENG | 70-73-71-71 | 285 | -3 | 111 100 | 0,00 | ||
37 | Shiv Kapur | Indien | IND | 71-72-75-67 | 285 | -3 | 111 100 | 0,00 | ||
37 | Raphaël Jacquelin | Frankrike | FRA | 71-72-70-72 | 285 | -3 | 111 100 | 0,00 | ||
37 | Marcel Siem | Tyskland | GER | 69-70-73-73 | 285 | -3 | 111 100 | 0,00 | ||
45 | Eddie Pepperell | England | ENG | 70-72-69-75 | 286 | -2 | 90 270 | 0,00 | ||
45 | Colin Montgomerie | Skottland | SCO | 73-68-74-71 | 286 | -2 | 90 270 | 0,00 | ||
45 | Tom Lewis | England | ENG | 71-70-72-73 | 286 | -2 | 90 270 | 0,00 | ||
45 | Romain Wattel | Frankrike | FRA | 67-75-70-74 | 286 | -2 | 90 270 | 0,00 | ||
49 | Jorge Campillo | Spanien | ESP | 72-72-73-70 | 287 | -1 | 78 118 | 0,00 | ||
49 | Alejandro Cañizares | Spanien | ESP | 71-69-76-71 | 287 | -1 | 78 118 | 0,00 | ||
49 | Seve Benson | England | ENG | 73-70-72-72 | 287 | -1 | 78 118 | 0,00 | ||
52 | Ricardo Santos | Portugal | POR | 70-72-71-75 | 288 | par | 65 965 | 0,00 | ||
52 | Branden Grace | Sydafrika | RSA | 73-70-70-75 | 288 | par | 65 965 | 0,00 | ||
52 | Darren Clarke | Nordirland | NRL | 74-69-72-73 | 288 | par | 65 965 | 0,00 | ||
52 | Julien Quesne | Frankrike | FRA | 71-72-74-71 | 288 | par | 65 965 | 0,00 | ||
56 | Eduardo De Lariva | Spanien | ESP | 70-74-72-73 | 289 | +1 | 53 381 | 0,00 | ||
56 | Alexander Levy | France | FRA | 74-69-69-77 | 289 | +1 | 53 381 | 0,00 | ||
56 | Thorbjørn Olesen | Værløse Golfklub | DEN | 74-70-71-74 | 289 | +1 | 53 381 | 0,00 | ||
56 | Jamie Donaldson | Wales | WAL | 73-70-73-73 | 289 | +1 | 53 381 | 0,00 | ||
60 | Jeev Milkha Singh | Indien | IND | 69-75-74-72 | 290 | +2 | 46 869 | 0,00 | ||
60 | Steve Webster | England | ENG | 69-73-75-73 | 290 | +2 | 46 869 | 0,00 | ||
60 | Peter Whiteford | Skottland | SCO | 74-70-73-73 | 290 | +2 | 46 869 | 0,00 | ||
63 | Jin Jeong | Korea | KOR | 70-71-76-74 | 291 | +3 | 42 530 | 0,00 | ||
63 | Nacho Elvira | Spanien | ESP | 72-70-74-75 | 291 | +3 | 42 530 | 0,00 | ||
65 | Richard Bland | England | ENG | 71-73-75-73 | 292 | +4 | 36 458 | 0,00 | ||
65 | Magnus A Carlsson | Frösåker Golfklubb | SWE | 71-71-77-73 | 292 | +4 | 36 458 | 0,00 | 364,58 | 36,46 |
65 | Paul Casey | England | ENG | 72-71-73-76 | 292 | +4 | 36 458 | 0,00 | ||
65 | Chris Wood | England | ENG | 71-73-72-76 | 292 | +4 | 36 458 | 0,00 | ||
65 | Gareth Maybin | Nordirland | NRL | 73-70-76-73 | 292 | +4 | 36 458 | 0,00 | ||
70 | Damien McGrane | Irland | IRL | 70-72-75-76 | 293 | +5 | 31 636 | 0,00 | ||
71 | Dawie Van Der Walt | Sydafrika | RSA | 68-73-74-79 | 294 | +6 | 26 039 | 0,00 | ||
MC | José Maria Olazábal | Spanien | ESP | 74-70-73 | 217 | +1 | 0 | 0,00 | ||
MC | Peter Uihlein | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
MC | Kiradech Aphibarnrat | Thailand | THA | 76-69 | 145 | +1 | 0 | 0,00 | ||
MC | Mark Foster | England | ENG | 72-73 | 145 | +1 | 0 | 0,00 | ||
MC | Padraig Harrington | Irland | IRL | 71-74 | 145 | +1 | 0 | 0,00 | ||
MC | David Horsey | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
MC | John Parry | England | ENG | 76-69 | 145 | +1 | 0 | 0,00 | ||
MC | Adrien Saddier | Frankrike | FRA | 72-73 | 145 | +1 | 0 | 0,00 | ||
MC | François Calmels | Frankrike | FRA | 74-72 | 146 | +2 | 0 | 0,00 | ||
MC | Robert Dinwiddie | England | ENG | 71-75 | 146 | +2 | 0 | 0,00 | ||
MC | Simon Thornton | Irland | IRL | 71-75 | 146 | +2 | 0 | 0,00 | ||
MC | Anthony Wall | England | ENG | 76-70 | 146 | +2 | 0 | 0,00 | ||
MC | Søren Kjeldsen | Aalborg | DEN | 73-73 | 146 | +2 | 0 | 0,00 | ||
MC | Lee Slattery | England | ENG | 73-73 | 146 | +2 | 0 | 0,00 | ||
MC | Robert Rock | England | ENG | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Ross Fisher | England | ENG | 74-72 | 146 | +2 | 0 | 0,00 | ||
MC | Bernd Wiesberger | Österrike | AUT | 73-73 | 146 | +2 | 0 | 0,00 | ||
MC | Daan Huizing | Netherlands | NED | 75-71 | 146 | +2 | 0 | 0,00 | ||
MC | Grégory Havret | Frankrike | FRA | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Henrik Stenson | Barsebäck Golf | SWE | 74-72 | 146 | +2 | 0 | 0,00 | ||
MC | Richard Green | Australien | AUS | 76-70 | 146 | +2 | 0 | 0,00 | ||
MC | Simon Dyson | England | ENG | 73-73 | 146 | +2 | 0 | 0,00 | ||
MC | Marcus Fraser | Australien | AUS | 72-74 | 146 | +2 | 0 | 0,00 | ||
MC | Marco Crespi | Italien | ITA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Peter Lawrie | Irland | IRL | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Jbe Kruger | Sydafrika | RSA | 76-71 | 147 | +3 | 0 | 0,00 | ||
MC | Shane Lowry | Irland | IRL | 76-71 | 147 | +3 | 0 | 0,00 | ||
MC | Chris Doak | Skottland | SCO | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Gary Stal | France | FRA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Kevin Phelan | Ireland | IRL | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Graeme Storm | England | ENG | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Niclas Fasth | Göteborgs Golf Klubb | SWE | 71-77 | 148 | +4 | 0 | 0,00 | ||
MC | Morten Ørum Madsen | Silkeborg GC | DEN | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Wen-Yi Huang | Kina | CHN | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Andrea Pavan | Italy | ITA | 77-72 | 149 | +5 | 0 | 0,00 | ||
MC | Mikko Ilonen | Finland | FIN | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Victor Riu | Frankrike | FRA | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Brooks Koepka | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Søren Hansen | Danmark | DEN | 78-72 | 150 | +6 | 0 | 0,00 | ||
MC | Kristoffer Broberg | Haninge Golfklubb | SWE | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Adrian Otaegui | Spanien | ESP | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Matthew Nixon | England | ENG | 79-72 | 151 | +7 | 0 | 0,00 | ||
MC | Fabrizio Zanotti | Paraguay | PAR | 73-79 | 152 | +8 | 0 | 0,00 | ||
MC | Garth Mulroy | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
MC | Paul Lawrie | Skottland | SCO | 80-73 | 153 | +9 | 0 | 0,00 | ||
MC | Thomas Pieters | Belgium | BEL | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Jamie McLeary | Skottland | SCO | 78-75 | 153 | +9 | 0 | 0,00 | ||
MC | Brett Rumford | Australien | AUS | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | Joachim B Hansen | Hillerød Golf Klub | DEN | 77-77 | 154 | +10 | 0 | 0,00 | ||
MC | Carlos Del Moral | Spanien | ESP | 75-80 | 155 | +11 | 0 | 0,00 | ||
MC | Sihwan Kim | United States | USA | 78-78 | 156 | +12 | 0 | 0,00 | ||
MC | Michael Campbell | Nya Zeeland | NZL | 78-79 | 157 | +13 | 0 | 0,00 | ||
MC | Thomas Levet | Frankrike | FRA | 82-76 | 158 | +14 | 0 | 0,00 | ||
MC | Ahmed Al Musharrekh | Förenade arabemiraten | UAE | 82-80 | 162 | +18 | 0 | 0,00 | ||
WD | Justin Walters | England | ENG | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |