| År | Bana | Land | Tour |
| 2000 | Randolph Park | USA | LPGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 10 | 9-12/3 | 72 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 700 000,00 | LPGA Tour Moneylist | ||
| Par | Prispengar | Ranking | ||||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
| 1 | Annika Sörenstam | Bro-Bålsta Golfklubb | SWE | 67-68-67-67 | 269 | -19 | 871 500 | 0,00 | ||
| 2 | Pat Hurst | United States | USA | 68-69-66-66 | 269 | -19 | 540 870 | 0,00 | ||
| 3 | Juli Inkster | United States | USA | 73-67-66-64 | 270 | -18 | 394 690 | 0,00 | ||
| 4 | Dottie Pepper | United States | USA | 70-68-67-66 | 271 | -17 | 306 976 | 0,00 | ||
| 5 | Chris Johnson | United States | USA | 74-67-64-67 | 272 | -16 | 226 573 | 0,00 | ||
| 5 | Se Ri Pak | Sydkorea | KOR | 70-65-73-64 | 272 | -16 | 226 573 | 0,00 | ||
| 7 | Laura Davies | England | ENG | 74-66-66-67 | 273 | -15 | 139 266 | 0,00 | ||
| 7 | A.j. Eathorne | United States | USA | 69-69-69-66 | 273 | -15 | 139 266 | 0,00 | ||
| 7 | Brandie Burton | United States | USA | 69-68-67-69 | 273 | -15 | 139 266 | 0,00 | ||
| 7 | Michelle Mcgann | United States | USA | 72-67-66-68 | 273 | -15 | 139 266 | 0,00 | ||
| 7 | Moira Dunn | United States | USA | 68-66-68-71 | 273 | -15 | 139 266 | 0,00 | ||
| 12 | Cristie Kerr | United States | USA | 64-68-72-70 | 274 | -14 | 102 854 | 0,00 | ||
| 13 | Kristi Albers | United States | USA | 67-71-70-67 | 275 | -13 | 91 159 | 0,00 | ||
| 13 | Michele Redman | United States | USA | 70-67-70-68 | 275 | -13 | 91 159 | 0,00 | ||
| 13 | Kelli Kuehne | United States | USA | 70-69-69-67 | 275 | -13 | 91 159 | 0,00 | ||
| 16 | Lorie Kane | United States | USA | 68-68-69-71 | 276 | -12 | 76 543 | 0,00 | ||
| 16 | Akiko Fukushima | United States | USA | 68-72-68-68 | 276 | -12 | 76 543 | 0,00 | ||
| 16 | Karen Weiss | United States | USA | 71-72-68-65 | 276 | -12 | 76 543 | 0,00 | ||
| 19 | Trish Johnson | England | ENG | 68-71-72-66 | 277 | -11 | 63 620 | 0,00 | ||
| 19 | Fiona Pike | Australien | AUS | 67-68-73-69 | 277 | -11 | 63 620 | 0,00 | ||
| 19 | Mi Hyun Kim | Sydkorea | KOR | 66-70-70-71 | 277 | -11 | 63 620 | 0,00 | ||
| 19 | Kristal Parker-Manzo | United States | USA | 68-72-70-67 | 277 | -11 | 63 620 | 0,00 | ||
| 19 | Amy Fruhwirth | United States | USA | 72-69-68-68 | 277 | -11 | 63 620 | 0,00 | ||
| 19 | Cindy Figg-Currier | United States | USA | 69-73-68-67 | 277 | -11 | 63 620 | 0,00 | ||
| 25 | Alison Nicholas | England | ENG | 72-69-66-71 | 278 | -10 | 51 983 | 0,00 | ||
| 25 | Cathy Johnston-Forbes | United States | USA | 68-70-66-74 | 278 | -10 | 51 983 | 0,00 | ||
| 25 | Val Skinner | United States | USA | 74-69-66-69 | 278 | -10 | 51 983 | 0,00 | ||
| 25 | Becky Iverson | United States | USA | 70-69-72-67 | 278 | -10 | 51 983 | 0,00 | ||
| 25 | Tina Barrett | United States | USA | 72-70-65-71 | 278 | -10 | 51 983 | 0,00 | ||
| 30 | Marisa Baena | United States | USA | 71-66-70-72 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Grace Park | Sydkorea | KOR | 71-72-70-66 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Janice Moodie | Skottland | SCO | 69-66-73-71 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Jennifer Hanna | United States | USA | 73-69-68-69 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Donna Andrews | United States | USA | 71-70-71-67 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Sherri Steinhauer | United States | USA | 70-71-70-68 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Jill McGill | United States | USA | 69-72-65-73 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Liselotte Neumann | Finspångs Golfklubb | SWE | 72-70-68-69 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Sophie Gustafson | Kungsbacka Golfklubb | SWE | 71-71-67-70 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Maria McBride | Falun-Borlänge Golfklubb | SWE | 71-68-70-70 | 279 | -9 | 39 135 | 0,00 | ||
| 30 | Charlotta Sörenstam | Bro-Bålsta Golfklubb | SWE | 69-69-70-71 | 279 | -9 | 39 135 | 0,00 | ||
| 41 | Marnie Mcguire | Nya Zeeland | NZL | 72-71-68-69 | 280 | -8 | 27 996 | 0,00 | ||
| 41 | Pearl Sinn-Bonanni | United States | USA | 71-71-69-69 | 280 | -8 | 27 996 | 0,00 | ||
| 41 | Catriona Matthew | Skottland | SCO | 70-70-69-71 | 280 | -8 | 27 996 | 0,00 | ||
| 41 | Rosie Jones | United States | USA | 69-72-69-70 | 280 | -8 | 27 996 | 0,00 | ||
| 41 | Rachel Teske | Australien | AUS | 72-70-70-68 | 280 | -8 | 27 996 | 0,00 | ||
| 46 | Wendy Ward | United States | USA | 71-71-72-67 | 281 | -7 | 22 734 | 0,00 | ||
| 46 | Yu Ping Lin | United States | USA | 71-71-70-69 | 281 | -7 | 22 734 | 0,00 | ||
| 46 | Dina Ammaccapane | United States | USA | 70-67-72-72 | 281 | -7 | 22 734 | 0,00 | ||
| 46 | Sara Sanders | United States | USA | 68-68-72-73 | 281 | -7 | 22 734 | 0,00 | ||
| 50 | Tammie Green | United States | USA | 72-70-70-70 | 282 | -6 | 18 492 | 0,00 | ||
| 50 | Caroline Mcmillan | United States | USA | 70-70-71-71 | 282 | -6 | 18 492 | 0,00 | ||
| 50 | Jenna Daniels | United States | USA | 70-69-72-71 | 282 | -6 | 0 | 0,00 | ||
| 50 | Patty Sheehan | United States | USA | 74-69-69-70 | 282 | -6 | 18 492 | 0,00 | ||
| 50 | Mayumi Hirase | United States | USA | 71-70-71-70 | 282 | -6 | 18 492 | 0,00 | ||
| 55 | Emilee Klein | United States | USA | 72-70-71-70 | 283 | -5 | 15 861 | 0,00 | ||
| 55 | Gloria Park | Sydkorea | KOR | 72-69-71-71 | 283 | -5 | 15 861 | 0,00 | ||
| 57 | Jean Zedlitz | United States | USA | 71-67-69-77 | 284 | -4 | 12 500 | 0,00 | ||
| 57 | Ashli Bunch | United States | USA | 70-70-75-69 | 284 | -4 | 12 500 | 0,00 | ||
| 57 | Nancy Harvey | United States | USA | 73-69-71-71 | 284 | -4 | 12 500 | 0,00 | ||
| 57 | Jean Bartholomew | United States | USA | 71-70-70-73 | 284 | -4 | 12 500 | 0,00 | ||
| 57 | Leta Lindley | United States | USA | 70-71-73-70 | 284 | -4 | 12 500 | 0,00 | ||
| 57 | Laurie Rinker | United States | USA | 73-70-71-70 | 284 | -4 | 12 500 | 0,00 | ||
| 63 | Tracy Hanson | United States | USA | 74-66-73-72 | 285 | -3 | 9 512 | 0,00 | ||
| 63 | Maggie Will | United States | USA | 68-71-74-72 | 285 | -3 | 9 512 | 0,00 | ||
| 63 | Caroline Blaylock | United States | USA | 72-69-71-73 | 285 | -3 | 9 512 | 0,00 | ||
| 63 | Sally Dee | United States | USA | 69-74-73-69 | 285 | -3 | 9 512 | 0,00 | ||
| 67 | Silvia Cavalleri | Italien | ITA | 68-73-73-73 | 287 | -1 | 8 557 | 0,00 | ||
| 67 | Jennifer Rosales | Filippinerna | PHI | 73-68-73-73 | 287 | -1 | 8 557 | 0,00 | ||
| 69 | Patricia Baxter Johnson | United States | USA | 72-69-73-75 | 289 | +1 | 8 117 | 0,00 | ||
| 70 | Mary Beth Zimmerman | United States | USA | 70-70-75-75 | 290 | +2 | 7 827 | 0,00 | ||
| 71 | Tish Certo | United States | USA | 69-73-75-75 | 292 | +4 | 7 536 | 0,00 | ||
| MC | Dana Dormann | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Erika Wicoff | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Susan Ginter-Brooker | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Kim Bauer | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Stephanie Brecht | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Martha Nause | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Kris Tschetter | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Helen Alfredsson | Gullbringa Golf & Country Club | SWE | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Eva Dahllöf (am) | Örnsköldsviks Golfklubb Puttom | SWE | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Shani Waugh | Australien | AUS | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Kathryn Marshall | Skottland | SCO | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Anne Marie Palli | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Lisa Walters | United States | USA | 77-68 | 145 | +1 | 0 | 0,00 | ||
| MC | Dorothy Delasin | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Denise Killeen | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Jennifer Feldott | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Michelle Bell | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Melissa Mcnamara | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Lisa Kiggens | United States | USA | 78-67 | 145 | +1 | 0 | 0,00 | ||
| MC | Vickie Odegard | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Alicia Dibos | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Barb Whitehead | United States | USA | 77-68 | 145 | +1 | 0 | 0,00 | ||
| MC | Joanne Morley | England | ENG | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Karen Stupples | England | ENG | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Stephanie Sparks | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Lori West | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Amy Benz | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Helen Dobson | England | ENG | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Mardi Lunn | Australien | AUS | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Vicki Goetze-Ackerman | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Katie Peterson | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Lee Ann Walker-Cooper | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Debbie Harmon | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Luciana Bemvenuti | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Penny Hammel | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Cindy Flom | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Annette Deluca | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Stefania Croce | Italien | ITA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Jane Egan | United States | USA | 77-70 | 147 | +3 | 0 | 0,00 | ||
| MC | Mhairi Mckay | Skottland | SCO | 71-77 | 148 | +4 | 0 | 0,00 | ||
| MC | Joan Pitcock | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Allison Finney | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Terry-Jo Myers | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Oh Yeon Kwon | United States | USA | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Marilyn Lovander | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Diane Barnard | England | ENG | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Colleen Walker | United States | USA | 71-77 | 148 | +4 | 0 | 0,00 | ||
| MC | Leslie Spalding | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Missie Mcgeorge | United States | USA | 80-69 | 149 | +5 | 0 | 0,00 | ||
| MC | Dale Eggeling | United States | USA | 78-71 | 149 | +5 | 0 | 0,00 | ||
| MC | Patti Liscio | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Debbi Koyama | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Heather Daly-Donofrio | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Julie Piers | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Susie Redman | United States | USA | 78-72 | 150 | +6 | 0 | 0,00 | ||
| MC | Leigh-Anne Mills | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Marta Figueras-Dotti | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Carin Koch | Hills Golfklubb | SWE | 75-76 | 151 | +7 | 0 | 0,00 | ||
| MC | Dawn Coe-Jones | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
| MC | Vicki Fergon | United States | USA | 73-78 | 151 | +7 | 0 | 0,00 | ||
| MC | Karen Pearce | Australien | AUS | 73-79 | 152 | +8 | 0 | 0,00 | ||
| MC | Audra Burks | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Liz Earley | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Lenore Rittenhouse | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
| MC | Pamela Kerrigan | United States | USA | 75-78 | 153 | +9 | 0 | 0,00 | ||
| MC | Sally Little | United States | USA | 73-81 | 154 | +10 | 0 | 0,00 | ||
| MC | Elaine Crosby | United States | USA | 80-75 | 155 | +11 | 0 | 0,00 | ||
| MC | Sharon Barrett | United States | USA | 74-82 | 156 | +12 | 0 | 0,00 | ||
| MC | Jody Anschutz | United States | USA | 77-81 | 158 | +14 | 0 | 0,00 | ||
| MC | Laree Pearl Sugg | United States | USA | 82-77 | 159 | +15 | 0 | 0,00 | ||
| MC | Cathy Gerring | United States | USA | 84-76 | 160 | +16 | 0 | 0,00 | ||
| MC | Amy Alcott | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Marie-Josee Rouleau | Kanada | CAN | 0 | 0 | 0,00 | ||||
| MC | Lisa Hackney | England | ENG | 0 | 0 | 0,00 | ||||
| MC | Michelle Murphy | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |