År | Bana | Land | Tour |
2004 | Lagends on the Niagara | CAN | LPGA Tour |
Vecka | Speldatum | Banans par | Spelform |
28 | 8-11/7 | 72 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
USD 1 350 000,00 | 8 127 000,00 (kurs 6,02) | LPGA Tour Moneylist | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Meg Mallon | United States | USA | 65-70-65-70 | 270 | -18 | 1 452 750 | 0,00 | ||
2 | Beth Daniel | United States | USA | 69-68-67-70 | 274 | -14 | 878 348 | 0,00 | ||
3 | Jean Bartholomew | United States | USA | 75-67-65-69 | 276 | -12 | 565 045 | 0,00 | ||
3 | Lorena Ochoa | Mexico | MEX | 69-67-70-70 | 276 | -12 | 565 045 | 0,00 | ||
5 | Dawn Coe-Jones | United States | USA | 68-69-69-71 | 277 | -11 | 360 669 | 0,00 | ||
5 | Lorie Kane | United States | USA | 72-69-68-68 | 277 | -11 | 360 669 | 0,00 | ||
7 | Wendy Ward | United States | USA | 72-67-70-69 | 278 | -10 | 254 879 | 0,00 | ||
7 | Jamie Hullett | United States | USA | 72-69-70-67 | 278 | -10 | 254 879 | 0,00 | ||
9 | Jennifer Rosales | Filippinerna | PHI | 68-72-68-71 | 279 | -9 | 204 376 | 0,00 | ||
9 | Gloria Park | Sydkorea | KOR | 67-70-70-72 | 279 | -9 | 204 376 | 0,00 | ||
11 | Kelli Kuehne | United States | USA | 71-71-69-69 | 280 | -8 | 163 624 | 0,00 | ||
11 | Natalie Gulbis | United States | USA | 72-72-68-68 | 280 | -8 | 163 624 | 0,00 | ||
11 | Janice Moodie | Skottland | SCO | 69-74-67-70 | 280 | -8 | 163 624 | 0,00 | ||
11 | Jeong Jang | United States | USA | 72-68-72-68 | 280 | -8 | 163 624 | 0,00 | ||
15 | Jill McGill | United States | USA | 75-67-69-70 | 281 | -7 | 132 089 | 0,00 | ||
15 | Mi Hyun Kim | Sydkorea | KOR | 69-70-70-72 | 281 | -7 | 132 089 | 0,00 | ||
15 | Stacy Prammanasudh | United States | USA | 71-69-68-73 | 281 | -7 | 132 089 | 0,00 | ||
18 | Christina Kim | United States | USA | 70-72-69-71 | 282 | -6 | 116 861 | 0,00 | ||
18 | Soo Young Moon | Sydkorea | KOR | 73-70-69-70 | 282 | -6 | 116 861 | 0,00 | ||
18 | Paula Creamer | United States | USA | 73-70-67-72 | 282 | -6 | 0 | 0,00 | ||
21 | Aree Song | Sydkorea | KOR | 71-66-70-76 | 283 | -5 | 99 271 | 0,00 | ||
21 | Cristie Kerr | United States | USA | 72-73-70-68 | 283 | -5 | 99 271 | 0,00 | ||
21 | Johanna Head | England | ENG | 67-72-72-72 | 283 | -5 | 99 271 | 0,00 | ||
21 | Leta Lindley | United States | USA | 73-71-69-70 | 283 | -5 | 99 271 | 0,00 | ||
21 | Nancy Scranton | United States | USA | 69-69-75-70 | 283 | -5 | 99 271 | 0,00 | ||
21 | Jung Yeon Lee | Sydkorea | KOR | 73-71-69-70 | 283 | -5 | 99 271 | 0,00 | ||
21 | Siew-Ai Lim | United States | USA | 72-71-69-71 | 283 | -5 | 99 271 | 0,00 | ||
28 | Kim Saiki-Maloney | United States | USA | 72-72-68-72 | 284 | -4 | 81 749 | 0,00 | ||
28 | Jackie Gallagher-Smith | United States | USA | 71-72-71-70 | 284 | -4 | 81 749 | 0,00 | ||
28 | Joanne Morley | England | ENG | 74-69-70-71 | 284 | -4 | 81 749 | 0,00 | ||
31 | Moira Dunn | United States | USA | 71-72-71-71 | 285 | -3 | 68 369 | 0,00 | ||
31 | Kris Tschetter | United States | USA | 67-72-72-74 | 285 | -3 | 68 369 | 0,00 | ||
31 | Se Ri Pak | Sydkorea | KOR | 74-67-69-75 | 285 | -3 | 68 369 | 0,00 | ||
31 | Heather Daly-Donofrio | United States | USA | 69-72-70-74 | 285 | -3 | 68 369 | 0,00 | ||
31 | Dorothy Delasin | United States | USA | 70-72-72-71 | 285 | -3 | 68 369 | 0,00 | ||
31 | Chris Johnson | United States | USA | 70-74-71-70 | 285 | -3 | 68 369 | 0,00 | ||
37 | Elizabeth Janangelo | United States | USA | 76-67-74-69 | 286 | -2 | 0 | 0,00 | ||
37 | Candie Kung | Taiwan | TPE | 72-69-73-72 | 286 | -2 | 57 954 | 0,00 | ||
37 | Angela Stanford | United States | USA | 68-72-73-73 | 286 | -2 | 57 954 | 0,00 | ||
40 | Catherine Cartwright | United States | USA | 69-71-75-72 | 287 | -1 | 47 248 | 0,00 | ||
40 | Patricia Baxter Johnson | United States | USA | 76-70-71-70 | 287 | -1 | 47 248 | 0,00 | ||
40 | Marcy Hart | United States | USA | 74-72-70-71 | 287 | -1 | 47 248 | 0,00 | ||
40 | Sherri Steinhauer | United States | USA | 76-70-72-69 | 287 | -1 | 47 248 | 0,00 | ||
40 | Katherine Hull-Kirk | Australien | AUS | 70-74-73-70 | 287 | -1 | 47 248 | 0,00 | ||
40 | Kate Golden | United States | USA | 69-76-74-68 | 287 | -1 | 47 248 | 0,00 | ||
40 | Michelle Estill | United States | USA | 73-71-70-73 | 287 | -1 | 47 248 | 0,00 | ||
40 | Beth Bauer | United States | USA | 70-71-73-73 | 287 | -1 | 47 248 | 0,00 | ||
48 | Heather Bowie Young | United States | USA | 72-67-76-73 | 288 | par | 38 710 | 0,00 | ||
48 | Laura Myerscough | United States | USA | 77-65-75-71 | 288 | par | 38 710 | 0,00 | ||
50 | Tina Fischer | Tyskland | GER | 73-72-72-72 | 289 | +1 | 30 418 | 0,00 | ||
50 | Denise Killeen | United States | USA | 69-73-77-70 | 289 | +1 | 30 418 | 0,00 | ||
50 | Vicki Goetze-Ackerman | United States | USA | 70-73-72-74 | 289 | +1 | 30 418 | 0,00 | ||
50 | A.j. Eathorne | United States | USA | 77-68-72-72 | 289 | +1 | 30 418 | 0,00 | ||
50 | Deb Richard | United States | USA | 71-69-76-73 | 289 | +1 | 30 418 | 0,00 | ||
50 | Kim Williams | United States | USA | 71-75-74-69 | 289 | +1 | 30 418 | 0,00 | ||
50 | Wendy Doolan | United States | USA | 69-77-71-72 | 289 | +1 | 30 418 | 0,00 | ||
50 | Nadina Taylor | Australien | AUS | 74-71-75-69 | 289 | +1 | 30 418 | 0,00 | ||
50 | Laura Diaz | United States | USA | 71-73-72-73 | 289 | +1 | 30 418 | 0,00 | ||
50 | Isabelle Beisiegel | United States | USA | 75-69-74-71 | 289 | +1 | 30 418 | 0,00 | ||
50 | Riko Higashio | United States | USA | 73-72-71-73 | 289 | +1 | 30 418 | 0,00 | ||
50 | Jessica Reese | United States | USA | 73-72-72-72 | 289 | +1 | 30 418 | 0,00 | ||
62 | Marilyn Lovander | United States | USA | 72-70-75-73 | 290 | +2 | 23 810 | 0,00 | ||
62 | Carri Wood | United States | USA | 74-70-73-73 | 290 | +2 | 23 810 | 0,00 | ||
64 | Pamela Kerrigan | United States | USA | 72-74-73-72 | 291 | +3 | 21 881 | 0,00 | ||
64 | Tracy Hanson | United States | USA | 73-72-75-71 | 291 | +3 | 21 881 | 0,00 | ||
64 | Kristi Albers | United States | USA | 73-71-75-72 | 291 | +3 | 21 881 | 0,00 | ||
64 | Beth Bader | United States | USA | 75-69-75-72 | 291 | +3 | 21 881 | 0,00 | ||
64 | Juli Hilton | United States | USA | 71-70-73-77 | 291 | +3 | 21 881 | 0,00 | ||
64 | Julie Piers | United States | USA | 74-70-75-72 | 291 | +3 | 21 881 | 0,00 | ||
70 | Joellyn Erdmann-Crooks | United States | USA | 75-71-71-75 | 292 | +4 | 20 204 | 0,00 | ||
71 | Candy Hannemann | United States | USA | 76-70-76-72 | 294 | +6 | 19 042 | 0,00 | ||
71 | Natalie Tucker | United States | USA | 76-70-75-73 | 294 | +6 | 19 042 | 0,00 | ||
71 | Mardi Lunn | Australien | AUS | 74-71-74-75 | 294 | +6 | 19 042 | 0,00 | ||
71 | Mikaela Parmlid | Göteborgs Golf Klubb | SWE | 71-72-76-75 | 294 | +6 | 19 042 | 0,00 | 190,42 | 57,13 |
71 | Carrie Roberts | United States | USA | 74-71-78-71 | 294 | +6 | 19 042 | 0,00 | ||
76 | Chiharu Yamaguchi | Japan | JPN | 77-68-77-74 | 296 | +8 | 18 029 | 0,00 | ||
76 | Kimberly Adams | United States | USA | 72-71-79-74 | 296 | +8 | 18 029 | 0,00 | ||
76 | Lisa Meldrum | Canada | CAN | 74-72-72-78 | 296 | +8 | 18 029 | 0,00 | ||
79 | Angela Buzminski | United States | USA | 72-72-73-83 | 300 | +12 | 17 582 | 0,00 | ||
80 | Jennifer Greggain | United States | USA | 72-72-79-78 | 301 | +13 | 17 359 | 0,00 | ||
MC | Giulia Sergas | Italien | ITA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Lee Ann Walker-Cooper | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Clarissa Childs | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Hee-Won Han | Sydkorea | KOR | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Kelly Cap | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Anna Acker-Macosko | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Kathryn Marshall | Skottland | SCO | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Suzann Pettersen | Salsta Slotts GK | NOR | 76-71 | 147 | +3 | 0 | 0,00 | ||
MC | Charlotta Sörenstam | Bro-Bålsta Golfklubb | SWE | 77-70 | 147 | +3 | 0 | 0,00 | 25,00 | |
MC | Emilee Klein | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Silvia Cavalleri | Italien | ITA | 77-70 | 147 | +3 | 0 | 0,00 | ||
MC | Mhairi Mckay | Skottland | SCO | 77-70 | 147 | +3 | 0 | 0,00 | ||
MC | Miriam Nagl | Tyskland | GER | 77-70 | 147 | +3 | 0 | 0,00 | ||
MC | Stephanie Louden | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
MC | Laurel Kean | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
MC | Loraine Lambert | Australien | AUS | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Pearl Sinn-Bonanni | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Nicole Jeray | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Betsy King | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Liselotte Neumann | Finspångs Golfklubb | SWE | 76-72 | 148 | +4 | 0 | 0,00 | 25,00 | |
MC | Penny Hammel | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Allie Blomquist | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Angela Jerman | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Reilley Rankin | United States | USA | 70-78 | 148 | +4 | 0 | 0,00 | ||
MC | Brandi Jackson | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Young-A Yang | Korea | KOR | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Sunny Lee | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Diana D'Alessio | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Marlene Hedblom | Fågelbro Golf & Country Club | SWE | 72-77 | 149 | +5 | 0 | 0,00 | 25,00 | |
MC | Becky Iverson | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Marianne Morris | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Il Mi Chung | Sydkorea | KOR | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Audra Burks | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Karen Davies | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Tonya Gill | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
MC | Alena Sharp | Kanada | CAN | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Cherie Byrnes | Australien | AUS | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Mollie Fankhauser | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Kelly Lagedrost | United States | USA | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Corina Kelepouris | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Diane Irvin | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Luciana Bemvenuti | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Leila Chartrand | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Yu Ping Lin | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Michelle Bell | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Naree Song | Sydkorea | KOR | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Lisa DePaulo | United States | USA | 78-74 | 152 | +8 | 0 | 0,00 | ||
MC | Nancy Harvey | United States | USA | 78-74 | 152 | +8 | 0 | 0,00 | ||
MC | Michelle Mcgann | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Kareen Qually | Kanada | CAN | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Amy Hung | United States | USA | 78-74 | 152 | +8 | 0 | 0,00 | ||
MC | Seema Sadekar | Canada | CAN | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Eom Ji Park | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
MC | Kristen Samp | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Ashley Winn | United States | USA | 74-80 | 154 | +10 | 0 | 0,00 | ||
MC | Liz Earley | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
MC | Michele Vinieratos | United States | USA | 77-78 | 155 | +11 | 0 | 0,00 | ||
MC | Marisa Baena | United States | USA | 79-76 | 155 | +11 | 0 | 0,00 | ||
MC | Cathy Johnston-Forbes | United States | USA | 74-81 | 155 | +11 | 0 | 0,00 | ||
MC | Jenny Park-Choi | United States | USA | 82-74 | 156 | +12 | 0 | 0,00 | ||
MC | Shelly Stouffer | United States | USA | 79-77 | 156 | +12 | 0 | 0,00 | ||
MC | Ju Yun Kim | Sydkorea | KOR | 77-79 | 156 | +12 | 0 | 0,00 | ||
MC | Joanne Carner | United States | USA | 81-76 | 157 | +13 | 0 | 0,00 | ||
MC | Maggie Will | United States | USA | 79-78 | 157 | +13 | 0 | 0,00 | ||
MC | Katheryn Bobbie | United States | USA | 81-78 | 159 | +15 | 0 | 0,00 | ||
MC | Soo Young Kim | Korea | KOR | 81-79 | 160 | +16 | 0 | 0,00 | ||
MC | Theresa Mcdermott | United States | USA | 84-78 | 162 | +18 | 0 | 0,00 | ||
MC | Carmen Hajjar | United States | USA | 87-84 | 171 | +27 | 0 | 0,00 | ||
MC | Michelle Ellis | Australien | AUS | 0 | 0 | 0,00 | ||||
MC | Lisa Hall | England | ENG | 0 | 0 | 0,00 | ||||
MC | Shi Hyun Ahn | Sydkorea | KOR | 0 | 0 | 0,00 | ||||
MC | Soo-Yun Kang | Sydkorea | KOR | 0 | 0 | 0,00 | ||||
MC | Colleen Walker | United States | USA | 0 | 0 | 0,00 | ||||
MC | Pamela Wright | Skottland | SCO | 0 | 0 | 0,00 | ||||
MC | Cindy Rarick | United States | USA | 0 | 0 | 0,00 | ||||
MC | Laurie Rinker | United States | USA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |