| År | Bana | Land | Tour |
| 2005 | Peek'n Peak Resort | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 26 | 30-3/7 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 450 000,00 | 2 772 000,00 (kurs 6,16) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Esteban Toledo | United States | USA | 71-67-65-71 | 274 | -14 | 633 420 | 0,00 | ||
| 2 | Jeff Gove | United States | USA | 70-70-66-70 | 276 | -12 | 380 052 | 0,00 | ||
| 3 | Jamie Broce | United States | USA | 68-70-70-69 | 277 | -11 | 239 292 | 0,00 | ||
| 4 | David Mckenzie | Nya Zeeland | NZL | 72-68-70-68 | 278 | -10 | 168 912 | 0,00 | ||
| 5 | Scott Parel | United States | USA | 70-71-65-73 | 279 | -9 | 133 722 | 0,00 | ||
| 5 | Jon Mills | United States | USA | 73-70-71-65 | 279 | -9 | 133 722 | 0,00 | ||
| 7 | Craig Lile | United States | USA | 69-72-71-68 | 280 | -8 | 109 676 | 0,00 | ||
| 7 | David Morland | United States | USA | 69-72-69-70 | 280 | -8 | 109 676 | 0,00 | ||
| 7 | Matt Weibring | United States | USA | 70-71-69-70 | 280 | -8 | 109 676 | 0,00 | ||
| 10 | Steve Larick | United States | USA | 67-74-70-70 | 281 | -7 | 91 494 | 0,00 | ||
| 10 | Jason Gore | United States | USA | 68-73-68-72 | 281 | -7 | 91 494 | 0,00 | ||
| 12 | Richard S Johnson | Österåkers Golfklubb | SWE | 69-71-70-72 | 282 | -6 | 68 972 | 0,00 | 689,72 | 206,92 |
| 12 | Bubba Dickerson | United States | USA | 67-68-74-73 | 282 | -6 | 68 972 | 0,00 | ||
| 12 | Tom Johnson | United States | USA | 71-67-75-69 | 282 | -6 | 68 972 | 0,00 | ||
| 12 | Roger Tambellini | Australien | AUS | 75-67-69-71 | 282 | -6 | 68 972 | 0,00 | ||
| 12 | Jim Mcgovern | United States | USA | 72-70-69-71 | 282 | -6 | 68 972 | 0,00 | ||
| 17 | Jerry Smith | United States | USA | 72-68-72-71 | 283 | -5 | 51 026 | 0,00 | ||
| 17 | Boo Weekley | United States | USA | 71-66-74-72 | 283 | -5 | 51 026 | 0,00 | ||
| 17 | Scott Petersen | United States | USA | 74-69-72-68 | 283 | -5 | 51 026 | 0,00 | ||
| 17 | Jason Dufner | United States | USA | 71-71-67-74 | 283 | -5 | 51 026 | 0,00 | ||
| 21 | Mathew Goggin | Australien | AUS | 71-70-71-72 | 284 | -4 | 39 413 | 0,00 | ||
| 21 | Deane Pappas | Sydafrika | RSA | 70-70-72-72 | 284 | -4 | 39 413 | 0,00 | ||
| 21 | Tom Scherrer | United States | USA | 72-70-70-72 | 284 | -4 | 39 413 | 0,00 | ||
| 24 | Cliff Kresge | United States | USA | 71-70-72-72 | 285 | -3 | 29 841 | 0,00 | ||
| 24 | Rick Fehr | United States | USA | 68-71-71-75 | 285 | -3 | 29 841 | 0,00 | ||
| 24 | Steve Pate | United States | USA | 74-65-72-74 | 285 | -3 | 29 841 | 0,00 | ||
| 24 | Kyle Thompson | United States | USA | 69-72-72-72 | 285 | -3 | 29 841 | 0,00 | ||
| 24 | Eric Axley | United States | USA | 71-70-70-74 | 285 | -3 | 29 841 | 0,00 | ||
| 29 | Bubba Watson | United States | USA | 76-66-70-74 | 286 | -2 | 23 366 | 0,00 | ||
| 29 | Bill Haas | United States | USA | 72-70-73-71 | 286 | -2 | 23 366 | 0,00 | ||
| 29 | Jay Don Blake | United States | USA | 71-72-66-77 | 286 | -2 | 23 366 | 0,00 | ||
| 29 | Craig Carmichael | Australien | AUS | 70-73-71-72 | 286 | -2 | 23 366 | 0,00 | ||
| 29 | Greg Chalmers | Australien | AUS | 70-73-71-72 | 286 | -2 | 23 366 | 0,00 | ||
| 34 | Charley Hoffman | United States | USA | 71-72-71-73 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Troy Matteson | United States | USA | 73-70-70-74 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | David Branshaw | United States | USA | 68-71-73-75 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Brian Kortan | United States | USA | 67-74-72-74 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | David Edwards | United States | USA | 70-72-73-72 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Bill Lunde | United States | USA | 67-74-72-74 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Jason Schultz | United States | USA | 74-69-73-71 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Nick Flanagan | Australien | AUS | 72-71-71-73 | 287 | -1 | 18 299 | 0,00 | ||
| 34 | Brendon De Jonge | United States | USA | 73-69-72-73 | 287 | -1 | 18 299 | 0,00 | ||
| 43 | Kevin Durkin | United States | USA | 70-73-74-71 | 288 | par | 13 052 | 0,00 | ||
| 43 | Nick Cassini | United States | USA | 70-73-71-74 | 288 | par | 13 052 | 0,00 | ||
| 43 | Scott Weatherly | United States | USA | 67-71-76-74 | 288 | par | 13 052 | 0,00 | ||
| 43 | Scott Gardiner | Australien | AUS | 72-71-68-77 | 288 | par | 13 052 | 0,00 | ||
| 43 | Kenneth Staton | United States | USA | 72-71-75-70 | 288 | par | 13 052 | 0,00 | ||
| 43 | Joe Daley | United States | USA | 69-72-76-71 | 288 | par | 13 052 | 0,00 | ||
| 43 | Jeff Freeman | United States | USA | 72-69-72-75 | 288 | par | 13 052 | 0,00 | ||
| 43 | Anthony Painter | United States | USA | 73-70-72-73 | 288 | par | 13 052 | 0,00 | ||
| 43 | Nathan Green | Australien | AUS | 69-72-72-75 | 288 | par | 13 052 | 0,00 | ||
| 43 | Mike Heinen | United States | USA | 68-74-73-73 | 288 | par | 13 052 | 0,00 | ||
| 53 | Jimmy Green | United States | USA | 72-68-73-76 | 289 | +1 | 11 519 | 0,00 | ||
| 53 | Kevin Johnson | United States | USA | 71-72-70-76 | 289 | +1 | 11 519 | 0,00 | ||
| 53 | Ryan Hietala | United States | USA | 71-69-74-75 | 289 | +1 | 11 519 | 0,00 | ||
| 53 | Brandt Snedeker | United States | USA | 67-74-74-74 | 289 | +1 | 11 519 | 0,00 | ||
| 57 | Martin Laird | United States | USA | 74-69-75-72 | 290 | +2 | 11 081 | 0,00 | ||
| 58 | Joseph Alfieri | United States | USA | 68-74-73-76 | 291 | +3 | 10 815 | 0,00 | ||
| 58 | Kenny Knox | United States | USA | 69-73-74-75 | 291 | +3 | 10 815 | 0,00 | ||
| 60 | Mike Springer | United States | USA | 66-75-76-75 | 292 | +4 | 10 377 | 0,00 | ||
| 60 | Jeremy Anderson | United States | USA | 68-74-77-73 | 292 | +4 | 10 377 | 0,00 | ||
| 60 | Tyler Williamson | United States | USA | 71-71-76-74 | 292 | +4 | 10 377 | 0,00 | ||
| 63 | Jeff Klauk | United States | USA | 68-74-79-72 | 293 | +5 | 9 939 | 0,00 | ||
| 63 | Euan Walters | Australien | AUS | 74-69-76-74 | 293 | +5 | 9 939 | 0,00 | ||
| 65 | Ryan Armour | United States | USA | 70-72-74-78 | 294 | +6 | 9 587 | 0,00 | ||
| 65 | Andrew W Johnson | Australien | AUS | 70-71-76-77 | 294 | +6 | 9 587 | 0,00 | ||
| 67 | Philippe Gasnier | Brasilien | BRA | 68-73-77-77 | 295 | +7 | 9 321 | 0,00 | ||
| 68 | Doug Garwood | United States | USA | 69-73-79-76 | 297 | +9 | 9 149 | 0,00 | ||
| 69 | Chris Nallen | United States | USA | 77-66-79-76 | 298 | +10 | 8 970 | 0,00 | ||
| MC | James Oh | Korea | KOR | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Steve Pleis | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Tim Wilkinson | Australien | AUS | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Grant Waite | Nya Zeeland | NZL | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Barry Cheesman | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Tim O'Neal | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | Tom Carter | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Jason Buha | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Sonny Skinner | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Guy Boros | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Gary Hallberg | United States | USA | 68-76 | 144 | par | 0 | 0,00 | ||
| MC | Christopher Wollmann | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Mike Sposa | United States | USA | 69-75 | 144 | par | 0 | 0,00 | ||
| MC | Pat Bates | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Richie Coughlan | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Zoran Zorkic | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
| MC | Keith Nolan | United States | USA | 76-69 | 145 | +1 | 0 | 0,00 | ||
| MC | Keoke Cotner | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Jim Rutledge | Kanada | CAN | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Shane Bertsch | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Jaxon Brigman | United States | USA | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Kevin Gessino-Kraft | United States | USA | 77-68 | 145 | +1 | 0 | 0,00 | ||
| MC | Stan Utley | United States | USA | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Blaine Mccallister | United States | USA | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Fran Quinn | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
| MC | Robert Garrigus | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Jeff Quinney | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Will Moore | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Billy Harvey | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Jon Rusk | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Garrett Jenkinson | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Aaron Barber | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Todd Demsey | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Garrett Willis | United States | USA | 69-77 | 146 | +2 | 0 | 0,00 | ||
| MC | John Morgan | England | ENG | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Ben Bates | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | John Morse | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Anthony Sanders | Australien | AUS | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Ken Duke | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Scott Sterling | United States | USA | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Sean Pacetti | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Chad Collins | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Andrew Barnes | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Keith Huber | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Steve Runge | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Brent Schwarzrock | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Johnson Wagner | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Steve Lebrun | United States | USA | 69-78 | 147 | +3 | 0 | 0,00 | ||
| MC | Garth Mulroy | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 70-78 | 148 | +4 | 0 | 0,00 | ||
| MC | Dan Olsen | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Jess Daley | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Gabriel Hjertstedt (am) | Vasatorps Golfklubb | SWE | 73-75 | 148 | +4 | 0 | 0,00 | 25,00 | |
| MC | Scott Dunlap | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Trevor Dodds | Namibia | NAM | 71-77 | 148 | +4 | 0 | 0,00 | ||
| MC | Matt Seppanen | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Steve Haskins | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Jason Hill | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Tripp Isenhour | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Alan McLean | Skottland | SCO | 71-78 | 149 | +5 | 0 | 0,00 | ||
| MC | Jeff Burns | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Erik Compton | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Brian Smock | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Ewan Porter | Australien | AUS | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Chris Kamin | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Erik Herberth | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Erik Lundblad | United States | USA | 72-78 | 150 | +6 | 0 | 0,00 | ||
| MC | Andrew Medley | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Dave Rummells | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Joseph Summerhays | United States | USA | 74-77 | 151 | +7 | 0 | 0,00 | ||
| MC | Jason Caron | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | Dave Cunningham | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Daniel Fox | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | David Faught | Sydafrika | RSA | 73-79 | 152 | +8 | 0 | 0,00 | ||
| MC | Todd Rossetti | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
| MC | Kip Henley | United States | USA | 73-80 | 153 | +9 | 0 | 0,00 | ||
| MC | Cameron Percy | Australien | AUS | 74-79 | 153 | +9 | 0 | 0,00 | ||
| MC | Dave Stockton Jr | United States | USA | 74-80 | 154 | +10 | 0 | 0,00 | ||
| MC | Mark Wurtz | United States | USA | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Nolan Henke | United States | USA | 80-75 | 155 | +11 | 0 | 0,00 | ||
| MC | Alex Rodger | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
| MC | Doug Ferris | United States | USA | 77-78 | 155 | +11 | 0 | 0,00 | ||
| MC | Kirk Stauffer | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
| MC | Denis Watson | United States | USA | 74-82 | 156 | +12 | 0 | 0,00 | ||
| MC | Joe Bock | United States | USA | 84-87 | 171 | +27 | 0 | 0,00 | ||
| MC | Willie Wood | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |