| År | Bana | Land | Tour |
| 2006 | Clearwater Resort | NZL | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 8 | 23-26/2 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 600 000,00 | 3 744 000,00 (kurs 6,24) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Jim Rutledge | Kanada | CAN | 75-68-72-64 | 279 | -9 | 898 104 | 0,00 | ||
| 2 | Brett Rumford | Australien | AUS | 69-68-71-72 | 280 | -8 | 422 855 | 0,00 | ||
| 2 | Jarrod Lyle | Australien | AUS | 71-66-69-74 | 280 | -8 | 422 855 | 0,00 | ||
| 4 | Wade Ormsby | Vasatorps Golfklubb | AUS | 75-69-67-70 | 281 | -7 | 239 489 | 0,00 | ||
| 5 | Chad Collins | United States | USA | 73-73-67-69 | 282 | -6 | 189 600 | 0,00 | ||
| 5 | Scott Gardiner | Australien | AUS | 74-69-71-68 | 282 | -6 | 189 600 | 0,00 | ||
| 7 | Jason Dufner | United States | USA | 67-74-71-71 | 283 | -5 | 146 355 | 0,00 | ||
| 7 | Paul Marantz | Australien | AUS | 72-70-68-73 | 283 | -5 | 146 355 | 0,00 | ||
| 7 | Paul Gow | Australien | AUS | 74-67-71-71 | 283 | -5 | 146 355 | 0,00 | ||
| 10 | David Morland | United States | USA | 73-70-69-72 | 284 | -4 | 98 126 | 0,00 | ||
| 10 | David Smail | Nya Zealand | NZL | 73-69-74-68 | 284 | -4 | 98 126 | 0,00 | ||
| 10 | Bob Heintz | United States | USA | 75-68-70-71 | 284 | -4 | 98 126 | 0,00 | ||
| 10 | Peter Fowler | Australien | AUS | 72-72-70-70 | 284 | -4 | 98 126 | 0,00 | ||
| 10 | Peter Senior | Australien | AUS | 72-72-70-70 | 284 | -4 | 98 126 | 0,00 | ||
| 10 | Kevin Stadler | United States | USA | 71-69-70-74 | 284 | -4 | 98 126 | 0,00 | ||
| 16 | D J Brigman | United States | USA | 71-72-73-69 | 285 | -3 | 61 320 | 0,00 | ||
| 16 | Ryan Armour | United States | USA | 74-71-67-73 | 285 | -3 | 61 320 | 0,00 | ||
| 16 | Parker Mclachlin | United States | USA | 73-71-73-68 | 285 | -3 | 61 320 | 0,00 | ||
| 16 | Steve Allan | Australien | AUS | 71-70-74-70 | 285 | -3 | 61 320 | 0,00 | ||
| 16 | Simon Nash | United States | USA | 73-73-70-69 | 285 | -3 | 61 320 | 0,00 | ||
| 21 | Keoke Cotner | United States | USA | 72-69-74-71 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Paul Sheehan | Australien | AUS | 73-70-68-75 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Tom Gillis | United States | USA | 72-70-71-73 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Scott Hend | Australien | AUS | 77-67-75-67 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Michael Long | Nya Zealand | NZL | 72-72-70-72 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Brad Kennedy | Australien | AUS | 76-69-73-68 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Nick Flanagan | Australien | AUS | 71-70-75-70 | 286 | -2 | 45 465 | 0,00 | ||
| 21 | Aron Price | Australien | AUS | 71-70-73-72 | 286 | -2 | 45 465 | 0,00 | ||
| 29 | Brandt Snedeker | United States | USA | 69-75-73-70 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Fran Quinn | United States | USA | 73-70-71-73 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Mahal Pearce | Australien | AUS | 72-72-70-73 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Andrew Buckle | Australien | AUS | 73-73-70-71 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Michael Sim | Australien | AUS | 72-73-72-70 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Steven Alker | Nya Zealand | NZL | 74-65-76-72 | 287 | -1 | 31 355 | 0,00 | ||
| 29 | Dicky Pride | United States | USA | 74-71-75-67 | 287 | -1 | 31 355 | 0,00 | ||
| 36 | Tripp Isenhour | United States | USA | 72-72-73-71 | 288 | par | 25 446 | 0,00 | ||
| 36 | Scott Weatherly | United States | USA | 74-67-76-71 | 288 | par | 25 446 | 0,00 | ||
| 36 | Jeff Burns | United States | USA | 74-68-79-67 | 288 | par | 25 446 | 0,00 | ||
| 36 | Jarrod Moseley | Australien | AUS | 73-73-73-69 | 288 | par | 25 446 | 0,00 | ||
| 40 | Scott Dunlap | United States | USA | 75-70-66-78 | 289 | +1 | 22 452 | 0,00 | ||
| 40 | Joe Daley | United States | USA | 75-69-73-72 | 289 | +1 | 22 452 | 0,00 | ||
| 42 | Franklin Langham | United States | USA | 79-66-74-71 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | Kevin Gessino-Kraft | United States | USA | 74-70-77-69 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | James Nitties | Australien | AUS | 71-72-75-72 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | Hunter Haas | United States | USA | 72-71-76-71 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | Jeff Quinney | United States | USA | 76-70-72-72 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | Adam Crawford | Australien | AUS | 72-71-69-78 | 290 | +2 | 17 957 | 0,00 | ||
| 42 | Rick Price | United States | USA | 73-70-75-72 | 290 | +2 | 17 957 | 0,00 | ||
| 49 | Chris Tidland | United States | USA | 70-69-79-73 | 291 | +3 | 12 182 | 0,00 | ||
| 49 | Phil Tataurangi | Nya Zeeland | NZL | 75-71-72-73 | 291 | +3 | 12 182 | 0,00 | ||
| 49 | Scott Ford | United States | USA | 73-72-73-73 | 291 | +3 | 12 182 | 0,00 | ||
| 49 | Gareth Paddison | Nya Zealand | NZL | 70-73-72-76 | 291 | +3 | 12 182 | 0,00 | ||
| 49 | Matt Hendrix | United States | USA | 71-67-75-78 | 291 | +3 | 12 182 | 0,00 | ||
| 49 | Kyle Gallo | United States | USA | 76-70-73-72 | 291 | +3 | 12 182 | 0,00 | ||
| 55 | Kim Felton | Australien | AUS | 74-71-73-74 | 292 | +4 | 10 823 | 0,00 | ||
| 55 | Euan Walters | Australien | AUS | 75-71-74-72 | 292 | +4 | 10 823 | 0,00 | ||
| 57 | Ryan Haller | Australien | AUS | 74-71-75-73 | 293 | +5 | 10 523 | 0,00 | ||
| 57 | Kurt Barnes | Australien | AUS | 76-69-75-73 | 293 | +5 | 10 523 | 0,00 | ||
| 57 | Andrew Johnson | United States | USA | 74-71-75-73 | 293 | +5 | 10 523 | 0,00 | ||
| 57 | Ewan Porter | Australien | AUS | 73-72-72-76 | 293 | +5 | 10 523 | 0,00 | ||
| 61 | Johnson Wagner | United States | USA | 75-66-73-80 | 294 | +6 | 10 175 | 0,00 | ||
| 61 | David Bransdon | Australien | AUS | 77-68-78-71 | 294 | +6 | 10 175 | 0,00 | ||
| 61 | Matthew Ballard | Australien | AUS | 75-71-73-75 | 294 | +6 | 10 175 | 0,00 | ||
| 64 | Joel Edwards | United States | USA | 72-69-78-76 | 295 | +7 | 10 025 | 0,00 | ||
| 65 | Craig Jones | Australien | AUS | 76-66-78-77 | 297 | +9 | 9 788 | 0,00 | ||
| 65 | Eric Egloff | Australien | AUS | 73-73-74-77 | 297 | +9 | 9 788 | 0,00 | ||
| 65 | Andrew Tschudin | Australien | AUS | 76-68-73-80 | 297 | +9 | 9 788 | 0,00 | ||
| 68 | Jim Mcgovern | United States | USA | 77-69-76-77 | 299 | +11 | 9 575 | 0,00 | ||
| 69 | Ryan Howison | United States | USA | 76-70-74-81 | 301 | +13 | 9 480 | 0,00 | ||
| 70 | Tony Mcfadyean | Australien | AUS | 76-70-75-81 | 302 | +14 | 9 377 | 0,00 | ||
| MC | Cliff Kresge | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Ben Bates | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Scott Laycock | Australien | AUS | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Mario Tiziani | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Roberto Coceres | Argentina | ARG | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Lucas Parsons | Australien | AUS | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Paul Claxton | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Andrew W Johnson | Australien | AUS | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Scott Gump | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Bradley Iles | Nya Zeeland | NZL | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Ben Bunny | Australien | AUS | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Anthony Doyle | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Tom Johnson | United States | USA | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Martin Doyle | Australien | AUS | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Tommy Tolles | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Brad Lamb | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Kevin Durkin | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Jeff Klauk | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Andrew McLardy | Sydafrika | RSA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Grant Waite | Nya Zeeland | NZL | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Craig Bowden | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | David Mathis | United States | USA | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Zoran Zorkic | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
| MC | Justin Bolli | United States | USA | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Dan Olsen | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Patrick Damron | United States | USA | 79-69 | 148 | +4 | 0 | 0,00 | ||
| MC | Chris Anderson | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Jason Enloe | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Brad Shilton | Nya Zealand | NZL | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Jason Buha | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Steve Lebrun | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Steve Collins | Australien | AUS | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Steven Jeffress | Australien | AUS | 80-69 | 149 | +5 | 0 | 0,00 | ||
| MC | Ricky Schmidt | Australien | AUS | 79-70 | 149 | +5 | 0 | 0,00 | ||
| MC | Aaron Townsend | Australien | Aus | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Brad Mcintosh | Australien | AUS | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Peter O'Malley | Australien | AUS | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Grant Moorhead | Nya Zealand | NZL | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Adam Bland | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | David Gossett | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Doug Labelle | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | Nigel Stivala | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Guy Penrose | Australien | AUS | 72-78 | 150 | +6 | 0 | 0,00 | ||
| MC | Marc Leishman | Australien | AUS | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Richard Swift | Australien | AUS | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Peter Tomasulo | United States | USA | 78-73 | 151 | +7 | 0 | 0,00 | ||
| MC | Chris Campbell | Australien | AUS | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | Peter Wilson | England | ENG | 78-73 | 151 | +7 | 0 | 0,00 | ||
| MC | Ken Duke | United States | USA | 78-73 | 151 | +7 | 0 | 0,00 | ||
| MC | Cameron Percy | Australien | AUS | 79-72 | 151 | +7 | 0 | 0,00 | ||
| MC | Bradley Hughes | Australien | AUS | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Tyler Williamson | United States | USA | 80-71 | 151 | +7 | 0 | 0,00 | ||
| MC | Tony Christie | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | John Merrick | United States | USA | 78-73 | 151 | +7 | 0 | 0,00 | ||
| MC | Gavin Flint | Australien | AUS | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Mark Brown | Nya Zeeland | NZL | 79-73 | 152 | +8 | 0 | 0,00 | ||
| MC | Leigh Mckechnie | Australien | AUS | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Tony Carolan | Australien | AUS | 79-73 | 152 | +8 | 0 | 0,00 | ||
| MC | Andrew Mckenzie | Australien | AUS | 80-72 | 152 | +8 | 0 | 0,00 | ||
| MC | Stephen Scahill | Nya Zeeland | NZL | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Matthew Ecob | Australien | AUS | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Scott Petersen | United States | USA | 82-70 | 152 | +8 | 0 | 0,00 | ||
| MC | Kevin Chun | Australien | AUS | 82-71 | 153 | +9 | 0 | 0,00 | ||
| MC | Wayne Perske | Australien | AUS | 78-75 | 153 | +9 | 0 | 0,00 | ||
| MC | Danny Vera | Australien | AUS | 75-78 | 153 | +9 | 0 | 0,00 | ||
| MC | Craig Carmichael | Australien | AUS | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | David Sutherland | United States | USA | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Stephen Gordon | Australien | AUS | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Josh Broadaway | United States | USA | 81-73 | 154 | +10 | 0 | 0,00 | ||
| MC | Matt Weibring | United States | USA | 79-75 | 154 | +10 | 0 | 0,00 | ||
| MC | Brad Ott | United States | USA | 78-76 | 154 | +10 | 0 | 0,00 | ||
| MC | Andrew Duffin | Australien | AUS | 81-75 | 156 | +12 | 0 | 0,00 | ||
| MC | Roland Thatcher | United States | USA | 84-72 | 156 | +12 | 0 | 0,00 | ||
| MC | Richard Lee | Australien | AUS | 83-73 | 156 | +12 | 0 | 0,00 | ||
| MC | Brad Andrews | Australien | AUS | 80-76 | 156 | +12 | 0 | 0,00 | ||
| MC | Chip Beck | United States | USA | 77-80 | 157 | +13 | 0 | 0,00 | ||
| MC | David Hearn | United States | USA | 82-75 | 157 | +13 | 0 | 0,00 | ||
| MC | Clarke Osborne | Australien | AUS | 77-81 | 158 | +14 | 0 | 0,00 | ||
| MC | David Diaz | Australien | AUS | 81-78 | 159 | +15 | 0 | 0,00 | ||
| MC | Robin HODGETTS | Australien | AUS | 85-77 | 162 | +18 | 0 | 0,00 | ||
| MC | Craig Owen | United States | USA | 84-79 | 163 | +19 | 0 | 0,00 | ||
| MC | Glen Hnatiuk | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Brett Bingham | Australien | AUS | 0 | 0 | 0,00 | ||||
| MC | Brent Schwarzrock | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Anthony Painter | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |