| År | Bana | Land | Tour |
| 2007 | Shadow Hills | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 37 | 13-16/9 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 475 000,00 | 2 546 000,00 (kurs 5,36) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Kyle Thompson | United States | USA | 72-65-67-67 | 271 | -17 | 571 995 | 0,00 | ||
| 2 | Matthew Jones | Australien | AUS | 66-71-68-66 | 271 | -17 | 279 642 | 0,00 | ||
| 2 | Jon Turcott | United States | USA | 68-66-68-69 | 271 | -17 | 279 642 | 0,00 | ||
| 4 | Brenden Pappas | Sydafrika | RSA | 71-68-66-68 | 273 | -15 | 139 821 | 0,00 | ||
| 4 | Brad Elder | United States | USA | 67-69-66-71 | 273 | -15 | 139 821 | 0,00 | ||
| 6 | Richard Johnson | Wales | WAL | 68-64-69-73 | 274 | -14 | 102 880 | 0,00 | ||
| 6 | Mike Heinen | United States | USA | 66-69-70-69 | 274 | -14 | 102 880 | 0,00 | ||
| 6 | Roland Thatcher | United States | USA | 66-71-67-70 | 274 | -14 | 102 880 | 0,00 | ||
| 6 | Peter Tomasulo | United States | USA | 72-70-67-65 | 274 | -14 | 102 880 | 0,00 | ||
| 10 | B J Staten | United States | USA | 74-62-69-70 | 275 | -13 | 76 266 | 0,00 | ||
| 10 | Chad Collins | United States | USA | 69-70-69-67 | 275 | -13 | 76 266 | 0,00 | ||
| 10 | Rick Price | United States | USA | 73-67-68-67 | 275 | -13 | 76 266 | 0,00 | ||
| 10 | Matt Weibring | United States | USA | 68-71-70-66 | 275 | -13 | 76 266 | 0,00 | ||
| 14 | Jon Mills | United States | USA | 72-69-70-65 | 276 | -12 | 57 200 | 0,00 | ||
| 14 | Jason Day | Australien | AUS | 66-67-69-74 | 276 | -12 | 57 200 | 0,00 | ||
| 14 | Kenneth Staton | United States | USA | 74-64-71-67 | 276 | -12 | 57 200 | 0,00 | ||
| 17 | Kelly Grunewald | United States | USA | 66-69-73-69 | 277 | -11 | 47 666 | 0,00 | ||
| 17 | Scott Parel | United States | USA | 69-72-68-68 | 277 | -11 | 47 666 | 0,00 | ||
| 17 | Todd Fischer | United States | USA | 66-73-66-72 | 277 | -11 | 47 666 | 0,00 | ||
| 20 | Brock Mackenzie | United States | USA | 68-69-71-70 | 278 | -10 | 39 722 | 0,00 | ||
| 20 | Tom Scherrer | United States | USA | 71-71-66-70 | 278 | -10 | 39 722 | 0,00 | ||
| 22 | Jim Mcgovern | United States | USA | 69-70-71-69 | 279 | -9 | 29 871 | 0,00 | ||
| 22 | Jeff Klauk | United States | USA | 68-70-70-71 | 279 | -9 | 29 871 | 0,00 | ||
| 22 | Chris Nallen | United States | USA | 72-67-69-71 | 279 | -9 | 29 871 | 0,00 | ||
| 22 | Patrick Sheehan | United States | USA | 72-69-69-69 | 279 | -9 | 29 871 | 0,00 | ||
| 22 | John Riegger | United States | USA | 69-72-68-70 | 279 | -9 | 29 871 | 0,00 | ||
| 22 | Henrik Björnstad | Miklagard Golf | NOR | 67-69-71-72 | 279 | -9 | 29 871 | 0,00 | ||
| 28 | Elliot Gealy | United States | USA | 69-72-68-71 | 280 | -8 | 22 880 | 0,00 | ||
| 28 | Thomas Aiken | Sydafrika | RSA | 73-69-69-69 | 280 | -8 | 22 880 | 0,00 | ||
| 28 | Blake Adams | United States | USA | 69-69-71-71 | 280 | -8 | 22 880 | 0,00 | ||
| 31 | Lee Williams | United States | USA | 71-71-69-70 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Fran Quinn | United States | USA | 69-70-71-71 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Chez Reavie | United States | USA | 71-69-70-71 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Daniel Summerhays | United States | USA | 66-66-73-76 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Vance Veazey | United States | USA | 72-68-69-72 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Bob Burns | United States | USA | 71-70-68-72 | 281 | -7 | 19 067 | 0,00 | ||
| 31 | Justin Hicks | United States | USA | 68-69-73-71 | 281 | -7 | 19 067 | 0,00 | ||
| 38 | Garth Mulroy | United States | USA | 71-66-69-76 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | Tyrone Van Aswegen | Sydafrika | RSA | 73-69-65-75 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | Stephen Gangluff | United States | USA | 71-71-69-71 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | Ricky Barnes | United States | USA | 69-69-73-71 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | Keoke Cotner | United States | USA | 72-70-69-71 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | Ryan Howison | United States | USA | 72-70-69-71 | 282 | -6 | 14 618 | 0,00 | ||
| 38 | David Mathis | United States | USA | 71-71-69-71 | 282 | -6 | 14 618 | 0,00 | ||
| 45 | Todd Demsey | United States | USA | 69-70-71-73 | 283 | -5 | 11 789 | 0,00 | ||
| 45 | Jesse Mueller | United States | USA | 70-66-72-75 | 283 | -5 | 11 789 | 0,00 | ||
| 45 | Jimmy Walker | United States | USA | 73-67-71-72 | 283 | -5 | 11 789 | 0,00 | ||
| 45 | John Morse | United States | USA | 69-71-71-72 | 283 | -5 | 11 789 | 0,00 | ||
| 45 | Pat Bates | United States | USA | 71-69-72-71 | 283 | -5 | 11 789 | 0,00 | ||
| 50 | Jason Caron | United States | USA | 70-69-73-72 | 284 | -4 | 10 884 | 0,00 | ||
| 50 | Jeremy Anderson | United States | USA | 71-71-73-69 | 284 | -4 | 10 884 | 0,00 | ||
| 50 | Fabian Gomez | Argentina | ARG | 68-74-73-69 | 284 | -4 | 10 884 | 0,00 | ||
| 50 | Gary Christian | United States | USA | 73-68-72-71 | 284 | -4 | 10 884 | 0,00 | ||
| 54 | Scott Sterling | United States | USA | 71-69-73-72 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Ryan Hietala | United States | USA | 73-69-71-72 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Phil Tataurangi | Nya Zeeland | NZL | 75-67-72-71 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Scott Gardiner | Australien | AUS | 70-72-73-70 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Ron Whittaker | United States | USA | 71-69-71-74 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Boyd Summerhays | United States | USA | 71-69-70-75 | 285 | -3 | 10 010 | 0,00 | ||
| 54 | Shad Muth | United States | USA | 70-72-67-76 | 285 | -3 | 10 010 | 0,00 | ||
| 61 | Justin Smith | United States | USA | 74-66-71-75 | 286 | -2 | 9 136 | 0,00 | ||
| 61 | Scott Dunlap | United States | USA | 73-69-69-75 | 286 | -2 | 9 136 | 0,00 | ||
| 61 | Mike Hulbert | United States | USA | 69-73-74-70 | 286 | -2 | 9 136 | 0,00 | ||
| 61 | Richard Swift | Australien | AUS | 72-68-71-75 | 286 | -2 | 9 136 | 0,00 | ||
| 65 | Alex Prugh | United States | USA | 66-71-75-75 | 287 | -1 | 8 659 | 0,00 | ||
| 65 | Brad Fritsch | England | ENG | 71-68-71-77 | 287 | -1 | 8 659 | 0,00 | ||
| 67 | Franklin Hatchett | United States | USA | 72-70-72-74 | 288 | par | 8 342 | 0,00 | ||
| 67 | Bradley Hughes | Australien | AUS | 71-71-75-71 | 288 | par | 8 342 | 0,00 | ||
| 69 | Skip Kendall | United States | USA | 71-70-78-70 | 289 | +1 | 7 865 | 0,00 | ||
| 69 | Brian Smock | United States | USA | 69-71-74-75 | 289 | +1 | 7 865 | 0,00 | ||
| 69 | Tim O'Neal | United States | USA | 69-73-68-79 | 289 | +1 | 7 865 | 0,00 | ||
| 69 | Curtis Malm | United States | USA | 72-68-71-78 | 289 | +1 | 7 865 | 0,00 | ||
| 73 | Zoran Zorkic | United States | USA | 72-70-69-79 | 290 | +2 | 7 468 | 0,00 | ||
| 74 | Greg Chalmers | Australien | AUS | 71-70-75-75 | 291 | +3 | 7 309 | 0,00 | ||
| 75 | Michael Letzig | United States | USA | 70-71-71-80 | 292 | +4 | 7 150 | 0,00 | ||
| 76 | Garrett Willis | United States | USA | 69-69-72-83 | 293 | +5 | 6 991 | 0,00 | ||
| 77 | Scott Harrington | United States | USA | 74-68-73-79 | 294 | +6 | 6 832 | 0,00 | ||
| DQ | Chris Baryla | United States | USA | 77 | 77 | +5 | 0 | 0,00 | ||
| MC | Marc Turnesa | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Adam Meyer | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Bryn Parry | United States | USA | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Roger Tambellini | Australien | AUS | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Dustin Bray | United States | USA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Sal Spallone | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Jeff Wood | United States | USA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Ryan Malby | United States | USA | 76-67 | 143 | -1 | 0 | 0,00 | ||
| MC | Liam Kendregan | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Tag Ridings | United States | USA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Tim Wilkinson | Australien | AUS | 73-70 | 143 | -1 | 0 | 0,00 | ||
| MC | Brad Ott | United States | USA | 70-73 | 143 | -1 | 0 | 0,00 | ||
| MC | Deane Pappas | Sydafrika | RSA | 71-72 | 143 | -1 | 0 | 0,00 | ||
| MC | Mario Tiziani | United States | USA | 72-71 | 143 | -1 | 0 | 0,00 | ||
| MC | Omar Uresti | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Arjun Atwal | Indien | IND | 75-69 | 144 | par | 0 | 0,00 | ||
| MC | Kevin Gessino-Kraft | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Tom Johnson | United States | USA | 75-69 | 144 | par | 0 | 0,00 | ||
| MC | Danny Ellis | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Edward Loar | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Kevin Johnson | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Jason Enloe | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Ian Leggatt | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Steven Bowditch | Australien | AUS | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Brian Vranesh | United States | USA | 71-73 | 144 | par | 0 | 0,00 | ||
| MC | John Ellis | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Luke List | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Brad Adamonis | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Guy Boros | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Jess Daley | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Nicholas Thompson | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Michael Sims | Bermudaöarna | BER | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Taylor Woods | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Jason Allred | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Lee M Williamson | Kanada | CAN | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | David Mckenzie | Nya Zeeland | NZL | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Steve Pate | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Franklin Langham | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Keith Nolan | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Esteban Toledo | United States | USA | 75-70 | 145 | +1 | 0 | 0,00 | ||
| MC | Danny Briggs | United States | USA | 69-77 | 146 | +2 | 0 | 0,00 | ||
| MC | David Hearn | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Josh Broadaway | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Will Dodson | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Kyle Mccarthy | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Tee McCabe | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Da Points | United States | USA | 77-69 | 146 | +2 | 0 | 0,00 | ||
| MC | Tommy Barber | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Aron Price | Australien | AUS | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Justin Bolli | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Erik Compton | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | David Morland | United States | USA | 77-70 | 147 | +3 | 0 | 0,00 | ||
| MC | David Ogrin | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Jay Don Blake | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Tom Carter | United States | USA | 79-68 | 147 | +3 | 0 | 0,00 | ||
| MC | James Driscoll | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Ben Bates | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Michael Long | Nya Zealand | NZL | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Kim Felton | Australien | AUS | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Aaron Watkins | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Brian Thornton | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Andrew Pratt | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Mike Capone | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Miguel Angel Carballo | Argentina | ARG | 81-68 | 149 | +5 | 0 | 0,00 | ||
| MC | John Kimbell | United States | USA | 71-79 | 150 | +6 | 0 | 0,00 | ||
| MC | Jonathan Moore | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
| MC | James Nitties | Australien | AUS | 78-72 | 150 | +6 | 0 | 0,00 | ||
| MC | Josh Williams | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Jj Jakovac | United States | USA | 73-78 | 151 | +7 | 0 | 0,00 | ||
| MC | Sean Mcdonagh | England | ENG | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Chris Anderson | United States | USA | 71-81 | 152 | +8 | 0 | 0,00 | ||
| MC | Chris Thompson | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
| MC | Martin Laird | United States | USA | 77-76 | 153 | +9 | 0 | 0,00 | ||
| MC | Joe Daley | United States | USA | 80-75 | 155 | +11 | 0 | 0,00 | ||
| MC | Camilo Benedetti | United States | USA | 74-82 | 156 | +12 | 0 | 0,00 | ||
| MC | Gary Davis | United States | USA | 84-74 | 158 | +14 | 0 | 0,00 | ||
| MC | Andrew Dresser | United States | USA | 85-75 | 160 | +16 | 0 | 0,00 | ||
| WD | Chris Riley | United States | USA | 70 | 70 | -2 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |