| År | Bana | Land | Tour |
| 2009 | Panama GC, Panama City, PAN | PAN | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 6 | 5-8/2 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 600 000,00 | 3 486 000,00 (kurs 5,81) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Vance Veazey | United States | USA | 67-69-68-69 | 273 | -15 | 895 320 | 0,00 | ||
| 2 | Garrett Willis | United States | USA | 70-69-68-66 | 273 | -15 | 537 192 | 0,00 | ||
| 3 | Jeff Gove | United States | USA | 69-68-68-70 | 275 | -13 | 338 232 | 0,00 | ||
| 4 | Henrik Björnstad | Miklagard Golf | NOR | 69-67-71-69 | 276 | -12 | 218 856 | 0,00 | ||
| 4 | Jim Herman | United States | USA | 67-70-68-71 | 276 | -12 | 218 856 | 0,00 | ||
| 6 | Rafael Gomez | Argentina | ARG | 67-68-71-71 | 277 | -11 | 161 033 | 0,00 | ||
| 6 | Bryan DeCorso | United States | USA | 73-68-66-70 | 277 | -11 | 161 033 | 0,00 | ||
| 6 | Rich Barcelo | United States | USA | 69-69-71-68 | 277 | -11 | 161 033 | 0,00 | ||
| 6 | Len Mattiace | United States | USA | 72-69-64-72 | 277 | -11 | 161 033 | 0,00 | ||
| 10 | Scott Gardiner | Australien | AUS | 69-71-73-65 | 278 | -10 | 124 350 | 0,00 | ||
| 10 | Dustin Risdon | Canada | CAN | 70-71-67-70 | 278 | -10 | 124 350 | 0,00 | ||
| 10 | John Riegger | United States | USA | 72-68-70-68 | 278 | -10 | 124 350 | 0,00 | ||
| 13 | Chris Smith | United States | USA | 68-70-68-73 | 279 | -9 | 87 874 | 0,00 | ||
| 13 | Neal Lancaster | United States | USA | 70-68-70-71 | 279 | -9 | 87 874 | 0,00 | ||
| 13 | Justin Hicks | United States | USA | 71-72-64-72 | 279 | -9 | 87 874 | 0,00 | ||
| 13 | Clodomiro Carranza | Argentina | ARG | 67-76-67-69 | 279 | -9 | 87 874 | 0,00 | ||
| 13 | Camilo Benedetti | United States | USA | 68-69-68-74 | 279 | -9 | 87 874 | 0,00 | ||
| 13 | Skip Kendall | United States | USA | 67-69-74-69 | 279 | -9 | 87 874 | 0,00 | ||
| 19 | Brennan Webb | Kanada | CAN | 72-69-67-72 | 280 | -8 | 62 424 | 0,00 | ||
| 19 | Jeff Gallagher | United States | USA | 74-68-67-71 | 280 | -8 | 62 424 | 0,00 | ||
| 19 | Esteban Toledo | United States | USA | 68-70-68-74 | 280 | -8 | 62 424 | 0,00 | ||
| 19 | Kevin Johnson | United States | USA | 67-70-70-73 | 280 | -8 | 62 424 | 0,00 | ||
| 23 | Jon Mills | United States | USA | 71-69-71-70 | 281 | -7 | 43 771 | 0,00 | ||
| 23 | Alex Prugh | United States | USA | 69-69-71-72 | 281 | -7 | 43 771 | 0,00 | ||
| 23 | Matt Every | United States | USA | 70-73-73-65 | 281 | -7 | 43 771 | 0,00 | ||
| 23 | D J Brigman | United States | USA | 69-71-68-73 | 281 | -7 | 43 771 | 0,00 | ||
| 23 | Michael Sim | Australien | AUS | 68-71-69-73 | 281 | -7 | 43 771 | 0,00 | ||
| 23 | Steve Lebrun | United States | USA | 74-69-67-71 | 281 | -7 | 43 771 | 0,00 | ||
| 29 | Jonas F Blixt | Hammarö Golfklubb | SWE | 69-72-70-71 | 282 | -6 | 33 027 | 0,00 | 330,27 | 33,03 |
| 29 | Geoffrey Sisk | United States | USA | 70-70-70-72 | 282 | -6 | 33 027 | 0,00 | ||
| 29 | Tom Scherrer | United States | USA | 72-68-69-73 | 282 | -6 | 33 027 | 0,00 | ||
| 29 | Tripp Isenhour | United States | USA | 69-72-72-69 | 282 | -6 | 33 027 | 0,00 | ||
| 29 | Richard Johnson | Wales | WAL | 73-68-67-74 | 282 | -6 | 33 027 | 0,00 | ||
| 34 | Garrett Osborn | United States | USA | 68-69-73-73 | 283 | -5 | 28 352 | 0,00 | ||
| 34 | Josh Teater | United States | USA | 69-74-69-71 | 283 | -5 | 28 352 | 0,00 | ||
| 34 | Sal Spallone | United States | USA | 74-69-70-70 | 283 | -5 | 28 352 | 0,00 | ||
| 34 | Andrew Buckle | Australien | AUS | 67-74-70-72 | 283 | -5 | 28 352 | 0,00 | ||
| 38 | Brian Smock | United States | USA | 69-73-71-71 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Omar Uresti | United States | USA | 67-76-71-70 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Alex Aragon | United States | USA | 69-74-70-71 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Sebastian Fernandez | Argentina | ARG | 68-72-76-68 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Chris Anderson | United States | USA | 68-71-71-74 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Justin Bolli | United States | USA | 71-71-71-71 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Guy Boros | United States | USA | 75-68-68-73 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Craig Bowden | United States | USA | 71-71-72-70 | 284 | -4 | 22 051 | 0,00 | ||
| 38 | Michael Clark | United States | USA | 71-70-71-72 | 284 | -4 | 22 051 | 0,00 | ||
| 47 | Todd Demsey | United States | USA | 70-69-75-71 | 285 | -3 | 17 989 | 0,00 | ||
| 47 | Bob May | United States | USA | 70-69-81-65 | 285 | -3 | 17 989 | 0,00 | ||
| 47 | Jim Rutledge | Kanada | CAN | 71-69-69-76 | 285 | -3 | 17 989 | 0,00 | ||
| 50 | Bob Sowards | United States | USA | 70-70-71-75 | 286 | -2 | 17 036 | 0,00 | ||
| 50 | Willie Wood | United States | USA | 70-71-72-73 | 286 | -2 | 17 036 | 0,00 | ||
| 50 | Joe Daley | United States | USA | 69-73-74-70 | 286 | -2 | 17 036 | 0,00 | ||
| 50 | Daniel Summerhays | United States | USA | 74-69-71-72 | 286 | -2 | 17 036 | 0,00 | ||
| 54 | Steve Wheatcroft | United States | USA | 71-72-71-73 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Sebastian Saavedra | Argentina | ARG | 71-71-74-71 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Rudolfo Gonzalez | United States | USA | 69-73-72-73 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Mauricio Molina | Argentina | ARG | 70-72-66-79 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Bubba Dickerson | United States | USA | 69-74-74-70 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Jason Schultz | United States | USA | 73-70-74-70 | 287 | -1 | 15 668 | 0,00 | ||
| 54 | Drew Laning | USA | USA | 71-70-72-74 | 287 | -1 | 15 668 | 0,00 | ||
| 61 | Mike Heinen | United States | USA | 71-71-71-75 | 288 | par | 14 549 | 0,00 | ||
| 61 | Hunter Haas | United States | USA | 70-73-71-74 | 288 | par | 14 549 | 0,00 | ||
| 63 | Keoke Cotner | United States | USA | 71-72-72-74 | 289 | +1 | 14 176 | 0,00 | ||
| 64 | Chip Sullivan | United States | USA | 75-68-72-75 | 290 | +2 | 13 679 | 0,00 | ||
| 64 | Brian Stuard | United States | USA | 70-70-67-83 | 290 | +2 | 13 679 | 0,00 | ||
| 64 | Martin Piller | United States | USA | 70-73-73-74 | 290 | +2 | 13 679 | 0,00 | ||
| 67 | Jason Enloe | United States | USA | 72-71-70-78 | 291 | +3 | 13 057 | 0,00 | ||
| 67 | Tee McCabe | United States | USA | 70-70-77-74 | 291 | +3 | 13 057 | 0,00 | ||
| 69 | Matt Hansen | United States | USA | 70-73-74-75 | 292 | +4 | 12 684 | 0,00 | ||
| 70 | Joseph Sykora | United States | USA | 76-67-74-76 | 293 | +5 | 12 186 | 0,00 | ||
| 70 | Phil Tataurangi | Nya Zeeland | NZL | 71-70-78-74 | 293 | +5 | 12 186 | 0,00 | ||
| 70 | John Morse | United States | USA | 69-74-74-76 | 293 | +5 | 12 186 | 0,00 | ||
| MC | Tom Byrum | United States | USA | 68-76 | 144 | par | 0 | 0,00 | ||
| MC | B J Staten | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Benjamin Alvarado | Chile | CHI | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | David Hearn | United States | USA | 70-74 | 144 | par | 0 | 0,00 | ||
| MC | Chris Nallen | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Paulo Pinto | Argentina | ARG | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | J J Killeen | United States | USA | 72-72 | 144 | par | 0 | 0,00 | ||
| MC | Brad Elder | United States | USA | 73-71 | 144 | par | 0 | 0,00 | ||
| MC | Paul Claxton | United States | USA | 74-70 | 144 | par | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 68-77 | 145 | +1 | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Nick Flanagan | Australien | AUS | 69-76 | 145 | +1 | 0 | 0,00 | ||
| MC | Fernando Figueroa | El Salvador | ESA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Manuel Villegas | Colombia | COL | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Miguel Angel Carballo | Argentina | ARG | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Kyle Reifers | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Steve Friesen | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Brenden Pappas | Sydafrika | RSA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Gary Christian | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | David Branshaw | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Paul Gow | Australien | AUS | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Grant Waite | Nya Zeeland | NZL | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Jeff Brehaut | United States | USA | 71-76 | 147 | +3 | 0 | 0,00 | ||
| MC | Michael Norman | Panama | PAN | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Fabian Gomez | Argentina | ARG | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Dustin Bray | United States | USA | 78-69 | 147 | +3 | 0 | 0,00 | ||
| MC | Major Manning | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
| MC | Seung-Su Han | United States | USA | 70-78 | 148 | +4 | 0 | 0,00 | ||
| MC | Chris Kirk | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Diego Vanegas | Colombia | COL | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Jesus Amaya | Colombia | COL | 78-70 | 148 | +4 | 0 | 0,00 | ||
| MC | Gavin Coles | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Fran Quinn | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
| MC | Tom Carter | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Ryan Hietala | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
| MC | Scott Parel | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Patrick Moore | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Kyle Thompson | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Dustin White | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Ron Whittaker | United States | USA | 79-70 | 149 | +5 | 0 | 0,00 | ||
| MC | Steve Pate | United States | USA | 78-71 | 149 | +5 | 0 | 0,00 | ||
| MC | Craig Kanada | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Ian Leggatt | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Josh Broadaway | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Scott Dunlap | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Jin Park | United States | USA | 72-78 | 150 | +6 | 0 | 0,00 | ||
| MC | Brad Fritsch | England | ENG | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Andrew Johnson | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Keith Clearwater | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Ryan Armour | United States | USA | 79-72 | 151 | +7 | 0 | 0,00 | ||
| MC | Jim Mcgovern | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
| MC | Ryan Cobb | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Won Joon Lee | United States | USA | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Martin Monguzzi | Argentina | ARG | 78-74 | 152 | +8 | 0 | 0,00 | ||
| MC | Michael Putnam | United States | USA | 80-73 | 153 | +9 | 0 | 0,00 | ||
| MC | Bob Burns | United States | USA | 75-79 | 154 | +10 | 0 | 0,00 | ||
| WD | Jeff Curl | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| WD | John Kimbell | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| WD | David Peoples | United States | USA | 78 | 78 | +6 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |