| År | Bana | Land | Tour |
| 2009 | Le Triomphe CC, Broussard, Louisiana | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 13 | 26-29/3 | 71 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 550 000,00 | 3 008 500,00 (kurs 5,47) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Bubba Dickerson | United States | USA | 71-64-69-70 | 274 | -10 | 797 940 | 0,00 | ||
| 2 | Brian Vranesh | United States | USA | 70-69-69-66 | 274 | -10 | 478 764 | 0,00 | ||
| 3 | Jonas F Blixt | Hammarö Golfklubb | SWE | 68-72-66-69 | 275 | -9 | 189 511 | 0,00 | 1 179,51 | 117,95 |
| 3 | Geoffrey Sisk | United States | USA | 71-65-72-67 | 275 | -9 | 189 511 | 0,00 | ||
| 3 | Chris Anderson | United States | USA | 70-71-67-67 | 275 | -9 | 189 511 | 0,00 | ||
| 3 | Matt Bettencourt | United States | USA | 66-71-73-65 | 275 | -9 | 189 511 | 0,00 | ||
| 3 | Vance Veazey | United States | USA | 70-69-67-69 | 275 | -9 | 189 511 | 0,00 | ||
| 3 | Matthew Borchert | United States | USA | 68-69-70-68 | 275 | -9 | 189 511 | 0,00 | ||
| 9 | Garth Mulroy | United States | USA | 67-68-72-69 | 276 | -8 | 106 392 | 0,00 | ||
| 9 | Bob May | United States | USA | 68-70-71-67 | 276 | -8 | 106 392 | 0,00 | ||
| 9 | Drew Laning | USA | USA | 68-66-72-70 | 276 | -8 | 106 392 | 0,00 | ||
| 9 | Darron Stiles | United States | USA | 66-71-71-68 | 276 | -8 | 106 392 | 0,00 | ||
| 9 | Scott Sterling | United States | USA | 67-69-68-72 | 276 | -8 | 106 392 | 0,00 | ||
| 9 | Michael Sims | Bermudaöarna | BER | 64-72-71-69 | 276 | -8 | 106 392 | 0,00 | ||
| 15 | Miguel Angel Carballo | Argentina | ARG | 68-70-70-69 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Brennan Webb | Kanada | CAN | 73-66-69-69 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Roger Tambellini | Australien | AUS | 69-71-68-69 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Neal Lancaster | United States | USA | 67-68-72-70 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Kris Blanks | United States | USA | 69-72-69-67 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Steve Allan | Australien | AUS | 70-68-67-72 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Ted Schulz | United States | USA | 69-68-70-70 | 277 | -7 | 64 389 | 0,00 | ||
| 15 | Scott Gardiner | Australien | AUS | 70-67-71-69 | 277 | -7 | 64 389 | 0,00 | ||
| 23 | David Branshaw | United States | USA | 72-66-69-71 | 278 | -6 | 40 074 | 0,00 | ||
| 23 | Esteban Toledo | United States | USA | 70-68-71-69 | 278 | -6 | 40 074 | 0,00 | ||
| 23 | Guy Boros | United States | USA | 69-70-69-70 | 278 | -6 | 40 074 | 0,00 | ||
| 23 | Josh Teater | United States | USA | 69-66-74-69 | 278 | -6 | 40 074 | 0,00 | ||
| 23 | Chad Collins | United States | USA | 70-67-71-70 | 278 | -6 | 40 074 | 0,00 | ||
| 28 | Kevin Johnson | United States | USA | 68-69-71-71 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Bryan DeCorso | United States | USA | 68-69-74-68 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Grant Waite | Nya Zeeland | NZL | 72-68-71-68 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Scott Dunlap | United States | USA | 72-66-70-71 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Richard Johnson | Wales | WAL | 70-67-69-73 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Michael Arnaud | United States | USA | 70-65-72-72 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | John Riegger | United States | USA | 71-68-68-72 | 279 | -5 | 29 147 | 0,00 | ||
| 28 | Rafael Gomez | Argentina | ARG | 68-69-74-68 | 279 | -5 | 29 147 | 0,00 | ||
| 36 | Ben Bates | United States | USA | 67-74-70-69 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Tom Scherrer | United States | USA | 71-70-72-67 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Hunter Haas | United States | USA | 73-67-73-67 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Brian Stuard | United States | USA | 73-66-71-70 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Martin Piller | United States | USA | 70-71-73-66 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Fran Quinn | United States | USA | 64-72-73-71 | 280 | -4 | 21 722 | 0,00 | ||
| 36 | Oskar Bergman | Bodens Golfklubb | SWE | 69-71-70-70 | 280 | -4 | 21 722 | 0,00 | 217,22 | 21,72 |
| 36 | Bob Sowards | United States | USA | 68-67-73-72 | 280 | -4 | 21 722 | 0,00 | ||
| 44 | Gavin Coles | Australien | AUS | 69-71-69-72 | 281 | -3 | 16 661 | 0,00 | ||
| 44 | Omar Uresti | United States | USA | 70-67-70-74 | 281 | -3 | 16 661 | 0,00 | ||
| 44 | Josh Broadaway | United States | USA | 67-68-76-70 | 281 | -3 | 16 661 | 0,00 | ||
| 44 | Dustin Risdon | Canada | CAN | 70-69-76-66 | 281 | -3 | 16 661 | 0,00 | ||
| 44 | Clodomiro Carranza | Argentina | ARG | 70-69-72-70 | 281 | -3 | 16 661 | 0,00 | ||
| 44 | Mark Brooks | United States | USA | 69-68-71-73 | 281 | -3 | 16 661 | 0,00 | ||
| 50 | Willie Wood | United States | USA | 67-70-70-75 | 282 | -2 | 15 294 | 0,00 | ||
| 50 | Robin Freeman | United States | USA | 72-68-70-72 | 282 | -2 | 15 294 | 0,00 | ||
| 50 | Jin Park | United States | USA | 73-67-70-72 | 282 | -2 | 15 294 | 0,00 | ||
| 53 | Justin Bolli | United States | USA | 71-70-73-69 | 283 | -1 | 14 407 | 0,00 | ||
| 53 | Doug Labelle | United States | USA | 69-72-72-70 | 283 | -1 | 14 407 | 0,00 | ||
| 53 | Michael Putnam | United States | USA | 75-66-71-71 | 283 | -1 | 14 407 | 0,00 | ||
| 53 | Ron Whittaker | United States | USA | 68-68-72-75 | 283 | -1 | 14 407 | 0,00 | ||
| 53 | Jl Lewis | United States | USA | 71-69-71-72 | 283 | -1 | 14 407 | 0,00 | ||
| 58 | Ryan Armour | United States | USA | 70-70-73-71 | 284 | par | 13 521 | 0,00 | ||
| 58 | Major Manning | United States | USA | 70-69-71-74 | 284 | par | 13 521 | 0,00 | ||
| 58 | Garrett Willis | United States | USA | 73-67-75-69 | 284 | par | 13 521 | 0,00 | ||
| 61 | Chad Ginn | United States | USA | 69-72-73-71 | 285 | +1 | 12 856 | 0,00 | ||
| 61 | Len Mattiace | United States | USA | 71-70-73-71 | 285 | +1 | 12 856 | 0,00 | ||
| 61 | Jeff Brehaut | United States | USA | 72-69-70-74 | 285 | +1 | 12 856 | 0,00 | ||
| 64 | Greg Sonnier | United States | USA | 70-71-70-75 | 286 | +2 | 12 412 | 0,00 | ||
| 65 | Jon Mills | United States | USA | 69-70-76-72 | 287 | +3 | 11 969 | 0,00 | ||
| 65 | Tyler Aldridge | United States | USA | 70-70-76-71 | 287 | +3 | 11 969 | 0,00 | ||
| 65 | Jim Herman | United States | USA | 71-70-72-74 | 287 | +3 | 11 969 | 0,00 | ||
| 68 | Kyle Reifers | United States | USA | 71-69-73-75 | 288 | +4 | 11 415 | 0,00 | ||
| 68 | Kyle Thompson | United States | USA | 68-71-75-74 | 288 | +4 | 11 415 | 0,00 | ||
| 70 | Diego Vanegas | Colombia | COL | 67-73-77-72 | 289 | +5 | 10 972 | 0,00 | ||
| 70 | Brenden Pappas | Sydafrika | RSA | 72-69-71-77 | 289 | +5 | 10 972 | 0,00 | ||
| 72 | Ryan Brehm | United States | USA | 68-71-77-74 | 290 | +6 | 10 639 | 0,00 | ||
| 73 | Tripp Isenhour | United States | USA | 69-71-75-76 | 291 | +7 | 10 418 | 0,00 | ||
| 74 | Seung-Su Han | United States | USA | 72-69-78-73 | 292 | +8 | 10 196 | 0,00 | ||
| 75 | Jim Gallagher | United States | USA | 69-72-79-76 | 296 | +12 | 9 974 | 0,00 | ||
| MC | Paul Claxton | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Michael Smith | Australien | AUS | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | Bob Burns | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Brad Elder | United States | USA | 68-74 | 142 | par | 0 | 0,00 | ||
| MC | Won Joon Lee | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Bobby Clampett | United States | USA | 75-67 | 142 | par | 0 | 0,00 | ||
| MC | John Kimbell | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Steve Lebrun | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Jeff Gove | United States | USA | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | Chris Nallen | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Mark Baldwin | United States | USA | 69-73 | 142 | par | 0 | 0,00 | ||
| MC | Matt Every | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | Tommy Gainey | USA | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Casey Wittenberg | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Steve Wheatcroft | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Daniel Summerhays | United States | USA | 70-73 | 143 | +1 | 0 | 0,00 | ||
| MC | Ryan Hietala | United States | USA | 70-73 | 143 | +1 | 0 | 0,00 | ||
| MC | David Church | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Chris Tidland | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Craig Bowden | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Garrett Osborn | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Craig Barlow | United States | USA | 70-73 | 143 | +1 | 0 | 0,00 | ||
| MC | Trevor Dodds | Namibia | NAM | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Paul Gow | Australien | AUS | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Keoke Cotner | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | David Peoples | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | Luke List | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | Henrik Björnstad | Miklagard Golf | NOR | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Brandt Jobe | United States | USA | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Mike Heinen | United States | USA | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Roland Thatcher | United States | USA | 75-69 | 144 | +2 | 0 | 0,00 | ||
| MC | Joseph Sykora | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | Derek Lamely | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Nick Flanagan | Australien | AUS | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Justin Hicks | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
| MC | Tjaart Van Der Walt | Sydafrika | RSA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Doug Barron | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Jeff Curl | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Bryce Ledford | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Stuart Deane | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Chris Smith | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Jeff Gallagher | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
| MC | Joe Daley | United States | USA | 75-71 | 146 | +4 | 0 | 0,00 | ||
| MC | Dustin White | United States | USA | 78-68 | 146 | +4 | 0 | 0,00 | ||
| MC | Tag Ridings | United States | USA | 75-71 | 146 | +4 | 0 | 0,00 | ||
| MC | Robert Damron | United States | USA | 73-73 | 146 | +4 | 0 | 0,00 | ||
| MC | Jim Mcgovern | United States | USA | 74-73 | 147 | +5 | 0 | 0,00 | ||
| MC | Ian Leggatt | United States | USA | 70-77 | 147 | +5 | 0 | 0,00 | ||
| MC | Travis Coxe | United States | USA | 73-74 | 147 | +5 | 0 | 0,00 | ||
| MC | Ted Brown | United States | USA | 71-76 | 147 | +5 | 0 | 0,00 | ||
| MC | Phil Schmitt | United States | USA | 75-72 | 147 | +5 | 0 | 0,00 | ||
| MC | Patrick Sheehan | United States | USA | 77-70 | 147 | +5 | 0 | 0,00 | ||
| MC | Michael Clark | United States | USA | 73-75 | 148 | +6 | 0 | 0,00 | ||
| MC | Derek Oakey | United States | USA | 75-73 | 148 | +6 | 0 | 0,00 | ||
| MC | Scott Petersen | United States | USA | 70-78 | 148 | +6 | 0 | 0,00 | ||
| MC | Craig Kanada | United States | USA | 74-74 | 148 | +6 | 0 | 0,00 | ||
| MC | Rich Barcelo | United States | USA | 71-77 | 148 | +6 | 0 | 0,00 | ||
| MC | Dawie Van Der Walt | Sydafrika | RSA | 74-75 | 149 | +7 | 0 | 0,00 | ||
| MC | J J Killeen | United States | USA | 75-75 | 150 | +8 | 0 | 0,00 | ||
| MC | Spike McRoy | United States | USA | 78-75 | 153 | +11 | 0 | 0,00 | ||
| MC | Cliff Bailey | United States | USA | 78-79 | 157 | +15 | 0 | 0,00 | ||
| WD | Todd Demsey | United States | USA | 71-70 | 141 | -1 | 0 | 0,00 | ||
| WD | Marco Dawson | United States | USA | 71 | 71 | par | 0 | 0,00 | ||
| WD | Steve Pate | United States | USA | 73 | 73 | +2 | 0 | 0,00 | ||
| WD | Tom Byrum | United States | USA | 73 | 73 | +2 | 0 | 0,00 | ||
| WD | Paul Stankowski | United States | USA | 75 | 75 | +4 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |