| År | Bana | Land | Tour |
| 2009 | Jennings Mill Country Club, Athens, Georgia | USA | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 16 | 16-19/4 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 550 000,00 | 3 102 000,00 (kurs 5,64) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Patrick Sheehan | United States | USA | 66-69-71-68 | 274 | -14 | 817 740 | 0,00 | ||
| 2 | Michael Sim | Australien | AUS | 68-71-72-63 | 274 | -14 | 490 644 | 0,00 | ||
| 3 | Darron Stiles | United States | USA | 71-68-70-66 | 275 | -13 | 308 924 | 0,00 | ||
| 4 | John Riegger | United States | USA | 73-69-69-66 | 277 | -11 | 171 271 | 0,00 | ||
| 4 | Bob Burns | United States | USA | 74-63-67-73 | 277 | -11 | 171 271 | 0,00 | ||
| 4 | Garth Mulroy | United States | USA | 70-73-69-65 | 277 | -11 | 171 271 | 0,00 | ||
| 4 | Rich Barcelo | United States | USA | 66-73-67-71 | 277 | -11 | 171 271 | 0,00 | ||
| 4 | Daniel Summerhays | United States | USA | 71-70-67-69 | 277 | -11 | 171 271 | 0,00 | ||
| 9 | Cameron Percy | Australien | AUS | 69-72-66-71 | 278 | -10 | 127 204 | 0,00 | ||
| 9 | Skip Kendall | United States | USA | 68-70-69-71 | 278 | -10 | 127 204 | 0,00 | ||
| 11 | Tjaart Van Der Walt | Sydafrika | RSA | 70-69-69-71 | 279 | -9 | 109 032 | 0,00 | ||
| 11 | Blake Adams | United States | USA | 73-66-70-70 | 279 | -9 | 109 032 | 0,00 | ||
| 13 | Paul Gow | Australien | AUS | 69-69-71-71 | 280 | -8 | 90 860 | 0,00 | ||
| 13 | Bobby Clampett | United States | USA | 72-71-69-68 | 280 | -8 | 90 860 | 0,00 | ||
| 15 | Jeff Brehaut | United States | USA | 69-71-72-69 | 281 | -7 | 72 688 | 0,00 | ||
| 15 | Kevin Johnson | United States | USA | 71-71-70-69 | 281 | -7 | 72 688 | 0,00 | ||
| 15 | Joe Daley | United States | USA | 68-73-70-70 | 281 | -7 | 72 688 | 0,00 | ||
| 15 | Michael Sims | Bermudaöarna | BER | 69-69-72-71 | 281 | -7 | 72 688 | 0,00 | ||
| 15 | Kevin Kisner | United States | USA | 66-75-70-70 | 281 | -7 | 72 688 | 0,00 | ||
| 20 | Jeff Gallagher | United States | USA | 71-70-69-72 | 282 | -6 | 52 926 | 0,00 | ||
| 20 | Garrett Willis | United States | USA | 72-72-72-66 | 282 | -6 | 52 926 | 0,00 | ||
| 20 | Brad Elder | United States | USA | 70-72-66-74 | 282 | -6 | 52 926 | 0,00 | ||
| 20 | Oskar Bergman | Bodens Golfklubb | SWE | 68-73-72-69 | 282 | -6 | 52 926 | 0,00 | 529,26 | 52,93 |
| 24 | Neal Lancaster | United States | USA | 68-72-71-72 | 283 | -5 | 37 555 | 0,00 | ||
| 24 | David Branshaw | United States | USA | 67-73-70-73 | 283 | -5 | 37 555 | 0,00 | ||
| 24 | Martin Piller | United States | USA | 70-71-72-70 | 283 | -5 | 37 555 | 0,00 | ||
| 24 | Len Mattiace | United States | USA | 70-73-73-67 | 283 | -5 | 37 555 | 0,00 | ||
| 24 | Jonas F Blixt | Hammarö Golfklubb | SWE | 72-72-71-68 | 283 | -5 | 37 555 | 0,00 | 375,55 | 37,56 |
| 24 | Jon Mills | United States | USA | 74-69-72-68 | 283 | -5 | 37 555 | 0,00 | ||
| 30 | Brian Vranesh | United States | USA | 74-70-68-72 | 284 | -4 | 30 438 | 0,00 | ||
| 30 | Bryce Molder | United States | USA | 72-72-69-71 | 284 | -4 | 30 438 | 0,00 | ||
| 32 | Kris Blanks | United States | USA | 68-75-70-72 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Jay Williamson | United States | USA | 74-67-72-72 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Mark Hensby | Australien | AUS | 75-69-72-69 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Jeff Gove | United States | USA | 71-70-75-69 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Chris Tidland | United States | USA | 72-71-67-75 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Josh Mccumber | United States | USA | 72-71-75-67 | 285 | -3 | 26 349 | 0,00 | ||
| 32 | Jay Delsing | United States | USA | 72-68-72-73 | 285 | -3 | 26 349 | 0,00 | ||
| 39 | Craig Kanada | United States | USA | 71-69-73-73 | 286 | -2 | 20 054 | 0,00 | ||
| 39 | Kyle Reifers | United States | USA | 72-67-74-73 | 286 | -2 | 20 054 | 0,00 | ||
| 39 | Willie Wood | United States | USA | 73-71-69-73 | 286 | -2 | 20 054 | 0,00 | ||
| 39 | Mathias Grönberg | Skaftö Golfklubb | SWE | 74-70-69-73 | 286 | -2 | 20 054 | 0,00 | 200,54 | 20,05 |
| 39 | Craig Barlow | United States | USA | 72-69-68-77 | 286 | -2 | 20 054 | 0,00 | ||
| 39 | Michael Putnam | United States | USA | 70-70-71-75 | 286 | -2 | 20 054 | 0,00 | ||
| 39 | Chris Anderson | United States | USA | 73-68-75-70 | 286 | -2 | 20 054 | 0,00 | ||
| 46 | Bob May | United States | USA | 71-73-71-72 | 287 | -1 | 16 639 | 0,00 | ||
| 46 | Grant Waite | Nya Zeeland | NZL | 73-70-73-71 | 287 | -1 | 16 639 | 0,00 | ||
| 46 | Dustin White | United States | USA | 71-73-70-73 | 287 | -1 | 16 639 | 0,00 | ||
| 46 | Peter Tomasulo | United States | USA | 72-72-73-70 | 287 | -1 | 16 639 | 0,00 | ||
| 50 | Tyler Aldridge | United States | USA | 68-73-78-69 | 288 | par | 15 560 | 0,00 | ||
| 50 | Brendon Todd | United States | USA | 68-71-70-79 | 288 | par | 15 560 | 0,00 | ||
| 50 | Jhonattan Vegas | Venezuela | VEN | 76-67-73-72 | 288 | par | 15 560 | 0,00 | ||
| 50 | Doug Labelle | United States | USA | 68-70-71-79 | 288 | par | 15 560 | 0,00 | ||
| 54 | Marco Dawson | United States | USA | 71-69-75-74 | 289 | +1 | 14 651 | 0,00 | ||
| 54 | Andrew Buckle | Australien | AUS | 73-71-75-70 | 289 | +1 | 14 651 | 0,00 | ||
| 54 | Gavin Coles | Australien | AUS | 74-70-72-73 | 289 | +1 | 14 651 | 0,00 | ||
| 54 | Aaron Watkins | United States | USA | 73-69-72-75 | 289 | +1 | 14 651 | 0,00 | ||
| 58 | Drew Laning | USA | USA | 76-68-70-76 | 290 | +2 | 13 970 | 0,00 | ||
| 58 | Andrew Scott | United States | USA | 72-69-73-76 | 290 | +2 | 13 970 | 0,00 | ||
| 60 | Frank Lickliter | United States | USA | 74-69-76-72 | 291 | +3 | 13 515 | 0,00 | ||
| 60 | Josh Teater | United States | USA | 70-74-74-73 | 291 | +3 | 13 515 | 0,00 | ||
| 62 | Won Joon Lee | United States | USA | 72-69-76-75 | 292 | +4 | 13 175 | 0,00 | ||
| 63 | Brennan Webb | Kanada | CAN | 71-73-72-79 | 295 | +7 | 12 948 | 0,00 | ||
| 64 | Henrik Björnstad | Miklagard Golf | NOR | 70-73-80-77 | 300 | +12 | 12 720 | 0,00 | ||
| DQ | Tom Scherrer | United States | USA | 74 | 74 | +2 | 0 | 0,00 | ||
| DQ | Tripp Isenhour | United States | USA | 0 | 0 | 0,00 | ||||
| DQ | Doug Barron | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tom Byrum | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Roland Thatcher | United States | USA | 70-75 | 145 | +1 | 0 | 0,00 | ||
| MC | Ryan Armour | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Chad Collins | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Brian Stuard | United States | USA | 72-73 | 145 | +1 | 0 | 0,00 | ||
| MC | Ted F Smith | United States | USA | 76-69 | 145 | +1 | 0 | 0,00 | ||
| MC | Major Manning | United States | USA | 71-74 | 145 | +1 | 0 | 0,00 | ||
| MC | Clay Ogden | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Hunter Haas | United States | USA | 73-72 | 145 | +1 | 0 | 0,00 | ||
| MC | Craig Bowden | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Andrew Magee | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Bob Sowards | United States | USA | 74-71 | 145 | +1 | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | Todd Demsey | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Shawn Koch | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Alex Prugh | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Jeff Curl | United States | USA | 73-73 | 146 | +2 | 0 | 0,00 | ||
| MC | Steven Taylor | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Matt Rosenfeld | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Steve Wheatcroft | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Brian Smock | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Dustin Risdon | Canada | CAN | 74-72 | 146 | +2 | 0 | 0,00 | ||
| MC | John Kimbell | United States | USA | 75-71 | 146 | +2 | 0 | 0,00 | ||
| MC | Bubba Dickerson | United States | USA | 70-76 | 146 | +2 | 0 | 0,00 | ||
| MC | Fran Quinn | United States | USA | 71-75 | 146 | +2 | 0 | 0,00 | ||
| MC | Chad Ginn | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | Ted Oh | United States | USA | 72-74 | 146 | +2 | 0 | 0,00 | ||
| MC | David Peoples | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Chris Smith | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Ned Michaels | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Steve Lebrun | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Leif Olson | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
| MC | Jim Herman | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Greg Lee | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Chris Riley | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
| MC | Jl Lewis | United States | USA | 74-73 | 147 | +3 | 0 | 0,00 | ||
| MC | Geoffrey Sisk | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
| MC | Vance Veazey | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Steve Allan | Australien | AUS | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Tee McCabe | United States | USA | 80-68 | 148 | +4 | 0 | 0,00 | ||
| MC | Garrett Osborn | United States | USA | 70-78 | 148 | +4 | 0 | 0,00 | ||
| MC | Russell Knox | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Matthew Borchert | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
| MC | Seung-Su Han | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Scott Sterling | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
| MC | Robin Freeman | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Richard Johnson | Wales | WAL | 76-72 | 148 | +4 | 0 | 0,00 | ||
| MC | Jim Gallagher | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Michael Clark | United States | USA | 74-75 | 149 | +5 | 0 | 0,00 | ||
| MC | Ian Leggatt | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Jeff Wood | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Josh Broadaway | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Alistair Presnell | Australien | AUS | 69-80 | 149 | +5 | 0 | 0,00 | ||
| MC | Tyler Leon | United States | USA | 72-77 | 149 | +5 | 0 | 0,00 | ||
| MC | Keith Guest | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
| MC | Justin Hicks | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Bryce Ledford | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Troy Kelly | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
| MC | Paul Stankowski | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
| MC | Ryan Hietala | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Kris Cox | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Ben Bates | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
| MC | Notah Begay | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Guy Boros | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
| MC | Joseph Sykora | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Roger Tambellini | Australien | AUS | 74-76 | 150 | +6 | 0 | 0,00 | ||
| MC | Scott Dunlap | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Steve Pate | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
| MC | Mike Heinen | United States | USA | 75-75 | 150 | +6 | 0 | 0,00 | ||
| MC | Steve Friesen | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | Ewan Porter | Australien | AUS | 80-71 | 151 | +7 | 0 | 0,00 | ||
| MC | James Oh | Korea | KOR | 77-74 | 151 | +7 | 0 | 0,00 | ||
| MC | D J Brigman | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Chris Nallen | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
| MC | Matt Peterson | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
| MC | Jin Park | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
| MC | Ted Schulz | United States | USA | 74-78 | 152 | +8 | 0 | 0,00 | ||
| MC | Robert Damron | United States | USA | 82-71 | 153 | +9 | 0 | 0,00 | ||
| MC | Diego Vanegas | Colombia | COL | 79-74 | 153 | +9 | 0 | 0,00 | ||
| MC | Trevor Dodds | Namibia | NAM | 79-75 | 154 | +10 | 0 | 0,00 | ||
| MC | Tim Schaetzel | United States | USA | 77-77 | 154 | +10 | 0 | 0,00 | ||
| MC | Matt Every | United States | USA | 75-79 | 154 | +10 | 0 | 0,00 | ||
| MC | Brenden Pappas | Sydafrika | RSA | 75-80 | 155 | +11 | 0 | 0,00 | ||
| MC | J J Killeen | United States | USA | 82-73 | 155 | +11 | 0 | 0,00 | ||
| MC | Phil Tataurangi | Nya Zeeland | NZL | 79-77 | 156 | +12 | 0 | 0,00 | ||
| MC | Bryan DeCorso | United States | USA | 75-85 | 160 | +16 | 0 | 0,00 | ||
| MC | Steven Alker | Nya Zealand | NZL | 76-84 | 160 | +16 | 0 | 0,00 | ||
| WD | Justin Bolli | United States | USA | 70-71 | 141 | -3 | 0 | 0,00 | ||
| WD | Nick Flanagan | Australien | AUS | 77 | 77 | +5 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |