| År | Bana | Land | Tour |
| 2010 | The Georgian Bay Club | CAN | Korn Ferry Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 27 | 8-11/7 | 71 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 800 099,00 | 4 744 587,07 (kurs 5,93) | Korn Ferry Tour Moneylist | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Peter Tomasulo | United States | USA | 67-66-67-61 | 261 | -23 | 1 103 176 | 0,00 | ||
| 2 | Keegan Bradley | United States | USA | 66-61-70-65 | 262 | -22 | 661 906 | 0,00 | ||
| 3 | Kevin Chappell | United States | USA | 61-63-68-71 | 263 | -21 | 416 756 | 0,00 | ||
| 4 | James Hahn | United States | USA | 63-69-69-65 | 266 | -18 | 269 665 | 0,00 | ||
| 4 | Bobby Gates | United States | USA | 65-67-67-67 | 266 | -18 | 269 665 | 0,00 | ||
| 6 | Scott Gardiner | Australien | AUS | 67-67-67-66 | 267 | -17 | 220 635 | 0,00 | ||
| 7 | David Branshaw | United States | USA | 66-64-71-67 | 268 | -16 | 191 013 | 0,00 | ||
| 7 | Darron Stiles | United States | USA | 68-67-69-64 | 268 | -16 | 191 013 | 0,00 | ||
| 7 | Gavin Coles | Australien | AUS | 67-67-65-69 | 268 | -16 | 191 013 | 0,00 | ||
| 10 | Martin Piller | United States | USA | 67-66-67-69 | 269 | -15 | 147 090 | 0,00 | ||
| 10 | Peter Gustafsson | Orust Golfklubb | SWE | 69-66-68-66 | 269 | -15 | 147 090 | 0,00 | 1 137,09 | 113,71 |
| 10 | Daniel Summerhays | United States | USA | 66-69-65-69 | 269 | -15 | 147 090 | 0,00 | ||
| 10 | Kyle Thompson | United States | USA | 68-68-66-67 | 269 | -15 | 147 090 | 0,00 | ||
| 14 | Chris Nallen | United States | USA | 66-68-68-68 | 270 | -14 | 110 318 | 0,00 | ||
| 14 | Brendan Steele | United States | USA | 68-68-65-69 | 270 | -14 | 110 318 | 0,00 | ||
| 14 | Robert Damron | United States | USA | 67-69-67-67 | 270 | -14 | 110 318 | 0,00 | ||
| 17 | Zack Miller | United States | USA | 62-73-69-67 | 271 | -13 | 88 867 | 0,00 | ||
| 17 | Jim Herman | United States | USA | 68-68-70-65 | 271 | -13 | 88 867 | 0,00 | ||
| 17 | Scott Brown | United States | USA | 69-67-70-65 | 271 | -13 | 88 867 | 0,00 | ||
| 17 | Travis Bertoni | United States | USA | 66-69-68-68 | 271 | -13 | 88 867 | 0,00 | ||
| 21 | Fabian Gomez | Argentina | ARG | 71-66-67-68 | 272 | -12 | 61 696 | 0,00 | ||
| 21 | D J Brigman | United States | USA | 69-68-68-67 | 272 | -12 | 61 696 | 0,00 | ||
| 21 | Justin Hicks | United States | USA | 64-68-68-72 | 272 | -12 | 61 696 | 0,00 | ||
| 21 | Jin Park | United States | USA | 69-68-68-67 | 272 | -12 | 61 696 | 0,00 | ||
| 21 | Tommy Gainey | USA | USA | 70-65-66-71 | 272 | -12 | 61 696 | 0,00 | ||
| 21 | Brian Bateman | United States | USA | 67-70-65-70 | 272 | -12 | 61 696 | 0,00 | ||
| 27 | Ron Whittaker | United States | USA | 68-67-69-69 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Camilo Benedetti | United States | USA | 67-68-68-70 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Chris Kirk | United States | USA | 69-68-68-68 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Julien Trudeau | United States | USA | 68-67-68-70 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Brice Garnett | United States | USA | 65-68-68-72 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Adam Hadwin | United States | USA | 64-69-72-68 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Brian Smock | United States | USA | 69-67-69-68 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Bradley Iles | Nya Zeeland | NZL | 69-66-70-68 | 273 | -11 | 41 267 | 0,00 | ||
| 27 | Scott Stallings | United States | USA | 66-69-67-71 | 273 | -11 | 41 267 | 0,00 | ||
| 36 | Brian Vranesh | United States | USA | 69-67-68-70 | 274 | -10 | 31 257 | 0,00 | ||
| 36 | Matthew Borchert | United States | USA | 68-66-72-68 | 274 | -10 | 31 257 | 0,00 | ||
| 36 | Aaron Goldberg | United States | USA | 67-67-69-71 | 274 | -10 | 31 257 | 0,00 | ||
| 36 | Matt Hill | United States | USA | 69-68-69-68 | 274 | -10 | 31 257 | 0,00 | ||
| 36 | Miguel Angel Carballo | Argentina | ARG | 68-68-68-70 | 274 | -10 | 31 257 | 0,00 | ||
| 36 | David Morland | United States | USA | 67-66-71-70 | 274 | -10 | 31 257 | 0,00 | ||
| 42 | Jason Gore | United States | USA | 69-68-71-67 | 275 | -9 | 24 883 | 0,00 | ||
| 42 | Madalitso Muthiya | Zambia | ZAM | 69-68-70-68 | 275 | -9 | 24 883 | 0,00 | ||
| 42 | Danny Wax | United States | USA | 68-68-69-70 | 275 | -9 | 24 883 | 0,00 | ||
| 42 | Ted Brown | United States | USA | 67-69-70-69 | 275 | -9 | 24 883 | 0,00 | ||
| 42 | Jeff Gallagher | United States | USA | 67-68-69-71 | 275 | -9 | 24 883 | 0,00 | ||
| 47 | Ken Duke | United States | USA | 71-65-70-70 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | Scott Dunlap | United States | USA | 64-70-72-70 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | Tag Ridings | United States | USA | 67-70-74-65 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | Trevor Murphy | United States | USA | 65-71-73-67 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | J J Killeen | United States | USA | 69-68-68-71 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | Jeff Brehaut | United States | USA | 72-65-71-68 | 276 | -8 | 21 494 | 0,00 | ||
| 47 | Chris Kamin | United States | USA | 67-68-70-71 | 276 | -8 | 21 494 | 0,00 | ||
| 54 | Andrew Svoboda | United States | USA | 70-67-74-66 | 277 | -7 | 20 072 | 0,00 | ||
| 54 | Won Joon Lee | United States | USA | 67-70-68-72 | 277 | -7 | 20 072 | 0,00 | ||
| 56 | Scott Sterling | United States | USA | 68-67-73-70 | 278 | -6 | 19 459 | 0,00 | ||
| 56 | Matt Davidson | United States | USA | 68-69-71-70 | 278 | -6 | 19 459 | 0,00 | ||
| 58 | John Riegger | United States | USA | 68-67-73-71 | 279 | -5 | 18 693 | 0,00 | ||
| 58 | Frank Lickliter | United States | USA | 68-67-75-69 | 279 | -5 | 18 693 | 0,00 | ||
| 58 | Hunter Haas | United States | USA | 65-71-72-71 | 279 | -5 | 18 693 | 0,00 | ||
| 61 | Daniel Barbetti | Argentina | ARG | 68-69-72-72 | 281 | -3 | 18 080 | 0,00 | ||
| 62 | John Douma | United States | USA | 70-66-72-76 | 284 | par | 17 773 | 0,00 | ||
| MC | Jon Mills | United States | USA | 68-70 | 138 | -4 | 0 | 0,00 | ||
| MC | Scott Gutschewski | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | Jim Carter | United States | USA | 73-65 | 138 | -4 | 0 | 0,00 | ||
| MC | Rob Oppenheim | United States | USA | 68-70 | 138 | -4 | 0 | 0,00 | ||
| MC | Luke List | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | Bubba Dickerson | United States | USA | 66-72 | 138 | -4 | 0 | 0,00 | ||
| MC | Brandt Jobe | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | Geoffrey Sisk | United States | USA | 72-66 | 138 | -4 | 0 | 0,00 | ||
| MC | Jay Delsing | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | Jonathan Kaye | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | David Mathis | United States | USA | 69-69 | 138 | -4 | 0 | 0,00 | ||
| MC | Kyle Reifers | United States | USA | 72-66 | 138 | -4 | 0 | 0,00 | ||
| MC | Tyler Aldridge | United States | USA | 68-70 | 138 | -4 | 0 | 0,00 | ||
| MC | Emmett Turner | United States | USA | 68-70 | 138 | -4 | 0 | 0,00 | ||
| MC | Garrett Osborn | United States | USA | 70-69 | 139 | -3 | 0 | 0,00 | ||
| MC | Barrett Jarosch | Canada | CAN | 71-68 | 139 | -3 | 0 | 0,00 | ||
| MC | Jose De Jesus Rodriguez | United States | USA | 67-72 | 139 | -3 | 0 | 0,00 | ||
| MC | Kevin Kisner | United States | USA | 68-71 | 139 | -3 | 0 | 0,00 | ||
| MC | David Hearn | United States | USA | 70-69 | 139 | -3 | 0 | 0,00 | ||
| MC | Doug Labelle | United States | USA | 67-72 | 139 | -3 | 0 | 0,00 | ||
| MC | Michael Sims | Bermudaöarna | BER | 68-71 | 139 | -3 | 0 | 0,00 | ||
| MC | Rob Grube | United States | USA | 72-67 | 139 | -3 | 0 | 0,00 | ||
| MC | Nick Flanagan | Australien | AUS | 72-67 | 139 | -3 | 0 | 0,00 | ||
| MC | Adam Bland | United States | USA | 71-68 | 139 | -3 | 0 | 0,00 | ||
| MC | Jhonattan Vegas | Venezuela | VEN | 70-69 | 139 | -3 | 0 | 0,00 | ||
| MC | Michael Putnam | United States | USA | 67-72 | 139 | -3 | 0 | 0,00 | ||
| MC | Kyle Stanley | United States | USA | 70-69 | 139 | -3 | 0 | 0,00 | ||
| MC | Dicky Pride | United States | USA | 68-71 | 139 | -3 | 0 | 0,00 | ||
| MC | Todd Demsey | United States | USA | 66-73 | 139 | -3 | 0 | 0,00 | ||
| MC | Bob May | United States | USA | 68-71 | 139 | -3 | 0 | 0,00 | ||
| MC | Michael Clark | United States | USA | 70-69 | 139 | -3 | 0 | 0,00 | ||
| MC | Rick Price | United States | USA | 68-71 | 139 | -3 | 0 | 0,00 | ||
| MC | Brad Elder | United States | USA | 66-73 | 139 | -3 | 0 | 0,00 | ||
| MC | Bob Heintz | United States | USA | 72-67 | 139 | -3 | 0 | 0,00 | ||
| MC | Jason Enloe | United States | USA | 71-68 | 139 | -3 | 0 | 0,00 | ||
| MC | Ryan Armour | United States | USA | 71-68 | 139 | -3 | 0 | 0,00 | ||
| MC | Jason Caron | United States | USA | 68-72 | 140 | -2 | 0 | 0,00 | ||
| MC | Patrick Sheehan | United States | USA | 74-66 | 140 | -2 | 0 | 0,00 | ||
| MC | Justin Peters | United States | USA | 68-72 | 140 | -2 | 0 | 0,00 | ||
| MC | Darren Angel | USA | USA | 69-71 | 140 | -2 | 0 | 0,00 | ||
| MC | Ty Harris | United States | USA | 70-70 | 140 | -2 | 0 | 0,00 | ||
| MC | Troy Kelly | United States | USA | 72-68 | 140 | -2 | 0 | 0,00 | ||
| MC | Brock Mackenzie | United States | USA | 68-72 | 140 | -2 | 0 | 0,00 | ||
| MC | Ted Potter | United States | USA | 68-72 | 140 | -2 | 0 | 0,00 | ||
| MC | Josh Broadaway | United States | USA | 70-70 | 140 | -2 | 0 | 0,00 | ||
| MC | Alistair Presnell | Australien | AUS | 74-66 | 140 | -2 | 0 | 0,00 | ||
| MC | John Kimbell | United States | USA | 69-71 | 140 | -2 | 0 | 0,00 | ||
| MC | Bryan DeCorso | United States | USA | 71-69 | 140 | -2 | 0 | 0,00 | ||
| MC | Jesse Hutchins | United States | USA | 71-69 | 140 | -2 | 0 | 0,00 | ||
| MC | Jamie Lovemark | United States | USA | 68-72 | 140 | -2 | 0 | 0,00 | ||
| MC | Justin Smith | United States | USA | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Dave Schultz | United States | USA | 69-72 | 141 | -1 | 0 | 0,00 | ||
| MC | Aaron Watkins | United States | USA | 74-67 | 141 | -1 | 0 | 0,00 | ||
| MC | Dustin Risdon | Canada | CAN | 69-72 | 141 | -1 | 0 | 0,00 | ||
| MC | Bobby Macwhinnie | United States | USA | 71-70 | 141 | -1 | 0 | 0,00 | ||
| MC | Mark Anderson | United States | USA | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Colt Knost | USA | USA | 68-73 | 141 | -1 | 0 | 0,00 | ||
| MC | Casey Wittenberg | United States | USA | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Jonas F Blixt | Hammarö Golfklubb | SWE | 74-67 | 141 | -1 | 0 | 0,00 | ||
| MC | John Ellis | United States | USA | 67-74 | 141 | -1 | 0 | 0,00 | ||
| MC | Adam Meyer | United States | USA | 71-70 | 141 | -1 | 0 | 0,00 | ||
| MC | Andre Stolz | Australien | AUS | 70-71 | 141 | -1 | 0 | 0,00 | ||
| MC | Craig Barlow | United States | USA | 67-74 | 141 | -1 | 0 | 0,00 | ||
| MC | Stephen Poole | United States | USA | 73-68 | 141 | -1 | 0 | 0,00 | ||
| MC | Paul Claxton | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Kelly Grunewald | United States | USA | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | Gary Christian | United States | USA | 68-74 | 142 | par | 0 | 0,00 | ||
| MC | Todd Fischer | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Matt Harmon | United States | USA | 70-72 | 142 | par | 0 | 0,00 | ||
| MC | William Mcgirt | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Keven Fortin-Simard | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
| MC | Sal Spallone | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
| MC | Andrew Buckle | Australien | AUS | 74-68 | 142 | par | 0 | 0,00 | ||
| MC | Jason Schultz | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | Sonny Skinner | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Chris Mundorf | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Ewan Porter | Australien | AUS | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Steven Alker | Nya Zealand | NZL | 69-74 | 143 | +1 | 0 | 0,00 | ||
| MC | Kent Jones | United States | USA | 68-75 | 143 | +1 | 0 | 0,00 | ||
| MC | Nathan J Smith | United States | USA | 75-68 | 143 | +1 | 0 | 0,00 | ||
| MC | Brett Lederer | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | David Mckenzie | Nya Zeeland | NZL | 70-74 | 144 | +2 | 0 | 0,00 | ||
| MC | Jess Daley | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | B J Staten | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Bronson Lacassie | United States | USA | 70-74 | 144 | +2 | 0 | 0,00 | ||
| MC | Leif Olson | United States | USA | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Dan Buchner | United States | USA | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Efren H Serna | Mexico | MEX | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Oskar Bergman | Bodens Golfklubb | SWE | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Phil Tataurangi | Nya Zeeland | NZL | 74-70 | 144 | +2 | 0 | 0,00 | ||
| MC | Eric Axley | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
| MC | Brady Schnell | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Stephen Leaney | Australien | AUS | 70-75 | 145 | +3 | 0 | 0,00 | ||
| MC | Tom Scherrer | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Alan Morin | United States | USA | 73-74 | 147 | +5 | 0 | 0,00 | ||
| MC | Daniel Licursi | United States | USA | 77-71 | 148 | +6 | 0 | 0,00 | ||
| MC | Brendon Todd | United States | USA | 75-82 | 157 | +15 | 0 | 0,00 | ||
| WD | Paul Gow | Australien | AUS | 68 | 68 | -3 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |