Resultatlista South Georgia Classic Presented by First State Bank and Trust Company

År Bana Land Tour
2013 Kinderlou Forest Golf Club USA Korn Ferry Tour
Vecka Speldatum Banans par Spelform
17 22-28/4 72 Slag 72 hål
Prissumma off valuta Prissuma i - OoM/Ranking
USD 112 500,00 0,00 (kurs 0) Korn Ferry Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Will Wilcox United States USA 71-66-63-73 273 -15 760 500 0,00
2 D J Brigman United States USA 70-67-70-70 277 -11 315 467 0,00
2 Michael Putnam United States USA 69-68-70-70 277 -11 315 467 0,00
2 Zack Sucher United States USA 72-70-70-65 277 -11 315 467 0,00
5 Ryan Spears United States USA 66-73-68-71 278 -10 154 213 0,00
5 Andrew Loupe United States USA 69-68-71-70 278 -10 154 213 0,00
5 Alexandre Rocha Brasilien BRA 68-71-72-67 278 -10 154 213 0,00
8 Camilo Benedetti United States USA 70-72-69-70 281 -7 122 525 0,00
8 Tyrone Van Aswegen Sydafrika RSA 68-72-71-70 281 -7 122 525 0,00
8 Daniel Bowden United States USA 72-70-69-70 281 -7 122 525 0,00
11 Hudson Swafford United States USA 69-67-72-74 282 -6 92 950 0,00
11 Bhavik Patel United States USA 67-70-74-71 282 -6 92 950 0,00
11 Ben Martin United States USA 69-72-71-70 282 -6 92 950 0,00
11 Ariel Canete Argentina ARG 68-74-70-70 282 -6 92 950 0,00
15 Miguel Angel Carballo Argentina ARG 70-73-71-69 283 -5 65 488 0,00
15 Philip Pettitt United States USA 67-72-71-73 283 -5 65 488 0,00
15 Andrew Putnam United States USA 69-74-69-71 283 -5 65 488 0,00
15 Troy Merritt United States USA 67-72-71-73 283 -5 65 488 0,00
15 Adam Mitchell United States USA 69-73-74-67 283 -5 65 488 0,00
15 Byron Smith United States USA 69-74-69-71 283 -5 65 488 0,00
21 Danny Lee Nya Zeeland NZL 71-70-74-69 284 -4 49 010 0,00
21 Will Mackenzie United States USA 68-73-68-75 284 -4 49 010 0,00
23 Mathew Goggin Australien AUS 69-71-73-72 285 -3 37 180 0,00
23 Paul Claxton United States USA 73-71-73-68 285 -3 37 180 0,00
23 Nick Flanagan Australien AUS 73-71-70-71 285 -3 37 180 0,00
23 Adam Hadwin United States USA 69-72-71-73 285 -3 37 180 0,00
23 Nick Rousey United States USA 69-70-71-75 285 -3 37 180 0,00
23 Jamie Lovemark United States USA 71-72-71-71 285 -3 37 180 0,00
29 Kyle Reifers United States USA 71-72-75-68 286 -2 28 054 0,00
29 Jason Gore United States USA 69-75-72-70 286 -2 28 054 0,00
29 Nate Smith United States USA 73-71-73-69 286 -2 28 054 0,00
29 Chesson Hadley United States USA 69-71-69-77 286 -2 28 054 0,00
29 Scott Harrington United States USA 72-71-72-71 286 -2 28 054 0,00
34 Ron Whittaker United States USA 71-71-71-74 287 -1 23 660 0,00
34 Marco Dawson United States USA 72-71-72-72 287 -1 23 660 0,00
34 David Lipsky United States USA 72-71-72-72 287 -1 23 660 0,00
34 Kevin Kisner United States USA 71-73-73-70 287 -1 23 660 0,00
34 David Holmes United States USA 74-70-69-74 287 -1 23 660 0,00
39 Dusty Fielding United States USA 68-72-75-73 288 par 19 858 0,00
39 Roger Sloan United States USA 71-73-75-69 288 par 19 858 0,00
39 Sung Kang Korea KOR 69-73-73-73 288 par 19 858 0,00
39 Wes Roach United States USA 69-71-72-76 288 par 19 858 0,00
43 Scott Gutschewski United States USA 68-76-74-71 289 +1 16 562 0,00
43 Alex Aragon United States USA 74-70-73-72 289 +1 16 562 0,00
43 Dawie Van Der Walt Sydafrika RSA 72-70-72-75 289 +1 16 562 0,00
43 Derek Fathauer United States USA 71-71-71-76 289 +1 16 562 0,00
43 Patrick Wilkes-Krier United States USA 72-71-76-70 289 +1 16 562 0,00
48 Peter Lonard Australien AUS 74-69-72-75 290 +2 15 210 0,00
49 Brent Witcher United States USA 70-72-73-76 291 +3 14 682 0,00
49 Corey Nagy United States USA 69-74-73-75 291 +3 14 682 0,00
49 Brendon Todd United States USA 72-72-73-74 291 +3 14 682 0,00
49 Eric Axley United States USA 71-69-73-78 291 +3 14 682 0,00
53 Mark Anderson United States USA 73-71-71-77 292 +4 13 943 0,00
53 Sam Saunders United States USA 72-72-77-71 292 +4 13 943 0,00
53 John Daly United States USA 70-74-76-72 292 +4 13 943 0,00
56 Cliff Kresge United States USA 73-71-75-74 293 +5 13 414 0,00
56 Brice Garnett United States USA 74-70-74-75 293 +5 13 414 0,00
58 Heath Slocum United States USA 74-70-73-77 294 +6 12 992 0,00
58 Edward Loar United States USA 70-70-78-76 294 +6 12 992 0,00
60 Shane Bertsch United States USA 72-71-78-74 295 +7 12 675 0,00
61 Lee Bedford United States USA 70-73-75-78 296 +8 12 253 0,00
61 Bryce Ledford United States USA 73-70-80-73 296 +8 12 253 0,00
61 Rafa Echenique Argentina ARG 74-68-77-77 296 +8 12 253 0,00
64 Duffy Waldorf United States USA 68-74-77-78 297 +9 11 830 0,00
65 Arjun Atwal Indien IND 71-73-78-76 298 +10 11 619 0,00
DQ Tim Wilkinson Australien AUS 77 77 +5 0 0,00
MC Scott Sterling United States USA 73-72 145 +1 0 0,00
MC Matt Davidson United States USA 74-71 145 +1 0 0,00
MC Oscar Fraustro Mexico MEX 72-73 145 +1 0 0,00
MC Todd Baek Nya Zeeland NZL 72-73 145 +1 0 0,00
MC Brian Duncan United States USA 73-72 145 +1 0 0,00
MC Aaron Goldberg United States USA 71-74 145 +1 0 0,00
MC Jonathan Hodge United States USA 70-75 145 +1 0 0,00
MC Jason Allred United States USA 71-74 145 +1 0 0,00
MC Michael Sims Bermudaöarna BER 72-73 145 +1 0 0,00
MC Si Woo Kim Sydkorea KOR 70-75 145 +1 0 0,00
MC Skip Kendall United States USA 71-74 145 +1 0 0,00
MC Daniel Chopra Falun-Borlänge Golfklubb SWE 69-76 145 +1 0 0,00
MC Gavin Coles Australien AUS 73-72 145 +1 0 0,00
MC Scott Dunlap United States USA 73-72 145 +1 0 0,00
MC Whee Kim Sydkorea KOR 72-73 145 +1 0 0,00
MC Matt Moot United States USA 71-75 146 +2 0 0,00
MC Brenden Pappas Sydafrika RSA 74-72 146 +2 0 0,00
MC John Kimbell United States USA 74-72 146 +2 0 0,00
MC Matt Hill United States USA 73-73 146 +2 0 0,00
MC Josh Broadaway United States USA 72-74 146 +2 0 0,00
MC Bronson Lacassie United States USA 73-73 146 +2 0 0,00
MC Bio Kim Sydkorea KOR 74-72 146 +2 0 0,00
MC Joseph Bramlett United States USA 74-72 146 +2 0 0,00
MC Joe Affrunti United States USA 73-73 146 +2 0 0,00
MC Dustin Bray United States USA 72-74 146 +2 0 0,00
MC J J Killeen United States USA 71-75 146 +2 0 0,00
MC Chris Wilson United States USA 73-73 146 +2 0 0,00
MC Patrick Sheehan United States USA 74-72 146 +2 0 0,00
MC Richard S Johnson Österåkers Golfklubb SWE 74-72 146 +2 0 0,00
MC Scott McCarron United States USA 72-75 147 +3 0 0,00
MC Steve Wheatcroft United States USA 71-76 147 +3 0 0,00
MC Fernando Mechereffe USA USA 74-73 147 +3 0 0,00
MC Brett Stegmaier United States USA 74-73 147 +3 0 0,00
MC Matt Bettencourt United States USA 72-75 147 +3 0 0,00
MC Randall Hutchison United States USA 71-76 147 +3 0 0,00
MC Matias O'Curry Argentina ARG 74-73 147 +3 0 0,00
MC Brett Wetterich United States USA 70-77 147 +3 0 0,00
MC George Bryan United States USA 70-77 147 +3 0 0,00
MC Len Mattiace United States USA 74-74 148 +4 0 0,00
MC Sonny Skinner United States USA 75-73 148 +4 0 0,00
MC Chris Riley United States USA 74-74 148 +4 0 0,00
MC Martin Piller United States USA 72-76 148 +4 0 0,00
MC Franklin Corpening United States USA 75-73 148 +4 0 0,00
MC Patrick Cantlay United States USA 74-74 148 +4 0 0,00
MC Richard Scott United States USA 76-72 148 +4 0 0,00
MC Benjamin Alvarado Chile CHI 70-78 148 +4 0 0,00
MC Billy Hurley United States USA 72-76 148 +4 0 0,00
MC Aron Price Australien AUS 72-76 148 +4 0 0,00
MC Joe Durant United States USA 74-74 148 +4 0 0,00
MC Roland Thatcher United States USA 71-77 148 +4 0 0,00
MC Nick O'Hern Australien AUS 72-76 148 +4 0 0,00
MC James Hazen United States USA 75-73 148 +4 0 0,00
MC Jim Renner United States USA 72-77 149 +5 0 0,00
MC Vince Covello United States USA 73-76 149 +5 0 0,00
MC Adam Crawford Australien AUS 75-74 149 +5 0 0,00
MC Alex Cejka Tyskland GER 73-76 149 +5 0 0,00
MC Todd Hamilton United States USA 73-76 149 +5 0 0,00
MC Danny Ellis United States USA 76-73 149 +5 0 0,00
MC Chad Collins United States USA 73-76 149 +5 0 0,00
MC Tim Petrovic United States USA 72-78 150 +6 0 0,00
MC Jeff Klauk United States USA 76-74 150 +6 0 0,00
MC Billy Andrade United States USA 78-72 150 +6 0 0,00
MC Nathan Green Australien AUS 74-76 150 +6 0 0,00
MC Guy Boros United States USA 76-74 150 +6 0 0,00
MC Woody Austin United States USA 68-82 150 +6 0 0,00
MC Clodomiro Carranza Argentina ARG 71-79 150 +6 0 0,00
MC Kevin Foley United States USA 76-74 150 +6 0 0,00
MC Brian Prouty United States USA 72-79 151 +7 0 0,00
MC Rob Oppenheim United States USA 73-78 151 +7 0 0,00
MC Kevin Kim United States USA 76-75 151 +7 0 0,00
MC Russell Knox United States USA 75-76 151 +7 0 0,00
MC Tim Weinhart United States USA 74-77 151 +7 0 0,00
MC Bryan DeCorso United States USA 79-72 151 +7 0 0,00
MC Ryan Brehm United States USA 73-78 151 +7 0 0,00
MC Alex Prugh United States USA 77-75 152 +8 0 0,00
MC Garrett Willis United States USA 77-75 152 +8 0 0,00
MC Ryuji Imada United States USA 77-75 152 +8 0 0,00
MC B J Staten United States USA 74-78 152 +8 0 0,00
MC Chris Naegel United States USA 75-77 152 +8 0 0,00
MC Ashley Hall United States USA 77-75 152 +8 0 0,00
MC Ewan Porter Australien AUS 74-78 152 +8 0 0,00
MC John Hurley United States USA 74-78 152 +8 0 0,00
MC Scott Parel United States USA 74-79 153 +9 0 0,00
MC Rich Beem United States USA 76-78 154 +10 0 0,00
MC Paul Stankowski United States USA 74-80 154 +10 0 0,00
MC Dae-Hyun Kim Sydkorea KOR 77-77 154 +10 0 0,00
MC Reid Edstrom United States USA 73-82 155 +11 0 0,00
MC James Nitties Australien AUS 79-78 157 +13 0 0,00
MC Phillip Mollica United States USA 82-76 158 +14 0 0,00
MC Seth Mccain United States USA 76-83 159 +15 0 0,00
WD Garth Mulroy United States USA 71 71 -1 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB