År | Bana | Land | Tour |
2006 | Karachi | PAK | Asian Tour |
Vecka | Speldatum | Banans par | Spelform |
3 | 19-22/1 | 72 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
USD 200 000,00 | 1 236 000,00 (kurs 6,18) | Asian Tour OoM | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Chris Rodgers | England | ENG | 69-64-68-72 | 273 | -15 | 244 724 | 0,00 | ||
2 | Amandeep Johl | Indien | IND | 68-67-73-69 | 277 | -11 | 130 854 | 0,00 | ||
2 | Jeev Milkha Singh | Indien | IND | 68-69-71-69 | 277 | -11 | 130 854 | 0,00 | ||
4 | Frankie Minoza | Filippinerna | PHI | 72-73-69-65 | 279 | -9 | 63 922 | 0,00 | ||
4 | Iain Steel | Malaysia | MAS | 73-66-69-71 | 279 | -9 | 63 922 | 0,00 | ||
4 | Muhammed Munir | Pakistan | PAK | 70-68-66-75 | 279 | -9 | 63 922 | 0,00 | ||
7 | Ashok Kumar | Indien | IND | 68-70-70-72 | 280 | -8 | 41 842 | 0,00 | ||
7 | Jochen Lupprian | Tyskland | GER | 72-68-70-70 | 280 | -8 | 41 842 | 0,00 | ||
9 | Marcus Both | Australien | AUS | 70-71-71-69 | 281 | -7 | 32 192 | 0,00 | ||
9 | Barry Hume | Skottland | SCO | 70-72-66-73 | 281 | -7 | 32 192 | 0,00 | ||
11 | Arjun Singh | Indien | IND | 69-69-75-69 | 282 | -6 | 24 164 | 0,00 | ||
11 | Mark Mouland | Wales | WAL | 68-65-71-78 | 282 | -6 | 24 164 | 0,00 | ||
11 | Imdad Hussain | USA | USA | 68-72-71-71 | 282 | -6 | 24 164 | 0,00 | ||
11 | Anura Rohana | Sri Lanka | SRI | 71-70-71-70 | 282 | -6 | 24 164 | 0,00 | ||
11 | Shabbir Iqbal | Pakistan | PAK | 70-67-73-72 | 282 | -6 | 24 164 | 0,00 | ||
11 | Matloob Ahmed | Pakistan | PAK | 70-70-70-72 | 282 | -6 | 24 164 | 0,00 | ||
17 | Simon Hurd | England | ENG | 73-72-68-70 | 283 | -5 | 19 146 | 0,00 | ||
17 | Digvijay Singh | Indien | IND | 71-69-70-73 | 283 | -5 | 19 146 | 0,00 | ||
17 | Unho Park | Australien | AUS | 71-69-72-71 | 283 | -5 | 19 146 | 0,00 | ||
17 | Akinori Tani | Japan | JPN | 69-72-68-74 | 283 | -5 | 19 146 | 0,00 | ||
21 | Richard Moir | Australien | AUS | 73-69-71-71 | 284 | -4 | 17 370 | 0,00 | ||
21 | Felix Casas | Filippinerna | PHI | 76-68-71-69 | 284 | -4 | 17 370 | 0,00 | ||
23 | Mardan Mamat | Singapore | SIN | 76-67-71-71 | 285 | -3 | 15 517 | 0,00 | ||
23 | Jeremy Kavanagh | England | ENG | 70-69-73-73 | 285 | -3 | 15 517 | 0,00 | ||
23 | Brad Kennedy | Australien | AUS | 73-67-73-72 | 285 | -3 | 15 517 | 0,00 | ||
23 | Olle Nordberg (am) | Morning Roosters | SWE | 69-75-71-70 | 285 | -3 | 15 517 | 0,00 | 155,17 | 25,00 |
23 | Vivek Bhandari | Indien | IND | 72-70-71-72 | 285 | -3 | 15 517 | 0,00 | ||
23 | Sushi Ishigaki | Japan | JPN | 71-72-73-69 | 285 | -3 | 15 517 | 0,00 | ||
29 | Daniel Wardrop | England | ENG | 74-70-70-72 | 286 | -2 | 13 433 | 0,00 | ||
29 | Yasin Ali | England | ENG | 74-71-68-73 | 286 | -2 | 13 433 | 0,00 | ||
29 | Zaw Moe | Muanma | MYA | 74-71-71-70 | 286 | -2 | 13 433 | 0,00 | ||
32 | Anthony Kang | Sydkorea | KOR | 72-73-72-70 | 287 | -1 | 12 043 | 0,00 | ||
32 | Lee Rhind | United States | USA | 70-72-72-73 | 287 | -1 | 12 043 | 0,00 | ||
32 | Mohammad Siddique | Pakistan | PAK | 75-71-70-71 | 287 | -1 | 12 043 | 0,00 | ||
32 | Rahil Gangjee | Indien | IND | 72-71-72-72 | 287 | -1 | 12 043 | 0,00 | ||
36 | Pat Giles | Australien | AUS | 68-72-75-73 | 288 | par | 10 808 | 0,00 | ||
36 | Harinder Gupta | Indien | IND | 73-72-71-72 | 288 | par | 10 808 | 0,00 | ||
36 | Juvic Pagunsan | Filippinerna | PHI | 73-68-71-76 | 288 | par | 10 808 | 0,00 | ||
36 | S.s.p. Chowrasia | Indien | IND | 70-77-72-69 | 288 | par | 10 808 | 0,00 | ||
40 | Chris Travers | Australien | AUS | 71-74-71-73 | 289 | +1 | 10 036 | 0,00 | ||
41 | Madasaamy Murugiah | Singapore | SIN | 70-72-72-76 | 290 | +2 | 9 727 | 0,00 | ||
41 | Vagas Ahmed | Pakistan | PAK | 71-72-78-69 | 290 | +2 | 0 | 0,00 | ||
43 | Shahid Javed Khan | Pakistan | PAK | 70-73-73-75 | 291 | +3 | 8 971 | 0,00 | ||
43 | Glenn Joyner | Australien | AUS | 74-73-74-70 | 291 | +3 | 8 971 | 0,00 | ||
43 | Gerald Rosales | Filippinerna | PHI | 76-71-74-70 | 291 | +3 | 8 971 | 0,00 | ||
43 | Tony Lascuna | Filippinerna | PHI | 74-71-75-71 | 291 | +3 | 8 971 | 0,00 | ||
47 | Taimur Hussain | United States | USA | 72-72-73-75 | 292 | +4 | 8 183 | 0,00 | ||
48 | Ricardo Carrillo | Mexico | MEX | 73-74-74-72 | 293 | +5 | 7 257 | 0,00 | ||
48 | Angelo Que | Filippinerna | PHI | 77-70-67-79 | 293 | +5 | 7 257 | 0,00 | ||
48 | Ron Won | United States | USA | 76-69-73-75 | 293 | +5 | 7 257 | 0,00 | ||
48 | Tae-Jin Kim | Sydkorea | KOR | 74-67-76-76 | 293 | +5 | 7 257 | 0,00 | ||
48 | Anusorn Songserm | Thailand | THA | 72-75-71-75 | 293 | +5 | 7 257 | 0,00 | ||
53 | Afsar Ali | Pakistan | PAK | 75-68-77-74 | 294 | +6 | 5 898 | 0,00 | ||
53 | Javed Inayat | Pakistan | PAK | 71-73-72-78 | 294 | +6 | 5 898 | 0,00 | ||
53 | Gurbaraz Mann | Indien | IND | 75-72-76-71 | 294 | +6 | 5 898 | 0,00 | ||
53 | Amritinder Singh | Indien | IND | 69-74-77-74 | 294 | +6 | 5 898 | 0,00 | ||
53 | Amit Dube | Indien | IND | 73-73-72-76 | 294 | +6 | 5 898 | 0,00 | ||
58 | Taj Nabi | Pakistan | PAK | 74-67-78-76 | 295 | +7 | 5 250 | 0,00 | ||
58 | Nisar Hussain | Pakistan | PAK | 74-71-73-77 | 295 | +7 | 5 250 | 0,00 | ||
58 | Jimin Kang | Sydkorea | KOR | 72-72-77-74 | 295 | +7 | 5 250 | 0,00 | ||
61 | Guido Van Der Valk | Nederländerna | NED | 76-71-75-74 | 296 | +8 | 4 555 | 0,00 | ||
61 | Atthaphon Prathummanee | Indien | IND | 74-67-74-81 | 296 | +8 | 4 555 | 0,00 | ||
61 | Andrew Pitts | United States | USA | 73-71-77-75 | 296 | +8 | 4 555 | 0,00 | ||
61 | Artemio Murakami | Filippinerna | PHI | 74-72-79-71 | 296 | +8 | 4 555 | 0,00 | ||
61 | Norman Beggs | Bryanston | RSA | 73-74-74-75 | 296 | +8 | 4 555 | 0,00 | ||
61 | Waheed Balaoch | Pakistan | PAK | 75-72-76-73 | 296 | +8 | 4 555 | 0,00 | ||
67 | David Hutton | England | ENG | 70-73-80-75 | 298 | +10 | 3 937 | 0,00 | ||
67 | Danny Chia | Malaysia | MAS | 75-69-70-84 | 298 | +10 | 3 937 | 0,00 | ||
69 | Robin HODGETTS | Australien | AUS | 75-72-78-75 | 300 | +12 | 3 628 | 0,00 | ||
69 | Muhammed Sajid | Pakistan | PAK | 78-68-77-77 | 300 | +12 | 3 628 | 0,00 | ||
71 | Harmeet Kahlon | Indien | IND | 75-70-81-76 | 302 | +14 | 3 397 | 0,00 | ||
72 | P.s. Guleria | Indien | IND | 77-70-81-75 | 303 | +15 | 3 242 | 0,00 | ||
MC | Jamie McLeary | Skottland | SCO | 78-70 | 148 | +4 | 0 | 0,00 | ||
MC | Martin Rominger | Schweiz | SUI | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Scott Barr | Australien | AUS | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Amjad Yousaf | Pakistan | PAK | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Ghani Khan | Pakistan | PAK | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Shakeel Rehmati | Pakistan | PAK | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Mohammad Javed | Pakistan | PAK | 77-71 | 148 | +4 | 0 | 0,00 | ||
MC | Jaiveer Virk | Indien | IND | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Gaurav Ghei | Indien | IND | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Cookie Lao | Filippinerna | PHI | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Vikrant Chopra | Indien | IND | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | James Stewart | HongKong | HKG | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Wisut Artjanawat | Thailand | THA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Scott Taylor | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
MC | Ian Keenan | England | ENG | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Irfan Mehmood | Pakistan | PAK | 74-75 | 149 | +5 | 0 | 0,00 | ||
MC | Song Chan | Sydkorea | KOR | 77-72 | 149 | +5 | 0 | 0,00 | ||
MC | Sajjad Khan | Pakistan | PAK | 72-77 | 149 | +5 | 0 | 0,00 | ||
MC | Abdul Hamid | Pakistan | PAK | 73-76 | 149 | +5 | 0 | 0,00 | ||
MC | Talib Hussain | Pakistan | PAK | 73-76 | 149 | +5 | 0 | 0,00 | ||
MC | Kwanchai Tannin | Hongkong | HKG | 78-71 | 149 | +5 | 0 | 0,00 | ||
MC | Kanwar Sekhon | Indien | IND | 76-74 | 150 | +6 | 0 | 0,00 | ||
MC | Jonathan Stu Cheetham | England | ENG | 78-72 | 150 | +6 | 0 | 0,00 | ||
MC | Nadeem Inayat | Pakistan | PAK | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Abbas Ali | Pakistan | PAK | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Josh Lane | Australien | AUS | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Chih-Bing Lam | Singapore | SIN | 78-72 | 150 | +6 | 0 | 0,00 | ||
MC | Corey Harris | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
MC | Jeff Inglis | England | Eng | 78-73 | 151 | +7 | 0 | 0,00 | ||
MC | Nick Redfern | England | ENG | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Saleem Inayat | Pakistan | PAK | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Aktar Ali | Pakistan | PAK | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Karam Hussain | Pakistan | PAK | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Jason Dawes | Australien | AUS | 79-72 | 151 | +7 | 0 | 0,00 | ||
MC | Jaideep Patwarman | Indien | IND | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Simon Dunn | Skottland | SCO | 71-81 | 152 | +8 | 0 | 0,00 | ||
MC | Qamar Hussain | Pakistan | PAK | 77-75 | 152 | +8 | 0 | 0,00 | ||
MC | Sujjan Singh | Indien | IND | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Rafael Ponce | Ecuador | ECU | 77-75 | 152 | +8 | 0 | 0,00 | ||
MC | Craig Kamps | Sydafrika | RSA | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Muhammad Tariq | Pakistan | PAK | 71-82 | 153 | +9 | 0 | 0,00 | ||
MC | Sultan Mehmood | Pakistan | PAK | 77-76 | 153 | +9 | 0 | 0,00 | ||
MC | Ahmed Saeed | Pakistan | PAK | 81-73 | 154 | +10 | 0 | 0,00 | ||
MC | Zubair Satti | Pakistan | PAK | 77-77 | 154 | +10 | 0 | 0,00 | ||
MC | Muhammad Nazir | Pakistan | PAK | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | Noor Buksh | Pakistan | PAK | 77-77 | 154 | +10 | 0 | 0,00 | ||
MC | Sean Mason | Eng | ENG | 77-77 | 154 | +10 | 0 | 0,00 | ||
MC | Troy Kennedy | Australien | AUS | 75-80 | 155 | +11 | 0 | 0,00 | ||
MC | Takuya Yoshikawa | Japan | JPN | 78-77 | 155 | +11 | 0 | 0,00 | ||
MC | Shahid Halim | Pakistan | PAK | 80-75 | 155 | +11 | 0 | 0,00 | ||
MC | Mohammed Akram | Pakistan | PAK | 81-74 | 155 | +11 | 0 | 0,00 | ||
MC | David Gleeson | Australien | AUS | 81-75 | 156 | +12 | 0 | 0,00 | ||
MC | Graeme Brown | Skottland | SCO | 79-77 | 156 | +12 | 0 | 0,00 | ||
MC | Mark Bryant | Australien | AUS | 78-78 | 156 | +12 | 0 | 0,00 | ||
MC | Mohammad Afzal | Pakistan | PAK | 74-82 | 156 | +12 | 0 | 0,00 | ||
MC | Jerome Delariarte | Filippinerna | PHI | 77-79 | 156 | +12 | 0 | 0,00 | ||
MC | Sandy Lehal | Indien | IND | 77-79 | 156 | +12 | 0 | 0,00 | ||
MC | Naseer Khan | Pakistan | PAK | 83-74 | 157 | +13 | 0 | 0,00 | ||
MC | Rizwan Khan | Pakistan | PAK | 79-78 | 157 | +13 | 0 | 0,00 | ||
MC | Parvez Akhtar | Pakistan | PAK | 80-78 | 158 | +14 | 0 | 0,00 | ||
MC | Akhtar Gul | Pakistan | PAK | 80-78 | 158 | +14 | 0 | 0,00 | ||
MC | Aurangzeb Khan | Pakistan | PAK | 79-81 | 160 | +16 | 0 | 0,00 | ||
MC | Ronnachai JAMNONG | Thailand | THA | 76-84 | 160 | +16 | 0 | 0,00 | ||
MC | Ghulam Baloch | Pakistan | PAK | 83-78 | 161 | +17 | 0 | 0,00 | ||
MC | Mohammad Arif | Pakistan | PAK | 85-79 | 164 | +20 | 0 | 0,00 | ||
MC | Imran Khan | Pakistan | PAK | 80-89 | 169 | +25 | 0 | 0,00 | ||
Copyright/database-right: Golfdata AB |