| År | Bana | Land | Tour |
| 2006 | Hong Kong | HKG | Asian Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 46 | 16-19/11 | 72 | Slag 72 hål |
| Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
| USD 2 000 000,00 | 11 520 000,00 (kurs 5,76) | Asian Tour OoM | |
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | José Manuel Lara | Spanien | ESP | 64-66-66-69 | 265 | -23 | 2 353 310 | 0,00 | ||
| 2 | Juvic Pagunsan | Filippinerna | PHI | 67-65-66-68 | 266 | -22 | 1 568 873 | 0,00 | ||
| 3 | Thongchai Jaidee | Thailand | THA | 68-66-67-67 | 268 | -20 | 729 531 | 0,00 | ||
| 3 | Jeev Milkha Singh | Indien | IND | 66-67-69-66 | 268 | -20 | 729 531 | 0,00 | ||
| 3 | Jyoti Randhawa | Indien | IND | 64-69-69-66 | 268 | -20 | 729 531 | 0,00 | ||
| 6 | Søren Kjeldsen | Aalborg | DEN | 69-68-65-67 | 269 | -19 | 458 900 | 0,00 | ||
| 6 | Miguel Angel Jiménez | Spanien | ESP | 68-67-66-68 | 269 | -19 | 458 900 | 0,00 | ||
| 8 | Jean Van De Velde | Frankrike | FRA | 68-67-67-68 | 270 | -18 | 317 227 | 0,00 | ||
| 8 | Francesco Molinari | Italien | ITA | 68-69-67-66 | 270 | -18 | 317 227 | 0,00 | ||
| 8 | Alejandro Cañizares | Spanien | ESP | 71-69-63-67 | 270 | -18 | 317 227 | 0,00 | ||
| 11 | Grégory Bourdy | Frankrike | FRA | 65-66-69-71 | 271 | -17 | 259 808 | 0,00 | ||
| 12 | Andrew Buckle | Australien | AUS | 67-65-72-68 | 272 | -16 | 242 864 | 0,00 | ||
| 13 | Wen-Chong Liang | Kina | CHN | 65-72-70-67 | 274 | -14 | 203 794 | 0,00 | ||
| 13 | Angelo Que | Filippinerna | PHI | 69-66-69-70 | 274 | -14 | 203 794 | 0,00 | ||
| 13 | Gary Simpson | Australien | AUS | 69-68-69-68 | 274 | -14 | 203 794 | 0,00 | ||
| 13 | Simon Khan | England | ENG | 66-68-68-72 | 274 | -14 | 203 794 | 0,00 | ||
| 13 | Raphaël Jacquelin | Frankrike | FRA | 69-67-71-67 | 274 | -14 | 203 794 | 0,00 | ||
| 13 | Anthony Kang | Sydkorea | KOR | 70-70-68-66 | 274 | -14 | 203 794 | 0,00 | ||
| 19 | Scott Strange | Australien | AUS | 68-68-69-70 | 275 | -13 | 162 380 | 0,00 | ||
| 19 | Bryan Saltus | United States | USA | 68-70-69-68 | 275 | -13 | 162 380 | 0,00 | ||
| 19 | Colin Montgomerie | Skottland | SCO | 69-66-70-70 | 275 | -13 | 162 380 | 0,00 | ||
| 19 | James Kingston | Sydafrika | RSA | 70-68-70-67 | 275 | -13 | 162 380 | 0,00 | ||
| 19 | Graeme Storm | England | ENG | 65-73-71-66 | 275 | -13 | 162 380 | 0,00 | ||
| 19 | Cesar Monasterio | Argentina | ARG | 68-70-67-70 | 275 | -13 | 162 380 | 0,00 | ||
| 25 | Thaworn Wiratchant | Thailand | THA | 68-70-69-69 | 276 | -12 | 136 258 | 0,00 | ||
| 25 | Peter Lawrie | Irland | IRL | 71-64-71-70 | 276 | -12 | 136 258 | 0,00 | ||
| 25 | Christian Cévaër | Frankrike | FRA | 68-68-68-72 | 276 | -12 | 136 258 | 0,00 | ||
| 25 | Thammanoon Sriroj | Thailand | THA | 68-66-74-68 | 276 | -12 | 136 258 | 0,00 | ||
| 25 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 72-67-67-70 | 276 | -12 | 136 258 | 0,00 | 1 036,26 | 103,63 |
| 25 | Matthew Millar | Australien | AUS | 69-71-64-72 | 276 | -12 | 136 258 | 0,00 | ||
| 31 | Gary Emerson | England | ENG | 70-69-67-71 | 277 | -11 | 113 242 | 0,00 | ||
| 31 | Lian-Wei Zhang | Kina | CHN | 69-63-70-75 | 277 | -11 | 113 242 | 0,00 | ||
| 31 | Wen-Tang Lin | Taiwan | TPE | 70-68-68-71 | 277 | -11 | 113 242 | 0,00 | ||
| 31 | José-Filipe Lima | Portugal | POR | 69-68-75-65 | 277 | -11 | 113 242 | 0,00 | ||
| 31 | Mark Pilkington | Wales | WAL | 69-67-67-74 | 277 | -11 | 113 242 | 0,00 | ||
| 36 | Rick Gibson | Kanada | CAN | 68-71-68-71 | 278 | -10 | 96 016 | 0,00 | ||
| 36 | Ron Won | United States | USA | 68-68-70-72 | 278 | -10 | 96 016 | 0,00 | ||
| 36 | Tom Whitehouse | England | ENG | 70-70-70-68 | 278 | -10 | 96 016 | 0,00 | ||
| 36 | Damien McGrane | Irland | IRL | 68-66-73-71 | 278 | -10 | 96 016 | 0,00 | ||
| 36 | Jarmo Sandelin | Stockholms Golfklubb | SWE | 66-71-73-68 | 278 | -10 | 96 016 | 0,00 | 960,16 | 96,02 |
| 36 | Prom Meesawat | Thailand | THA | 69-69-73-67 | 278 | -10 | 96 016 | 0,00 | ||
| 42 | Lee Sung-Man | Sydkorea | KOR | 67-72-68-72 | 279 | -9 | 79 072 | 0,00 | ||
| 42 | Jun-Won Park | Sydkorea | KOR | 67-69-72-71 | 279 | -9 | 79 072 | 0,00 | ||
| 42 | Gaurav Ghei | Indien | IND | 70-70-69-70 | 279 | -9 | 79 072 | 0,00 | ||
| 42 | Joakim Bäckström | Vasatorps Golfklubb | SWE | 70-69-73-67 | 279 | -9 | 79 072 | 0,00 | 790,72 | 79,07 |
| 42 | K J Choi | Sydkorea | KOR | 71-69-70-69 | 279 | -9 | 79 072 | 0,00 | ||
| 42 | Gary Rusnak | United States | USA | 68-71-71-69 | 279 | -9 | 79 072 | 0,00 | ||
| 48 | Johan Axgren | Vallda Golf & Country Club | SWE | 67-73-73-67 | 280 | -8 | 62 128 | 0,00 | 621,28 | 62,13 |
| 48 | Adam Le Vesconte | Australien | AUS | 70-69-70-71 | 280 | -8 | 62 128 | 0,00 | ||
| 48 | Kane Webber | Australien | AUS | 70-70-73-67 | 280 | -8 | 62 128 | 0,00 | ||
| 48 | James Stewart | HongKong | HKG | 67-73-75-65 | 280 | -8 | 62 128 | 0,00 | ||
| 48 | Jong-yul Suk | Korea | KOR | 66-70-72-72 | 280 | -8 | 62 128 | 0,00 | ||
| 48 | Adam Blyth | Australien | AUS | 66-68-73-73 | 280 | -8 | 62 128 | 0,00 | ||
| 54 | Anton Haig | Sydafrika | RSA | 69-65-71-76 | 281 | -7 | 50 832 | 0,00 | ||
| 54 | Robert-Jan Derksen | Nederländerna | NED | 68-68-70-75 | 281 | -7 | 50 832 | 0,00 | ||
| 56 | Terry Pilkadaris | Australien | AUS | 70-70-71-71 | 282 | -6 | 41 887 | 0,00 | ||
| 56 | Simon Yates | Skottland | SCO | 67-70-69-76 | 282 | -6 | 41 887 | 0,00 | ||
| 56 | David Carter | England | ENG | 70-69-71-72 | 282 | -6 | 41 887 | 0,00 | ||
| 56 | Darren Fitchardt | Sydafrika | RSA | 71-68-68-75 | 282 | -6 | 41 887 | 0,00 | ||
| 56 | Hendrik Buhrmann | Sydafrika | RSA | 67-71-74-70 | 282 | -6 | 41 887 | 0,00 | ||
| 56 | Phillip Price | Wales | WAL | 68-68-73-73 | 282 | -6 | 41 887 | 0,00 | ||
| 62 | Michael Campbell | Nya Zeeland | NZL | 68-71-69-75 | 283 | -5 | 36 006 | 0,00 | ||
| 62 | Rahil Gangjee | Indien | IND | 70-70-71-72 | 283 | -5 | 36 006 | 0,00 | ||
| 64 | Clay Devers | United States | USA | 68-72-71-74 | 285 | -3 | 33 888 | 0,00 | ||
| 65 | Martin Rominger | Schweiz | SUI | 68-72-72-75 | 287 | -1 | 32 476 | 0,00 | ||
| 66 | Scott Barr | Australien | AUS | 69-71-80-69 | 289 | +1 | 31 064 | 0,00 | ||
| 67 | David Bransdon | Australien | AUS | 67-73-77-75 | 292 | +4 | 29 652 | 0,00 | ||
| MC | Wen-Teh Lu | Taiwan | TPE | 70-70 | 140 | -4 | 988 | 0,00 | ||
| MC | Simon Dyson | England | ENG | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | James Hepworth | England | ENG | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Chris Rodgers | England | ENG | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Barry Hume | Skottland | SCO | 69-72 | 141 | -3 | 995 | 0,00 | ||
| MC | Retief Goosen | Sydafrika | RSA | 70-71 | 141 | -3 | 995 | 0,00 | ||
| MC | Christian Nilsson | Karlstads Golfklubb | SWE | 72-69 | 141 | -3 | 995 | 0,00 | 9,96 | 25,00 |
| MC | Emanuele Canonica | Italien | ITA | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Andrew Pitts | United States | USA | 70-71 | 141 | -3 | 995 | 0,00 | ||
| MC | Markus Brier | Österrike | AUT | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Johan Edfors | Hills Golfklubb | SWE | 70-71 | 141 | -3 | 995 | 0,00 | 9,96 | 25,00 |
| MC | Ian Garbutt | England | ENG | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Chawalit Plaphol | Thailand | THA | 71-70 | 141 | -3 | 995 | 0,00 | ||
| MC | Ross Fisher | England | ENG | 69-72 | 141 | -3 | 995 | 0,00 | ||
| MC | Gavin Flint | Australien | AUS | 69-73 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Gary Lockerbie | England | ENG | 72-70 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Richard Bland | England | ENG | 71-71 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Eddie Lee | Nya Zeeland | NZL | 73-69 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Steven Jeppesen | Bjäre Golfklubb | SWE | 70-72 | 142 | -2 | 1 003 | 0,00 | 10,03 | 25,00 |
| MC | Jean-François Lucquin | Frankrike | FRA | 71-71 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Scott Arnold | Australien | AUS | 73-69 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Nick Dougherty | England | ENG | 70-72 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Michael Wright | Australien | AUS | 70-72 | 142 | -2 | 1 003 | 0,00 | ||
| MC | Adam Groom | Australien | AUS | 69-74 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Yasin Ali | England | ENG | 69-74 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Mike Cunning | United States | USA | 72-71 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Ter-Chang Wang | Taiwan | TPE | 71-72 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Garry Houston | Wales | WAL | 69-74 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Grégory Havret | Frankrike | FRA | 72-71 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Wei-Chih Lu | Taiwan | TPE | 72-71 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Marcus Both | Australien | AUS | 74-69 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Harmeet Kahlon | Indien | IND | 73-70 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Søren Hansen | Danmark | DEN | 71-72 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Craig Kamps | Sydafrika | RSA | 73-70 | 143 | -1 | 1 010 | 0,00 | ||
| MC | David Freeman | HongKong | HKG | 71-72 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Martin Kaymer | Tyskland | GER | 68-75 | 143 | -1 | 1 010 | 0,00 | ||
| MC | Unho Park | Australien | AUS | 74-70 | 144 | par | 1 017 | 0,00 | ||
| MC | Oliver Wilson | England | ENG | 75-69 | 144 | par | 1 017 | 0,00 | ||
| MC | Martin Erlandsson | Bokskogens Golfklubb | SWE | 71-73 | 144 | par | 1 017 | 0,00 | 10,17 | 25,00 |
| MC | Simon Griffiths | England | ENG | 72-72 | 144 | par | 1 017 | 0,00 | ||
| MC | David Park | Wales | WAL | 72-72 | 144 | par | 1 017 | 0,00 | ||
| MC | Simon Wakefield | England | ENG | 72-72 | 144 | par | 1 017 | 0,00 | ||
| MC | Joong Kyung Mo | Sydkorea | KOR | 74-70 | 144 | par | 1 017 | 0,00 | ||
| MC | Mark Foster | England | ENG | 70-74 | 144 | par | 1 017 | 0,00 | ||
| MC | Alessandro Tadini | Italien | ITA | 71-73 | 144 | par | 1 017 | 0,00 | ||
| MC | Paul McGinley | Irland | IRL | 71-73 | 144 | par | 1 017 | 0,00 | ||
| MC | Marcus Higley | England | ENG | 72-72 | 144 | par | 1 017 | 0,00 | ||
| MC | Marc Warren | Skottland | SCO | 73-72 | 145 | +1 | 1 024 | 0,00 | ||
| MC | Chinnarat Phadungsil | Thailand | THA | 68-77 | 145 | +1 | 1 024 | 0,00 | ||
| MC | Mahal Pearce | Australien | AUS | 70-75 | 145 | +1 | 1 024 | 0,00 | ||
| MC | Barry Lane | England | ENG | 73-72 | 145 | +1 | 1 024 | 0,00 | ||
| MC | Richard Lee | Australien | AUS | 75-70 | 145 | +1 | 1 024 | 0,00 | ||
| MC | James Heath | England | ENG | 72-73 | 145 | +1 | 1 024 | 0,00 | ||
| MC | S.s.p. Chowrasia | Indien | IND | 74-72 | 146 | +2 | 1 031 | 0,00 | ||
| MC | Alexander Norén | Ullna Golf & Country Club | SWE | 72-74 | 146 | +2 | 1 031 | 0,00 | 10,31 | 25,00 |
| MC | Jason Dawes | Australien | AUS | 74-72 | 146 | +2 | 1 031 | 0,00 | ||
| MC | Danny Chia | Malaysia | MAS | 72-74 | 146 | +2 | 1 031 | 0,00 | ||
| MC | David Griffiths | England | ENG | 73-73 | 146 | +2 | 1 031 | 0,00 | ||
| MC | Wei-lan Lu | Sydkorea | KOR | 75-71 | 146 | +2 | 1 031 | 0,00 | ||
| MC | Chapchai Nirat | Thailand | THA | 75-72 | 147 | +3 | 1 038 | 0,00 | ||
| MC | Richard Moir | Australien | AUS | 75-72 | 147 | +3 | 1 038 | 0,00 | ||
| MC | Kevin Na | Sydkorea | KOR | 70-78 | 148 | +4 | 1 045 | 0,00 | ||
| MC | Scott Drummond | Skottland | SCO | 70-78 | 148 | +4 | 1 045 | 0,00 | ||
| MC | Jean-François Remesy | Frankrike | FRA | 73-75 | 148 | +4 | 1 045 | 0,00 | ||
| MC | Gary Murphy | Irland | IRL | 73-75 | 148 | +4 | 1 045 | 0,00 | ||
| MC | Woon-Man Wong | HongKong | HKG | 75-74 | 149 | +5 | 1 052 | 0,00 | ||
| MC | Frankie Minoza | Filippinerna | PHI | 74-75 | 149 | +5 | 1 052 | 0,00 | ||
| MC | Mardan Mamat | Singapore | SIN | 74-75 | 149 | +5 | 1 052 | 0,00 | ||
| MC | Shaun P Webster | England | ENG | 71-78 | 149 | +5 | 1 052 | 0,00 | ||
| MC | Derek Fung | Hongkong | HKG | 74-76 | 150 | +6 | 1 059 | 0,00 | ||
| MC | Jovick Lee | Hongkong | HKG | 73-77 | 150 | +6 | 1 059 | 0,00 | ||
| MC | Man Lok Lee | HongKong | HKG | 77-76 | 153 | +9 | 1 080 | 0,00 | ||
| MC | Tony Carolan | Australien | AUS | 77-76 | 153 | +9 | 1 080 | 0,00 | ||
| MC | Chris Tang | Hongkong | HKG | 79-76 | 155 | +11 | 1 094 | 0,00 | ||
| MC | Douglas Williams | Hongkong | HKG | 78-77 | 155 | +11 | 1 094 | 0,00 | ||
| MC | Jimmy Ko | Hongkong | HKG | 77-78 | 155 | +11 | 1 094 | 0,00 | ||
| Copyright/database-right: Golfdata AB |