År | Bana | Land | Tour |
2006 | Brown Deer Park | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
30 | 27-23/7 | 70 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
USD 3 800 000,00 | 22 268 000,00 (kurs 5,86) | PGA Tour Moneylist | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Corey Pavin | United States | USA | 61-64-68-67 | 260 | -20 | 5 227 200 | 0,00 | ||
2 | Jerry Kelly | United States | USA | 64-67-64-67 | 262 | -18 | 3 136 320 | 0,00 | ||
3 | Jeff Sluman | United States | USA | 66-65-68-64 | 263 | -17 | 1 974 720 | 0,00 | ||
4 | D J Trahan | United States | USA | 66-65-65-69 | 265 | -15 | 1 277 760 | 0,00 | ||
4 | Frank Lickliter | United States | USA | 66-66-64-69 | 265 | -15 | 1 277 760 | 0,00 | ||
6 | Woody Austin | United States | USA | 70-68-63-65 | 266 | -14 | 972 840 | 0,00 | ||
6 | Billy Andrade | United States | USA | 65-67-66-68 | 266 | -14 | 972 840 | 0,00 | ||
6 | Joey Sindelar | United States | USA | 67-65-67-67 | 266 | -14 | 972 840 | 0,00 | ||
9 | Dicky Pride | United States | USA | 68-67-69-63 | 267 | -13 | 755 040 | 0,00 | ||
9 | Nathan Green | Australien | AUS | 67-64-67-69 | 267 | -13 | 755 040 | 0,00 | ||
9 | Dean Wilson | United States | USA | 66-70-68-63 | 267 | -13 | 755 040 | 0,00 | ||
9 | K J Choi | Sydkorea | KOR | 67-67-69-64 | 267 | -13 | 755 040 | 0,00 | ||
13 | Shaun Micheel | United States | USA | 68-65-65-70 | 268 | -12 | 580 800 | 0,00 | ||
13 | Jason Day | Australien | AUS | 68-64-70-66 | 268 | -12 | 580 800 | 0,00 | ||
15 | Bob May | United States | USA | 66-68-67-68 | 269 | -11 | 493 680 | 0,00 | ||
15 | Fred Funk | United States | USA | 67-68-67-67 | 269 | -11 | 493 680 | 0,00 | ||
15 | Kenny Perry | United States | USA | 70-68-66-65 | 269 | -11 | 493 680 | 0,00 | ||
18 | Chris Riley | United States | USA | 67-65-70-68 | 270 | -10 | 365 904 | 0,00 | ||
18 | Ian Leggatt | United States | USA | 71-65-68-66 | 270 | -10 | 365 904 | 0,00 | ||
18 | Tommy Armour III | United States | USA | 66-68-68-68 | 270 | -10 | 365 904 | 0,00 | ||
18 | Chris Couch | United States | USA | 70-65-65-70 | 270 | -10 | 365 904 | 0,00 | ||
18 | Kent Jones | United States | USA | 68-66-71-65 | 270 | -10 | 365 904 | 0,00 | ||
18 | Jeff Gove | United States | USA | 74-63-68-65 | 270 | -10 | 365 904 | 0,00 | ||
24 | Stewart Cink | United States | USA | 68-68-69-66 | 271 | -9 | 229 830 | 0,00 | ||
24 | Nick O'Hern | Australien | AUS | 71-65-67-68 | 271 | -9 | 229 830 | 0,00 | ||
24 | Jimmy Walker | United States | USA | 70-67-67-67 | 271 | -9 | 229 830 | 0,00 | ||
24 | Cameron Beckman | United States | USA | 65-72-66-68 | 271 | -9 | 229 830 | 0,00 | ||
24 | Brett Wetterich | United States | USA | 69-69-66-67 | 271 | -9 | 229 830 | 0,00 | ||
24 | Jason Bohn | United States | USA | 65-64-71-71 | 271 | -9 | 229 830 | 0,00 | ||
24 | Alex Cejka | Tyskland | GER | 67-70-68-66 | 271 | -9 | 229 830 | 0,00 | ||
31 | Richard S Johnson | Österåkers Golfklubb | SWE | 69-65-67-71 | 272 | -8 | 164 693 | 0,00 | 1 064,69 | 106,47 |
31 | Stephen Leaney | Australien | AUS | 69-66-68-69 | 272 | -8 | 164 693 | 0,00 | ||
31 | Tom Pernice | United States | USA | 72-65-69-66 | 272 | -8 | 164 693 | 0,00 | ||
31 | Brett Quigley | United States | USA | 71-65-67-69 | 272 | -8 | 164 693 | 0,00 | ||
31 | John Huston | United States | USA | 67-67-69-69 | 272 | -8 | 164 693 | 0,00 | ||
31 | Omar Uresti | United States | USA | 68-70-70-64 | 272 | -8 | 164 693 | 0,00 | ||
31 | Bill Glasson | United States | USA | 69-69-67-67 | 272 | -8 | 164 693 | 0,00 | ||
38 | Mike Small | United States | USA | 68-68-72-65 | 273 | -7 | 119 064 | 0,00 | ||
38 | John Riegger | United States | USA | 66-71-65-71 | 273 | -7 | 119 064 | 0,00 | ||
38 | David Frost | Sydafrika | RSA | 65-66-71-71 | 273 | -7 | 119 064 | 0,00 | ||
38 | Duffy Waldorf | United States | USA | 68-68-67-70 | 273 | -7 | 119 064 | 0,00 | ||
38 | Len Mattiace | United States | USA | 68-70-68-67 | 273 | -7 | 119 064 | 0,00 | ||
38 | John Cook | United States | USA | 71-64-70-68 | 273 | -7 | 119 064 | 0,00 | ||
38 | Kevin Sutherland | United States | USA | 72-65-69-67 | 273 | -7 | 119 064 | 0,00 | ||
45 | Steve Stricker | United States | USA | 68-70-69-67 | 274 | -6 | 81 392 | 0,00 | ||
45 | Dudley Hart | United States | USA | 70-64-72-68 | 274 | -6 | 81 392 | 0,00 | ||
45 | Bubba Watson | United States | USA | 68-67-70-69 | 274 | -6 | 81 392 | 0,00 | ||
45 | Scott Verplank | United States | USA | 69-68-68-69 | 274 | -6 | 81 392 | 0,00 | ||
45 | Robert Gamez | United States | USA | 68-67-70-69 | 274 | -6 | 81 392 | 0,00 | ||
45 | Tag Ridings | United States | USA | 67-70-69-68 | 274 | -6 | 81 392 | 0,00 | ||
45 | Hunter Mahan | United States | USA | 69-69-71-65 | 274 | -6 | 81 392 | 0,00 | ||
52 | Todd Fischer | United States | USA | 66-70-70-69 | 275 | -5 | 67 373 | 0,00 | ||
52 | Matt Gogel | United States | USA | 68-70-69-68 | 275 | -5 | 67 373 | 0,00 | ||
52 | Arjun Atwal | Indien | IND | 64-69-73-69 | 275 | -5 | 67 373 | 0,00 | ||
52 | Bob Estes | United States | USA | 69-68-66-72 | 275 | -5 | 67 373 | 0,00 | ||
52 | David Branshaw | United States | USA | 69-67-68-71 | 275 | -5 | 67 373 | 0,00 | ||
52 | Jay Delsing | United States | USA | 68-70-66-71 | 275 | -5 | 67 373 | 0,00 | ||
58 | Brian Gay | United States | USA | 70-64-72-70 | 276 | -4 | 64 178 | 0,00 | ||
58 | Paul Stankowski | United States | USA | 70-66-67-73 | 276 | -4 | 64 178 | 0,00 | ||
58 | Chris Smith | United States | USA | 63-72-72-69 | 276 | -4 | 64 178 | 0,00 | ||
58 | Mark Wilson | United States | USA | 69-66-72-69 | 276 | -4 | 64 178 | 0,00 | ||
62 | Briny Baird | United States | USA | 69-68-72-68 | 277 | -3 | 61 855 | 0,00 | ||
62 | Joe Durant | United States | USA | 71-67-69-70 | 277 | -3 | 61 855 | 0,00 | ||
62 | Jerry Smith | United States | USA | 68-69-72-68 | 277 | -3 | 61 855 | 0,00 | ||
62 | Shane Bertsch | United States | USA | 68-70-71-68 | 277 | -3 | 61 855 | 0,00 | ||
66 | Lee Janzen | United States | USA | 66-71-73-68 | 278 | -2 | 59 822 | 0,00 | ||
66 | Ron Whittaker | United States | USA | 70-67-72-69 | 278 | -2 | 59 822 | 0,00 | ||
66 | Bubba Dickerson | United States | USA | 66-68-73-71 | 278 | -2 | 59 822 | 0,00 | ||
69 | David Mckenzie | Nya Zeeland | NZL | 70-68-68-73 | 279 | -1 | 57 209 | 0,00 | ||
69 | Mark Calcavecchia | United States | USA | 69-68-71-71 | 279 | -1 | 57 209 | 0,00 | ||
69 | Dan Forsman | United States | USA | 69-69-68-73 | 279 | -1 | 57 209 | 0,00 | ||
69 | Kris Cox | United States | USA | 70-65-73-71 | 279 | -1 | 57 209 | 0,00 | ||
69 | Jason Schultz | United States | USA | 67-69-70-73 | 279 | -1 | 57 209 | 0,00 | ||
69 | Charles Warren | United States | USA | 69-68-73-69 | 279 | -1 | 57 209 | 0,00 | ||
75 | Skip Kendall | United States | USA | 65-70-71-74 | 280 | par | 54 886 | 0,00 | ||
75 | Scott Gump | United States | USA | 66-70-72-72 | 280 | par | 54 886 | 0,00 | ||
77 | Larry Mize | United States | USA | 68-70-69-74 | 281 | +1 | 53 724 | 0,00 | ||
77 | David Roesch | United States | USA | 68-68-74-71 | 281 | +1 | 53 724 | 0,00 | ||
79 | Garrett Willis | United States | USA | 66-72-75-69 | 282 | +2 | 52 853 | 0,00 | ||
80 | Matt Hansen | United States | USA | 68-70-73-73 | 284 | +4 | 52 272 | 0,00 | ||
81 | Nicholas Thompson | United States | USA | 67-68-72-80 | 287 | +7 | 51 691 | 0,00 | ||
MC | Bill Haas | United States | USA | 70-69 | 139 | -1 | 0 | 0,00 | ||
MC | Gary March | United States | USA | 68-71 | 139 | -1 | 0 | 0,00 | ||
MC | Jeff Overton | United States | USA | 72-67 | 139 | -1 | 0 | 0,00 | ||
MC | B J Staten | United States | USA | 69-70 | 139 | -1 | 0 | 0,00 | ||
MC | Darron Stiles | United States | USA | 68-71 | 139 | -1 | 0 | 0,00 | ||
MC | Ryuji Imada | United States | USA | 67-72 | 139 | -1 | 0 | 0,00 | ||
MC | Brendan Jones | Australien | AUS | 68-71 | 139 | -1 | 0 | 0,00 | ||
MC | Steve Flesch | United States | USA | 70-69 | 139 | -1 | 0 | 0,00 | ||
MC | Jim Mcgovern | United States | USA | 72-67 | 139 | -1 | 0 | 0,00 | ||
MC | Mario Tiziani | United States | USA | 71-68 | 139 | -1 | 0 | 0,00 | ||
MC | Paul Goydos | United States | USA | 71-68 | 139 | -1 | 0 | 0,00 | ||
MC | Tim Petrovic | United States | USA | 68-72 | 140 | par | 0 | 0,00 | ||
MC | Charley Hoffman | United States | USA | 71-69 | 140 | par | 0 | 0,00 | ||
MC | Brian Henninger | United States | USA | 70-70 | 140 | par | 0 | 0,00 | ||
MC | Will Mackenzie | United States | USA | 69-71 | 140 | par | 0 | 0,00 | ||
MC | Bob Burns | United States | USA | 71-69 | 140 | par | 0 | 0,00 | ||
MC | Robert Damron | United States | USA | 71-69 | 140 | par | 0 | 0,00 | ||
MC | Marco Dawson | United States | USA | 68-72 | 140 | par | 0 | 0,00 | ||
MC | Craig Parry | Australien | AUS | 71-70 | 141 | +1 | 0 | 0,00 | ||
MC | Robert Garrigus | United States | USA | 69-72 | 141 | +1 | 0 | 0,00 | ||
MC | Mike Sposa | United States | USA | 72-69 | 141 | +1 | 0 | 0,00 | ||
MC | Da Points | United States | USA | 70-71 | 141 | +1 | 0 | 0,00 | ||
MC | Roger Tambellini | Australien | AUS | 71-70 | 141 | +1 | 0 | 0,00 | ||
MC | Danny Ellis | United States | USA | 69-72 | 141 | +1 | 0 | 0,00 | ||
MC | Ryan Hietala | United States | USA | 72-69 | 141 | +1 | 0 | 0,00 | ||
MC | Mark Brooks | United States | USA | 70-71 | 141 | +1 | 0 | 0,00 | ||
MC | Donnie Hammond | United States | USA | 68-74 | 142 | +2 | 0 | 0,00 | ||
MC | Jeff Brehaut | United States | USA | 70-72 | 142 | +2 | 0 | 0,00 | ||
MC | Michael Connell | United States | USA | 71-71 | 142 | +2 | 0 | 0,00 | ||
MC | Justin Peters | United States | USA | 72-70 | 142 | +2 | 0 | 0,00 | ||
MC | Brad Faxon | United States | USA | 74-68 | 142 | +2 | 0 | 0,00 | ||
MC | Jim Gallagher | United States | USA | 69-73 | 142 | +2 | 0 | 0,00 | ||
MC | Glen Day | United States | USA | 67-75 | 142 | +2 | 0 | 0,00 | ||
MC | José Coceres | Argentina | ARG | 69-73 | 142 | +2 | 0 | 0,00 | ||
MC | Greg Kraft | United States | USA | 69-73 | 142 | +2 | 0 | 0,00 | ||
MC | Neal Lancaster | United States | USA | 68-74 | 142 | +2 | 0 | 0,00 | ||
MC | Alex Aragon | United States | USA | 70-72 | 142 | +2 | 0 | 0,00 | ||
MC | Ryan Moore | United States | USA | 72-71 | 143 | +3 | 0 | 0,00 | ||
MC | Gabriel Hjertstedt (am) | Vasatorps Golfklubb | SWE | 72-71 | 143 | +3 | 0 | 0,00 | 25,00 | |
MC | Andrew Magee | United States | USA | 69-74 | 143 | +3 | 0 | 0,00 | ||
MC | Daisuke Maruyama | Japan | JPN | 71-72 | 143 | +3 | 0 | 0,00 | ||
MC | Heath Slocum | United States | USA | 68-75 | 143 | +3 | 0 | 0,00 | ||
MC | Ben Walter | United States | USA | 74-69 | 143 | +3 | 0 | 0,00 | ||
MC | Willie Wood | United States | USA | 74-69 | 143 | +3 | 0 | 0,00 | ||
MC | Eric Axley | United States | USA | 69-74 | 143 | +3 | 0 | 0,00 | ||
MC | Tjaart Van Der Walt | Sydafrika | RSA | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | Brian Bateman | United States | USA | 69-75 | 144 | +4 | 0 | 0,00 | ||
MC | Carlos Franco | United States | USA | 70-74 | 144 | +4 | 0 | 0,00 | ||
MC | Andy North | United States | USA | 74-70 | 144 | +4 | 0 | 0,00 | ||
MC | Henrik Björnstad | Miklagard Golf | NOR | 76-68 | 144 | +4 | 0 | 0,00 | ||
MC | Tim Herron | United States | USA | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | Blaine Mccallister | United States | USA | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | Scott Gutschewski | United States | USA | 71-73 | 144 | +4 | 0 | 0,00 | ||
MC | Boyd Summerhays | United States | USA | 74-70 | 144 | +4 | 0 | 0,00 | ||
MC | Tim Cantwell | United States | USA | 73-72 | 145 | +5 | 0 | 0,00 | ||
MC | Brent Geiberger | United States | USA | 72-73 | 145 | +5 | 0 | 0,00 | ||
MC | Steve Lowery | United States | USA | 72-73 | 145 | +5 | 0 | 0,00 | ||
MC | JP Hayes | United States | USA | 71-74 | 145 | +5 | 0 | 0,00 | ||
MC | Jim Schuman | United States | USA | 71-75 | 146 | +6 | 0 | 0,00 | ||
MC | James Driscoll | United States | USA | 73-73 | 146 | +6 | 0 | 0,00 | ||
MC | Nick Gilliam | United States | USA | 73-73 | 146 | +6 | 0 | 0,00 | ||
MC | Greg Chalmers | Australien | AUS | 71-75 | 146 | +6 | 0 | 0,00 | ||
MC | Scott Hend | Australien | AUS | 75-72 | 147 | +7 | 0 | 0,00 | ||
MC | Steven Bowditch | Australien | AUS | 78-70 | 148 | +8 | 0 | 0,00 | ||
MC | Bo Van Pelt | United States | USA | 77-71 | 148 | +8 | 0 | 0,00 | ||
MC | Patrick Sheehan | United States | USA | 72-77 | 149 | +9 | 0 | 0,00 | ||
MC | Charlie Brown | United States | USA | 74-75 | 149 | +9 | 0 | 0,00 | ||
MC | John Engler | United States | USA | 73-76 | 149 | +9 | 0 | 0,00 | ||
MC | Bill Kokott | United States | USA | 81-80 | 161 | +21 | 0 | 0,00 | ||
MC | Spike McRoy | United States | USA | 0 | 0 | 0,00 | ||||
MC | Charles Howell | United States | USA | 0 | 0 | 0,00 | ||||
MC | Jonathan Byrd | United States | USA | 0 | 0 | 0,00 | ||||
MC | Ben Crane | United States | USA | 0 | 0 | 0,00 | ||||
MC | Hidemichi Tanaka | United States | USA | 0 | 0 | 0,00 | ||||
MC | Doug Barron | United States | USA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |