År | Bana | Land | Tour |
2008 | Atunyote Golf Club at Turning Stone Resort | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
40 | 2-5/10 | 72 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
USD 6 000 000,00 | 32 220 000,00 (kurs 5,37) | PGA Tour Moneylist | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Dustin Johnson | United States | USA | 72-68-70-69 | 279 | -9 | 7 603 200 | 0,00 | ||
2 | Robert Allenby | Australien | AUS | 71-68-71-70 | 280 | -8 | 4 561 920 | 0,00 | ||
3 | Steve Allan | Australien | AUS | 68-74-70-69 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Davis Love III | United States | USA | 75-70-66-70 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Woody Austin | United States | USA | 74-69-69-69 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Ryuji Imada | United States | USA | 72-71-69-69 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Robert Garrigus | United States | USA | 72-72-68-69 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Mathew Goggin | Australien | AUS | 71-70-71-69 | 281 | -7 | 1 722 789 | 0,00 | ||
3 | Charles Howell | United States | USA | 71-68-69-73 | 281 | -7 | 1 722 789 | 0,00 | ||
10 | Pat Perez | United States | USA | 71-72-69-70 | 282 | -6 | 971 520 | 0,00 | ||
10 | Nick O'Hern | Australien | AUS | 71-72-71-68 | 282 | -6 | 971 520 | 0,00 | ||
10 | Joe Ogilvie | United States | USA | 75-69-68-70 | 282 | -6 | 971 520 | 0,00 | ||
10 | Charles Warren | United States | USA | 73-71-67-71 | 282 | -6 | 971 520 | 0,00 | ||
10 | Jeff Overton | United States | USA | 67-69-73-73 | 282 | -6 | 971 520 | 0,00 | ||
15 | Mark Hensby | Australien | AUS | 70-69-72-72 | 283 | -5 | 696 960 | 0,00 | ||
15 | Vaughn Taylor | United States | USA | 75-69-69-70 | 283 | -5 | 696 960 | 0,00 | ||
15 | Steve Elkington | United States | USA | 73-71-70-69 | 283 | -5 | 696 960 | 0,00 | ||
15 | Brian Davis | England | ENG | 71-69-69-74 | 283 | -5 | 696 960 | 0,00 | ||
19 | J J Henry | United States | USA | 74-72-71-67 | 284 | -4 | 549 120 | 0,00 | ||
19 | Bo Van Pelt | United States | USA | 70-73-71-70 | 284 | -4 | 549 120 | 0,00 | ||
19 | Jason Day | Australien | AUS | 69-69-71-75 | 284 | -4 | 549 120 | 0,00 | ||
22 | George Mcneill | United States | USA | 73-71-72-69 | 285 | -3 | 439 296 | 0,00 | ||
22 | James Driscoll | United States | USA | 76-71-68-70 | 285 | -3 | 439 296 | 0,00 | ||
22 | Brad Elder | United States | USA | 71-69-72-73 | 285 | -3 | 439 296 | 0,00 | ||
25 | Ryan Moore | United States | USA | 74-74-69-69 | 286 | -2 | 354 816 | 0,00 | ||
25 | Kevin Stadler | United States | USA | 71-75-69-71 | 286 | -2 | 354 816 | 0,00 | ||
27 | Troy Matteson | United States | USA | 70-73-71-73 | 287 | -1 | 275 264 | 0,00 | ||
27 | Brandt Jobe | United States | USA | 71-75-71-70 | 287 | -1 | 275 264 | 0,00 | ||
27 | Harrison Frazar | United States | USA | 72-70-72-73 | 287 | -1 | 275 264 | 0,00 | ||
27 | Michael Allen | United States | USA | 68-74-74-71 | 287 | -1 | 275 264 | 0,00 | ||
27 | John Senden | Australien | AUS | 73-71-73-70 | 287 | -1 | 275 264 | 0,00 | ||
27 | Richard Johnson | Wales | WAL | 76-71-69-71 | 287 | -1 | 275 264 | 0,00 | ||
27 | Tag Ridings | United States | USA | 69-68-71-79 | 287 | -1 | 275 264 | 0,00 | ||
27 | Sean O'Hair | United States | USA | 73-71-70-73 | 287 | -1 | 275 264 | 0,00 | ||
27 | Carlos Franco | United States | USA | 69-78-70-70 | 287 | -1 | 275 264 | 0,00 | ||
36 | Briny Baird | United States | USA | 70-72-71-75 | 288 | par | 190 382 | 0,00 | ||
36 | Tim Wilkinson | Australien | AUS | 73-71-74-70 | 288 | par | 190 382 | 0,00 | ||
36 | Patrick Sheehan | United States | USA | 72-76-68-72 | 288 | par | 190 382 | 0,00 | ||
36 | Kyle Thompson | United States | USA | 71-69-69-79 | 288 | par | 190 382 | 0,00 | ||
36 | Steve Marino | United States | USA | 75-73-68-72 | 288 | par | 190 382 | 0,00 | ||
36 | Nathan Green | Australien | AUS | 73-75-70-70 | 288 | par | 190 382 | 0,00 | ||
36 | Kent Jones | United States | USA | 70-74-72-72 | 288 | par | 190 382 | 0,00 | ||
43 | Chad Collins | United States | USA | 72-75-72-70 | 289 | +1 | 131 789 | 0,00 | ||
43 | Scott Sterling | United States | USA | 70-76-72-71 | 289 | +1 | 131 789 | 0,00 | ||
43 | Tommy Gainey | USA | USA | 71-74-70-74 | 289 | +1 | 131 789 | 0,00 | ||
43 | Casey Wittenberg | United States | USA | 74-74-72-69 | 289 | +1 | 131 789 | 0,00 | ||
43 | Joe Durant | United States | USA | 71-75-71-72 | 289 | +1 | 131 789 | 0,00 | ||
43 | Todd Demsey | United States | USA | 72-71-75-71 | 289 | +1 | 131 789 | 0,00 | ||
43 | Olin Browne | United States | USA | 72-71-75-71 | 289 | +1 | 131 789 | 0,00 | ||
50 | Bob Sowards | United States | USA | 74-69-72-75 | 290 | +2 | 101 883 | 0,00 | ||
50 | Kevin Na | Sydkorea | KOR | 72-71-75-72 | 290 | +2 | 101 883 | 0,00 | ||
50 | Shane Bertsch | United States | USA | 75-71-69-75 | 290 | +2 | 101 883 | 0,00 | ||
50 | Michael Bradley | United States | USA | 75-73-70-72 | 290 | +2 | 101 883 | 0,00 | ||
50 | Mathias Grönberg | Skaftö Golfklubb | SWE | 74-74-71-71 | 290 | +2 | 101 883 | 0,00 | 1 100,00 | 110,00 |
55 | Peter Lonard | Australien | AUS | 78-67-73-73 | 291 | +3 | 95 040 | 0,00 | ||
55 | Bob Estes | United States | USA | 72-74-72-73 | 291 | +3 | 95 040 | 0,00 | ||
55 | Paul Claxton | United States | USA | 70-72-71-78 | 291 | +3 | 95 040 | 0,00 | ||
55 | Carl Pettersson | Göteborgs Golf Klubb | SWE | 73-73-73-72 | 291 | +3 | 95 040 | 0,00 | 950,40 | 95,04 |
55 | Y E Yang | Sydkorea | KOR | 74-72-72-73 | 291 | +3 | 95 040 | 0,00 | ||
55 | Rich Beem | United States | USA | 74-74-69-74 | 291 | +3 | 95 040 | 0,00 | ||
61 | Steve Flesch | United States | USA | 74-73-73-72 | 292 | +4 | 90 394 | 0,00 | ||
61 | Tom Pernice | United States | USA | 72-73-69-78 | 292 | +4 | 90 394 | 0,00 | ||
61 | Cody Freeman | United States | USA | 74-72-74-72 | 292 | +4 | 90 394 | 0,00 | ||
61 | Johnson Wagner | United States | USA | 73-73-70-76 | 292 | +4 | 90 394 | 0,00 | ||
61 | Brett Rumford | Australien | AUS | 73-71-74-74 | 292 | +4 | 90 394 | 0,00 | ||
66 | Parker Mclachlin | United States | USA | 73-75-72-73 | 293 | +5 | 87 437 | 0,00 | ||
66 | Nick Watney | United States | USA | 77-70-73-73 | 293 | +5 | 87 437 | 0,00 | ||
68 | Brad Adamonis | United States | USA | 74-73-72-75 | 294 | +6 | 84 902 | 0,00 | ||
68 | Joey Sindelar | United States | USA | 77-71-72-74 | 294 | +6 | 84 902 | 0,00 | ||
68 | Ryan Armour | United States | USA | 74-74-70-76 | 294 | +6 | 84 902 | 0,00 | ||
68 | Dicky Pride | United States | USA | 76-71-71-76 | 294 | +6 | 84 902 | 0,00 | ||
MC | Ron Whittaker | United States | USA | 76-72-73 | 221 | +5 | 82 790 | 0,00 | ||
MC | Nick Flanagan | Australien | AUS | 74-73-75 | 222 | +6 | 80 678 | 0,00 | ||
MC | Heath Slocum | United States | USA | 71-77-74 | 222 | +6 | 80 678 | 0,00 | ||
MC | Steve Lowery | United States | USA | 72-73-77 | 222 | +6 | 80 678 | 0,00 | ||
MC | Jimmy Walker | United States | USA | 80-68-74 | 222 | +6 | 80 678 | 0,00 | ||
MC | Omar Uresti | United States | USA | 78-70-75 | 223 | +7 | 78 144 | 0,00 | ||
MC | Lee Janzen | United States | USA | 72-73-78 | 223 | +7 | 78 144 | 0,00 | ||
MC | John Merrick | United States | USA | 78-68-78 | 224 | +8 | 76 877 | 0,00 | ||
MC | Frank Lickliter | United States | USA | 71-75-79 | 225 | +9 | 75 610 | 0,00 | ||
MC | Robert Gamez | United States | USA | 73-73-79 | 225 | +9 | 75 610 | 0,00 | ||
MC | Rod Pampling | Australien | AUS | 73-74-79 | 226 | +10 | 74 342 | 0,00 | ||
MC | Greg Kraft | United States | USA | 72-75-81 | 228 | +12 | 73 498 | 0,00 | ||
MC | Tim Herron | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Brett Quigley | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Cameron Beckman | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Chris Dimarco | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Travis Perkins | United States | USA | 78-71 | 149 | +5 | 0 | 0,00 | ||
MC | Tim Petrovic | United States | USA | 73-76 | 149 | +5 | 0 | 0,00 | ||
MC | Michael Letzig | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Martin Laird | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
MC | David Duval | United States | USA | 76-74 | 150 | +6 | 0 | 0,00 | ||
MC | Craig Kanada | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
MC | Matt Jones | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
MC | Justin Bolli | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Jon Mills | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Marc Turnesa | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
MC | Brenden Pappas | Sydafrika | RSA | 74-76 | 150 | +6 | 0 | 0,00 | ||
MC | Richard S Johnson | Österåkers Golfklubb | SWE | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Jin Park | United States | USA | 78-73 | 151 | +7 | 0 | 0,00 | ||
MC | Kevin Streelman | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Danny Lee | Nya Zeeland | NZL | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | JP Hayes | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Jim Mcgovern | United States | USA | 75-76 | 151 | +7 | 0 | 0,00 | ||
MC | Jason Gore | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Kenneth Ferrie | England | ENG | 72-79 | 151 | +7 | 0 | 0,00 | ||
MC | John Rollins | United States | USA | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Will Mackenzie | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Bill Haas | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Jeff Quinney | United States | USA | 75-78 | 153 | +9 | 0 | 0,00 | ||
MC | Jason Allred | United States | USA | 79-74 | 153 | +9 | 0 | 0,00 | ||
MC | Chip Sullivan | United States | USA | 73-80 | 153 | +9 | 0 | 0,00 | ||
MC | Ted Purdy | United States | USA | 78-75 | 153 | +9 | 0 | 0,00 | ||
MC | Nicholas Thompson | United States | USA | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | Brad Faxon | United States | USA | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Todd Hamilton | United States | USA | 80-74 | 154 | +10 | 0 | 0,00 | ||
MC | Deane Pappas | Sydafrika | RSA | 78-77 | 155 | +11 | 0 | 0,00 | ||
MC | Jay Williamson | United States | USA | 74-81 | 155 | +11 | 0 | 0,00 | ||
MC | Cliff Kresge | United States | USA | 79-77 | 156 | +12 | 0 | 0,00 | ||
MC | Notah Begay | United States | USA | 76-80 | 156 | +12 | 0 | 0,00 | ||
MC | Eric Axley | United States | USA | 75-81 | 156 | +12 | 0 | 0,00 | ||
MC | David Lutterus | Australien | AUS | 77-79 | 156 | +12 | 0 | 0,00 | ||
MC | Tom Scherrer | United States | USA | 82-75 | 157 | +13 | 0 | 0,00 | ||
MC | Jeff Reader | United States | USA | 85-80 | 165 | +21 | 0 | 0,00 | ||
WD | John Riegger | United States | USA | 74 | 74 | +2 | 0 | 0,00 | ||
WD | Jeff Maggert | United States | USA | 75 | 75 | +3 | 0 | 0,00 | ||
WD | Jesper Parnevik | Täby Golfklubb | SWE | 75 | 75 | +3 | 0 | 0,00 | ||
WD | Chris Stroud | United States | USA | 77 | 77 | +5 | 0 | 0,00 | ||
WD | John Mallinger | United States | USA | 78 | 78 | +6 | 0 | 0,00 | ||
WD | Doug Labelle | United States | USA | 79 | 79 | +7 | 0 | 0,00 | ||
WD | Kirk Triplett | United States | USA | 80 | 80 | +8 | 0 | 0,00 | ||
WD | Mark Calcavecchia | United States | USA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |