År | Bana | Land | Tour |
1997 | TPC Woodlands | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
18 | 1-4/5 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
USD 1 600 000,00 | PGA Tour Moneylist | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Phil Blackmar | United States | USA | 68-71-67-70 | 276 | -12 | 2 246 400 | 0,00 | ||
2 | Kevin Sutherland | United States | USA | 68-72-66-70 | 276 | -12 | 1 347 840 | 0,00 | ||
3 | Steve Elkington | United States | USA | 69-74-70-65 | 278 | -10 | 848 640 | 0,00 | ||
4 | Hal Sutton | United States | USA | 68-72-71-68 | 279 | -9 | 549 120 | 0,00 | ||
4 | Scott Hoch | United States | USA | 73-68-68-70 | 279 | -9 | 549 120 | 0,00 | ||
6 | Lanny Wadkins | United States | USA | 73-70-71-67 | 281 | -7 | 433 680 | 0,00 | ||
6 | Jerry Kelly | United States | USA | 70-68-69-74 | 281 | -7 | 433 680 | 0,00 | ||
8 | Larry Rinker | United States | USA | 72-69-71-70 | 282 | -6 | 336 960 | 0,00 | ||
8 | David Ogrin | United States | USA | 69-68-74-71 | 282 | -6 | 336 960 | 0,00 | ||
8 | Nolan Henke | United States | USA | 73-71-68-70 | 282 | -6 | 336 960 | 0,00 | ||
8 | JP Hayes | United States | USA | 73-72-64-73 | 282 | -6 | 336 960 | 0,00 | ||
8 | John Morse | United States | USA | 68-74-69-71 | 282 | -6 | 336 960 | 0,00 | ||
13 | Craig Parry | Australien | AUS | 71-66-73-73 | 283 | -5 | 249 600 | 0,00 | ||
13 | Fred Funk | United States | USA | 69-72-70-72 | 283 | -5 | 249 600 | 0,00 | ||
15 | Justin Leonard | United States | USA | 71-74-68-71 | 284 | -4 | 199 680 | 0,00 | ||
15 | Scott McCarron | United States | USA | 72-74-68-70 | 284 | -4 | 199 680 | 0,00 | ||
15 | David Duval | United States | USA | 65-71-75-73 | 284 | -4 | 199 680 | 0,00 | ||
15 | Mike Reid | United States | USA | 73-69-70-72 | 284 | -4 | 199 680 | 0,00 | ||
15 | Neal Lancaster | United States | USA | 71-72-69-72 | 284 | -4 | 199 680 | 0,00 | ||
20 | Tom Kite | United States | USA | 71-73-70-71 | 285 | -3 | 150 595 | 0,00 | ||
20 | Brent Geiberger | United States | USA | 72-69-69-75 | 285 | -3 | 150 595 | 0,00 | ||
20 | David Sutherland | United States | USA | 69-72-73-71 | 285 | -3 | 150 595 | 0,00 | ||
23 | Mike Hulbert | United States | USA | 73-70-71-72 | 286 | -2 | 114 816 | 0,00 | ||
23 | Tom Byrum | United States | USA | 72-73-74-67 | 286 | -2 | 114 816 | 0,00 | ||
23 | Grant Waite | Nya Zeeland | NZL | 68-72-73-73 | 286 | -2 | 114 816 | 0,00 | ||
23 | Jim Carter | United States | USA | 73-68-70-75 | 286 | -2 | 114 816 | 0,00 | ||
27 | Billy Andrade | United States | USA | 74-68-72-73 | 287 | -1 | 88 608 | 0,00 | ||
27 | Doug Martin | United States | USA | 76-69-72-70 | 287 | -1 | 88 608 | 0,00 | ||
27 | Ronnie Black | United States | USA | 72-70-73-72 | 287 | -1 | 88 608 | 0,00 | ||
27 | Wayne Levi | United States | USA | 75-67-71-74 | 287 | -1 | 88 608 | 0,00 | ||
27 | John Cook | United States | USA | 72-70-71-74 | 287 | -1 | 88 608 | 0,00 | ||
32 | Fred Couples | United States | USA | 69-69-72-78 | 288 | par | 69 053 | 0,00 | ||
32 | Mike Sullivan | United States | USA | 76-70-71-71 | 288 | par | 69 053 | 0,00 | ||
32 | John Wilson | United States | USA | 73-73-72-70 | 288 | par | 69 053 | 0,00 | ||
32 | Brett Quigley | United States | USA | 73-72-72-71 | 288 | par | 69 053 | 0,00 | ||
32 | Duffy Waldorf | United States | USA | 72-74-70-72 | 288 | par | 69 053 | 0,00 | ||
32 | Omar Uresti | United States | USA | 76-70-72-70 | 288 | par | 69 053 | 0,00 | ||
38 | Brian Henninger | United States | USA | 71-71-78-69 | 289 | +1 | 53 664 | 0,00 | ||
38 | Brad Bryant | United States | USA | 74-72-74-69 | 289 | +1 | 53 664 | 0,00 | ||
38 | Phil Tataurangi | Nya Zeeland | NZL | 72-72-74-71 | 289 | +1 | 53 664 | 0,00 | ||
38 | Greg Twiggs | United States | USA | 74-68-73-74 | 289 | +1 | 53 664 | 0,00 | ||
38 | Brad Lardon | United States | USA | 74-72-72-71 | 289 | +1 | 53 664 | 0,00 | ||
43 | John Maginnes | United States | USA | 74-71-73-72 | 290 | +2 | 44 928 | 0,00 | ||
43 | Vijay Singh | Fidji | FIJ | 71-71-71-77 | 290 | +2 | 44 928 | 0,00 | ||
45 | Tom Pernice | United States | USA | 75-66-74-76 | 291 | +3 | 34 983 | 0,00 | ||
45 | Lee Rinker | United States | USA | 71-72-71-77 | 291 | +3 | 34 983 | 0,00 | ||
45 | Jeff Hart | United States | USA | 74-72-74-71 | 291 | +3 | 34 983 | 0,00 | ||
45 | Brad Fabel | United States | USA | 73-68-75-75 | 291 | +3 | 34 983 | 0,00 | ||
45 | Robert Gamez | United States | USA | 72-70-72-77 | 291 | +3 | 34 983 | 0,00 | ||
45 | Lee Porter | United States | USA | 72-73-72-74 | 291 | +3 | 34 983 | 0,00 | ||
45 | Robin Freeman | United States | USA | 71-71-76-73 | 291 | +3 | 34 983 | 0,00 | ||
52 | Paul Goydos | United States | USA | 72-71-71-78 | 292 | +4 | 28 954 | 0,00 | ||
52 | Willie Wood | United States | USA | 70-73-75-74 | 292 | +4 | 28 954 | 0,00 | ||
52 | Craig Kanada | United States | USA | 74-71-75-72 | 292 | +4 | 28 954 | 0,00 | ||
52 | Greg Kraft | United States | USA | 76-70-71-75 | 292 | +4 | 28 954 | 0,00 | ||
52 | Joel Edwards | United States | USA | 71-72-77-72 | 292 | +4 | 28 954 | 0,00 | ||
52 | Jeff Maggert | United States | USA | 74-72-74-72 | 292 | +4 | 28 954 | 0,00 | ||
58 | Larry Mize | United States | USA | 75-71-71-76 | 293 | +5 | 27 581 | 0,00 | ||
58 | Craig Bowden | United States | USA | 76-70-75-72 | 293 | +5 | 27 581 | 0,00 | ||
58 | Billy Ray Brown | United States | USA | 74-72-74-73 | 293 | +5 | 27 581 | 0,00 | ||
58 | Lennie Clements | United States | USA | 71-73-72-77 | 293 | +5 | 27 581 | 0,00 | ||
62 | Payne Stewart | United States | USA | 74-72-76-72 | 294 | +6 | 26 957 | 0,00 | ||
63 | Curtis Strange | United States | USA | 67-72-74-82 | 295 | +7 | 26 458 | 0,00 | ||
63 | Bruce Lietzke | United States | USA | 74-72-76-73 | 295 | +7 | 26 458 | 0,00 | ||
63 | Jim Gallagher | United States | USA | 75-71-78-71 | 295 | +7 | 26 458 | 0,00 | ||
66 | Patrick Burke | United States | USA | 73-73-75-76 | 297 | +9 | 25 958 | 0,00 | ||
67 | Ed Dougherty | United States | USA | 74-70-77-77 | 298 | +10 | 25 334 | 0,00 | ||
67 | Rafael Alarcon | United States | USA | 76-70-82-70 | 298 | +10 | 25 334 | 0,00 | ||
67 | D.A. Weibring | United States | USA | 72-71-79-76 | 298 | +10 | 25 334 | 0,00 | ||
67 | Mark Brooks | United States | USA | 69-75-73-81 | 298 | +10 | 25 334 | 0,00 | ||
71 | Steve Hart | United States | USA | 74-70-78-78 | 300 | +12 | 24 710 | 0,00 | ||
MC | David Berganio | United States | USA | 69-78 | 147 | +3 | 0 | 0,00 | ||
MC | Billy Mayfair | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Blaine Mccallister | United States | USA | 72-75 | 147 | +3 | 0 | 0,00 | ||
MC | Doug Barron | United States | USA | 75-72 | 147 | +3 | 0 | 0,00 | ||
MC | Robert Damron | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Jay Haas | United States | USA | 71-76 | 147 | +3 | 0 | 0,00 | ||
MC | Kevin Burton | United States | USA | 73-74 | 147 | +3 | 0 | 0,00 | ||
MC | Loren Roberts | United States | USA | 69-78 | 147 | +3 | 0 | 0,00 | ||
MC | Tim Simpson | United States | USA | 76-71 | 147 | +3 | 0 | 0,00 | ||
MC | Dan Forsman | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Joey Sindelar | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Brad Sutterfield | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | David Lundstrom | United States | USA | 78-70 | 148 | +4 | 0 | 0,00 | ||
MC | Jay Delsing | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
MC | Eric Johnson | United States | USA | 74-74 | 148 | +4 | 0 | 0,00 | ||
MC | Dave Stockton Jr | United States | USA | 79-69 | 148 | +4 | 0 | 0,00 | ||
MC | Tommy Tolles | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Mike Brisky | United States | USA | 73-75 | 148 | +4 | 0 | 0,00 | ||
MC | Tommy Armour III | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Kelly Gibson | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Scott Dunlap | United States | USA | 72-76 | 148 | +4 | 0 | 0,00 | ||
MC | Todd Demsey | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Olin Browne | United States | USA | 75-73 | 148 | +4 | 0 | 0,00 | ||
MC | Emlyn Aubrey | United States | USA | 76-72 | 148 | +4 | 0 | 0,00 | ||
MC | Dicky Pride | United States | USA | 77-71 | 148 | +4 | 0 | 0,00 | ||
MC | Pete Jordan | United States | USA | 75-74 | 149 | +5 | 0 | 0,00 | ||
MC | Michael Christie | United States | USA | 76-73 | 149 | +5 | 0 | 0,00 | ||
MC | Skip Kendall | United States | USA | 71-78 | 149 | +5 | 0 | 0,00 | ||
MC | Shaun Micheel | United States | USA | 78-71 | 149 | +5 | 0 | 0,00 | ||
MC | Shane Bertsch | United States | USA | 77-72 | 149 | +5 | 0 | 0,00 | ||
MC | Mike Heinen | United States | USA | 79-70 | 149 | +5 | 0 | 0,00 | ||
MC | Spike McRoy | United States | USA | 78-72 | 150 | +6 | 0 | 0,00 | ||
MC | Jim Mcgovern | United States | USA | 74-76 | 150 | +6 | 0 | 0,00 | ||
MC | Jimmy Johnston | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Len Mattiace | United States | USA | 72-78 | 150 | +6 | 0 | 0,00 | ||
MC | Allen Doyle | United States | USA | 73-77 | 150 | +6 | 0 | 0,00 | ||
MC | Frank Nobilo | Nya Zeeland | NZL | 76-74 | 150 | +6 | 0 | 0,00 | ||
MC | Dudley Hart | United States | USA | 78-72 | 150 | +6 | 0 | 0,00 | ||
MC | Brian Claar | United States | USA | 77-73 | 150 | +6 | 0 | 0,00 | ||
MC | Woody Austin | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Patrick Prince | United States | USA | 81-70 | 151 | +7 | 0 | 0,00 | ||
MC | Brandel Chamblee | United States | USA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | David Toms | United States | USA | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Scott Gump | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Sonny Skinner | United States | USA | 76-75 | 151 | +7 | 0 | 0,00 | ||
MC | Paul Tesori | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
MC | John Dowdall | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Ted Tryba | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Andrew Magee | United States | USA | 80-72 | 152 | +8 | 0 | 0,00 | ||
MC | Larry Silveira | United States | USA | 77-75 | 152 | +8 | 0 | 0,00 | ||
MC | Frank Lickliter | United States | USA | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Mark Wiebe | United States | USA | 81-71 | 152 | +8 | 0 | 0,00 | ||
MC | Kawika Cotner | United States | USA | 80-72 | 152 | +8 | 0 | 0,00 | ||
MC | Chris Patton | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Keith Fergus | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Hisayuki Sasaki | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Hugh Royer | United States | USA | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Ed Fiori | United States | USA | 74-79 | 153 | +9 | 0 | 0,00 | ||
MC | Bradley Hughes | Australien | AUS | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Paul Claxton | United States | USA | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | John Mahaffey | United States | USA | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Mark Coward | United States | USA | 79-75 | 154 | +10 | 0 | 0,00 | ||
MC | John Adams | United States | USA | 77-77 | 154 | +10 | 0 | 0,00 | ||
MC | Chip Beck | United States | USA | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Jimmy Green | United States | USA | 82-72 | 154 | +10 | 0 | 0,00 | ||
MC | Mike Standly | United States | USA | 78-76 | 154 | +10 | 0 | 0,00 | ||
MC | Bob Wolcott | United States | USA | 75-79 | 154 | +10 | 0 | 0,00 | ||
MC | Tony Mollica | United States | USA | 81-74 | 155 | +11 | 0 | 0,00 | ||
MC | Jack O'Keefe | United States | USA | 78-77 | 155 | +11 | 0 | 0,00 | ||
MC | Dee Green | United States | USA | 75-80 | 155 | +11 | 0 | 0,00 | ||
MC | Gabriel Hjertstedt (am) | Vasatorps Golfklubb | SWE | 77-79 | 156 | +12 | 0 | 0,00 | ||
MC | Tony Sills | United States | USA | 76-81 | 157 | +13 | 0 | 0,00 | ||
MC | Hideki Kase | United States | USA | 79-78 | 157 | +13 | 0 | 0,00 | ||
MC | Chip Sullivan | United States | USA | 75-83 | 158 | +14 | 0 | 0,00 | ||
MC | Naomichi Joe Ozaki | Japan | JPN | 79-80 | 159 | +15 | 0 | 0,00 | ||
MC | Matt Swanson | United States | USA | 80-84 | 159 | +15 | 0 | 0,00 | ||
Copyright/database-right: Golfdata AB |