År | Bana | Land | Tour |
1999 | Brown Deer Park | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
27 | 8-11/7 | 71 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
USD 2 300 000,00 | PGA Tour Moneylist | ||
Par | Prispengar | Ranking | ||||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | ||
1 | Carlos Franco | United States | USA | 65-66-67-66 | 264 | -20 | 3 519 000 | 0,00 | ||
2 | Tom Lehman | United States | USA | 68-67-65-66 | 266 | -18 | 2 111 400 | 0,00 | ||
3 | Jerry Kelly | United States | USA | 66-65-66-71 | 268 | -16 | 1 329 400 | 0,00 | ||
4 | Steve Lowery | United States | USA | 70-70-68-61 | 269 | -15 | 860 200 | 0,00 | ||
4 | Dan Forsman | United States | USA | 67-68-66-68 | 269 | -15 | 860 200 | 0,00 | ||
6 | Skip Kendall | United States | USA | 67-70-68-65 | 270 | -14 | 679 363 | 0,00 | ||
6 | Chris Perry | United States | USA | 65-68-67-70 | 270 | -14 | 679 363 | 0,00 | ||
8 | Mark Calcavecchia | United States | USA | 64-70-69-68 | 271 | -13 | 586 500 | 0,00 | ||
8 | Joey Sindelar | United States | USA | 65-68-68-70 | 271 | -13 | 586 500 | 0,00 | ||
10 | Ben Bates | United States | USA | 62-73-70-67 | 272 | -12 | 418 931 | 0,00 | ||
10 | Michael Bradley | United States | USA | 70-67-69-66 | 272 | -12 | 418 931 | 0,00 | ||
10 | Steve Stricker | United States | USA | 69-67-69-67 | 272 | -12 | 418 931 | 0,00 | ||
10 | Jay Haas | United States | USA | 69-68-66-69 | 272 | -12 | 418 931 | 0,00 | ||
10 | Jay Delsing | United States | USA | 68-70-66-68 | 272 | -12 | 418 931 | 0,00 | ||
10 | John Maginnes | United States | USA | 66-64-74-68 | 272 | -12 | 418 931 | 0,00 | ||
10 | Mark Wiebe | United States | USA | 68-68-68-68 | 272 | -12 | 418 931 | 0,00 | ||
17 | Doug Barron | United States | USA | 69-70-65-69 | 273 | -11 | 273 700 | 0,00 | ||
17 | David Ogrin | United States | USA | 65-72-67-69 | 273 | -11 | 273 700 | 0,00 | ||
17 | Larry Mize | United States | USA | 65-72-67-69 | 273 | -11 | 273 700 | 0,00 | ||
17 | Blaine Mccallister | United States | USA | 72-68-65-68 | 273 | -11 | 273 700 | 0,00 | ||
17 | Spike McRoy | United States | USA | 68-68-70-67 | 273 | -11 | 273 700 | 0,00 | ||
22 | Mike Hulbert | United States | USA | 69-69-67-69 | 274 | -10 | 181 492 | 0,00 | ||
22 | Jeff Sluman | United States | USA | 71-64-69-70 | 274 | -10 | 181 492 | 0,00 | ||
22 | Brandel Chamblee | United States | USA | 65-72-69-68 | 274 | -10 | 181 492 | 0,00 | ||
22 | Curtis Strange | United States | USA | 69-68-68-69 | 274 | -10 | 181 492 | 0,00 | ||
22 | Doug Martin | United States | USA | 66-70-70-68 | 274 | -10 | 181 492 | 0,00 | ||
22 | Rory Sabbatini | United States | USA | 67-65-74-68 | 274 | -10 | 181 492 | 0,00 | ||
28 | Greg Chalmers | Australien | AUS | 71-67-67-70 | 275 | -9 | 138 805 | 0,00 | ||
28 | Lee Rinker | United States | USA | 69-69-69-68 | 275 | -9 | 138 805 | 0,00 | ||
28 | R.w. Eaks | United States | USA | 68-68-68-71 | 275 | -9 | 138 805 | 0,00 | ||
31 | Mike Sullivan | United States | USA | 67-72-67-70 | 276 | -8 | 108 503 | 0,00 | ||
31 | Jeff Gallagher | United States | USA | 70-67-69-70 | 276 | -8 | 108 503 | 0,00 | ||
31 | Jeff Brehaut | United States | USA | 70-69-67-70 | 276 | -8 | 108 503 | 0,00 | ||
31 | Jim Carter | United States | USA | 70-71-66-69 | 276 | -8 | 108 503 | 0,00 | ||
31 | Mike Brisky | United States | USA | 68-70-67-71 | 276 | -8 | 108 503 | 0,00 | ||
31 | Dicky Pride | United States | USA | 70-71-65-70 | 276 | -8 | 108 503 | 0,00 | ||
31 | Steve Flesch | United States | USA | 68-73-66-69 | 276 | -8 | 108 503 | 0,00 | ||
31 | Mark Wilson | United States | USA | 68-73-67-68 | 276 | -8 | 108 503 | 0,00 | ||
39 | Robert Gamez | United States | USA | 71-67-68-71 | 277 | -7 | 76 245 | 0,00 | ||
39 | Kelly Gibson | United States | USA | 71-70-63-73 | 277 | -7 | 76 245 | 0,00 | ||
39 | Brad Fabel | United States | USA | 71-70-69-67 | 277 | -7 | 76 245 | 0,00 | ||
39 | Robin Freeman | United States | USA | 67-72-69-69 | 277 | -7 | 76 245 | 0,00 | ||
39 | David Peoples | United States | USA | 69-71-66-71 | 277 | -7 | 76 245 | 0,00 | ||
39 | Willie Wood | United States | USA | 70-66-71-70 | 277 | -7 | 76 245 | 0,00 | ||
39 | Tom Pernice | United States | USA | 64-73-70-70 | 277 | -7 | 76 245 | 0,00 | ||
46 | Deane Pappas | Sydafrika | RSA | 68-72-66-72 | 278 | -6 | 50 830 | 0,00 | ||
46 | Loren Roberts | United States | USA | 68-72-69-69 | 278 | -6 | 50 830 | 0,00 | ||
46 | PH Horgan | United States | USA | 70-68-71-69 | 278 | -6 | 50 830 | 0,00 | ||
46 | Jl Lewis | United States | USA | 70-70-66-72 | 278 | -6 | 50 830 | 0,00 | ||
46 | Brian Claar | United States | USA | 68-71-71-68 | 278 | -6 | 50 830 | 0,00 | ||
46 | Ted Schulz | United States | USA | 69-71-69-69 | 278 | -6 | 50 830 | 0,00 | ||
46 | Chris Couch | United States | USA | 71-70-71-66 | 278 | -6 | 50 830 | 0,00 | ||
46 | Brett Quigley | United States | USA | 67-71-71-69 | 278 | -6 | 50 830 | 0,00 | ||
46 | John Elliott | United States | USA | 66-73-69-70 | 278 | -6 | 50 830 | 0,00 | ||
55 | Perry Moss | United States | USA | 69-70-71-69 | 279 | -5 | 43 792 | 0,00 | ||
55 | Grant Waite | Nya Zeeland | NZL | 68-72-67-72 | 279 | -5 | 43 792 | 0,00 | ||
55 | Joe Durant | United States | USA | 67-69-70-73 | 279 | -5 | 43 792 | 0,00 | ||
55 | Nolan Henke | United States | USA | 71-69-73-66 | 279 | -5 | 43 792 | 0,00 | ||
55 | Bob Gilder | United States | USA | 66-75-68-70 | 279 | -5 | 43 792 | 0,00 | ||
55 | Chris Smith | United States | USA | 66-72-70-71 | 279 | -5 | 43 792 | 0,00 | ||
55 | Charles Raulerson | United States | USA | 70-70-70-69 | 279 | -5 | 43 792 | 0,00 | ||
62 | Frank Lickliter | United States | USA | 69-70-69-72 | 280 | -4 | 41 446 | 0,00 | ||
62 | Dan Pohl | United States | USA | 69-68-69-74 | 280 | -4 | 41 446 | 0,00 | ||
62 | Lee Porter | United States | USA | 68-70-70-72 | 280 | -4 | 41 446 | 0,00 | ||
62 | Doug Tewell | United States | USA | 71-68-70-71 | 280 | -4 | 41 446 | 0,00 | ||
62 | Cliff Kresge | United States | USA | 68-73-68-71 | 280 | -4 | 41 446 | 0,00 | ||
67 | Joel Kribel | United States | USA | 69-70-69-73 | 281 | -3 | 39 882 | 0,00 | ||
67 | Jimmy Green | United States | USA | 69-72-69-71 | 281 | -3 | 39 882 | 0,00 | ||
67 | Tommy Armour III | United States | USA | 70-70-66-75 | 281 | -3 | 39 882 | 0,00 | ||
70 | Mark Carnevale | United States | USA | 74-67-70-71 | 282 | -2 | 38 709 | 0,00 | ||
70 | Rick Fehr | United States | USA | 65-70-73-74 | 282 | -2 | 38 709 | 0,00 | ||
70 | Harrison Frazar | United States | USA | 71-69-72-70 | 282 | -2 | 38 709 | 0,00 | ||
73 | Mike Donald | United States | USA | 67-73-71-72 | 283 | -1 | 37 536 | 0,00 | ||
73 | Neal Lancaster | United States | USA | 70-71-73-69 | 283 | -1 | 37 536 | 0,00 | ||
73 | Robert Damron | United States | USA | 69-71-71-72 | 283 | -1 | 37 536 | 0,00 | ||
76 | Phil Blackmar | United States | USA | 71-70-70-73 | 284 | par | 35 972 | 0,00 | ||
76 | Gary Hallberg | United States | USA | 67-73-75-69 | 284 | par | 35 972 | 0,00 | ||
76 | Omar Uresti | United States | USA | 68-73-72-71 | 284 | par | 35 972 | 0,00 | ||
76 | Alan Bratton | United States | USA | 70-71-70-73 | 284 | par | 35 972 | 0,00 | ||
76 | JP Hayes | United States | USA | 73-68-68-75 | 284 | par | 35 972 | 0,00 | ||
81 | Ronnie Black | United States | USA | 66-75-70-74 | 285 | +1 | 34 799 | 0,00 | ||
82 | Tom Purtzer | United States | USA | 70-69-73-74 | 286 | +2 | 34 213 | 0,00 | ||
82 | Charles Warren | United States | USA | 69-72-71-74 | 286 | +2 | 34 213 | 0,00 | ||
84 | Scott Hoch | United States | USA | 68-73-70-76 | 287 | +3 | 33 431 | 0,00 | ||
84 | Sean Murphy | United States | USA | 67-72-75-73 | 287 | +3 | 33 431 | 0,00 | ||
86 | Mark Hayes | United States | USA | 68-72-71-79 | 290 | +6 | 32 649 | 0,00 | ||
86 | Andy North | United States | USA | 70-70-75-75 | 290 | +6 | 32 649 | 0,00 | ||
MC | Jay Williamson | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
MC | Eric Booker | United States | USA | 69-73 | 142 | par | 0 | 0,00 | ||
MC | Tim Cantwell | United States | USA | 68-74 | 142 | par | 0 | 0,00 | ||
MC | Brian Henninger | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
MC | David Edwards | United States | USA | 72-70 | 142 | par | 0 | 0,00 | ||
MC | Scott Gump | United States | USA | 69-73 | 142 | par | 0 | 0,00 | ||
MC | Woody Austin | United States | USA | 68-74 | 142 | par | 0 | 0,00 | ||
MC | Clarence Rose | United States | USA | 71-71 | 142 | par | 0 | 0,00 | ||
MC | Tom Scherrer | United States | USA | 69-73 | 142 | par | 0 | 0,00 | ||
MC | Esteban Toledo | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
MC | Geoffrey Sisk | United States | USA | 69-74 | 143 | +1 | 0 | 0,00 | ||
MC | Keith Clearwater | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
MC | Mike Standly | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
MC | Mike Springer | United States | USA | 66-77 | 143 | +1 | 0 | 0,00 | ||
MC | Pete Jordan | United States | USA | 68-75 | 143 | +1 | 0 | 0,00 | ||
MC | Eddie Terasa | United States | USA | 70-73 | 143 | +1 | 0 | 0,00 | ||
MC | Jonathan Kaye | United States | USA | 69-74 | 143 | +1 | 0 | 0,00 | ||
MC | Barry Cheesman | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
MC | Brien Paquette | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
MC | Richard Zokol | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
MC | Duffy Waldorf | United States | USA | 68-76 | 144 | +2 | 0 | 0,00 | ||
MC | Tom Byrum | United States | USA | 75-69 | 144 | +2 | 0 | 0,00 | ||
MC | Billy Ray Brown | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
MC | D.A. Weibring | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
MC | Mike Sposa | United States | USA | 70-74 | 144 | +2 | 0 | 0,00 | ||
MC | Craig Barlow | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
MC | Bob Lohr | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
MC | Chris Dimarco | United States | USA | 70-74 | 144 | +2 | 0 | 0,00 | ||
MC | Kent Jones | United States | USA | 76-69 | 145 | +3 | 0 | 0,00 | ||
MC | Don Pooley | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
MC | Paul Stankowski | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
MC | David Seawell | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
MC | Brian Gay | United States | USA | 71-74 | 145 | +3 | 0 | 0,00 | ||
MC | David Toms | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
MC | Jay Don Blake | United States | USA | 70-75 | 145 | +3 | 0 | 0,00 | ||
MC | Larry Rinker | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
MC | Ty Armstrong | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
MC | Doug Dunakey | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
MC | Kevin Sutherland | United States | USA | 68-78 | 146 | +4 | 0 | 0,00 | ||
MC | Gene Sauers | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Keith Fergus | United States | USA | 72-74 | 146 | +4 | 0 | 0,00 | ||
MC | George Burns | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Ted Purdy | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Bob Burns | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Briny Baird | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
MC | Bob Friend | United States | USA | 74-73 | 147 | +5 | 0 | 0,00 | ||
MC | Bo Van Pelt | United States | USA | 75-72 | 147 | +5 | 0 | 0,00 | ||
MC | Katsumasa Miyamoto | Japan | JPN | 75-72 | 147 | +5 | 0 | 0,00 | ||
MC | Stephen Ames | Trinidad/Tobago | TRT | 73-74 | 147 | +5 | 0 | 0,00 | ||
MC | Chip Beck | United States | USA | 72-75 | 147 | +5 | 0 | 0,00 | ||
MC | Mario Tiziani | United States | USA | 74-74 | 148 | +6 | 0 | 0,00 | ||
MC | Cameron Beckman | United States | USA | 74-74 | 148 | +6 | 0 | 0,00 | ||
MC | David Wedzik | United States | USA | 77-71 | 148 | +6 | 0 | 0,00 | ||
MC | Dave Stockton Jr | United States | USA | 73-76 | 149 | +7 | 0 | 0,00 | ||
MC | Phil Tataurangi | Nya Zeeland | NZL | 74-76 | 150 | +8 | 0 | 0,00 | ||
MC | Tim Loustalot | United States | USA | 73-77 | 150 | +8 | 0 | 0,00 | ||
MC | Steve Jurgensen | United States | USA | 74-76 | 150 | +8 | 0 | 0,00 | ||
MC | Tom Sieckmann | United States | USA | 74-76 | 150 | +8 | 0 | 0,00 | ||
MC | Jim Gallagher | United States | USA | 76-75 | 151 | +9 | 0 | 0,00 | ||
MC | Danny Edwards | United States | USA | 75-76 | 151 | +9 | 0 | 0,00 | ||
MC | Jack Renner | United States | USA | 76-76 | 152 | +10 | 0 | 0,00 | ||
MC | Morris Hatalsky | United States | USA | 75-78 | 153 | +11 | 0 | 0,00 | ||
MC | Wayne Grady | United States | USA | 77-76 | 153 | +11 | 0 | 0,00 | ||
MC | Bob Gregorski | United States | USA | 75-80 | 155 | +13 | 0 | 0,00 | ||
MC | Chad Behrends | United States | USA | 78-81 | 159 | +17 | 0 | 0,00 | ||
MC | Joe Hajduch | United States | USA | 80-81 | 161 | +19 | 0 | 0,00 | ||
MC | Kenny Knox | United States | USA | 0 | 0 | 0,00 | ||||
MC | Danny Briggs | United States | USA | 0 | 0 | 0,00 | ||||
MC | Ken Green | United States | USA | 0 | 0 | 0,00 | ||||
Copyright/database-right: Golfdata AB |