År | Bana | Land | Tour |
2010 | Aronimink Golf Club | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
26 | 1-4/7 | 70 | Slag 72 hål |
Prissumma off valuta | Prissuma i DKK | OoM/Ranking | |
USD 6 200 000,00 | 37 448 000,00 (kurs 6,04) | PGA Tour Moneylist | |
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Justin Rose | England | ENG | 69-64-67-70 | 270 | -10 | 0 | 0,00 | ||
2 | Ryan Moore | United States | USA | 67-70-69-65 | 271 | -9 | 0 | 0,00 | ||
3 | Jeff Overton | United States | USA | 68-68-69-67 | 272 | -8 | 0 | 0,00 | ||
4 | Charlie Wi | Sydkorea | KOR | 69-65-70-69 | 273 | -7 | 0 | 0,00 | ||
5 | J B Holmes | United States | USA | 70-67-71-66 | 274 | -6 | 0 | 0,00 | ||
6 | Carl Pettersson | Göteborgs Golf Klubb | SWE | 67-72-65-71 | 275 | -5 | 0 | 0,00 | ||
7 | Nick Watney | United States | USA | 66-71-70-69 | 276 | -4 | 0 | 0,00 | ||
7 | Marc Leishman | Australien | AUS | 71-70-67-68 | 276 | -4 | 0 | 0,00 | ||
9 | Jason Day | Australien | AUS | 66-68-72-71 | 277 | -3 | 0 | 0,00 | ||
9 | Vijay Singh | Fidji | FIJ | 71-70-67-69 | 277 | -3 | 0 | 0,00 | ||
11 | Stuart Appleby | Australien | AUS | 71-69-69-69 | 278 | -2 | 0 | 0,00 | ||
11 | Bo Van Pelt | United States | USA | 69-68-70-71 | 278 | -2 | 0 | 0,00 | ||
11 | Sean O'Hair | United States | USA | 71-68-70-69 | 278 | -2 | 0 | 0,00 | ||
11 | Vaughn Taylor | United States | USA | 70-71-70-67 | 278 | -2 | 0 | 0,00 | ||
11 | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 69-70-72-67 | 278 | -2 | 0 | 0,00 | ||
16 | Aaron Baddeley | Australien | AUS | 69-70-71-69 | 279 | -1 | 636 757 | 0,00 | ||
16 | Garrett Willis | United States | USA | 71-69-73-66 | 279 | -1 | 636 757 | 0,00 | ||
16 | Joe Ogilvie | United States | USA | 66-72-73-68 | 279 | -1 | 636 757 | 0,00 | ||
16 | Ricky Barnes | United States | USA | 70-72-69-68 | 279 | -1 | 636 757 | 0,00 | ||
16 | Brian Gay | United States | USA | 67-70-71-71 | 279 | -1 | 636 756 | 0,00 | ||
16 | Brandt Snedeker | United States | USA | 71-70-69-69 | 279 | -1 | 636 757 | 0,00 | ||
16 | John Merrick | United States | USA | 72-70-66-71 | 279 | -1 | 636 756 | 0,00 | ||
16 | John Mallinger | United States | USA | 67-70-72-70 | 279 | -1 | 636 757 | 0,00 | ||
16 | Jonathan Byrd | United States | USA | 70-70-68-71 | 279 | -1 | 636 756 | 0,00 | ||
25 | Lucas Glover | United States | USA | 71-68-71-70 | 280 | par | 362 245 | 0,00 | ||
25 | Steve Marino | United States | USA | 68-71-69-72 | 280 | par | 362 245 | 0,00 | ||
25 | Ted Purdy | United States | USA | 69-70-71-70 | 280 | par | 362 245 | 0,00 | ||
25 | Bryce Molder | United States | USA | 69-70-69-72 | 280 | par | 362 245 | 0,00 | ||
25 | George Mcneill | United States | USA | 71-69-71-69 | 280 | par | 362 245 | 0,00 | ||
25 | Chris Dimarco | United States | USA | 72-70-68-70 | 280 | par | 362 245 | 0,00 | ||
25 | Steve Elkington | United States | USA | 73-70-68-69 | 280 | par | 362 245 | 0,00 | ||
32 | Bob Estes | United States | USA | 68-73-71-69 | 281 | +1 | 300 601 | 0,00 | ||
33 | Richard S Johnson | Österåkers Golfklubb | SWE | 72-70-71-69 | 282 | +2 | 245 450 | 0,00 | 1 235,45 | 123,55 |
33 | Tim Petrovic | United States | USA | 72-69-72-69 | 282 | +2 | 245 450 | 0,00 | ||
33 | Kris Blanks | United States | USA | 69-68-71-74 | 282 | +2 | 245 450 | 0,00 | ||
33 | Nicholas Thompson | United States | USA | 72-67-73-70 | 282 | +2 | 245 450 | 0,00 | ||
33 | Brett Quigley | United States | USA | 67-73-73-69 | 282 | +2 | 245 450 | 0,00 | ||
33 | Jim Furyk | United States | USA | 69-70-69-74 | 282 | +2 | 245 450 | 0,00 | ||
33 | Brendon De Jonge | United States | USA | 70-72-71-69 | 282 | +2 | 245 450 | 0,00 | ||
33 | Graham Delaet | United States | USA | 70-69-73-70 | 282 | +2 | 245 450 | 0,00 | ||
41 | Arjun Atwal | Indien | IND | 66-72-71-74 | 283 | +3 | 179 391 | 0,00 | ||
41 | Robert Allenby | Australien | AUS | 70-67-71-75 | 283 | +3 | 179 391 | 0,00 | ||
41 | Briny Baird | United States | USA | 70-72-71-70 | 283 | +3 | 179 391 | 0,00 | ||
41 | Charley Hoffman | United States | USA | 69-67-75-72 | 283 | +3 | 179 391 | 0,00 | ||
41 | Webb Simpson | United States | USA | 72-70-68-73 | 283 | +3 | 179 391 | 0,00 | ||
46 | Jimmy Walker | United States | USA | 71-69-70-74 | 284 | +4 | 129 660 | 0,00 | ||
46 | Ryuji Imada | United States | USA | 68-70-74-72 | 284 | +4 | 129 660 | 0,00 | ||
46 | Jeff Quinney | United States | USA | 74-68-77-65 | 284 | +4 | 129 660 | 0,00 | ||
46 | Ben Crane | United States | USA | 71-70-73-70 | 284 | +4 | 129 660 | 0,00 | ||
46 | Nathan Green | Australien | AUS | 71-69-69-75 | 284 | +4 | 129 660 | 0,00 | ||
46 | Tiger Woods | United States | USA | 73-70-70-71 | 284 | +4 | 129 660 | 0,00 | ||
46 | Scott McCarron | United States | USA | 68-75-73-68 | 284 | +4 | 129 660 | 0,00 | ||
53 | Tim Herron | United States | USA | 68-74-75-68 | 285 | +5 | 112 806 | 0,00 | ||
53 | Chris Stroud | United States | USA | 71-71-70-73 | 285 | +5 | 112 806 | 0,00 | ||
53 | Derek Lamely | United States | USA | 69-72-71-73 | 285 | +5 | 112 806 | 0,00 | ||
56 | Da Points | United States | USA | 74-69-70-73 | 286 | +6 | 109 089 | 0,00 | ||
56 | Fredrik Jacobson | Kungsbacka Golfklubb | SWE | 70-73-74-69 | 286 | +6 | 109 089 | 0,00 | 1 100,00 | 110,00 |
56 | Michael Letzig | United States | USA | 67-74-70-75 | 286 | +6 | 109 089 | 0,00 | ||
56 | Billy Mayfair | United States | USA | 68-71-70-77 | 286 | +6 | 109 089 | 0,00 | ||
60 | Tom Pernice | United States | USA | 69-73-72-73 | 287 | +7 | 106 180 | 0,00 | ||
60 | Justin Leonard | United States | USA | 71-69-74-73 | 287 | +7 | 106 180 | 0,00 | ||
62 | Charles Howell | United States | USA | 71-72-72-73 | 288 | +8 | 102 786 | 0,00 | ||
62 | David Toms | United States | USA | 70-71-74-73 | 288 | +8 | 102 786 | 0,00 | ||
62 | Pat Perez | United States | USA | 74-68-76-70 | 288 | +8 | 102 786 | 0,00 | ||
62 | Scott Verplank | United States | USA | 71-71-72-74 | 288 | +8 | 102 786 | 0,00 | ||
62 | Spencer Levin | United States | USA | 72-69-73-74 | 288 | +8 | 102 786 | 0,00 | ||
67 | Robert Garrigus | United States | USA | 73-69-76-71 | 289 | +9 | 99 877 | 0,00 | ||
68 | Andres Romero | Argentina | ARG | 71-68-75-76 | 290 | +10 | 98 423 | 0,00 | ||
68 | Troy Merritt | United States | USA | 69-73-74-74 | 290 | +10 | 98 423 | 0,00 | ||
70 | Jason Dufner | United States | USA | 70-73-72-76 | 291 | +11 | 96 968 | 0,00 | ||
71 | Michael Connell | United States | USA | 77-66-78-72 | 293 | +13 | 95 998 | 0,00 | ||
MC | Lee Janzen | United States | USA | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | John Senden | Australien | AUS | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | James Nitties | Australien | AUS | 75-69 | 144 | +4 | 0 | 0,00 | ||
MC | James Driscoll | United States | USA | 73-71 | 144 | +4 | 0 | 0,00 | ||
MC | Troy Matteson | United States | USA | 72-72 | 144 | +4 | 0 | 0,00 | ||
MC | Matt Jones | United States | USA | 72-72 | 144 | +4 | 0 | 0,00 | ||
MC | Jarrod Lyle | Australien | AUS | 74-70 | 144 | +4 | 0 | 0,00 | ||
MC | Tom Gillis | United States | USA | 68-76 | 144 | +4 | 0 | 0,00 | ||
MC | J J Henry | United States | USA | 70-74 | 144 | +4 | 0 | 0,00 | ||
MC | Greg Owen | England | ENG | 69-75 | 144 | +4 | 0 | 0,00 | ||
MC | Greg Chalmers | Australien | AUS | 72-73 | 145 | +5 | 0 | 0,00 | ||
MC | Rocco Mediate | United States | USA | 71-74 | 145 | +5 | 0 | 0,00 | ||
MC | Jeff Maggert | United States | USA | 75-70 | 145 | +5 | 0 | 0,00 | ||
MC | Shaun Micheel | United States | USA | 75-70 | 145 | +5 | 0 | 0,00 | ||
MC | Bill Lunde | United States | USA | 74-71 | 145 | +5 | 0 | 0,00 | ||
MC | Mark Wilson | United States | USA | 73-72 | 145 | +5 | 0 | 0,00 | ||
MC | Chris Couch | United States | USA | 75-70 | 145 | +5 | 0 | 0,00 | ||
MC | Dustin Johnson | United States | USA | 71-74 | 145 | +5 | 0 | 0,00 | ||
MC | Boo Weekley | United States | USA | 76-69 | 145 | +5 | 0 | 0,00 | ||
MC | Rickie Fowler | United States | USA | 69-77 | 146 | +6 | 0 | 0,00 | ||
MC | Rod Pampling | Australien | AUS | 73-73 | 146 | +6 | 0 | 0,00 | ||
MC | Paul Goydos | United States | USA | 70-76 | 146 | +6 | 0 | 0,00 | ||
MC | Joe Durant | United States | USA | 77-69 | 146 | +6 | 0 | 0,00 | ||
MC | Jerry Kelly | United States | USA | 74-72 | 146 | +6 | 0 | 0,00 | ||
MC | Chris Riley | United States | USA | 70-76 | 146 | +6 | 0 | 0,00 | ||
MC | Kevin Sutherland | United States | USA | 74-72 | 146 | +6 | 0 | 0,00 | ||
MC | D J Trahan | United States | USA | 74-72 | 146 | +6 | 0 | 0,00 | ||
MC | Josh Teater | United States | USA | 73-73 | 146 | +6 | 0 | 0,00 | ||
MC | Matt Every | United States | USA | 73-74 | 147 | +7 | 0 | 0,00 | ||
MC | Cameron Beckman | United States | USA | 72-75 | 147 | +7 | 0 | 0,00 | ||
MC | Y E Yang | Sydkorea | KOR | 75-72 | 147 | +7 | 0 | 0,00 | ||
MC | Matt Bettencourt | United States | USA | 72-75 | 147 | +7 | 0 | 0,00 | ||
MC | Chad Collins | United States | USA | 73-75 | 148 | +8 | 0 | 0,00 | ||
MC | Scott Piercy | United States | USA | 78-70 | 148 | +8 | 0 | 0,00 | ||
MC | Alex Cejka | Tyskland | GER | 74-74 | 148 | +8 | 0 | 0,00 | ||
MC | Alex Prugh | United States | USA | 72-76 | 148 | +8 | 0 | 0,00 | ||
MC | Roland Thatcher | United States | USA | 69-79 | 148 | +8 | 0 | 0,00 | ||
MC | Chris Tidland | United States | USA | 76-72 | 148 | +8 | 0 | 0,00 | ||
MC | JP Hayes | United States | USA | 76-73 | 149 | +9 | 0 | 0,00 | ||
MC | Brian Davis | England | ENG | 73-76 | 149 | +9 | 0 | 0,00 | ||
MC | Blake Adams | United States | USA | 72-77 | 149 | +9 | 0 | 0,00 | ||
MC | Davis Love III | United States | USA | 78-72 | 150 | +10 | 0 | 0,00 | ||
MC | Matt Hill | United States | USA | 77-73 | 150 | +10 | 0 | 0,00 | ||
MC | Michael Allen | United States | USA | 74-77 | 151 | +11 | 0 | 0,00 | ||
MC | Notah Begay | United States | USA | 75-76 | 151 | +11 | 0 | 0,00 | ||
MC | Byeong-Hun An | Sydkorea | KOR | 78-74 | 152 | +12 | 0 | 0,00 | ||
MC | Mathew Goggin | Australien | AUS | 75-79 | 154 | +14 | 0 | 0,00 | ||
MC | Kevin Stadler | United States | USA | 75-83 | 158 | +18 | 0 | 0,00 | ||
WD | Kevin Streelman | United States | USA | 78 | 78 | +8 | 0 | 0,00 | ||
Copyright/database-right: Golfdata AB |