Resultatlista The Greenbrier Classic

År Bana Land Tour
2014 The Old White TPC USA PGA Tour
Vecka Speldatum Banans par Spelform
27 3-6/7 70 Slag 72 hål
Prissumma off valuta OoM/Ranking
USD 6 500 000,00 PGA Tour Moneylist

Par Prispengar Ranking SGF Golf Ranking
Plac Spelare Representerar Nation Rondscorer Summa +/- (SEK) Poäng Individuellt Klubb
1 Angel Cabrera Argentina ARG 68-68-64-64 264 -16 7 897 500 0,00
2 George Mcneill United States USA 70-67-68-61 266 -14 4 738 500 0,00
3 Webb Simpson United States USA 71-69-67-63 270 -10 2 983 500 0,00
4 Billy Hurley United States USA 68-63-67-73 271 -9 1 532 491 0,00
4 Chris Stroud United States USA 66-66-70-69 271 -9 1 532 491 0,00
4 Brendon Todd United States USA 71-67-67-66 271 -9 1 532 491 0,00
4 Cameron Tringale United States USA 72-66-64-69 271 -9 1 532 491 0,00
4 Bud Cauley United States USA 69-68-70-64 271 -9 1 532 491 0,00
4 Will Wilcox United States USA 68-69-65-69 271 -9 1 532 491 0,00
4 Keegan Bradley United States USA 67-69-69-66 271 -9 1 532 491 0,00
11 Michael Thompson United States USA 66-72-64-70 272 -8 930 150 0,00
11 Charlie Beljan United States USA 67-69-71-65 272 -8 930 150 0,00
11 Steve Marino United States USA 69-70-66-67 272 -8 930 150 0,00
11 Joe Durant United States USA 65-71-66-70 272 -8 930 150 0,00
11 Jason Bohn United States USA 65-72-68-67 272 -8 930 150 0,00
16 Sang-Moon Bae Sydkorea KOR 66-74-66-67 273 -7 615 504 0,00
16 Bubba Watson United States USA 68-67-69-69 273 -7 615 504 0,00
16 David Lingmerth Tranås Golfklubb SWE 67-68-69-69 273 -7 615 504 0,00 1 605,50 160,55
16 Danny Lee Nya Zeeland NZL 65-71-71-66 273 -7 615 504 0,00
16 Jim Renner United States USA 65-70-68-70 273 -7 615 504 0,00
16 Kevin Chappell United States USA 67-65-69-72 273 -7 615 504 0,00
16 Troy Merritt United States USA 66-72-68-67 273 -7 615 504 0,00
23 Patrick Cantlay United States USA 69-68-69-68 274 -6 421 200 0,00
23 J B Holmes United States USA 68-68-69-69 274 -6 421 200 0,00
23 Bill Haas United States USA 69-70-65-70 274 -6 421 200 0,00
26 Johnson Wagner United States USA 68-68-71-68 275 -5 298 594 0,00
26 Andrew Loupe United States USA 69-69-67-70 275 -5 298 594 0,00
26 Luke Guthrie United States USA 67-69-68-71 275 -5 298 594 0,00
26 Ted Potter United States USA 70-70-68-67 275 -5 298 594 0,00
26 Camilo Villegas Colombia COL 68-67-67-73 275 -5 298 594 0,00
26 Scott Langley United States USA 68-71-67-69 275 -5 298 594 0,00
26 Patrick Reed United States USA 67-69-71-68 275 -5 298 594 0,00
26 Robert Allenby Australien AUS 67-70-68-70 275 -5 298 594 0,00
26 David Toms United States USA 69-69-68-69 275 -5 298 594 0,00
35 Brice Garnett United States USA 68-66-72-70 276 -4 193 708 0,00
35 Shawn Stefani United States USA 73-67-67-69 276 -4 193 708 0,00
35 Scott Stallings United States USA 70-69-70-67 276 -4 193 708 0,00
35 Carl Pettersson Göteborgs Golf Klubb SWE 71-68-70-67 276 -4 193 708 0,00 1 183,71 118,37
35 Kyle Stanley United States USA 71-68-66-71 276 -4 193 708 0,00
35 Michael Putnam United States USA 67-72-67-70 276 -4 193 708 0,00
35 Jonas F Blixt Hammarö Golfklubb SWE 64-73-68-71 276 -4 193 708 0,00 1 183,71 118,37
35 Steve Stricker United States USA 66-68-68-74 276 -4 193 708 0,00
35 Davis Love III United States USA 67-73-65-71 276 -4 193 708 0,00
35 Tom Watson United States USA 71-68-68-69 276 -4 193 708 0,00
45 Andres Romero Argentina ARG 72-68-67-70 277 -3 122 975 0,00
45 Heath Slocum United States USA 70-69-68-70 277 -3 122 975 0,00
45 Troy Matteson United States USA 72-61-71-73 277 -3 122 975 0,00
45 Chris Kirk United States USA 65-69-75-68 277 -3 122 975 0,00
45 Patrick Rodgers United States USA 65-75-68-69 277 -3 122 975 0,00
45 Josh Teater United States USA 69-69-70-69 277 -3 122 975 0,00
45 Richard Lee Australien AUS 71-68-67-71 277 -3 122 975 0,00
52 Stephen Ames Trinidad/Tobago TRT 69-68-71-70 278 -2 102 317 0,00
52 Kevin Na Sydkorea KOR 66-70-71-71 278 -2 102 317 0,00
52 Hudson Swafford United States USA 72-67-65-74 278 -2 102 317 0,00
52 Justin Leonard United States USA 71-67-69-71 278 -2 102 317 0,00
52 Charles Howell United States USA 67-71-68-72 278 -2 102 317 0,00
57 Trevor Immelman Sydafrika RSA 69-70-67-73 279 -1 96 525 0,00
57 Tyrone Van Aswegen Sydafrika RSA 67-70-72-70 279 -1 96 525 0,00
57 Wes Roach United States USA 69-71-69-70 279 -1 96 525 0,00
57 Bronson Lacassie United States USA 70-66-70-73 279 -1 96 525 0,00
57 Tim Wilkinson Australien AUS 68-71-70-70 279 -1 96 525 0,00
57 J J Henry United States USA 70-70-69-70 279 -1 96 525 0,00
57 Jason Gore United States USA 70-70-69-70 279 -1 96 525 0,00
64 Brendon De Jonge United States USA 70-69-68-73 280 par 91 699 0,00
64 Gonzalo Fdez-Castaño Spanien ESP 68-71-70-71 280 par 91 699 0,00
64 Andrew Svoboda United States USA 72-68-69-71 280 par 91 699 0,00
64 David Hearn United States USA 68-68-68-76 280 par 91 699 0,00
68 Matt Bettencourt United States USA 70-68-68-75 281 +1 88 628 0,00
68 Chad Collins United States USA 66-73-70-72 281 +1 88 628 0,00
68 Oliver Goss Australien AUS 70-68-68-75 281 +1 88 628 0,00
71 Robert Streb United States USA 68-72-69-73 282 +2 86 873 0,00
72 Gary Woodland United States USA 69-70-69-75 283 +3 85 995 0,00
73 Ken Duke United States USA 72-67-70-75 284 +4 84 679 0,00
73 Roberto Castro United States USA 72-68-69-75 284 +4 84 679 0,00
MC Scott Brown United States USA 72-68-70 210 par 82 046 0,00
MC Martin Flores United States USA 70-70-70 210 par 82 046 0,00
MC Pat Perez United States USA 66-69-75 210 par 82 046 0,00
MC Woody Austin United States USA 68-72-70 210 par 82 046 0,00
MC John Daly United States USA 68-72-71 211 +1 78 975 0,00
MC Steven Bowditch Australien AUS 68-70-73 211 +1 78 975 0,00
MC Jeff Maggert United States USA 69-70-72 211 +1 78 975 0,00
MC Greg Chalmers Australien AUS 69-69-74 212 +2 76 343 0,00
MC Derek Ernst United States USA 71-69-72 212 +2 76 343 0,00
MC Scott Gardiner Australien AUS 70-67-75 212 +2 76 343 0,00
MC Jamie Lovemark United States USA 68-72-73 213 +3 74 588 0,00
MC Da Points United States USA 65-75-74 214 +4 73 271 0,00
MC Mark Wilson United States USA 68-72-74 214 +4 73 271 0,00
MC Brendan Steele United States USA 70-68-77 215 +5 71 955 0,00
MC James Hahn United States USA 65-74-78 217 +7 71 078 0,00
MC John Peterson United States USA 71-70 141 +1 0 0,00
MC Jim Herman United States USA 68-73 141 +1 0 0,00
MC Nick Watney United States USA 70-71 141 +1 0 0,00
MC Marc Leishman Australien AUS 68-73 141 +1 0 0,00
MC Will Mackenzie United States USA 70-71 141 +1 0 0,00
MC Bobby Wyatt United States USA 67-74 141 +1 0 0,00
MC Chad Campbell United States USA 69-72 141 +1 0 0,00
MC Ricky Barnes United States USA 68-73 141 +1 0 0,00
MC Justin Hicks United States USA 68-73 141 +1 0 0,00
MC Vijay Singh Fidji FIJ 71-71 142 +2 0 0,00
MC Daniel Chopra Falun-Borlänge Golfklubb SWE 71-71 142 +2 0 0,00
MC Kevin Foley United States USA 72-70 142 +2 0 0,00
MC Edward Loar United States USA 72-70 142 +2 0 0,00
MC Ben Curtis United States USA 67-75 142 +2 0 0,00
MC Jonathan Byrd United States USA 71-71 142 +2 0 0,00
MC Alex Aragon United States USA 70-72 142 +2 0 0,00
MC Jhonattan Vegas Venezuela VEN 71-71 142 +2 0 0,00
MC Scott McCarron United States USA 71-71 142 +2 0 0,00
MC John Huh Sydkorea KOR 73-69 142 +2 0 0,00
MC Benjamin Alvarado Chile CHI 71-72 143 +3 0 0,00
MC Kevin Tway United States USA 69-74 143 +3 0 0,00
MC Miguel Angel Carballo Argentina ARG 73-70 143 +3 0 0,00
MC Brad Fritsch England ENG 70-73 143 +3 0 0,00
MC Scott Verplank United States USA 75-68 143 +3 0 0,00
MC Rory Sabbatini United States USA 72-71 143 +3 0 0,00
MC Jeff Curl United States USA 73-70 143 +3 0 0,00
MC Brian Harman United States USA 72-71 143 +3 0 0,00
MC Chesson Hadley United States USA 75-68 143 +3 0 0,00
MC Alex Prugh United States USA 71-73 144 +4 0 0,00
MC Ben Martin United States USA 73-71 144 +4 0 0,00
MC John Rollins United States USA 75-69 144 +4 0 0,00
MC Stuart Appleby Australien AUS 73-71 144 +4 0 0,00
MC Charlie Wi Sydkorea KOR 74-70 144 +4 0 0,00
MC Brian Davis England ENG 69-75 144 +4 0 0,00
MC Darren Clarke Nordirland NRL 71-73 144 +4 0 0,00
MC Troy Kelly United States USA 69-75 144 +4 0 0,00
MC William Mcgirt United States USA 73-71 144 +4 0 0,00
MC Morgan Hoffmann United States USA 70-74 144 +4 0 0,00
MC Jimmy Walker United States USA 70-75 145 +5 0 0,00
MC Doug Labelle United States USA 72-73 145 +5 0 0,00
MC Mike Weir Kanada CAN 72-73 145 +5 0 0,00
MC Harrison Frazar United States USA 72-73 145 +5 0 0,00
MC Sean O'Hair United States USA 72-73 145 +5 0 0,00
MC Spencer Levin United States USA 70-75 145 +5 0 0,00
MC Kevin Kisner United States USA 70-75 145 +5 0 0,00
MC James Driscoll United States USA 69-77 146 +6 0 0,00
MC Peter Hanson Bokskogens Golfklubb SWE 74-72 146 +6 0 0,00
MC D H Lee United States USA 73-73 146 +6 0 0,00
MC Y E Yang Sydkorea KOR 75-71 146 +6 0 0,00
MC Tim Clark United States USA 73-74 147 +7 0 0,00
MC Nick Faldo England ENG 71-77 148 +8 0 0,00
MC Paul Goydos United States USA 73-75 148 +8 0 0,00
MC Thorbjørn Olesen Værløse Golfklub DEN 73-75 148 +8 0 0,00
MC Robert Mcclellan United States USA 73-75 148 +8 0 0,00
MC Bryce Molder United States USA 72-76 148 +8 0 0,00
MC Peter Malnati United States USA 75-74 149 +9 0 0,00
MC Tommy Gainey USA USA 72-77 149 +9 0 0,00
MC Daniel Summerhays United States USA 75-74 149 +9 0 0,00
MC Brian Anania United States USA 73-77 150 +10 0 0,00
MC Brian Agee United States USA 76-74 150 +10 0 0,00
MC Nicholas Thompson United States USA 74-76 150 +10 0 0,00
MC K J Choi Sydkorea KOR 74-76 150 +10 0 0,00
MC Tag Ridings United States USA 76-75 151 +11 0 0,00
MC Neal Lancaster United States USA 73-80 153 +13 0 0,00
MC Mikey Moyers United States USA 77-77 154 +14 0 0,00
MC Rod Perry United States USA 78-80 158 +18 0 0,00
WD Brian Gay United States USA 78-78 156 +16 0 0,00

Copyright/database-right: Golfdata AB

© 2020 Golfdata AB