År | Bana | Land | Tour |
2016 | Augusta National GC | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
14 | 7-10/4 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
USD 10 000 000,00 | PGA Tour Moneylist | ||
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Danny Willett | England | ENG | 70-74-72-67 | 283 | -5 | 14 652 000 | 0,00 | ||
2 | Lee Westwood | England | ENG | 71-75-71-69 | 286 | -2 | 7 163 200 | 0,00 | ||
2 | Jordan Spieth | United States | USA | 66-74-73-73 | 286 | -2 | 7 163 200 | 0,00 | ||
4 | Paul Casey | England | ENG | 69-77-74-67 | 287 | -1 | 3 364 531 | 0,00 | ||
4 | J B Holmes | United States | USA | 72-73-74-68 | 287 | -1 | 3 364 531 | 0,00 | ||
4 | Dustin Johnson | United States | USA | 73-71-72-71 | 287 | -1 | 3 364 531 | 0,00 | ||
7 | Matt Fitzpatrick | England | ENG | 71-76-74-67 | 288 | par | 2 536 969 | 0,00 | ||
7 | Hideki Matsuyama | United States | USA | 71-72-72-73 | 288 | par | 2 536 969 | 0,00 | ||
7 | Søren Kjeldsen | Aalborg | DEN | 69-74-74-71 | 288 | par | 2 536 969 | 0,00 | ||
10 | Justin Rose | England | ENG | 69-77-73-70 | 289 | +1 | 1 872 200 | 0,00 | ||
10 | Brandt Snedeker | United States | USA | 71-72-74-72 | 289 | +1 | 1 872 200 | 0,00 | ||
10 | Daniel Berger | United States | USA | 73-71-74-71 | 289 | +1 | 1 872 200 | 0,00 | ||
10 | Rory Mcilroy | Irland | IRL | 70-71-77-71 | 289 | +1 | 1 872 200 | 0,00 | ||
10 | Jason Day | Australien | AUS | 72-73-71-73 | 289 | +1 | 1 872 200 | 0,00 | ||
15 | Kiradech Aphibarnrat | Thailand | THA | 72-72-77-70 | 291 | +3 | 1 424 500 | 0,00 | ||
15 | Louis Oosthuizen | Sydafrika | RSA | 72-77-71-71 | 291 | +3 | 1 424 500 | 0,00 | ||
17 | Emiliano Grillo | United States | USA | 71-75-74-72 | 292 | +4 | 1 180 300 | 0,00 | ||
17 | Rafael Cabrera-Bello | Spanien | ESP | 74-73-75-70 | 292 | +4 | 1 180 300 | 0,00 | ||
17 | Billy Horschel | United States | USA | 70-77-73-72 | 292 | +4 | 1 180 300 | 0,00 | ||
17 | Danny Lee | Nya Zeeland | NZL | 68-74-79-71 | 292 | +4 | 1 180 300 | 0,00 | ||
21 | Jamie Donaldson | Wales | WAL | 74-72-75-72 | 293 | +5 | 944 240 | 0,00 | ||
21 | Brooks Koepka | United States | USA | 73-72-76-72 | 293 | +5 | 944 240 | 0,00 | ||
21 | Bryson Dechambeau (am) | United States | USA | 72-72-77-72 | 293 | +5 | 0 | 0,00 | ||
24 | Matt Kuchar | United States | USA | 75-73-72-74 | 294 | +6 | 724 460 | 0,00 | ||
24 | Bill Haas | United States | USA | 75-74-72-73 | 294 | +6 | 724 460 | 0,00 | ||
24 | Bernhard Langer | Tyskland | GER | 72-73-70-79 | 294 | +6 | 724 460 | 0,00 | ||
24 | Angel Cabrera | Argentina | ARG | 73-73-73-75 | 294 | +6 | 724 460 | 0,00 | ||
24 | Henrik Stenson | Barsebäck Golf | SWE | 72-75-78-69 | 294 | +6 | 724 460 | 0,00 | 1 714,46 | 171,45 |
29 | Scott Piercy | United States | USA | 70-72-79-74 | 295 | +7 | 553 520 | 0,00 | ||
29 | Smylie Kaufman | United States | USA | 73-72-69-81 | 295 | +7 | 553 520 | 0,00 | ||
29 | Charley Hoffman | United States | USA | 71-77-73-74 | 295 | +7 | 553 520 | 0,00 | ||
29 | Jimmy Walker | United States | USA | 71-75-74-75 | 295 | +7 | 553 520 | 0,00 | ||
29 | Webb Simpson | United States | USA | 77-72-74-72 | 295 | +7 | 553 520 | 0,00 | ||
34 | Kevin Streelman | United States | USA | 71-75-79-71 | 296 | +8 | 459 910 | 0,00 | ||
34 | Sergio Garcia | Spanien | ESP | 69-75-81-71 | 296 | +8 | 459 910 | 0,00 | ||
34 | Bernd Wiesberger | Österrike | AUT | 73-72-79-72 | 296 | +8 | 459 910 | 0,00 | ||
37 | Bubba Watson | United States | USA | 75-75-76-71 | 297 | +9 | 409 035 | 0,00 | ||
37 | Kevin Kisner | United States | USA | 77-72-76-72 | 297 | +9 | 409 035 | 0,00 | ||
39 | Romain Langasque | France | FRA | 74-73-83-68 | 298 | +10 | 0 | 0,00 | ||
39 | Shane Lowry | Irland | IRL | 68-76-79-75 | 298 | +10 | 374 440 | 0,00 | ||
39 | Justin Thomas | United States | USA | 76-73-78-71 | 298 | +10 | 374 440 | 0,00 | ||
42 | Harris English | United States | USA | 74-73-76-76 | 299 | +11 | 301 180 | 0,00 | ||
42 | Troy Merritt | United States | USA | 74-71-79-75 | 299 | +11 | 301 180 | 0,00 | ||
42 | Chris Wood | England | ENG | 72-73-75-79 | 299 | +11 | 301 180 | 0,00 | ||
42 | Davis Love III | United States | USA | 73-73-76-77 | 299 | +11 | 301 180 | 0,00 | ||
42 | Adam Scott | Australien | AUS | 76-72-75-76 | 299 | +11 | 301 180 | 0,00 | ||
42 | Victor Dubuisson | Frankrike | FRA | 73-76-76-74 | 299 | +11 | 301 180 | 0,00 | ||
42 | Anirban Lahiri | Indien | IND | 76-73-75-75 | 299 | +11 | 301 180 | 0,00 | ||
49 | Ian Poulter | England | ENG | 69-78-82-71 | 300 | +12 | 223 581 | 0,00 | ||
49 | Martin Kaymer | Tyskland | GER | 74-75-79-72 | 300 | +12 | 223 581 | 0,00 | ||
49 | Patrick Reed | United States | USA | 76-73-75-76 | 300 | +12 | 223 581 | 0,00 | ||
52 | Keegan Bradley | United States | USA | 74-73-77-77 | 301 | +13 | 202 686 | 0,00 | ||
52 | Larry Mize | United States | USA | 76-73-78-74 | 301 | +13 | 202 686 | 0,00 | ||
54 | Hunter Mahan | United States | USA | 73-75-78-76 | 302 | +14 | 195 360 | 0,00 | ||
55 | Cameron Smith | United States | USA | 74-73-82-74 | 303 | +15 | 190 476 | 0,00 | ||
55 | Kevin Na | Sydkorea | KOR | 72-74-85-72 | 303 | +15 | 190 476 | 0,00 | ||
57 | Thongchai Jaidee | Thailand | THA | 72-76-81-78 | 307 | +19 | 187 220 | 0,00 | ||
MC | Marc Leishman | Australien | AUS | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Trevor Immelman | Sydafrika | RSA | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | Phil Mickelson | United States | USA | 72-79 | 151 | +7 | 0 | 0,00 | ||
MC | Vaughn Taylor | United States | USA | 74-77 | 151 | +7 | 0 | 0,00 | ||
MC | Byeong-Hun An | Sydkorea | KOR | 77-74 | 151 | +7 | 0 | 0,00 | ||
MC | David Lingmerth | Tranås Golfklubb | SWE | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Charl Schwartzel | Sydafrika | RSA | 76-76 | 152 | +8 | 0 | 0,00 | ||
MC | Zach Johnson | United States | USA | 72-80 | 152 | +8 | 0 | 0,00 | ||
MC | Tom Watson | United States | USA | 74-78 | 152 | +8 | 0 | 0,00 | ||
MC | Russell Knox | United States | USA | 79-73 | 152 | +8 | 0 | 0,00 | ||
MC | Branden Grace | Sydafrika | RSA | 75-77 | 152 | +8 | 0 | 0,00 | ||
MC | Chris Kirk | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Rickie Fowler | United States | USA | 80-73 | 153 | +9 | 0 | 0,00 | ||
MC | Jason Dufner | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Ernie Els | Sydafrika | RSA | 80-73 | 153 | +9 | 0 | 0,00 | ||
MC | Derek Bard | United States | USA | 76-77 | 153 | +9 | 0 | 0,00 | ||
MC | Graeme McDowell | Nordirland | NRL | 72-81 | 153 | +9 | 0 | 0,00 | ||
MC | Vijay Singh | Fidji | FIJ | 80-73 | 153 | +9 | 0 | 0,00 | ||
MC | Jim Herman | United States | USA | 75-78 | 153 | +9 | 0 | 0,00 | ||
MC | Mike Weir | Kanada | CAN | 76-78 | 154 | +10 | 0 | 0,00 | ||
MC | Ryan Moore | United States | USA | 80-75 | 155 | +11 | 0 | 0,00 | ||
MC | Sammy Schmitz | United States | USA | 81-75 | 156 | +12 | 0 | 0,00 | ||
MC | Robert Streb | United States | USA | 81-75 | 156 | +12 | 0 | 0,00 | ||
MC | Cheng Jin (am) | Kina | CHN | 79-78 | 157 | +13 | 0 | 0,00 | ||
MC | Sandy Lyle | Skottland | SCO | 76-81 | 157 | +13 | 0 | 0,00 | ||
MC | Mark O'Meara | United States | USA | 77-80 | 157 | +13 | 0 | 0,00 | ||
MC | Fabian Gomez | Argentina | ARG | 77-80 | 157 | +13 | 0 | 0,00 | ||
MC | Andy Sullivan | England | ENG | 80-77 | 157 | +13 | 0 | 0,00 | ||
MC | Darren Clarke | Nordirland | NRL | 76-84 | 160 | +16 | 0 | 0,00 | ||
MC | Steven Bowditch | Australien | AUS | 79-82 | 161 | +17 | 0 | 0,00 | ||
MC | Ian Woosnam | Wales | WAL | 82-81 | 163 | +19 | 0 | 0,00 | ||
MC | Paul Chaplet | United States | USA | 83-82 | 165 | +21 | 0 | 0,00 | ||
Copyright/database-right: Golfdata AB |