| År | Bana | Land | Tour |
| 2016 | Montreux G&CC | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 26 | 30-3/7 | 72 | Poängbogey (tour) |
| Prissumma off valuta | OoM/Ranking | ||
| USD 3 200 000,00 | PGA Tour Moneylist | ||
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Greg Chalmers | Australien | AUS | 0 | 4 884 480 | 0,00 | ||||
| 2 | Gary Woodland | United States | USA | 0 | 2 930 688 | 0,00 | ||||
| 3 | Colt Knost | USA | USA | 0 | 1 845 248 | 0,00 | ||||
| 4 | Tim Herron | United States | USA | 0 | 1 302 528 | 0,00 | ||||
| 5 | Brendan Steele | United States | USA | 0 | 1 031 168 | 0,00 | ||||
| 5 | Steve Wheatcroft | United States | USA | 0 | 1 031 168 | 0,00 | ||||
| 7 | Ben Martin | United States | USA | 0 | 875 136 | 0,00 | ||||
| 7 | Martin Laird | United States | USA | 0 | 875 136 | 0,00 | ||||
| 9 | Sam Saunders | United States | USA | 0 | 732 672 | 0,00 | ||||
| 9 | Kyle Reifers | United States | USA | 0 | 732 672 | 0,00 | ||||
| 9 | Miguel Angel Carballo | Argentina | ARG | 0 | 732 672 | 0,00 | ||||
| 12 | D H Lee | United States | USA | 0 | 624 128 | 0,00 | ||||
| 13 | Joey Garber | United States | USA | 0 | 508 800 | 0,00 | ||||
| 13 | Cameron Percy | Australien | AUS | 0 | 508 800 | 0,00 | ||||
| 13 | Mark Wilson | United States | USA | 0 | 508 800 | 0,00 | ||||
| 13 | Wes Roach | United States | USA | 0 | 508 800 | 0,00 | ||||
| 17 | Eric Axley | United States | USA | 0 | 407 040 | 0,00 | ||||
| 17 | Aaron Baddeley | Australien | AUS | 0 | 407 040 | 0,00 | ||||
| 17 | Da Points | United States | USA | 0 | 407 040 | 0,00 | ||||
| 20 | Will Mackenzie | United States | USA | 0 | 327 441 | 0,00 | ||||
| 20 | Greg Owen | England | ENG | 0 | 327 441 | 0,00 | ||||
| 20 | Mark Hubbard | United States | USA | 0 | 327 441 | 0,00 | ||||
| 23 | Rocco Mediate | United States | USA | 0 | 271 360 | 0,00 | ||||
| 23 | Bronson Burgoon | United States | USA | 0 | 271 360 | 0,00 | ||||
| 25 | Thomas Aiken | Sydafrika | RSA | 0 | 216 410 | 0,00 | ||||
| 25 | Ben Crane | United States | USA | 0 | 216 410 | 0,00 | ||||
| 25 | Blayne Barber | United States | USA | 0 | 216 410 | 0,00 | ||||
| 25 | Rhein Gibson | United States | USA | 0 | 216 410 | 0,00 | ||||
| 29 | Graham Delaet | United States | USA | 0 | 184 525 | 0,00 | ||||
| 29 | Robert Garrigus | United States | USA | 0 | 184 525 | 0,00 | ||||
| 29 | Alex Prugh | United States | USA | 0 | 184 525 | 0,00 | ||||
| 32 | Jeff Overton | United States | USA | 0 | 160 555 | 0,00 | ||||
| 32 | Troy Matteson | United States | USA | 0 | 160 555 | 0,00 | ||||
| 32 | Nick Taylor | Canada | CAN | 0 | 160 555 | 0,00 | ||||
| 35 | Cameron Tringale | United States | USA | 0 | 130 931 | 0,00 | ||||
| 35 | Andrew Landry | United States | USA | 0 | 130 931 | 0,00 | ||||
| 35 | Geoff Ogilvy | Australien | AUS | 0 | 130 931 | 0,00 | ||||
| 35 | Steve Marino | United States | USA | 0 | 130 931 | 0,00 | ||||
| 35 | Si Woo Kim | Sydkorea | KOR | 0 | 130 931 | 0,00 | ||||
| 35 | Michael Kim | United States | USA | 0 | 130 931 | 0,00 | ||||
| 41 | Scott Stallings | United States | USA | 0 | 105 830 | 0,00 | ||||
| 41 | Rob Oppenheim | United States | USA | 0 | 105 830 | 0,00 | ||||
| 41 | Henrik Norlander | Djursholms Golfklubb | SWE | 0 | 105 830 | 0,00 | 1 100,00 | 110,00 | ||
| 44 | Morgan Hoffmann | United States | USA | 0 | 76 946 | 0,00 | ||||
| 44 | Chez Reavie | United States | USA | 0 | 76 946 | 0,00 | ||||
| 44 | Camilo Villegas | Colombia | COL | 0 | 76 946 | 0,00 | ||||
| 44 | Tim Wilkinson | Australien | AUS | 0 | 76 946 | 0,00 | ||||
| 44 | Billy Mayfair | United States | USA | 0 | 76 946 | 0,00 | ||||
| 44 | Ken Duke | United States | USA | 0 | 76 946 | 0,00 | ||||
| 44 | Rod Pampling | Australien | AUS | 0 | 76 946 | 0,00 | ||||
| 44 | Whee Kim | Sydkorea | KOR | 0 | 76 946 | 0,00 | ||||
| 44 | Charlie Danielson | United States | USA | 0 | 76 946 | 0,00 | ||||
| 53 | Carlos Ortiz | United States | USA | 0 | 62 820 | 0,00 | ||||
| 53 | Jhonattan Vegas | Venezuela | VEN | 0 | 62 820 | 0,00 | ||||
| 53 | Jason Gore | United States | USA | 0 | 62 820 | 0,00 | ||||
| 53 | D J Trahan | United States | USA | 0 | 62 820 | 0,00 | ||||
| 57 | Seung-Yul Noh | Sydkorea | KOR | 0 | 61 056 | 0,00 | ||||
| 57 | Brice Garnett | United States | USA | 0 | 61 056 | 0,00 | ||||
| 59 | Ricky Barnes | United States | USA | 0 | 59 971 | 0,00 | ||||
| 59 | Patrick Rodgers | United States | USA | 0 | 59 971 | 0,00 | ||||
| 61 | Zac Blair | United States | USA | 0 | 58 885 | 0,00 | ||||
| 61 | Alex Cejka | Tyskland | GER | 0 | 58 885 | 0,00 | ||||
| 63 | Tyler Aldridge | United States | USA | 0 | 57 800 | 0,00 | ||||
| 63 | Spencer Levin | United States | USA | 0 | 57 800 | 0,00 | ||||
| 65 | Cameron Smith | United States | USA | 0 | 56 986 | 0,00 | ||||
| 66 | Hunter Stewart | United States | USA | 0 | 55 629 | 0,00 | ||||
| 66 | Kelly Kraft | United States | USA | 0 | 55 629 | 0,00 | ||||
| 66 | Shawn Stefani | United States | USA | 0 | 55 629 | 0,00 | ||||
| 66 | Tom Hoge | United States | USA | 0 | 55 629 | 0,00 | ||||
| 70 | Mark Hensby | Australien | AUS | 0 | 54 272 | 0,00 | ||||
| 71 | Cameron Beckman | United States | USA | 0 | 53 729 | 0,00 | ||||
| 72 | Tyrone Van Aswegen | Sydafrika | RSA | 0 | 52 915 | 0,00 | ||||
| 72 | Jon Rahm | Spain | ESP | 0 | 52 915 | 0,00 | ||||
| 74 | Jonas F Blixt | Hammarö Golfklubb | SWE | 0 | 51 830 | 0,00 | 518,30 | 51,83 | ||
| 74 | Michael Thompson | United States | USA | 0 | 51 830 | 0,00 | ||||
| 76 | Jay Mcluen | United States | USA | 0 | 50 744 | 0,00 | ||||
| 76 | Rory Sabbatini | United States | USA | 0 | 50 744 | 0,00 | ||||
| 78 | Tim Petrovic | United States | USA | 0 | 49 659 | 0,00 | ||||
| 78 | Brendon Todd | United States | USA | 0 | 49 659 | 0,00 | ||||
| 80 | Kyle Stanley | United States | USA | 0 | 48 845 | 0,00 | ||||
| 81 | Abraham Ancer | United States | USA | 0 | 48 302 | 0,00 | ||||
| MC | Lee Mccoy | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Tye Gabriel | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ray Otis | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Elliott Paylor | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Geoff Gonzalez | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Martin Piller | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Scott Langley | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Will Wilcox | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Chesson Hadley | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Derek Ernst | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Andres Gonzales | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Dawie Van Der Walt | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
| MC | Brett Stegmaier | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Justin Hicks | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Heath Slocum | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Chip Deason | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ben Curtis | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Chris Stroud | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Luke List | United States | USA | 0 | 0 | 0,00 | ||||
| MC | John Merrick | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Steve Flesch | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Craig Barlow | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Ted Purdy | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Bryce Molder | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Dicky Pride | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Charlie Wi | Sydkorea | KOR | 0 | 0 | 0,00 | ||||
| MC | John Senden | Australien | AUS | 0 | 0 | 0,00 | ||||
| MC | Arjun Atwal | Indien | IND | 0 | 0 | 0,00 | ||||
| MC | Trevor Immelman | Sydafrika | RSA | 0 | 0 | 0,00 | ||||
| MC | Glen Day | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Stuart Appleby | Australien | AUS | 0 | 0 | 0,00 | ||||
| MC | J J Henry | United States | USA | 0 | 0 | 0,00 | ||||
| MC | John Rollins | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Darron Stiles | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Parker Mclachlin | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Michael Bradley | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Lee Janzen | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Frank Lickliter | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Chris Smith | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Andres Romero | Argentina | ARG | 0 | 0 | 0,00 | ||||
| MC | Erik Compton | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Matt Bettencourt | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Marc Turnesa | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Sung Kang | Korea | KOR | 0 | 0 | 0,00 | ||||
| MC | Hiroshi Iwata | Japan | JPN | 0 | 0 | 0,00 | ||||
| MC | Brendon De Jonge | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Scott Pinckney | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Luke Guthrie | United States | USA | 0 | 0 | 0,00 | ||||
| MC | Scott K Smith | United States | USA | 0 | 0 | 0,00 | ||||
| WD | John Huh | Sydkorea | KOR | 0 | 0 | 0,00 | ||||
| WD | Lucas Lee | United States | USA | 0 | 0 | 0,00 | ||||
| Copyright/database-right: Golfdata AB |