År | Bana | Land | Tour |
2018 | Pebble Beach GL | USA | PGA Tour |
Vecka | Speldatum | Banans par | Spelform |
6 | 8-11/2 | 72 | Slag 72 hål |
Prissumma off valuta | OoM/Ranking | ||
USD 7 400 000,00 | PGA Tour Moneylist | ||
Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
1 | Ted Potter | United States | USA | 68-71-62-69 | 270 | -18 | 10 762 560 | 0,00 | ||
2 | Jason Day | Australien | AUS | 69-65-69-70 | 273 | -15 | 3 946 272 | 0,00 | ||
2 | Dustin Johnson | United States | USA | 67-64-70-72 | 273 | -15 | 3 946 272 | 0,00 | ||
2 | Phil Mickelson | United States | USA | 69-65-72-67 | 273 | -15 | 3 946 272 | 0,00 | ||
2 | Chez Reavie | United States | USA | 67-72-66-68 | 273 | -15 | 3 946 272 | 0,00 | ||
6 | Kevin Streelman | United States | USA | 65-69-72-68 | 274 | -14 | 2 152 512 | 0,00 | ||
7 | Scott Stallings | United States | USA | 72-69-68-66 | 275 | -13 | 2 003 032 | 0,00 | ||
8 | Jimmy Walker | United States | USA | 68-69-73-67 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Brian Gay | United States | USA | 69-69-68-71 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Kevin Chappell | United States | USA | 73-68-69-67 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Grayson Murray | United States | USA | 74-68-69-66 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Patrick Rodgers | United States | USA | 70-65-69-73 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Troy Merritt | United States | USA | 67-67-69-74 | 277 | -11 | 1 494 800 | 0,00 | ||
8 | Paul Casey | England | ENG | 67-70-70-70 | 277 | -11 | 1 494 800 | 0,00 | ||
15 | Russell Knox | United States | USA | 71-70-67-70 | 278 | -10 | 956 672 | 0,00 | ||
15 | Brandon Harkins | United States | USA | 68-71-73-66 | 278 | -10 | 956 672 | 0,00 | ||
15 | Aaron Wise | United States | USA | 65-69-74-70 | 278 | -10 | 956 672 | 0,00 | ||
15 | Russell Henley | United States | USA | 68-70-70-70 | 278 | -10 | 956 672 | 0,00 | ||
15 | Sang-Moon Bae | Sydkorea | KOR | 71-69-68-70 | 278 | -10 | 956 672 | 0,00 | ||
20 | Brandt Snedeker | United States | USA | 71-70-69-69 | 279 | -9 | 647 747 | 0,00 | ||
20 | Jordan Spieth | United States | USA | 72-66-70-71 | 279 | -9 | 647 747 | 0,00 | ||
20 | Branden Grace | Sydafrika | RSA | 68-72-71-68 | 279 | -9 | 647 747 | 0,00 | ||
20 | Kevin Na | Sydkorea | KOR | 70-68-69-72 | 279 | -9 | 647 747 | 0,00 | ||
20 | Scott Piercy | United States | USA | 71-71-67-70 | 279 | -9 | 647 747 | 0,00 | ||
20 | Ryan Armour | United States | USA | 70-70-69-70 | 279 | -9 | 647 747 | 0,00 | ||
26 | K J Choi | Sydkorea | KOR | 69-70-69-72 | 280 | -8 | 406 918 | 0,00 | ||
26 | Steve Stricker | United States | USA | 69-65-70-76 | 280 | -8 | 406 918 | 0,00 | ||
26 | James Hahn | United States | USA | 74-68-70-68 | 280 | -8 | 406 918 | 0,00 | ||
26 | Rafael Cabrera-Bello | Spanien | ESP | 69-69-70-72 | 280 | -8 | 406 918 | 0,00 | ||
26 | Tyrone Van Aswegen | Sydafrika | RSA | 67-68-73-72 | 280 | -8 | 406 918 | 0,00 | ||
26 | Sam Saunders | United States | USA | 72-66-72-70 | 280 | -8 | 406 918 | 0,00 | ||
26 | Ben Martin | United States | USA | 68-75-66-71 | 280 | -8 | 406 918 | 0,00 | ||
26 | Jon Rahm | Spain | ESP | 67-67-70-76 | 280 | -8 | 406 918 | 0,00 | ||
26 | William Mcgirt | United States | USA | 73-69-66-72 | 280 | -8 | 406 918 | 0,00 | ||
35 | Brice Garnett | United States | USA | 71-72-68-70 | 281 | -7 | 276 164 | 0,00 | ||
35 | Jason Kokrak | United States | USA | 70-67-74-70 | 281 | -7 | 276 164 | 0,00 | ||
35 | Peter Malnati | United States | USA | 67-69-72-73 | 281 | -7 | 276 164 | 0,00 | ||
35 | Chesson Hadley | United States | USA | 68-74-70-69 | 281 | -7 | 276 164 | 0,00 | ||
35 | Chris Stroud | United States | USA | 68-68-75-70 | 281 | -7 | 276 164 | 0,00 | ||
35 | Patrick Cantlay | United States | USA | 66-72-72-71 | 281 | -7 | 276 164 | 0,00 | ||
35 | Pat Perez | United States | USA | 68-70-69-74 | 281 | -7 | 276 164 | 0,00 | ||
35 | Bubba Watson | United States | USA | 68-71-70-72 | 281 | -7 | 276 164 | 0,00 | ||
43 | Beau Hossler | United States | USA | 65-67-74-76 | 282 | -6 | 203 293 | 0,00 | ||
43 | Shane Lowry | Irland | IRL | 67-73-68-74 | 282 | -6 | 203 293 | 0,00 | ||
43 | Stephan Jaeger | Tyskland | GER | 68-71-69-74 | 282 | -6 | 203 293 | 0,00 | ||
43 | Xin-Jun Zhang | Kina | CHN | 68-72-69-73 | 282 | -6 | 203 293 | 0,00 | ||
47 | Cameron Tringale | United States | USA | 70-68-71-74 | 283 | -5 | 151 722 | 0,00 | ||
47 | Trey Mullinax | United States | USA | 72-67-72-72 | 283 | -5 | 151 722 | 0,00 | ||
47 | Bronson Burgoon | United States | USA | 70-70-71-72 | 283 | -5 | 151 722 | 0,00 | ||
47 | Eric Axley | United States | USA | 69-67-74-73 | 283 | -5 | 151 722 | 0,00 | ||
47 | Rob Oppenheim | United States | USA | 67-73-72-71 | 283 | -5 | 151 722 | 0,00 | ||
47 | Nick Watney | United States | USA | 70-69-72-72 | 283 | -5 | 151 722 | 0,00 | ||
47 | Rod Pampling | Australien | AUS | 69-73-70-71 | 283 | -5 | 151 722 | 0,00 | ||
47 | Keith Mitchell | United States | USA | 67-73-72-71 | 283 | -5 | 151 722 | 0,00 | ||
55 | Bryson Dechambeau (am) | United States | USA | 70-69-70-75 | 284 | -4 | 133 934 | 0,00 | ||
55 | Aaron Baddeley | Australien | AUS | 70-69-72-73 | 284 | -4 | 133 934 | 0,00 | ||
55 | Vaughn Taylor | United States | USA | 70-70-72-72 | 284 | -4 | 133 934 | 0,00 | ||
55 | Ze-Cheng Dou (am) | Kina | CHN | 67-74-71-72 | 284 | -4 | 133 934 | 0,00 | ||
55 | Joel Dahmen | United States | USA | 71-72-69-72 | 284 | -4 | 133 934 | 0,00 | ||
55 | Johnson Wagner | United States | USA | 73-69-69-73 | 284 | -4 | 133 934 | 0,00 | ||
55 | Daniel Summerhays | United States | USA | 70-68-70-76 | 284 | -4 | 133 934 | 0,00 | ||
62 | Jonathan Byrd | United States | USA | 73-71-68-73 | 285 | -3 | 127 357 | 0,00 | ||
62 | Derek Fathauer | United States | USA | 69-72-71-73 | 285 | -3 | 127 357 | 0,00 | ||
62 | Matt Kuchar | United States | USA | 66-71-75-73 | 285 | -3 | 127 357 | 0,00 | ||
62 | Ricky Barnes | United States | USA | 70-71-69-75 | 285 | -3 | 127 357 | 0,00 | ||
66 | Denny Mccarthy (am) | United States | USA | 72-66-74-74 | 286 | -2 | 123 769 | 0,00 | ||
66 | Jonathan Randolph | United States | USA | 69-69-72-76 | 286 | -2 | 123 769 | 0,00 | ||
68 | Julian Suri | United States | USA | 66-67-76-78 | 287 | -1 | 120 182 | 0,00 | ||
68 | J T Poston | United States | USA | 71-69-72-75 | 287 | -1 | 120 182 | 0,00 | ||
68 | Will Zalatoris | United States | USA | 67-69-73-78 | 287 | -1 | 120 182 | 0,00 | ||
68 | Sam Ryder | United States | USA | 73-69-67-78 | 287 | -1 | 120 182 | 0,00 | ||
72 | Rory Sabbatini | United States | USA | 68-74-68-78 | 288 | par | 117 192 | 0,00 | ||
73 | Sean O'Hair | United States | USA | 69-70-73-77 | 289 | +1 | 115 399 | 0,00 | ||
73 | Ryan Blaum | United States | USA | 68-71-70-80 | 289 | +1 | 115 399 | 0,00 | ||
75 | Alex Cejka | Tyskland | GER | 69-72-71-78 | 290 | +2 | 113 605 | 0,00 | ||
MC | Mike Weir | Kanada | CAN | 77-67-69 | 213 | -3 | 0 | 0,00 | ||
MC | Cameron Percy | Australien | AUS | 66-72-75 | 213 | -3 | 0 | 0,00 | ||
MC | J B Holmes | United States | USA | 71-69-73 | 213 | -3 | 0 | 0,00 | ||
MC | Nate Lashley | United States | USA | 70-70-73 | 213 | -3 | 0 | 0,00 | ||
MC | Tom Lovelady | United States | USA | 72-68-73 | 213 | -3 | 0 | 0,00 | ||
MC | Matt Atkins | United States | USA | 72-67-74 | 213 | -3 | 0 | 0,00 | ||
MC | Patrick Reed | United States | USA | 75-66-72 | 213 | -3 | 0 | 0,00 | ||
MC | Chris Kirk | United States | USA | 67-74-72 | 213 | -3 | 0 | 0,00 | ||
MC | Jonas F Blixt | Hammarö Golfklubb | SWE | 67-71-75 | 213 | -3 | 0 | 0,00 | ||
MC | Fabian Gomez | Argentina | ARG | 72-74-68 | 214 | -2 | 0 | 0,00 | ||
MC | George Mcneill | United States | USA | 70-74-70 | 214 | -2 | 0 | 0,00 | ||
MC | Gary Woodland | United States | USA | 69-72-73 | 214 | -2 | 0 | 0,00 | ||
MC | Robert Streb | United States | USA | 71-72-71 | 214 | -2 | 0 | 0,00 | ||
MC | Maverick Mcnealy | United States | USA | 74-70-70 | 214 | -2 | 0 | 0,00 | ||
MC | Rory Mcilroy | Irland | IRL | 68-74-72 | 214 | -2 | 0 | 0,00 | ||
MC | Nicholas Lindheim | United States | USA | 68-75-71 | 214 | -2 | 0 | 0,00 | ||
MC | Robert Garrigus | United States | USA | 70-69-75 | 214 | -2 | 0 | 0,00 | ||
MC | Da Points | United States | USA | 70-71-74 | 215 | -1 | 0 | 0,00 | ||
MC | J J Henry | United States | USA | 71-72-72 | 215 | -1 | 0 | 0,00 | ||
MC | Tom Hoge | United States | USA | 75-72-68 | 215 | -1 | 0 | 0,00 | ||
MC | Richy Werenski | United States | USA | 73-73-69 | 215 | -1 | 0 | 0,00 | ||
MC | Zac Blair | United States | USA | 69-72-74 | 215 | -1 | 0 | 0,00 | ||
MC | Talor Gooch | United States | USA | 67-74-74 | 215 | -1 | 0 | 0,00 | ||
MC | Billy Horschel | United States | USA | 71-69-75 | 215 | -1 | 0 | 0,00 | ||
MC | Scott Brown | United States | USA | 73-71-71 | 215 | -1 | 0 | 0,00 | ||
MC | Hunter Mahan | United States | USA | 71-73-71 | 215 | -1 | 0 | 0,00 | ||
MC | Brendon De Jonge | United States | USA | 69-73-73 | 215 | -1 | 0 | 0,00 | ||
MC | Ernie Els | Sydafrika | RSA | 77-68-71 | 216 | par | 0 | 0,00 | ||
MC | Kevin Kisner | United States | USA | 71-75-70 | 216 | par | 0 | 0,00 | ||
MC | Andrew Putnam | United States | USA | 70-73-73 | 216 | par | 0 | 0,00 | ||
MC | Nick Taylor | Canada | CAN | 75-69-72 | 216 | par | 0 | 0,00 | ||
MC | Lanto Griffin | United States | USA | 76-69-71 | 216 | par | 0 | 0,00 | ||
MC | Luke Donald | England | ENG | 75-70-71 | 216 | par | 0 | 0,00 | ||
MC | Ben Crane | United States | USA | 68-72-76 | 216 | par | 0 | 0,00 | ||
MC | Greg Chalmers | Australien | AUS | 70-75-71 | 216 | par | 0 | 0,00 | ||
MC | Stuart Appleby | Australien | AUS | 73-71-73 | 217 | +1 | 0 | 0,00 | ||
MC | Dominic Bozzelli | United States | USA | 69-72-76 | 217 | +1 | 0 | 0,00 | ||
MC | Adam Schenk | United States | USA | 71-70-76 | 217 | +1 | 0 | 0,00 | ||
MC | Cameron Davis | Australien | AUS | 73-72-72 | 217 | +1 | 0 | 0,00 | ||
MC | Martin Piller | United States | USA | 68-73-76 | 217 | +1 | 0 | 0,00 | ||
MC | Matt Every | United States | USA | 70-76-71 | 217 | +1 | 0 | 0,00 | ||
MC | Adam Scott | Australien | AUS | 77-70-70 | 217 | +1 | 0 | 0,00 | ||
MC | Steve Wheatcroft | United States | USA | 71-73-73 | 217 | +1 | 0 | 0,00 | ||
MC | Brett Stegmaier | United States | USA | 72-71-75 | 218 | +2 | 0 | 0,00 | ||
MC | Corey Conners | Canada | CAN | 68-75-75 | 218 | +2 | 0 | 0,00 | ||
MC | Jerry Kelly | United States | USA | 72-76-70 | 218 | +2 | 0 | 0,00 | ||
MC | Stewart Cink | United States | USA | 73-77-68 | 218 | +2 | 0 | 0,00 | ||
MC | Jim Herman | United States | USA | 70-74-75 | 219 | +3 | 0 | 0,00 | ||
MC | Ben Silverman | United States | USA | 70-74-75 | 219 | +3 | 0 | 0,00 | ||
MC | Billy Hurley | United States | USA | 74-70-75 | 219 | +3 | 0 | 0,00 | ||
MC | Rick Lamb | United States | USA | 74-74-71 | 219 | +3 | 0 | 0,00 | ||
MC | Mac Hughes | United States | USA | 71-74-74 | 219 | +3 | 0 | 0,00 | ||
MC | Colt Knost | USA | USA | 76-69-74 | 219 | +3 | 0 | 0,00 | ||
MC | Matt Jones | United States | USA | 74-73-73 | 220 | +4 | 0 | 0,00 | ||
MC | Vijay Singh | Fidji | FIJ | 75-69-76 | 220 | +4 | 0 | 0,00 | ||
MC | Shawn Stefani | United States | USA | 72-73-75 | 220 | +4 | 0 | 0,00 | ||
MC | Brian Stuard | United States | USA | 72-70-78 | 220 | +4 | 0 | 0,00 | ||
MC | Paul Dunne | Irland | IRL | 71-72-77 | 220 | +4 | 0 | 0,00 | ||
MC | Ken Duke | United States | USA | 79-70-71 | 220 | +4 | 0 | 0,00 | ||
MC | Tim Herron | United States | USA | 75-74-71 | 220 | +4 | 0 | 0,00 | ||
MC | Austin Cook | United States | USA | 72-74-75 | 221 | +5 | 0 | 0,00 | ||
MC | Tyler Duncan | United States | USA | 72-74-75 | 221 | +5 | 0 | 0,00 | ||
MC | David Hearn | United States | USA | 71-77-73 | 221 | +5 | 0 | 0,00 | ||
MC | Charlie Beljan | United States | USA | 72-74-76 | 222 | +6 | 0 | 0,00 | ||
MC | Padraig Harrington | Irland | IRL | 75-76-71 | 222 | +6 | 0 | 0,00 | ||
MC | Conrad Shindler | United States | USA | 75-75-72 | 222 | +6 | 0 | 0,00 | ||
MC | Derek Ernst | United States | USA | 69-80-73 | 222 | +6 | 0 | 0,00 | ||
MC | Seamus Power | Irland | IRL | 72-72-78 | 222 | +6 | 0 | 0,00 | ||
MC | Kyle Thompson | United States | USA | 72-75-76 | 223 | +7 | 0 | 0,00 | ||
MC | Roberto Díaz | United States | USA | 75-74-74 | 223 | +7 | 0 | 0,00 | ||
MC | Graeme McDowell | Nordirland | NRL | 71-80-74 | 225 | +9 | 0 | 0,00 | ||
MC | Kelly Kraft | United States | USA | 73-72-81 | 226 | +10 | 0 | 0,00 | ||
MC | Cody Gribble | United States | USA | 75-73-80 | 228 | +12 | 0 | 0,00 | ||
MC | Ethan Tracy | United States | USA | 76-80-72 | 228 | +12 | 0 | 0,00 | ||
MC | Andrew Yun | United States | USA | 75-73-81 | 229 | +13 | 0 | 0,00 | ||
MC | Jason Bohn | United States | USA | 71-79-79 | 229 | +13 | 0 | 0,00 | ||
MC | Peter Jacobsen | United States | USA | 78-75-78 | 231 | +15 | 0 | 0,00 | ||
MC | David Solomon | United States | USA | 74-79-81 | 234 | +18 | 0 | 0,00 | ||
MC | David Duval | United States | USA | 79-76-81 | 236 | +20 | 0 | 0,00 | ||
WD | Charley Hoffman | United States | USA | 67-73 | 140 | -4 | 0 | 0,00 | ||
WD | Angel Cabrera | Argentina | ARG | 78 | 78 | +6 | 0 | 0,00 | ||
Copyright/database-right: Golfdata AB |