| År | Bana | Land | Tour |
| 2020 | Tahoe Mt. Club (Old Greenwood) | USA | PGA Tour |
| Vecka | Speldatum | Banans par | Spelform |
| 31 | 30-2/8 | 71 | Slag 72 hål |
| Prissumma off valuta | OoM/Ranking | ||
| USD 3 500 000,00 | PGA Tour Moneylist | ||
| Par | Prispengar | Ranking | SGF Golf Ranking | |||||||
| Plac | Spelare | Representerar | Nation | Rondscorer | Summa | +/- | (SEK) | Poäng | Individuellt | Klubb |
| 1 | Richy Werenski | United States | USA | 69-66-68-66 | 269 | -15 | 5 525 100 | 0,00 | ||
| 2 | Troy Merritt | United States | USA | 68-68-65-69 | 270 | -14 | 3 345 755 | 0,00 | ||
| 3 | Matthias Schwab | Austria | AUT | 67-66-70-66 | 269 | -15 | 1 811 005 | 0,00 | ||
| 3 | Fabian Gomez | Argentina | ARG | 71-69-66-63 | 269 | -15 | 1 811 005 | 0,00 | ||
| 5 | Robert Streb | United States | USA | 66-67-68-69 | 270 | -14 | 1 185 599 | 0,00 | ||
| 6 | Scott Stallings | United States | USA | 71-69-68-65 | 273 | -11 | 1 185 599 | 0,00 | ||
| 7 | Maverick Mcnealy | United States | USA | 67-67-67-69 | 270 | -14 | 1 035 956 | 0,00 | ||
| 8 | Aaron Wise | United States | USA | 68-70-72-62 | 272 | -12 | 959 219 | 0,00 | ||
| 9 | Alexander Norén | Ullna Golf & Country Club | SWE | 68-67-69-66 | 270 | -14 | 836 439 | 0,00 | 1 826,44 | 182,64 |
| 10 | Seamus Power | Irland | IRL | 66-70-67-69 | 272 | -12 | 836 439 | 0,00 | ||
| 11 | Emiliano Grillo | United States | USA | 67-68-66-72 | 273 | -11 | 836 439 | 0,00 | ||
| 12 | Adam Schenk | United States | USA | 64-70-70-67 | 271 | -13 | 609 296 | 0,00 | ||
| 12 | Ryan Moore | United States | USA | 64-72-68-67 | 271 | -13 | 609 296 | 0,00 | ||
| 14 | Joseph Bramlett | United States | USA | 69-66-68-69 | 272 | -12 | 609 296 | 0,00 | ||
| 15 | Kyle Stanley | United States | USA | 69-66-73-67 | 275 | -9 | 609 296 | 0,00 | ||
| 16 | Brandon Hagy | United States | USA | 69-71-69-67 | 276 | -8 | 609 296 | 0,00 | ||
| 17 | Chesson Hadley | United States | USA | 71-67-67-69 | 274 | -10 | 498 794 | 0,00 | ||
| 17 | Pat Perez | United States | USA | 70-71-65-68 | 274 | -10 | 468 099 | 0,00 | ||
| 19 | Kristoffer Ventura | OSLO GK | NOR | 70-68-70-67 | 275 | -9 | 422 056 | 0,00 | ||
| 20 | Patrick Rodgers | United States | USA | 67-73-70-67 | 277 | -7 | 422 056 | 0,00 | ||
| 21 | Beau Hossler | United States | USA | 69-69-68-70 | 276 | -8 | 334 576 | 0,00 | ||
| 22 | Sam Ryder | United States | USA | 71-68-69-69 | 277 | -7 | 334 576 | 0,00 | ||
| 22 | Justin Suh | United States | USA | 69-69-67-72 | 277 | -7 | 334 576 | 0,00 | ||
| 24 | Roberto Castro | United States | USA | 72-68-72-66 | 278 | -6 | 334 576 | 0,00 | ||
| 25 | Charley Hoffman | United States | USA | 68-74-66-68 | 276 | -8 | 246 332 | 0,00 | ||
| 25 | Cameron Percy | Australien | AUS | 67-68-71-70 | 276 | -8 | 246 332 | 0,00 | ||
| 27 | Russell Knox | United States | USA | 68-67-72-70 | 277 | -7 | 246 332 | 0,00 | ||
| 27 | Michael Gligic | United States | USA | 68-71-69-69 | 277 | -7 | 246 332 | 0,00 | ||
| 29 | Rob Oppenheim | United States | USA | 71-70-69-66 | 276 | -8 | 210 261 | 0,00 | ||
| 30 | Bo Hoag | United States | USA | 68-73-67-70 | 278 | -6 | 210 261 | 0,00 | ||
| 30 | Tyler Mccumber | United States | USA | 69-68-70-71 | 278 | -6 | 210 261 | 0,00 | ||
| 32 | Mark Anderson | United States | USA | 68-69-70-68 | 275 | -9 | 183 144 | 0,00 | ||
| 33 | Denny Mccarthy (am) | United States | USA | 71-67-69-69 | 276 | -8 | 183 144 | 0,00 | ||
| 34 | Cameron Davis | Australien | AUS | 68-70-72-68 | 278 | -6 | 183 144 | 0,00 | ||
| 35 | Zac Blair | United States | USA | 72-69-70-66 | 277 | -7 | 152 861 | 0,00 | ||
| 36 | Sang-Moon Bae | Sydkorea | KOR | 71-70-71-67 | 279 | -5 | 152 861 | 0,00 | ||
| 36 | Peter Uihlein | United States | USA | 67-68-74-70 | 279 | -5 | 152 861 | 0,00 | ||
| 38 | Wyndham Clark | United States | USA | 76-66-71-68 | 281 | -3 | 152 861 | 0,00 | ||
| 38 | Kevin Tway | United States | USA | 68-72-73-68 | 281 | -3 | 152 861 | 0,00 | ||
| 40 | Kyoung-Hoon Lee | Sydkorea | KOR | 70-69-75-66 | 280 | -4 | 133 523 | 0,00 | ||
| 41 | Tim Wilkinson | Australien | AUS | 71-67-70-70 | 278 | -6 | 108 967 | 0,00 | ||
| 41 | Sahith Theegala | United States | USA | 68-69-73-68 | 278 | -6 | 108 967 | 0,00 | ||
| 43 | Peter Malnati | United States | USA | 68-73-73-65 | 279 | -5 | 108 967 | 0,00 | ||
| 44 | Si Woo Kim | Sydkorea | KOR | 68-71-71-71 | 281 | -3 | 108 967 | 0,00 | ||
| 44 | Roger Sloan | United States | USA | 72-67-70-72 | 281 | -3 | 108 967 | 0,00 | ||
| 46 | William Gordon | United States | USA | 69-69-77-67 | 282 | -2 | 108 967 | 0,00 | ||
| 47 | Brian Gay | United States | USA | 72-69-70-72 | 283 | -1 | 108 967 | 0,00 | ||
| 48 | David Hearn | United States | USA | 68-73-69-69 | 279 | -5 | 81 956 | 0,00 | ||
| 49 | J J Spaun | United States | USA | 67-74-69-70 | 280 | -4 | 81 956 | 0,00 | ||
| 50 | Bud Cauley | United States | USA | 71-70-72-68 | 281 | -3 | 76 124 | 0,00 | ||
| 50 | Russell Henley | United States | USA | 70-70-73-68 | 281 | -3 | 76 124 | 0,00 | ||
| 50 | Doug Ghim | United States | USA | 70-70-72-69 | 281 | -3 | 81 956 | 0,00 | ||
| 53 | Arjun Atwal | Indien | IND | 69-71-70-70 | 280 | -4 | 72 598 | 0,00 | ||
| 53 | Austin Cook | United States | USA | 71-70-73-66 | 280 | -4 | 72 598 | 0,00 | ||
| 55 | Chris Baker | United States | USA | 68-71-72-70 | 281 | -3 | 72 598 | 0,00 | ||
| 55 | Brendan Steele | United States | USA | 72-70-73-66 | 281 | -3 | 72 598 | 0,00 | ||
| 57 | Matthew Nesmith | United States | USA | 67-70-72-71 | 280 | -4 | 70 905 | 0,00 | ||
| 58 | Lanto Griffin | United States | USA | 68-74-67-73 | 282 | -2 | 70 292 | 0,00 | ||
| 59 | Rhein Gibson | United States | USA | 70-70-73-72 | 285 | +1 | 69 064 | 0,00 | ||
| 59 | Robby Shelton | United States | USA | 68-74-72-71 | 285 | +1 | 69 678 | 0,00 | ||
| 61 | Michael Gellerman | United States | USA | 68-74-70-71 | 283 | -1 | 68 143 | 0,00 | ||
| 61 | Alex Cejka | Tyskland | GER | 69-71-72-71 | 283 | -1 | 68 143 | 0,00 | ||
| 63 | Dicky Pride | United States | USA | 69-69-75-74 | 287 | +3 | 66 608 | 0,00 | ||
| 63 | Brian Davis | England | ENG | 72-69-77-69 | 287 | +3 | 67 222 | 0,00 | ||
| 65 | Peter Kuest | United States | USA | 70-68-73-79 | 290 | +6 | 65 994 | 0,00 | ||
| 66 | Omar Uresti | United States | USA | 71-74-80-71 | 296 | +12 | 65 380 | 0,00 | ||
| MC | Bronson Burgoon | United States | USA | 72-69 | 141 | -1 | 0 | 0,00 | ||
| MC | Johnson Wagner | United States | USA | 73-69 | 142 | par | 0 | 0,00 | ||
| MC | Vince Whaley | United States | USA | 69-73 | 142 | par | 0 | 0,00 | ||
| MC | Josh Teater | United States | USA | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Sebastian Cappelen | Odense Eventyr Golf Klub | DEN | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Martin Trainer | United States | USA | 69-74 | 143 | +1 | 0 | 0,00 | ||
| MC | Brian Stuard | United States | USA | 69-74 | 143 | +1 | 0 | 0,00 | ||
| MC | Chris Stroud | United States | USA | 73-70 | 143 | +1 | 0 | 0,00 | ||
| MC | Bill Haas | United States | USA | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | John Senden | Australien | AUS | 74-69 | 143 | +1 | 0 | 0,00 | ||
| MC | Mj Daffue | Sydafrika | RSA | 77-66 | 143 | +1 | 0 | 0,00 | ||
| MC | Brandon Harkins | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Chase Seiffert | United States | USA | 70-73 | 143 | +1 | 0 | 0,00 | ||
| MC | Ben Martin | United States | USA | 72-71 | 143 | +1 | 0 | 0,00 | ||
| MC | Derek Bayley | United States | USA | 71-72 | 143 | +1 | 0 | 0,00 | ||
| MC | Zack Sucher | United States | USA | 70-74 | 144 | +2 | 0 | 0,00 | ||
| MC | Ted Potter | United States | USA | 72-72 | 144 | +2 | 0 | 0,00 | ||
| MC | John Merrick | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Gregor Main | United States | USA | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Ryan Brehm | United States | USA | 73-71 | 144 | +2 | 0 | 0,00 | ||
| MC | Daniel Chopra | Falun-Borlänge Golfklubb | SWE | 71-73 | 144 | +2 | 0 | 0,00 | ||
| MC | Charlie Wi | Sydkorea | KOR | 71-74 | 145 | +3 | 0 | 0,00 | ||
| MC | Eric Axley | United States | USA | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | David Lingmerth | Tranås Golfklubb | SWE | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | Kramer Hickok | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Nelson Ledesma | Argentina | ARG | 75-70 | 145 | +3 | 0 | 0,00 | ||
| MC | Nick Watney | United States | USA | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | Bo Van Pelt | United States | USA | 73-72 | 145 | +3 | 0 | 0,00 | ||
| MC | John Rollins | United States | USA | 72-73 | 145 | +3 | 0 | 0,00 | ||
| MC | Robert Garrigus | United States | USA | 76-69 | 145 | +3 | 0 | 0,00 | ||
| MC | Jhonattan Vegas | Venezuela | VEN | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Charlie Beljan | United States | USA | 69-76 | 145 | +3 | 0 | 0,00 | ||
| MC | Sam Burns | United States | USA | 74-71 | 145 | +3 | 0 | 0,00 | ||
| MC | Tyler Weworski | United States | USA | 72-74 | 146 | +4 | 0 | 0,00 | ||
| MC | Jonathan Byrd | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
| MC | Martin Kaymer | Tyskland | GER | 73-73 | 146 | +4 | 0 | 0,00 | ||
| MC | Ryan Blaum | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
| MC | Matt Every | United States | USA | 73-73 | 146 | +4 | 0 | 0,00 | ||
| MC | Kurt Kitayama | United States | USA | 74-72 | 146 | +4 | 0 | 0,00 | ||
| MC | Dylan Meyer | United States | USA | 75-71 | 146 | +4 | 0 | 0,00 | ||
| MC | Sam Saunders | United States | USA | 71-75 | 146 | +4 | 0 | 0,00 | ||
| MC | Wes Roach | United States | USA | 70-76 | 146 | +4 | 0 | 0,00 | ||
| MC | Hank Lebioda | United States | USA | 71-76 | 147 | +5 | 0 | 0,00 | ||
| MC | Jason Gore | United States | USA | 77-70 | 147 | +5 | 0 | 0,00 | ||
| MC | David Berganio | United States | USA | 75-72 | 147 | +5 | 0 | 0,00 | ||
| MC | Ricky Barnes | United States | USA | 78-70 | 148 | +6 | 0 | 0,00 | ||
| MC | D J Trahan | United States | USA | 76-72 | 148 | +6 | 0 | 0,00 | ||
| MC | Brendon De Jonge | United States | USA | 73-76 | 149 | +7 | 0 | 0,00 | ||
| MC | Shaun Micheel | United States | USA | 72-77 | 149 | +7 | 0 | 0,00 | ||
| MC | Jonathan Kaye | United States | USA | 73-77 | 150 | +8 | 0 | 0,00 | ||
| MC | Fredrik Jacobson | Kungsbacka Golfklubb | SWE | 78-72 | 150 | +8 | 0 | 0,00 | ||
| MC | Ryan Armour | United States | USA | 75-75 | 150 | +8 | 0 | 0,00 | ||
| MC | Ben Taylor | England | ENG | 74-76 | 150 | +8 | 0 | 0,00 | ||
| MC | Aaron Baddeley | Australien | AUS | 76-75 | 151 | +9 | 0 | 0,00 | ||
| MC | George Mcneill | United States | USA | 75-77 | 152 | +10 | 0 | 0,00 | ||
| MC | Hunter Mahan | United States | USA | 77-75 | 152 | +10 | 0 | 0,00 | ||
| MC | Chad Campbell | United States | USA | 79-73 | 152 | +10 | 0 | 0,00 | ||
| MC | Jason Bohn | United States | USA | 75-78 | 153 | +11 | 0 | 0,00 | ||
| MC | Greg Chalmers | Australien | AUS | 77-77 | 154 | +12 | 0 | 0,00 | ||
| MC | Dominic Bozzelli | United States | USA | 76-78 | 154 | +12 | 0 | 0,00 | ||
| MC | Shawn Stefani | United States | USA | 80-74 | 154 | +12 | 0 | 0,00 | ||
| MC | Parker Mclachlin | United States | USA | 78-79 | 157 | +15 | 0 | 0,00 | ||
| MC | Ted Purdy | United States | USA | 77-83 | 160 | +18 | 0 | 0,00 | ||
| WD | Branden Grace | Sydafrika | RSA | 68-67 | 135 | -7 | 0 | 0,00 | ||
| Copyright/database-right: Golfdata AB |