| 
		 | 
		 | 
		 | 
		 | 
		Par | 
		Prispengar | 
		Ranking | 
	   
	
		| Plac | 
		Spelare | 
		Representerar | 
		Nation | 
		Rondscorer | 
		Summa | 
		+/- | 
		(SEK) | 
		Poäng | 
	   
	
	
	
	| 1 | 
		
		Lora Fairclough
		
		 | 
		England | 
		ENG | 
		
		67-71-70-74	 | 
		282	 | 
		-10
		  | 
		195 000 | 
		0,00 | 
	   
	
	
	
	| 2 | 
		
		Stephanie Dallongeville
		
		 | 
		Frankrike | 
		FRA | 
		
		71-73-68-73	 | 
		285	 | 
		-7
		  | 
		111 475 | 
		0,00 | 
	   
	
	
	
	| 2 | 
		
		Joanne Morley
		
		 | 
		England | 
		ENG | 
		
		74-70-71-70	 | 
		285	 | 
		-7
		  | 
		111 475 | 
		0,00 | 
	   
	
	
	
	| 4 | 
		
		Iben Tinning
		
		 | 
		Denmark | 
		DEN | 
		
		70-73-70-73	 | 
		286	 | 
		-6
		  | 
		70 200 | 
		0,00 | 
	   
	
	
	
	| 5 | 
		
		Sophie Gustafson
		
		 | 
		Kungsbacka Golfklubb | 
		SWE | 
		
		72-68-72-75	 | 
		287	 | 
		-5
		  | 
		55 120 | 
		0,00 | 
	   
	
	
	
	| 6 | 
		
		Wendy Dicks
		
		 | 
		England | 
		ENG | 
		
		74-71-71-72	 | 
		288	 | 
		-4
		  | 
		39 000 | 
		0,00 | 
	   
	
	
	
	| 6 | 
		
		Raquel Carriedo
		
		 | 
		Spanien | 
		ESP | 
		
		70-73-74-71	 | 
		288	 | 
		-4
		  | 
		39 000 | 
		0,00 | 
	   
	
	
	
	| 6 | 
		
		Trish Johnson
		
		 | 
		England | 
		ENG | 
		
		71-69-72-76	 | 
		288	 | 
		-4
		  | 
		39 000 | 
		0,00 | 
	   
	
	
	
	| 9 | 
		
		Loraine Lambert
		
		 | 
		Australien | 
		AUS | 
		
		73-72-73-71	 | 
		289	 | 
		-3
		  | 
		29 120 | 
		0,00 | 
	   
	
	
	
	| 10  | 
		
		Sally Prosser
		
		 | 
		England | 
		ENG | 
		
		74-75-69-72	 | 
		290	 | 
		-2
		  | 
		24 089 | 
		0,00 | 
	   
	
	
	
	| 10  | 
		
		Pernilla Sterner
		
		 | 
		Delsjö Golfklubb | 
		SWE | 
		
		74-72-71-73	 | 
		290	 | 
		-2
		  | 
		24 089 | 
		0,00 | 
	   
	
	
	
	| 10  | 
		
		Ana-Belén Sanchez
		
		 | 
		Spanien | 
		ESP | 
		
		75-68-73-74	 | 
		290	 | 
		-2
		  | 
		24 089 | 
		0,00 | 
	   
	
	
	
	| 13  | 
		
		Åsa Gottmo
		
		 | 
		Kalmar Golfklubb | 
		SWE | 
		
		75-74-70-72	 | 
		291	 | 
		-1
		  | 
		20 189 | 
		0,00 | 
	   
	
	
	
	| 13  | 
		
		Tina Fischer
		
		 | 
		Tyskland | 
		GER | 
		
		72-75-68-76	 | 
		291	 | 
		-1
		  | 
		20 189 | 
		0,00 | 
	   
	
	
	
	| 13  | 
		
		Laura Philo
		
		 | 
		United States | 
		USA | 
		
		72-74-73-72	 | 
		291	 | 
		-1
		  | 
		20 189 | 
		0,00 | 
	   
	
	
	
	| 16  | 
		
		Anne-Marie Knight
		
		 | 
		Australien | 
		AUS | 
		
		70-76-73-73	 | 
		292	 | 
		par
		  | 
		18 200 | 
		0,00 | 
	   
	
	
	
	| 16  | 
		
		Nicola Moult
		
		 | 
		England | 
		ENG | 
		
		76-72-72-72	 | 
		292	 | 
		par
		  | 
		18 200 | 
		0,00 | 
	   
	
	
	
	| 16  | 
		
		Jane Leary
		
		 | 
		Australien | 
		AUS | 
		
		74-74-71-73	 | 
		292	 | 
		par
		  | 
		18 200 | 
		0,00 | 
	   
	
	
	
	| 16  | 
		
		Tracy Eakin
		
		 | 
		Irland | 
		IRL | 
		
		71-76-72-73	 | 
		292	 | 
		par
		  | 
		18 200 | 
		0,00 | 
	   
	
	
	
	| 20  | 
		
		Anna Berg
		 (am)
		 | 
		Kristianstads Golfklubb i Åhus | 
		SWE | 
		
		77-73-73-70	 | 
		293	 | 
		+1
		  | 
		16 900 | 
		0,00 | 
	   
	
	
	
	| 21  | 
		
		Mia Löjdahl
		 (am)
		 | 
		Öijared Golfklubb | 
		SWE | 
		
		77-75-71-71	 | 
		294	 | 
		+2
		  | 
		16 120 | 
		0,00 | 
	   
	
	
	
	| 21  | 
		
		Marie-Laure De Lorenzi
		
		 | 
		Frankrike | 
		FRA | 
		
		74-71-77-72	 | 
		294	 | 
		+2
		  | 
		16 120 | 
		0,00 | 
	   
	
	
	
	| 21  | 
		
		Lynnette Brooky
		
		 | 
		Nya Zeeland | 
		NZL | 
		
		72-72-75-75	 | 
		294	 | 
		+2
		  | 
		16 120 | 
		0,00 | 
	   
	
	
	
	| 24  | 
		
		Ana Larraneta
		
		 | 
		Spanien | 
		ESP | 
		
		77-72-75-71	 | 
		295	 | 
		+3
		  | 
		14 950 | 
		0,00 | 
	   
	
	
	
	| 24  | 
		
		Martina Koch
		
		 | 
		Tyskland | 
		GER | 
		
		71-75-76-73	 | 
		295	 | 
		+3
		  | 
		14 950 | 
		0,00 | 
	   
	
	
	
	| 24  | 
		
		Lisa Educate
		
		 | 
		England | 
		ENG | 
		
		77-72-74-72	 | 
		295	 | 
		+3
		  | 
		14 950 | 
		0,00 | 
	   
	
	
	
	| 27  | 
		
		Valerie Van Ryckeghem
		
		 | 
		Belgien | 
		BEL | 
		
		75-73-74-74	 | 
		296	 | 
		+4
		  | 
		13 585 | 
		0,00 | 
	   
	
	
	
	| 27  | 
		
		Sandrine Mendiburu
		
		 | 
		Frankrike | 
		FRA | 
		
		70-77-74-75	 | 
		296	 | 
		+4
		  | 
		13 585 | 
		0,00 | 
	   
	
	
	
	| 27  | 
		
		Lisa Dermott
		
		 | 
		Wales | 
		WAL | 
		
		75-73-71-77	 | 
		296	 | 
		+4
		  | 
		13 585 | 
		0,00 | 
	   
	
	
	
	| 27  | 
		
		Kathryn Marshall
		
		 | 
		Skottland | 
		SCO | 
		
		72-75-74-75	 | 
		296	 | 
		+4
		  | 
		13 585 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Joanne Mills
		
		 | 
		Australien | 
		AUS | 
		
		76-75-71-75	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Susan Farron
		
		 | 
		Nya Zeeland | 
		NZL | 
		
		77-71-74-75	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Karina Ørum
		
		 | 
		GDF-test Dalarna | 
		DEN | 
		
		75-74-77-71	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Christina Kuld
		
		 | 
		Danmark | 
		DEN | 
		
		72-72-75-78	 | 
		297	 | 
		+5
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Karolina Andersson
		 (am)
		 | 
		Falkenbergs Golfklubb | 
		SWE | 
		
		73-73-74-77	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Marie-Therese Pistolet-Boselli
		
		 | 
		Frankrike | 
		FRA | 
		
		78-73-75-71	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Valerie Michaud
		
		 | 
		Frankrike | 
		FRA | 
		
		75-76-73-73	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Alison Munt
		
		 | 
		Australien | 
		AUS | 
		
		75-77-69-76	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Claire Duffy
		
		 | 
		England | 
		ENG | 
		
		74-78-72-73	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Marina Arruti
		
		 | 
		Spanien | 
		ESP | 
		
		74-78-71-74	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 31  | 
		
		Laurette Maritz
		
		 | 
		Sydafrika | 
		RSA | 
		
		70-79-73-75	 | 
		297	 | 
		+5
		  | 
		10 855 | 
		0,00 | 
	   
	
	
	
	| 42  | 
		
		Fiona Pike
		
		 | 
		Australien | 
		AUS | 
		
		71-80-73-74	 | 
		298	 | 
		+6
		  | 
		8 229 | 
		0,00 | 
	   
	
	
	
	| 42  | 
		
		Gillian Stewart
		
		 | 
		Skottland | 
		SCO | 
		
		73-79-74-72	 | 
		298	 | 
		+6
		  | 
		8 229 | 
		0,00 | 
	   
	
	
	
	| 42  | 
		
		Elisabeth Esterl
		
		 | 
		Tyskland | 
		GER | 
		
		76-74-74-74	 | 
		298	 | 
		+6
		  | 
		8 229 | 
		0,00 | 
	   
	
	
	
	| 42  | 
		
		Sarah Gallagher
		
		 | 
		England | 
		ENG | 
		
		76-76-75-71	 | 
		298	 | 
		+6
		  | 
		8 229 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Lori West
		
		 | 
		United States | 
		USA | 
		
		74-78-75-72	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Debbie Dowling
		
		 | 
		England | 
		ENG | 
		
		71-78-76-74	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Catherine Schmitt
		
		 | 
		Frankrike | 
		FRA | 
		
		77-74-78-70	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Caryn Louw
		
		 | 
		Sydafrika | 
		RSA | 
		
		74-73-74-78	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Marjan De Boer
		
		 | 
		Nederländerna | 
		NED | 
		
		77-75-71-76	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Kirsty S Taylor
		
		 | 
		England | 
		ENG | 
		
		74-76-78-71	 | 
		299	 | 
		+7
		  | 
		6 890 | 
		0,00 | 
	   
	
	
	
	| 46  | 
		
		Candy Hannemann
		
		 | 
		United States | 
		USA | 
		
		75-76-72-76	 | 
		299	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 53  | 
		
		Kristen Mourgue D'Algue
		
		 | 
		United States | 
		USA | 
		
		76-74-78-72	 | 
		300	 | 
		+8
		  | 
		5 460 | 
		0,00 | 
	   
	
	
	
	| 53  | 
		
		Mandy Sutton
		
		 | 
		England | 
		ENG | 
		
		75-76-71-78	 | 
		300	 | 
		+8
		  | 
		5 460 | 
		0,00 | 
	   
	
	
	
	| 53  | 
		
		Samantha Head
		
		 | 
		England | 
		ENG | 
		
		79-72-74-75	 | 
		300	 | 
		+8
		  | 
		5 460 | 
		0,00 | 
	   
	
	
	
	| 53  | 
		
		Caroline Hall
		
		 | 
		England | 
		ENG | 
		
		73-72-77-78	 | 
		300	 | 
		+8
		  | 
		5 460 | 
		0,00 | 
	   
	
	
	
	| 53  | 
		
		Mette Hageman
		
		 | 
		Nederländerna | 
		NED | 
		
		76-74-75-75	 | 
		300	 | 
		+8
		  | 
		5 460 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Marlene Hedblom
		
		 | 
		Fågelbro Golf & Country Club | 
		SWE | 
		
		75-75-76-75	 | 
		301	 | 
		+9
		  | 
		4 550 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Malin Burström
		
		 | 
		GolfUppsala | 
		SWE | 
		
		74-75-76-76	 | 
		301	 | 
		+9
		  | 
		4 550 | 
		0,00 | 
	   
	
	
	
	| 58  | 
		
		Marieke Zelsmann
		
		 | 
		Nederländerna | 
		NED | 
		
		78-74-75-74	 | 
		301	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| 61  | 
		
		Regine Lautens
		
		 | 
		Schweiz | 
		SUI | 
		
		77-75-76-74	 | 
		302	 | 
		+10
		  | 
		4 030 | 
		0,00 | 
	   
	
	
	
	| 61  | 
		
		Judith Van Hagen
		
		 | 
		Nederländerna | 
		NED | 
		
		77-75-74-76	 | 
		302	 | 
		+10
		  | 
		4 030 | 
		0,00 | 
	   
	
	
	
	| 61  | 
		
		Tracey Craik
		
		 | 
		Skottland | 
		SCO | 
		
		72-78-75-77	 | 
		302	 | 
		+10
		  | 
		4 030 | 
		0,00 | 
	   
	
	
	
	| 64  | 
		
		Patricia Meunier-Lebouc
		
		 | 
		Frankrike | 
		FRA | 
		
		77-75-78-73	 | 
		303	 | 
		+11
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 65  | 
		
		Nicola Murray
		
		 | 
		England | 
		ENG | 
		
		76-75-74-79	 | 
		304	 | 
		+12
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 65  | 
		
		Sara Eklund
		 (am)
		 | 
		Kristianstads Golfklubb i Åhus | 
		SWE | 
		
		75-77-76-76	 | 
		304	 | 
		+12
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 67  | 
		
		Susan Elliott
		
		 | 
		England | 
		ENG | 
		
		78-74-80-73	 | 
		305	 | 
		+13
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 68  | 
		
		Vibeke Stensrud
		
		 | 
		Salsta Slotts GK | 
		NOR | 
		
		73-79-76-78	 | 
		306	 | 
		+14
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 68  | 
		
		Janet Soulsby
		
		 | 
		England | 
		ENG | 
		
		74-78-77-77	 | 
		306	 | 
		+14
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 70  | 
		
		Sara Forster
		
		 | 
		England | 
		ENG | 
		
		72-80-76-80	 | 
		308	 | 
		+16
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| 71  | 
		
		Elisabeth Aron-Quelhas
		
		 | 
		Frankrike | 
		FRA | 
		
		79-72-81-77	 | 
		309	 | 
		+17
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Ludivine Kreutz
		
		 | 
		Frankrike | 
		FRA | 
		
		76-77	 | 
		153	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Sofie Eriksson
		 (am)
		 | 
		Forsbacka Golfklubb | 
		SWE | 
		
		75-78	 | 
		153	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Martina Eberl-Ellis
		
		 | 
		Tyskland | 
		GER | 
		
		76-77	 | 
		153	 | 
		+7
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Myra Murray
		
		 | 
		Skottland | 
		SCO | 
		
		76-78	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Lotte Greve
		
		 | 
		Dan: Kokkedal | 
		DEN | 
		
		79-75	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Julie Forbes
		
		 | 
		Skottland | 
		SCO | 
		
		75-79	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Johanna Head
		
		 | 
		England | 
		ENG | 
		
		77-77	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Patricia Gonzalez
		
		 | 
		Colombia | 
		COL | 
		
		78-76	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Isabella Maconi
		
		 | 
		Italien | 
		ITA | 
		
		80-74	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Susan Moon
		
		 | 
		United States | 
		USA | 
		
		75-79	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Karen Pearce
		
		 | 
		Australien | 
		AUS | 
		
		77-77	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Katie Tebbet
		
		 | 
		Rothley Park GC | 
		ENG | 
		
		72-82	 | 
		154	 | 
		+8
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Franca Fehlauer
		
		 | 
		Tyskland | 
		GER | 
		
		78-77	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Amaia Arruti
		
		 | 
		Spanien | 
		ESP | 
		
		79-76	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Sofia Grönberg-Whitmore
		
		 | 
		Halmstad Golfklubb | 
		SWE | 
		
		79-76	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Nina Karlsson
		
		 | 
		Flemminge Golfklubb | 
		SWE | 
		
		76-79	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Annabelle Haxhe
		
		 | 
		Belgien | 
		BEL | 
		
		77-78	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Aideen Rogers
		
		 | 
		Irland | 
		IRL | 
		
		77-78	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Sarah Bennett
		
		 | 
		England | 
		ENG | 
		
		77-78	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Karen Lunn
		
		 | 
		Australien | 
		AUS | 
		
		76-79	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Morag Wright
		
		 | 
		Skottland | 
		SCO | 
		
		76-79	 | 
		155	 | 
		+9
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Ariane Pascalie
		
		 | 
		Frankrike | 
		FRA | 
		
		78-78	 | 
		156	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Kirsty Thomas
		
		 | 
		England | 
		ENG | 
		
		77-79	 | 
		156	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Xonia Wunsch
		
		 | 
		Spanien | 
		ESP | 
		
		80-76	 | 
		156	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Anna Radford
		
		 | 
		England | 
		ENG | 
		
		75-81	 | 
		156	 | 
		+10
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Barbara Pestana
		
		 | 
		Sydafrika | 
		RSA | 
		
		79-78	 | 
		157	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Emma Fields
		
		 | 
		England | 
		ENG | 
		
		77-80	 | 
		157	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Deni Booker
		
		 | 
		Australien | 
		AUS | 
		
		80-77	 | 
		157	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Bettina Herrman-B.
		
		 | 
		Tyskland | 
		GER | 
		
		79-78	 | 
		157	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Eva Engström
		 (am)
		 | 
		Vasatorps Golfklubb | 
		SWE | 
		
		79-78	 | 
		157	 | 
		+11
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Tracey Lipp
		
		 | 
		Can: Beach Grove | 
		CAN | 
		
		79-79	 | 
		158	 | 
		+12
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Katharina Larsson
		 (am)
		 | 
		Karlstads Golfklubb | 
		SWE | 
		
		81-77	 | 
		158	 | 
		+12
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Tina Poulton
		
		 | 
		Okänd | 
		UNK | 
		
		76-82	 | 
		158	 | 
		+12
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Joanne Oliver
		
		 | 
		England | 
		ENG | 
		
		81-77	 | 
		158	 | 
		+12
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Karen M Juul
		
		 | 
		Simon´s Golf Club Danmark | 
		DEN | 
		
		77-83	 | 
		160	 | 
		+14
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Marika Preti
		
		 | 
		Italien | 
		ITA | 
		
		86-75	 | 
		161	 | 
		+15
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Diana Chudzinski
		
		 | 
		United States | 
		USA | 
		
		76-85	 | 
		161	 | 
		+15
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Laura Navarro
		
		 | 
		Spanien | 
		ESP | 
		
		77-85	 | 
		162	 | 
		+16
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Lisa Hed
		 (am)
		 | 
		Hills Golfklubb | 
		SWE | 
		
		82-80	 | 
		162	 | 
		+16
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Sara Melin
		 (am)
		 | 
		Göteborgs Golf Klubb | 
		SWE | 
		
		81-82	 | 
		163	 | 
		+17
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Alison Johns
		
		 | 
		England | 
		ENG | 
		
		81-82	 | 
		163	 | 
		+17
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Sandy Lambert
		
		 | 
		England | 
		ENG | 
		
		84-80	 | 
		164	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Daniela Mitterer
		
		 | 
		Okänd | 
		UNK | 
		
		78-86	 | 
		164	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Astrid Kohlwes
		
		 | 
		Gc Bad Abbach | 
		GER | 
		
		83-81	 | 
		164	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Julie Castanier
		
		 | 
		Frankrike | 
		FRA | 
		
		81-83	 | 
		164	 | 
		+18
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jennifer Haupt Rabea
		
		 | 
		Tyskland | 
		GER | 
		
		80-85	 | 
		165	 | 
		+19
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Karin Fries
		 (am)
		 | 
		Landskrona Golfklubb | 
		SWE | 
		
		84-81	 | 
		165	 | 
		+19
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Chantale Orth
		
		 | 
		Tyskland | 
		GER | 
		
		82-84	 | 
		166	 | 
		+20
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Jacqueline Crowe
		
		 | 
		Skottland | 
		SCO | 
		
			 | 
		0	 | 
		
		  | 
		1 560 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Karine Espinasse
		
		 | 
		Frankrike | 
		FRA | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Estefania Knuth
		
		 | 
		Spanien | 
		ESP | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
	
	
	| MC  | 
		
		Suzanne Dickens
		
		 | 
		England | 
		ENG | 
		
			 | 
		0	 | 
		
		  | 
		0 | 
		0,00 | 
	   
	
 |